Property
Account |
| Property ID: | 10380 | Abbreviated Legal Description: | S5 T30N R1W TAX 59 SUBJ TO EASE |
| Parcel # / Geo ID: | 001054002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 5 |
| Range: | 1W |
Location |
| Address: | 1924 HASTINGS AVE W PORT TOWNSEND, WA 98368 | Mapsco: | 082/046 |
| Neighborhood: | S 4, 5 & 6 T30 R1W | Map ID: | |
| Neighborhood CD: | 5310 |
Owner |
| Name: | MICHAEL G CAVETT | Owner ID: | 12949 |
| Mailing Address: | JUDITH K CAVETT 1924 HASTINGS AVE W PORT TOWNSEND, WA 98368-9638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $633,594 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,176 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $893,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $893,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $893,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $893,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $893,770 | |
Taxing Jurisdiction
| Owner: | MICHAEL G CAVETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $893,770 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $893,770 | $893,770 | $807.49 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $893,770 | $893,770 | $4.66 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $893,770 | $893,770 | $4.72 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $893,770 | $893,770 | $4.66 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $893,770 | $893,770 | $662.74 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $893,770 | $893,770 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $893,770 | $893,770 | $47.91 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $893,770 | $893,770 | $480.62 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $893,770 | $893,770 | $408.76 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $893,770 | $893,770 | $738.51 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $893,770 | $893,770 | $24.63 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $893,770 | $893,770 | $418.28 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $893,770 | $893,770 | $1,087.89 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $893,770 | $893,770 | $256.41 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $893,770 | $893,770 | $101.44 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $893,770 | $893,770 | $230.36 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $893,770 | $893,770 | $53.44 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $893,770 | $893,770 | $1,335.35 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $893,770 | $893,770 | $719.50 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,387.37 | | |
| | | | | Taxes w/o Exemptions: | $7,387.37 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2324.0 sqft | Value: | $633,594 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 4 | | Exterior Wall: | BL/VE | Fireplace: | DBL 2-GOOD | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 15SF | 1981 | 1804.0 |
| | MA2 | Second Floor Main Area | 5 | 15SF | 1981 | 520.0 |
| | PATIO | House Patio | 5 | * | 1981 | 1400.0 |
| | HBAL | House Balcony | 5 | * | 1981 | 154.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1981 | 40.0 |
| | GATT | House Attached Garage | 5 | 15SF | 1981 | 575.0 |
Sketch
Property Image
Land
| 1 | 5310-1571A | Terr View Acreage with Good Access <6 Acres | 3.9200 | 170755.20 | 0.00 | 0.00 | 0.00 | $99,176 | $0 |
| 2 | 5310-1371S | Good Wtr/Terr View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $161,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $633,594 | $260,176 | $0 | $893,770 | $893,770 |
| 2024 | $607,194 | $248,864 | $0 | $856,058 | $856,058 |
| 2023 | $538,548 | $221,240 | $0 | $759,788 | $759,788 |
| 2022 | $489,589 | $208,400 | $0 | $697,989 | $697,989 |
Deed and Sales History
Payout Agreement
| No payout information available.. |