Property
Account |
| Property ID: | 10427 | Abbreviated Legal Description: | S6 T30N R1W TAX 56 |
| Parcel # / Geo ID: | 001063010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 6 |
| Range: | 1W |
Location |
| Address: | 111 PORTER LN PORT TOWNSEND, WA 98368 | Mapsco: | 083/050 |
| Neighborhood: | S 4, 5 & 6 T30 R1W | Map ID: | |
| Neighborhood CD: | 5310 |
Owner |
| Name: | ROBERT T WEBER | Owner ID: | 30066 |
| Mailing Address: | NANCY J WEBER 111 PORTER LN PORT TOWNSEND, WA 98368-9062 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $2,362,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $436,655 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,799,445 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,799,445 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,799,445 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,799,445 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,799,445 | |
Taxing Jurisdiction
| Owner: | ROBERT T WEBER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,799,445 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $2,799,445 | $2,799,445 | $2,529.19 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $2,799,445 | $2,799,445 | $14.59 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $2,799,445 | $2,799,445 | $14.77 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $2,799,445 | $2,799,445 | $14.59 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $2,799,445 | $2,799,445 | $2,075.81 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $2,799,445 | $2,799,445 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $2,799,445 | $2,799,445 | $150.07 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $2,799,445 | $2,799,445 | $1,505.39 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $2,799,445 | $2,799,445 | $1,280.32 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $2,799,445 | $2,799,445 | $2,313.13 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $2,799,445 | $2,799,445 | $77.16 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $2,799,445 | $2,799,445 | $1,310.13 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $2,799,445 | $2,799,445 | $3,407.47 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $2,799,445 | $2,799,445 | $803.11 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $2,799,445 | $2,799,445 | $317.72 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $2,799,445 | $2,799,445 | $721.51 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $2,799,445 | $2,799,445 | $167.38 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $2,799,445 | $2,799,445 | $4,182.56 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $2,799,445 | $2,799,445 | $2,253.60 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $23,138.50 | | |
| | | | | Taxes w/o Exemptions: | $23,138.50 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 4372.0 sqft | Value: | $2,362,790 |
| Bathrooms (#): | 5 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | SI/ST | | Fireplace: | DBL 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 6+ | 2S | 1998 | 2290.0 |
| | MA2 | Second Floor Main Area | 6+ | 2S | 1998 | 2082.0 |
| | HWPOR | House Wood Porch | 6 | * | 1998 | 200.0 |
| | HBAL | House Balcony | 6 | * | 1998 | 152.0 |
| | HDECK | House Deck | 6 | * | 1998 | 1000.0 |
| | GDET | Detached Garage | 6 | 2S | 1998 | 824.0 |
| | ADDN | Addition (Table Not Dep) | 6 | * | 1998 | 1220.0 |
| | BSMTF | House basement finished | 6 | * | 1998 | 2176.0 |
| | HWPOR | House Wood Porch | 6 | * | 2017 | 656.0 |
| | CARPTF | Carport W/Floor | 4 | * | 2017 | 440.0 |
| | CARPTN | Carport W/O Floor | 4 | * | 2017 | 1266.0 |
Sketch
Property Image
Land
| 1 | 5310-1535F | High Bank Wtrfrt on Straits | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $333,500 | $0 |
| 2 | 5310-1535F | High Bank Wtrfrt on Straits | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $103,155 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $2,362,790 | $436,655 | $0 | $2,799,445 | $2,799,445 |
| 2024 | $2,264,341 | $417,670 | $0 | $2,682,011 | $2,682,011 |
| 2023 | $2,050,796 | $374,700 | $0 | $2,425,496 | $2,425,496 |
| 2022 | $1,864,360 | $369,700 | $0 | $2,234,060 | $2,234,060 |
Deed and Sales History
| 1 | 02/21/2006 | SWD | Statutory Warranty Deed | SWITZ, JAMES H | WEBER, ROBERT T & NANCY J | 0 | 0 | $1,400,000.00 | 106094 | 0 |
| 2 | 12/18/1995 | SWD | Statutory Warranty Deed | RITTER, MICHAEL/SANDRA | SWITZ, JAMES H | 0 | 0 | $197,000.00 | 78471 | 0 |
| 3 | 07/26/1994 | SWD | Statutory Warranty Deed | MANDERSCHEID, BILLY E/DON | RITTER, MICHAEL/SANDRA | 0 | 0 | $160,000.00 | 74746 | 0 |
Payout Agreement
| No payout information available.. |