Property
Account |
| Property ID: | 10638 | Abbreviated Legal Description: | S9 T30 R1W TAX 13(INSIDE CITY) |
| Parcel # / Geo ID: | 001093006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 3110 3RD ST PORT TOWNSEND, WA 98368 | Mapsco: | 157/019 |
| Neighborhood: | HWY 20 & DISCOVERY RD WEST OF NATIONAL CITY INC EVERGREEN AD | Map ID: | |
| Neighborhood CD: | 6180 |
Owner |
| Name: | DANIEL P WILSON | Owner ID: | 30578 |
| Mailing Address: | DENISE JOY PO BOX 368 PORT TOWNSEND, WA 98368-0368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 609 | STATE - STATE LEVY (SCHOOL) | $54.55 | $54.55 | $0.00 | $0.00 | $109.10 | $0.00 |
| 2026 | 609 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $23.76 | $23.72 | $0.00 | $0.00 | $47.48 | $0.00 |
| 2026 | 609 | CONSERVE - CONSERVATION FUTURES | $0.71 | $0.71 | $0.00 | $0.00 | $1.42 | $0.00 |
| 2026 | 609 | CITYPT - CITY OF PT | $33.41 | $33.40 | $0.00 | $0.00 | $66.81 | $0.00 |
| 2026 | 609 | PORTPT - PORT DISTRICT | $9.59 | $9.58 | $0.00 | $0.00 | $19.17 | $0.00 |
| 2026 | 609 | PUD1 - PUD #1 | $1.55 | $1.54 | $0.00 | $0.00 | $3.09 | $0.00 |
| 2026 | 609 | HD2 - HOSP DIST #2 | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2026 | 609 | SD50 - SCHOOL DIST #50 | $36.12 | $36.11 | $0.00 | $0.00 | $72.23 | $0.00 |
| 2026 | 609 | FD1 - FIRE DISTRICT #1 | $31.44 | $31.43 | $0.00 | $0.00 | $62.87 | $0.00 |
| 2026 | 609 | EMS1 - FIRE DIST #1 EMS | $12.09 | $12.08 | $0.00 | $0.00 | $24.17 | $0.00 |
| 2026 | 609 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2026 | 609 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 609 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2026 | 609 | NWA - Noxious Weed Assessment | $4.10 | $4.10 | $0.00 | $0.00 | $8.20 | $0.00 |
| 2026 | 609 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $46.20 | $0.00 |
| 2026 | 609 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2026 | 609 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 609 | TOTAL: | $259.61 | $259.00 | $0.00 | $0.00 | $518.61 | $0.00 |
|
| 2026 | 609 | $259.61 | $259.00 | $0.00 | $0.00 | $518.61 | $0.00 |
Statement Details |
| 2025 | 613 | STATE - STATE LEVY (SCHOOL) | $53.96 | $53.94 | $0.00 | $0.00 | $107.90 | $0.00 |
| 2025 | 613 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $23.20 | $23.19 | $0.00 | $0.00 | $46.39 | $0.00 |
| 2025 | 613 | CONSERVE - CONSERVATION FUTURES | $0.70 | $0.69 | $0.00 | $0.00 | $1.39 | $0.00 |
| 2025 | 613 | CITYPT - CITY OF PT | $33.15 | $33.13 | $0.00 | $0.00 | $66.28 | $0.00 |
| 2025 | 613 | PORTPT - PORT DISTRICT | $9.47 | $9.46 | $0.00 | $0.00 | $18.93 | $0.00 |
| 2025 | 613 | PUD1 - PUD #1 | $1.52 | $1.52 | $0.00 | $0.00 | $3.04 | $0.00 |
| 2025 | 613 | HD2 - HOSP DIST #2 | $1.36 | $1.35 | $0.00 | $0.00 | $2.71 | $0.00 |
| 2025 | 613 | SD50 - SCHOOL DIST #50 | $32.60 | $32.58 | $0.00 | $0.00 | $65.18 | $0.00 |
| 2025 | 613 | FD1 - FIRE DISTRICT #1 | $30.61 | $30.61 | $0.00 | $0.00 | $61.22 | $0.00 |
| 2025 | 613 | EMS1 - FIRE DIST #1 EMS | $11.78 | $11.77 | $0.00 | $0.00 | $23.55 | $0.00 |
| 2025 | 613 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 613 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 613 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2025 | 613 | NWA - Noxious Weed Assessment | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2025 | 613 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 613 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 613 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 613 | TOTAL: | $250.55 | $249.94 | $0.00 | $0.00 | $500.49 | $0.00 |
|
| 2025 | 613 | $250.55 | $249.94 | $0.00 | $0.00 | $500.49 | $0.00 |
Statement Details |
| 2024 | 614 | STATE - STATE LEVY (SCHOOL) | $48.50 | $48.50 | $0.00 | $0.00 | $97.00 | $0.00 |
| 2024 | 614 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $22.83 | $22.83 | $0.00 | $0.00 | $45.66 | $0.00 |
| 2024 | 614 | CONSERVE - CONSERVATION FUTURES | $0.69 | $0.68 | $0.00 | $0.00 | $1.37 | $0.00 |
| 2024 | 614 | CITYPT - CITY OF PT | $32.30 | $32.28 | $0.00 | $0.00 | $64.58 | $0.00 |
| 2024 | 614 | PORTPT - PORT DISTRICT | $9.43 | $9.43 | $0.00 | $0.00 | $18.86 | $0.00 |
| 2024 | 614 | PUD1 - PUD #1 | $1.50 | $1.50 | $0.00 | $0.00 | $3.00 | $0.00 |
| 2024 | 614 | HD2 - HOSP DIST #2 | $1.33 | $1.33 | $0.00 | $0.00 | $2.66 | $0.00 |
| 2024 | 614 | SD50 - SCHOOL DIST #50 | $31.93 | $31.92 | $0.00 | $0.00 | $63.85 | $0.00 |
| 2024 | 614 | FD1 - FIRE DISTRICT #1 | $30.18 | $30.18 | $0.00 | $0.00 | $60.36 | $0.00 |
| 2024 | 614 | EMS1 - FIRE DIST #1 EMS | $11.53 | $11.53 | $0.00 | $0.00 | $23.06 | $0.00 |
| 2024 | 614 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 614 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 614 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2024 | 614 | NWA - Noxious Weed Assessment | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2024 | 614 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 614 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 614 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 614 | TOTAL: | $241.42 | $240.88 | $0.00 | $0.00 | $482.30 | $0.00 |
|
| 2024 | 614 | $241.42 | $240.88 | $0.00 | $0.00 | $482.30 | $0.00 |
Statement Details |
| 2023 | 614 | STATE - STATE LEVY (SCHOOL) | $46.23 | $46.22 | $0.00 | $0.00 | $92.45 | $0.00 |
| 2023 | 614 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $22.33 | $22.30 | $0.00 | $0.00 | $44.63 | $0.00 |
| 2023 | 614 | CONSERVE - CONSERVATION FUTURES | $0.67 | $0.67 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2023 | 614 | CITYPT - CITY OF PT | $31.21 | $31.19 | $0.00 | $0.00 | $62.40 | $0.00 |
| 2023 | 614 | PORTPT - PORT DISTRICT | $9.41 | $9.39 | $0.00 | $0.00 | $18.80 | $0.00 |
| 2023 | 614 | PUD1 - PUD #1 | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2023 | 614 | HD2 - HOSP DIST #2 | $1.31 | $1.30 | $0.00 | $0.00 | $2.61 | $0.00 |
| 2023 | 614 | SD50 - SCHOOL DIST #50 | $29.38 | $29.37 | $0.00 | $0.00 | $58.75 | $0.00 |
| 2023 | 614 | FD1 - FIRE DISTRICT #1 | $18.39 | $18.38 | $0.00 | $0.00 | $36.77 | $0.00 |
| 2023 | 614 | EMS1 - FIRE DIST #1 EMS | $7.82 | $7.82 | $0.00 | $0.00 | $15.64 | $0.00 |
| 2023 | 614 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 614 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 614 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2023 | 614 | NWA - Noxious Weed Assessment | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2023 | 614 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 614 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 614 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 614 | TOTAL: | $218.43 | $217.82 | $0.00 | $0.00 | $436.25 | $0.00 |
|
| 2023 | 614 | $218.43 | $217.82 | $0.00 | $0.00 | $436.25 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $102,542 | |
| (+) Improvement Non-Homesite Value: | + | $5,065 | |
| (+) Land Homesite Value: | + | $164,500 | |
| (+) Land Non-Homesite Value: | + | $34,590 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $306,697 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $306,697 | |
| (+) Senior Appraised Value: | + | $72,000 | |
| (+) Non-Senior Appraised Value: | + | $39,655 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $111,655 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $51,655 | |
Taxing Jurisdiction
| Owner: | DANIEL P WILSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $306,697 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $306,697 | $51,655 | $46.67 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $306,697 | $51,655 | $0.27 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $306,697 | $51,655 | $0.27 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $306,697 | $51,655 | $0.27 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $306,697 | $51,655 | $44.18 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $306,697 | $51,655 | $20.71 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0000000000 | $306,697 | $39,655 | $1.92 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $306,697 | $51,655 | $2.77 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.0000000000 | $306,697 | $39,655 | $21.32 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.0000000000 | $306,697 | $39,655 | $18.14 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.0000000000 | $306,697 | $39,655 | $32.77 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $306,697 | $51,655 | $1.42 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $306,697 | $51,655 | $24.17 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $306,697 | $51,655 | $62.87 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $306,697 | $51,655 | $5.86 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $306,697 | $51,655 | $13.31 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $306,697 | $51,655 | $3.09 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $306,697 | $51,655 | $77.18 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $306,697 | $39,655 | $31.92 | | |
| | Total Tax Rate: | 5.8668180373 | | | | | |
| | | | | Taxes w/Current Exemptions: | $409.11 | | |
| | | | | Taxes w/o Exemptions: | $2,619.73 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 824.0 sqft | Value: | $102,542 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Foundation: | 01BASE | Heating/Cooling: | WD/NO | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 1S | 1990 | 824.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 1990 | 400.0 |
| | HENCL | House Enclosure | 1 | * | 1990 | 160.0 |
| | OTHER | Other | 2 | * | 1990 | 224.0 |
| | SHED | Shed (Table Not Dep) | 1 | * | 1990 | 300.0 |
| | HLOFT | House Loft | 2 | * | 1990 | 128.0 |
| Improvement #2: | Residential Bldg | State Code: | 19 | 0.0 sqft | Value: | $5,065 |
Sketch
Property Image
Land
| 1 | 6180-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $112,500 | $0 |
| 2 | 1575A | | 4.0000 | 174240.00 | 0.00 | 0.00 | 0.00 | $52,000 | $0 |
| 3 | 1575A | | 2.6608 | 115904.00 | 0.00 | 0.00 | 0.00 | $34,590 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $107,607 | $199,090 | $0 | $306,697 | $51,655 |
| 2024 | $109,678 | $193,304 | $0 | $302,982 | $49,194 |
| 2023 | $104,909 | $175,769 | $0 | $280,678 | $46,113 |
| 2022 | $104,909 | $164,108 | $0 | $269,017 | $43,452 |
Deed and Sales History
| 1 | 03/10/1999 | QCD | Quit Claim Deed | WILSON, DANIEL P | WILSON, DANIEL/FRADIN, DENISE | 0 | 0 | $0.00 | 86449 | 0 |
| 2 | 12/01/1988 | REC | Real Estate Contract | HENSEL, FRANK J | WILSON, DANIEL P | 0 | 0 | $0.00 | 83411 | 0 |
Payout Agreement
| No payout information available.. |