Property
Account |
| Property ID: | 10889 | Abbreviated Legal Description: | HAROLD HARVEY SHORT PLAT LOT 4 T/W & SUBJ/EASE |
| Parcel # / Geo ID: | 001181033 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 490 CRUTCHER RD PORT TOWNSEND, WA 98368 | Mapsco: | 131/010 |
| Neighborhood: | S18 T30 R1W, AUSTEN, MAGNOLIA PARK, GAGLIARDI | Map ID: | |
| Neighborhood CD: | 5335 |
Owner |
| Name: | NANCY R MOSHER | Owner ID: | 113420 |
| Mailing Address: | 370 LOFTUS RD PORT TOWNSEND, WA 98368-9054 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 849 | STATE - STATE LEVY (SCHOOL) | $329.23 | $329.21 | $0.00 | $0.00 | $0.00 | $658.44 |
| 2026 | 849 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $131.64 | $131.60 | $0.00 | $0.00 | $0.00 | $263.24 |
| 2026 | 849 | CONSERVE - CONSERVATION FUTURES | $3.95 | $3.94 | $0.00 | $0.00 | $0.00 | $7.89 |
| 2026 | 849 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $106.18 | $106.18 | $0.00 | $0.00 | $0.00 | $212.36 |
| 2026 | 849 | PORTPT - PORT DISTRICT | $53.16 | $53.15 | $0.00 | $0.00 | $0.00 | $106.31 |
| 2026 | 849 | PUD1 - PUD #1 | $8.56 | $8.56 | $0.00 | $0.00 | $0.00 | $17.12 |
| 2026 | 849 | LIB1 - LIBRARY DIST #1 | $41.08 | $41.08 | $0.00 | $0.00 | $0.00 | $82.16 |
| 2026 | 849 | HD2 - HOSP DIST #2 | $7.68 | $7.67 | $0.00 | $0.00 | $0.00 | $15.35 |
| 2026 | 849 | SD50 - SCHOOL DIST #50 | $260.82 | $260.81 | $0.00 | $0.00 | $0.00 | $521.63 |
| 2026 | 849 | FD1 - FIRE DISTRICT #1 | $174.30 | $174.30 | $0.00 | $0.00 | $0.00 | $348.60 |
| 2026 | 849 | EMS1 - FIRE DIST #1 EMS | $67.02 | $67.01 | $0.00 | $0.00 | $0.00 | $134.03 |
| 2026 | 849 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 849 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 849 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 849 | TOTAL: | $1203.25 | $1203.13 | $0.00 | $0.00 | $0.00 | $2406.38 |
|
| 2026 | 849 | $1203.25 | $1203.13 | $0.00 | $0.00 | $0.00 | $2406.38 |
Statement Details |
| 2025 | 853 | STATE - STATE LEVY (SCHOOL) | $339.72 | $339.72 | $0.00 | $0.00 | $679.44 | $0.00 |
| 2025 | 853 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $133.61 | $133.57 | $0.00 | $0.00 | $267.18 | $0.00 |
| 2025 | 853 | CONSERVE - CONSERVATION FUTURES | $4.01 | $4.00 | $0.00 | $0.00 | $8.01 | $0.00 |
| 2025 | 853 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $107.04 | $107.02 | $0.00 | $0.00 | $214.06 | $0.00 |
| 2025 | 853 | PORTPT - PORT DISTRICT | $54.52 | $54.51 | $0.00 | $0.00 | $109.03 | $0.00 |
| 2025 | 853 | PUD1 - PUD #1 | $8.74 | $8.74 | $0.00 | $0.00 | $17.48 | $0.00 |
| 2025 | 853 | LIB1 - LIBRARY DIST #1 | $41.41 | $41.41 | $0.00 | $0.00 | $82.82 | $0.00 |
| 2025 | 853 | HD2 - HOSP DIST #2 | $7.80 | $7.79 | $0.00 | $0.00 | $15.59 | $0.00 |
| 2025 | 853 | SD50 - SCHOOL DIST #50 | $248.28 | $248.28 | $0.00 | $0.00 | $496.56 | $0.00 |
| 2025 | 853 | FD1 - FIRE DISTRICT #1 | $176.29 | $176.29 | $0.00 | $0.00 | $352.58 | $0.00 |
| 2025 | 853 | EMS1 - FIRE DIST #1 EMS | $67.81 | $67.80 | $0.00 | $0.00 | $135.61 | $0.00 |
| 2025 | 853 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 853 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 853 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 853 | TOTAL: | $1207.73 | $1207.63 | $0.00 | $0.00 | $2415.36 | $0.00 |
|
| 2025 | 853 | $1207.73 | $1207.63 | $0.00 | $0.00 | $2415.36 | $0.00 |
Statement Details |
| 2024 | 855 | STATE - STATE LEVY (SCHOOL) | $302.51 | $302.49 | $0.00 | $0.00 | $605.00 | $0.00 |
| 2024 | 855 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $129.44 | $129.44 | $0.00 | $0.00 | $258.88 | $0.00 |
| 2024 | 855 | CONSERVE - CONSERVATION FUTURES | $3.88 | $3.88 | $0.00 | $0.00 | $7.76 | $0.00 |
| 2024 | 855 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $104.16 | $104.15 | $0.00 | $0.00 | $208.31 | $0.00 |
| 2024 | 855 | PORTPT - PORT DISTRICT | $53.47 | $53.46 | $0.00 | $0.00 | $106.93 | $0.00 |
| 2024 | 855 | PUD1 - PUD #1 | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 855 | LIB1 - LIBRARY DIST #1 | $40.30 | $40.30 | $0.00 | $0.00 | $80.60 | $0.00 |
| 2024 | 855 | HD2 - HOSP DIST #2 | $7.56 | $7.55 | $0.00 | $0.00 | $15.11 | $0.00 |
| 2024 | 855 | SD50 - SCHOOL DIST #50 | $244.74 | $244.73 | $0.00 | $0.00 | $489.47 | $0.00 |
| 2024 | 855 | FD1 - FIRE DISTRICT #1 | $171.16 | $171.15 | $0.00 | $0.00 | $342.31 | $0.00 |
| 2024 | 855 | EMS1 - FIRE DIST #1 EMS | $65.38 | $65.37 | $0.00 | $0.00 | $130.75 | $0.00 |
| 2024 | 855 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 855 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 855 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 855 | TOTAL: | $1149.10 | $1149.02 | $0.00 | $0.00 | $2298.12 | $0.00 |
|
| 2024 | 855 | $1149.10 | $1149.02 | $0.00 | $0.00 | $2298.12 | $0.00 |
Statement Details |
| 2023 | 855 | STATE - STATE LEVY (SCHOOL) | $277.15 | $277.14 | $0.00 | $0.00 | $554.29 | $0.00 |
| 2023 | 855 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $120.95 | $120.92 | $0.00 | $0.00 | $241.87 | $0.00 |
| 2023 | 855 | CONSERVE - CONSERVATION FUTURES | $3.63 | $3.62 | $0.00 | $0.00 | $7.25 | $0.00 |
| 2023 | 855 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $97.85 | $97.84 | $0.00 | $0.00 | $195.69 | $0.00 |
| 2023 | 855 | PORTPT - PORT DISTRICT | $50.96 | $50.94 | $0.00 | $0.00 | $101.90 | $0.00 |
| 2023 | 855 | PUD1 - PUD #1 | $8.02 | $8.01 | $0.00 | $0.00 | $16.03 | $0.00 |
| 2023 | 855 | LIB1 - LIBRARY DIST #1 | $37.86 | $37.85 | $0.00 | $0.00 | $75.71 | $0.00 |
| 2023 | 855 | HD2 - HOSP DIST #2 | $7.06 | $7.06 | $0.00 | $0.00 | $14.12 | $0.00 |
| 2023 | 855 | SD50 - SCHOOL DIST #50 | $219.92 | $219.92 | $0.00 | $0.00 | $439.84 | $0.00 |
| 2023 | 855 | FD1 - FIRE DISTRICT #1 | $99.63 | $99.63 | $0.00 | $0.00 | $199.26 | $0.00 |
| 2023 | 855 | EMS1 - FIRE DIST #1 EMS | $42.38 | $42.38 | $0.00 | $0.00 | $84.76 | $0.00 |
| 2023 | 855 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 855 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 855 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 855 | TOTAL: | $982.91 | $982.81 | $0.00 | $0.00 | $1965.72 | $0.00 |
|
| 2023 | 855 | $982.91 | $982.81 | $0.00 | $0.00 | $1965.72 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $73,457 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $212,936 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $286,393 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $286,393 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $286,393 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $286,393 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $286,393 | |
Taxing Jurisdiction
| Owner: | NANCY R MOSHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $286,393 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $286,393 | $286,393 | $258.75 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $286,393 | $286,393 | $1.49 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $286,393 | $286,393 | $1.51 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $286,393 | $286,393 | $1.49 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $286,393 | $286,393 | $212.36 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $286,393 | $286,393 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $286,393 | $286,393 | $15.35 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $286,393 | $286,393 | $154.01 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $286,393 | $286,393 | $130.98 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $286,393 | $286,393 | $236.64 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $286,393 | $286,393 | $7.89 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $286,393 | $286,393 | $134.03 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $286,393 | $286,393 | $348.60 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $286,393 | $286,393 | $82.16 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $286,393 | $286,393 | $32.50 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $286,393 | $286,393 | $73.81 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $286,393 | $286,393 | $17.12 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $286,393 | $286,393 | $427.89 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $286,393 | $286,393 | $230.55 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,367.13 | | |
| | | | | Taxes w/o Exemptions: | $2,367.13 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 572.0 sqft | Value: | $73,457 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | CONCR | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 1S | 1975 | 572.0 |
| | GATT | House Attached Garage | 2 | 1S | 1975 | 572.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1574A | | 3.8100 | 165963.60 | 0.00 | 0.00 | 0.00 | $53,436 | $0 |
| 2 | 5335-1371S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $159,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $73,457 | $212,936 | $0 | $286,393 | $286,393 |
| 2024 | $70,396 | $212,936 | $0 | $283,332 | $283,332 |
| 2023 | $66,490 | $195,006 | $0 | $261,496 | $261,496 |
| 2022 | $60,445 | $175,005 | $0 | $235,450 | $235,450 |
Deed and Sales History
| 1 | 07/28/2025 | DTH CERT | Death Certificate | HAROLD P HARVEY | NANCY R MOSHER | | | | 145011 | 646621 TODD |
Payout Agreement
| No payout information available.. |