Property
Account |
| Property ID: | 10932 | Abbreviated Legal Description: | S19 T30N R1W S1/2 NE NE |
| Parcel # / Geo ID: | 001191002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 19 |
| Range: | 1W |
Location |
| Address: | 472 S EDWARDS RD PORT TOWNSEND, WA 98368 | Mapsco: | 092/003 |
| Neighborhood: | S19,30&31T30NR1W,S25T30R2W,ARBUTUS,BAYVIEW CHEVY,DISCO RIDGE | Map ID: | |
| Neighborhood CD: | 5360 |
Owner |
| Name: | CHRISTINE F SKORBERG | Owner ID: | 103489 |
| Mailing Address: | 472 S EDWARDS RD PORT TOWNSEND, WA 98368-9816 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 891 | STATE - STATE LEVY (SCHOOL) | $1227.68 | $1227.66 | $0.00 | $0.00 | $0.00 | $2455.34 |
| 2026 | 891 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $490.83 | $490.81 | $0.00 | $0.00 | $0.00 | $981.64 |
| 2026 | 891 | CONSERVE - CONSERVATION FUTURES | $14.72 | $14.72 | $0.00 | $0.00 | $0.00 | $29.44 |
| 2026 | 891 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $395.95 | $395.95 | $0.00 | $0.00 | $0.00 | $791.90 |
| 2026 | 891 | PORTPT - PORT DISTRICT | $198.24 | $198.22 | $0.00 | $0.00 | $0.00 | $396.46 |
| 2026 | 891 | PUD1 - PUD #1 | $31.93 | $31.92 | $0.00 | $0.00 | $0.00 | $63.85 |
| 2026 | 891 | LIB1 - LIBRARY DIST #1 | $153.19 | $153.19 | $0.00 | $0.00 | $0.00 | $306.38 |
| 2026 | 891 | HD2 - HOSP DIST #2 | $28.63 | $28.62 | $0.00 | $0.00 | $0.00 | $57.25 |
| 2026 | 891 | SD50 - SCHOOL DIST #50 | $972.59 | $972.57 | $0.00 | $0.00 | $0.00 | $1945.16 |
| 2026 | 891 | FD1 - FIRE DISTRICT #1 | $649.96 | $649.96 | $0.00 | $0.00 | $0.00 | $1299.92 |
| 2026 | 891 | EMS1 - FIRE DIST #1 EMS | $249.90 | $249.90 | $0.00 | $0.00 | $0.00 | $499.80 |
| 2026 | 891 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 891 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 891 | JCCD - JC Conservation District | $3.50 | $3.50 | $0.00 | $0.00 | $0.00 | $7.00 |
| 2026 | 891 | NWA - Noxious Weed Assessment | $7.25 | $7.25 | $0.00 | $0.00 | $0.00 | $14.50 |
| 2026 | 891 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 891 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 891 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 891 | TOTAL: | $4472.47 | $4471.87 | $0.00 | $0.00 | $0.00 | $8944.34 |
|
| 2026 | 891 | $4472.47 | $4471.87 | $0.00 | $0.00 | $0.00 | $8944.34 |
Statement Details |
| 2025 | 895 | STATE - STATE LEVY (SCHOOL) | $1280.51 | $1280.49 | $0.00 | $0.00 | $2561.00 | $0.00 |
| 2025 | 895 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $503.56 | $503.54 | $0.00 | $0.00 | $1007.10 | $0.00 |
| 2025 | 895 | CONSERVE - CONSERVATION FUTURES | $15.10 | $15.10 | $0.00 | $0.00 | $30.20 | $0.00 |
| 2025 | 895 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $403.42 | $403.42 | $0.00 | $0.00 | $806.84 | $0.00 |
| 2025 | 895 | PORTPT - PORT DISTRICT | $205.48 | $205.47 | $0.00 | $0.00 | $410.95 | $0.00 |
| 2025 | 895 | PUD1 - PUD #1 | $32.95 | $32.95 | $0.00 | $0.00 | $65.90 | $0.00 |
| 2025 | 895 | LIB1 - LIBRARY DIST #1 | $156.08 | $156.08 | $0.00 | $0.00 | $312.16 | $0.00 |
| 2025 | 895 | HD2 - HOSP DIST #2 | $29.38 | $29.38 | $0.00 | $0.00 | $58.76 | $0.00 |
| 2025 | 895 | SD50 - SCHOOL DIST #50 | $935.83 | $935.83 | $0.00 | $0.00 | $1871.66 | $0.00 |
| 2025 | 895 | FD1 - FIRE DISTRICT #1 | $664.49 | $664.49 | $0.00 | $0.00 | $1328.98 | $0.00 |
| 2025 | 895 | EMS1 - FIRE DIST #1 EMS | $255.58 | $255.58 | $0.00 | $0.00 | $511.16 | $0.00 |
| 2025 | 895 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 895 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 895 | JCCD - JC Conservation District | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2025 | 895 | NWA - Noxious Weed Assessment | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2025 | 895 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 895 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 895 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 895 | TOTAL: | $4537.38 | $4536.83 | $0.00 | $0.00 | $9074.21 | $0.00 |
|
| 2025 | 895 | $4537.38 | $4536.83 | $0.00 | $0.00 | $9074.21 | $0.00 |
Statement Details |
| 2024 | 897 | STATE - STATE LEVY (SCHOOL) | $1159.90 | $1159.88 | $0.00 | $0.00 | $2319.78 | $0.00 |
| 2024 | 897 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $496.33 | $496.32 | $0.00 | $0.00 | $992.65 | $0.00 |
| 2024 | 897 | CONSERVE - CONSERVATION FUTURES | $14.89 | $14.88 | $0.00 | $0.00 | $29.77 | $0.00 |
| 2024 | 897 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $399.38 | $399.38 | $0.00 | $0.00 | $798.76 | $0.00 |
| 2024 | 897 | PORTPT - PORT DISTRICT | $205.01 | $205.00 | $0.00 | $0.00 | $410.01 | $0.00 |
| 2024 | 897 | PUD1 - PUD #1 | $32.60 | $32.60 | $0.00 | $0.00 | $65.20 | $0.00 |
| 2024 | 897 | LIB1 - LIBRARY DIST #1 | $154.52 | $154.51 | $0.00 | $0.00 | $309.03 | $0.00 |
| 2024 | 897 | HD2 - HOSP DIST #2 | $28.96 | $28.96 | $0.00 | $0.00 | $57.92 | $0.00 |
| 2024 | 897 | SD50 - SCHOOL DIST #50 | $938.41 | $938.40 | $0.00 | $0.00 | $1876.81 | $0.00 |
| 2024 | 897 | FD1 - FIRE DISTRICT #1 | $656.27 | $656.26 | $0.00 | $0.00 | $1312.53 | $0.00 |
| 2024 | 897 | EMS1 - FIRE DIST #1 EMS | $250.67 | $250.67 | $0.00 | $0.00 | $501.34 | $0.00 |
| 2024 | 897 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 897 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 897 | JCCD - JC Conservation District | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2024 | 897 | NWA - Noxious Weed Assessment | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2024 | 897 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 897 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 897 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 897 | TOTAL: | $4390.94 | $4390.36 | $0.00 | $0.00 | $8781.30 | $0.00 |
|
| 2024 | 897 | $4390.94 | $4390.36 | $0.00 | $0.00 | $8781.30 | $0.00 |
Statement Details |
| 2023 | 897 | STATE - STATE LEVY (SCHOOL) | $1063.74 | $1063.73 | $0.00 | $0.00 | $2127.47 | $0.00 |
| 2023 | 897 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $464.19 | $464.17 | $0.00 | $0.00 | $928.36 | $0.00 |
| 2023 | 897 | CONSERVE - CONSERVATION FUTURES | $13.92 | $13.92 | $0.00 | $0.00 | $27.84 | $0.00 |
| 2023 | 897 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $375.56 | $375.55 | $0.00 | $0.00 | $751.11 | $0.00 |
| 2023 | 897 | PORTPT - PORT DISTRICT | $195.55 | $195.53 | $0.00 | $0.00 | $391.08 | $0.00 |
| 2023 | 897 | PUD1 - PUD #1 | $30.77 | $30.77 | $0.00 | $0.00 | $61.54 | $0.00 |
| 2023 | 897 | LIB1 - LIBRARY DIST #1 | $145.30 | $145.30 | $0.00 | $0.00 | $290.60 | $0.00 |
| 2023 | 897 | HD2 - HOSP DIST #2 | $27.10 | $27.08 | $0.00 | $0.00 | $54.18 | $0.00 |
| 2023 | 897 | SD50 - SCHOOL DIST #50 | $844.10 | $844.08 | $0.00 | $0.00 | $1688.18 | $0.00 |
| 2023 | 897 | FD1 - FIRE DISTRICT #1 | $382.39 | $382.39 | $0.00 | $0.00 | $764.78 | $0.00 |
| 2023 | 897 | EMS1 - FIRE DIST #1 EMS | $162.66 | $162.66 | $0.00 | $0.00 | $325.32 | $0.00 |
| 2023 | 897 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 897 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 897 | JCCD - JC Conservation District | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2023 | 897 | NWA - Noxious Weed Assessment | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2023 | 897 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 897 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 897 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 897 | TOTAL: | $3758.28 | $3757.68 | $0.00 | $0.00 | $7515.96 | $0.00 |
|
| 2023 | 897 | $3758.28 | $3757.68 | $0.00 | $0.00 | $7515.96 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $662,551 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $405,411 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,067,962 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,067,962 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,067,962 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,067,962 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,067,962 | |
Taxing Jurisdiction
| Owner: | CHRISTINE F SKORBERG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,067,962 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,067,962 | $1,067,962 | $964.86 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,067,962 | $1,067,962 | $5.57 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,067,962 | $1,067,962 | $5.64 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,067,962 | $1,067,962 | $5.57 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,067,962 | $1,067,962 | $791.90 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,067,962 | $1,067,962 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,067,962 | $1,067,962 | $57.25 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,067,962 | $1,067,962 | $574.29 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,067,962 | $1,067,962 | $488.43 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,067,962 | $1,067,962 | $882.44 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,067,962 | $1,067,962 | $29.44 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,067,962 | $1,067,962 | $499.80 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,067,962 | $1,067,962 | $1,299.92 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,067,962 | $1,067,962 | $306.38 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,067,962 | $1,067,962 | $121.21 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,067,962 | $1,067,962 | $275.25 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,067,962 | $1,067,962 | $63.85 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,067,962 | $1,067,962 | $1,595.61 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,067,962 | $1,067,962 | $859.73 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,827.14 | | |
| | | | | Taxes w/o Exemptions: | $8,827.14 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1821.0 sqft | Value: | $612,033 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 2011 | 1821.0 |
| | HWPOR | House Wood Porch | 4 | 1S | 2011 | 752.0 |
| | GATT | House Attached Garage | 4 | 1S | 2011 | 562.5 |
| | CARPTN | Carport W/O Floor | 4 | 1S | 2011 | 702.0 |
| | SHED | Shed (Table Not Dep) | 4 | 1S | 2011 | 180.0 |
| | SHED | Shed (Table Not Dep) | 4 | 1S | 2013 | 64.0 |
| | GDET | Detached Garage | 3 | 1S | 2023 | 864.0 |
| Improvement #2: | Manufactured Home | State Code: | 11 | 560.0 sqft | Value: | $50,518 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | METAL | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
Sketch
Property Image
Land
| 1 | 5360-1345S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $187,000 | $0 |
| 2 | 1771A | | 18.9100 | 823719.60 | 0.00 | 0.00 | 0.00 | $218,411 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $662,551 | $405,411 | $0 | $1,067,962 | $1,067,962 |
| 2024 | $662,551 | $405,411 | $0 | $1,067,962 | $1,067,962 |
| 2023 | $630,867 | $371,805 | $0 | $1,002,672 | $1,002,672 |
| 2022 | $573,515 | $330,190 | $0 | $903,705 | $903,705 |
Deed and Sales History
| 1 | 10/06/2020 | SWD | Statutory Warranty Deed | JEFFREY R GEORGE | CHRISTINE F SKORBERG | | | $900,000.00 | 135325 | |
| 2 | 04/28/2010 | MH | Mobile Home | GEORGE, JEFFREY R | GEORGE, JEFFREY R/TAMARA | | | $0.00 | 114464 | 0 |
| 3 | 10/04/2005 | SWD | Statutory Warranty Deed | MEYER, SW/HOUGHTON, PD | GEORGE, JEFF/TAMARA | 0 | 0 | $225,000.00 | 105038 | 0 |
| 4 | 05/14/1999 | SWD | Statutory Warranty Deed | SETON, W E/MARILYN J | MEYER, STEPHEN/HOUGHTON,PAMELA | 0 | 0 | $137,500.00 | 86970 | 0 |
Payout Agreement
| No payout information available.. |