Property
Account |
| Property ID: | 11180 | Abbreviated Legal Description: | WOODLAND HILLS NO 1 LOT 36 |
| Parcel # / Geo ID: | 001275028 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 114 MARILYN CT PORT TOWNSEND, WA 98368 | Mapsco: | 146/053 |
| Neighborhood: | WOODLAND HILLS, WALTHEWS ACRE, MISC LONG PLATS, MEYER SUBDIV | Map ID: | |
| Neighborhood CD: | 5387 |
Owner |
| Name: | STEPHEN TURNER & TAMARA HENNINGS REVOCABLE TRUST | Owner ID: | 105990 |
| Mailing Address: | STEPHEN D A TURNER TRUSTEE 114 MARILYN CT PORT TOWNSEND, WA 98368-9539 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 1132 | STATE - STATE LEVY (SCHOOL) | $1685.44 | $1685.43 | $0.00 | $0.00 | $0.00 | $3370.87 |
| 2026 | 1132 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $673.83 | $673.83 | $0.00 | $0.00 | $0.00 | $1347.66 |
| 2026 | 1132 | CONSERVE - CONSERVATION FUTURES | $20.21 | $20.20 | $0.00 | $0.00 | $0.00 | $40.41 |
| 2026 | 1132 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $543.59 | $543.59 | $0.00 | $0.00 | $0.00 | $1087.18 |
| 2026 | 1132 | PORTPT - PORT DISTRICT | $272.14 | $272.14 | $0.00 | $0.00 | $0.00 | $544.28 |
| 2026 | 1132 | PUD1 - PUD #1 | $43.83 | $43.83 | $0.00 | $0.00 | $0.00 | $87.66 |
| 2026 | 1132 | LIB1 - LIBRARY DIST #1 | $210.31 | $210.31 | $0.00 | $0.00 | $0.00 | $420.62 |
| 2026 | 1132 | HD2 - HOSP DIST #2 | $39.30 | $39.30 | $0.00 | $0.00 | $0.00 | $78.60 |
| 2026 | 1132 | SD50 - SCHOOL DIST #50 | $1335.24 | $1335.22 | $0.00 | $0.00 | $0.00 | $2670.46 |
| 2026 | 1132 | FD1 - FIRE DISTRICT #1 | $892.31 | $892.31 | $0.00 | $0.00 | $0.00 | $1784.62 |
| 2026 | 1132 | EMS1 - FIRE DIST #1 EMS | $343.08 | $343.08 | $0.00 | $0.00 | $0.00 | $686.16 |
| 2026 | 1132 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 1132 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 1132 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 1132 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 1132 | OSS - On Site Septic | $46.20 | $46.20 | $0.00 | $0.00 | $0.00 | $92.40 |
| 2026 | 1132 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 1132 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 1132 | TOTAL: | $6137.11 | $6136.56 | $0.00 | $0.00 | $0.00 | $12273.67 |
|
| 2026 | 1132 | $6137.11 | $6136.56 | $0.00 | $0.00 | $0.00 | $12273.67 |
Statement Details |
| 2025 | 1137 | STATE - STATE LEVY (SCHOOL) | $1697.60 | $1697.59 | $0.00 | $0.00 | $3395.19 | $0.00 |
| 2025 | 1137 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $667.58 | $667.55 | $0.00 | $0.00 | $1335.13 | $0.00 |
| 2025 | 1137 | CONSERVE - CONSERVATION FUTURES | $20.02 | $20.02 | $0.00 | $0.00 | $40.04 | $0.00 |
| 2025 | 1137 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $534.84 | $534.82 | $0.00 | $0.00 | $1069.66 | $0.00 |
| 2025 | 1137 | PORTPT - PORT DISTRICT | $272.41 | $272.41 | $0.00 | $0.00 | $544.82 | $0.00 |
| 2025 | 1137 | PUD1 - PUD #1 | $43.68 | $43.68 | $0.00 | $0.00 | $87.36 | $0.00 |
| 2025 | 1137 | LIB1 - LIBRARY DIST #1 | $206.92 | $206.92 | $0.00 | $0.00 | $413.84 | $0.00 |
| 2025 | 1137 | HD2 - HOSP DIST #2 | $38.95 | $38.95 | $0.00 | $0.00 | $77.90 | $0.00 |
| 2025 | 1137 | SD50 - SCHOOL DIST #50 | $1240.66 | $1240.66 | $0.00 | $0.00 | $2481.32 | $0.00 |
| 2025 | 1137 | FD1 - FIRE DISTRICT #1 | $880.93 | $880.93 | $0.00 | $0.00 | $1761.86 | $0.00 |
| 2025 | 1137 | EMS1 - FIRE DIST #1 EMS | $338.83 | $338.83 | $0.00 | $0.00 | $677.66 | $0.00 |
| 2025 | 1137 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 1137 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 1137 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 1137 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 1137 | OSS - On Site Septic | $43.00 | $43.00 | $0.00 | $0.00 | $86.00 | $0.00 |
| 2025 | 1137 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 1137 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 1137 | TOTAL: | $6015.92 | $6015.36 | $0.00 | $0.00 | $12031.28 | $0.00 |
|
| 2025 | 1137 | $6015.92 | $6015.36 | $0.00 | $0.00 | $12031.28 | $0.00 |
Statement Details |
| 2024 | 1139 | STATE - STATE LEVY (SCHOOL) | $1630.81 | $1630.81 | $0.00 | $0.00 | $3261.62 | $0.00 |
| 2024 | 1139 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $697.84 | $697.84 | $0.00 | $0.00 | $1395.68 | $0.00 |
| 2024 | 1139 | CONSERVE - CONSERVATION FUTURES | $20.93 | $20.92 | $0.00 | $0.00 | $41.85 | $0.00 |
| 2024 | 1139 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $561.54 | $561.52 | $0.00 | $0.00 | $1123.06 | $0.00 |
| 2024 | 1139 | PORTPT - PORT DISTRICT | $288.24 | $288.23 | $0.00 | $0.00 | $576.47 | $0.00 |
| 2024 | 1139 | PUD1 - PUD #1 | $45.84 | $45.83 | $0.00 | $0.00 | $91.67 | $0.00 |
| 2024 | 1139 | LIB1 - LIBRARY DIST #1 | $217.25 | $217.25 | $0.00 | $0.00 | $434.50 | $0.00 |
| 2024 | 1139 | HD2 - HOSP DIST #2 | $40.72 | $40.71 | $0.00 | $0.00 | $81.43 | $0.00 |
| 2024 | 1139 | SD50 - SCHOOL DIST #50 | $1319.41 | $1319.39 | $0.00 | $0.00 | $2638.80 | $0.00 |
| 2024 | 1139 | FD1 - FIRE DISTRICT #1 | $922.71 | $922.71 | $0.00 | $0.00 | $1845.42 | $0.00 |
| 2024 | 1139 | EMS1 - FIRE DIST #1 EMS | $352.44 | $352.44 | $0.00 | $0.00 | $704.88 | $0.00 |
| 2024 | 1139 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 1139 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 1139 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 1139 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 1139 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 1139 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1139 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 1139 | TOTAL: | $6148.73 | $6148.15 | $0.00 | $0.00 | $12296.88 | $0.00 |
|
| 2024 | 1139 | $6148.73 | $6148.15 | $0.00 | $0.00 | $12296.88 | $0.00 |
Statement Details |
| 2023 | 1139 | STATE - STATE LEVY (SCHOOL) | $1508.48 | $1508.47 | $0.00 | $0.00 | $3016.95 | $0.00 |
| 2023 | 1139 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $658.26 | $658.23 | $0.00 | $0.00 | $1316.49 | $0.00 |
| 2023 | 1139 | CONSERVE - CONSERVATION FUTURES | $19.74 | $19.74 | $0.00 | $0.00 | $39.48 | $0.00 |
| 2023 | 1139 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $532.57 | $532.57 | $0.00 | $0.00 | $1065.14 | $0.00 |
| 2023 | 1139 | PORTPT - PORT DISTRICT | $277.30 | $277.29 | $0.00 | $0.00 | $554.59 | $0.00 |
| 2023 | 1139 | PUD1 - PUD #1 | $43.64 | $43.63 | $0.00 | $0.00 | $87.27 | $0.00 |
| 2023 | 1139 | LIB1 - LIBRARY DIST #1 | $206.05 | $206.05 | $0.00 | $0.00 | $412.10 | $0.00 |
| 2023 | 1139 | HD2 - HOSP DIST #2 | $38.42 | $38.40 | $0.00 | $0.00 | $76.82 | $0.00 |
| 2023 | 1139 | SD50 - SCHOOL DIST #50 | $1197.01 | $1196.99 | $0.00 | $0.00 | $2394.00 | $0.00 |
| 2023 | 1139 | FD1 - FIRE DISTRICT #1 | $542.27 | $542.27 | $0.00 | $0.00 | $1084.54 | $0.00 |
| 2023 | 1139 | EMS1 - FIRE DIST #1 EMS | $230.67 | $230.67 | $0.00 | $0.00 | $461.34 | $0.00 |
| 2023 | 1139 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 1139 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 1139 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 1139 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 1139 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 1139 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 1139 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 1139 | TOTAL: | $5304.41 | $5303.81 | $0.00 | $0.00 | $10608.22 | $0.00 |
|
| 2023 | 1139 | $5304.41 | $5303.81 | $0.00 | $0.00 | $10608.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,158,068 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $308,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,466,178 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,466,178 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,466,178 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,466,178 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,466,178 | |
Taxing Jurisdiction
| Owner: | STEPHEN TURNER & TAMARA HENNINGS REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,466,178 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,466,178 | $1,466,178 | $1,324.64 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,466,178 | $1,466,178 | $7.64 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,466,178 | $1,466,178 | $7.74 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,466,178 | $1,466,178 | $7.64 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,466,178 | $1,466,178 | $1,087.18 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,466,178 | $1,466,178 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,466,178 | $1,466,178 | $78.60 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,466,178 | $1,466,178 | $788.43 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,466,178 | $1,466,178 | $670.55 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,466,178 | $1,466,178 | $1,211.48 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,466,178 | $1,466,178 | $40.41 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,466,178 | $1,466,178 | $686.16 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,466,178 | $1,466,178 | $1,784.62 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,466,178 | $1,466,178 | $420.62 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,466,178 | $1,466,178 | $166.40 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,466,178 | $1,466,178 | $377.88 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,466,178 | $1,466,178 | $87.66 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,466,178 | $1,466,178 | $2,190.57 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,466,178 | $1,466,178 | $1,180.30 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,118.52 | | |
| | | | | Taxes w/o Exemptions: | $12,118.52 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 3891.0 sqft | Value: | $1,158,068 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 2S | 1997 | 2026.0 |
| | MA2 | Second Floor Main Area | 5 | 2S | 1997 | 1410.0 |
| | MA3 | Third Floor Main Area | 5 | 2S | 1997 | 455.0 |
| | PATIO | House Patio | 5 | 2S | 1997 | 538.0 |
| | HCPOR | House Concrete Porch | 5 | 2S | 1997 | 210.0 |
| | GDET | Detached Garage | 5 | 2S | 1997 | 804.0 |
| | GDET | Detached Garage | 5 | 2S | 2012 | 2160.0 |
| | ADDN-D | Addition (Table Depreciated) | 4 | 2S | 2012 | 720.0 |
| | GDET | Detached Garage | 5 | 2S | 2012 | 192.0 |
Sketch
Property Image
Land
| 1 | 1571A | | 3.7000 | 161172.00 | 0.00 | 0.00 | 0.00 | $93,610 | $0 |
| 2 | 5387-1345S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $214,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,158,068 | $308,110 | $0 | $1,466,178 | $1,466,178 |
| 2024 | $1,107,718 | $308,110 | $0 | $1,415,828 | $1,415,828 |
| 2023 | $1,124,792 | $284,970 | $0 | $1,409,762 | $1,409,762 |
| 2022 | $1,022,538 | $259,000 | $0 | $1,281,538 | $1,281,538 |
Deed and Sales History
| 1 | 11/09/2021 | SWD | Statutory Warranty Deed | SALLY SPENCER | STEPHEN TURNER & TAMARA HENNINGS REVOCABLE TRUST | | | $1,375,000.00 | 138049 | |
| 2 | 03/31/2014 | QCD | Quit Claim Deed | | | | | | 121067 | |
| 3 | 12/30/2010 | SWD | Statutory Warranty Deed | OLSON, JOHN B/PATRICIA C | DALGARNO, DEDRICK/SALLY JANE | 0 | 0 | $535,000.00 | 115406 | 0 |
| 4 | 08/05/2002 | QCD | Quit Claim Deed | JOHN B/PATRICIA C OLSON | JOHN B/PATRICIA C OLSON AS TRU | 0 | 0 | $0.00 | 95352 | 0 |
Payout Agreement
| No payout information available.. |