Property
Account |
| Property ID: | 11418 | Abbreviated Legal Description: | BAYVIEW AT CHEVY CHASE PARCEL 2 |
| Parcel # / Geo ID: | 001305001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 30 |
| Range: | 1W |
Location |
| Address: | 7174 CAPE GEORGE RD PORT TOWNSEND, WA 98368 | Mapsco: | 140/001 |
| Neighborhood: | S19,30&31T30NR1W,S25T30R2W,ARBUTUS,BAYVIEW CHEVY,DISCO RIDGE | Map ID: | |
| Neighborhood CD: | 5360 |
Owner |
| Name: | GABRIEL & ROBIN ORNELAS REVOCABLE TRUST | Owner ID: | 24057 |
| Mailing Address: | GABRIEL E ORNELAS TRUSTEE ROBIN G ORNELAS TRUSTEE 7174 CAPE GEORGE RD PORT TOWNSEND, WA 98368-9459 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 1363 | STATE - STATE LEVY (SCHOOL) | $964.42 | $964.42 | $0.00 | $0.00 | $0.00 | $1928.84 |
| 2026 | 1363 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $385.59 | $385.55 | $0.00 | $0.00 | $0.00 | $771.14 |
| 2026 | 1363 | CONSERVE - CONSERVATION FUTURES | $11.56 | $11.56 | $0.00 | $0.00 | $0.00 | $23.12 |
| 2026 | 1363 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $311.05 | $311.04 | $0.00 | $0.00 | $0.00 | $622.09 |
| 2026 | 1363 | PORTPT - PORT DISTRICT | $155.73 | $155.72 | $0.00 | $0.00 | $0.00 | $311.45 |
| 2026 | 1363 | PUD1 - PUD #1 | $25.08 | $25.08 | $0.00 | $0.00 | $0.00 | $50.16 |
| 2026 | 1363 | LIB1 - LIBRARY DIST #1 | $120.34 | $120.34 | $0.00 | $0.00 | $0.00 | $240.68 |
| 2026 | 1363 | HD2 - HOSP DIST #2 | $22.49 | $22.48 | $0.00 | $0.00 | $0.00 | $44.97 |
| 2026 | 1363 | SD50 - SCHOOL DIST #50 | $764.04 | $764.03 | $0.00 | $0.00 | $0.00 | $1528.07 |
| 2026 | 1363 | FD1 - FIRE DISTRICT #1 | $510.59 | $510.59 | $0.00 | $0.00 | $0.00 | $1021.18 |
| 2026 | 1363 | EMS1 - FIRE DIST #1 EMS | $196.32 | $196.31 | $0.00 | $0.00 | $0.00 | $392.63 |
| 2026 | 1363 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 1363 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $0.00 | $5.30 |
| 2026 | 1363 | NWA - Noxious Weed Assessment | $3.43 | $3.42 | $0.00 | $0.00 | $0.00 | $6.85 |
| 2026 | 1363 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 1363 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 1363 | TOTAL: | $3512.39 | $3512.29 | $0.00 | $0.00 | $0.00 | $7024.68 |
|
| 2026 | 1363 | $3512.39 | $3512.29 | $0.00 | $0.00 | $0.00 | $7024.68 |
Statement Details |
| 2025 | 1368 | STATE - STATE LEVY (SCHOOL) | $1005.93 | $1005.92 | $0.00 | $0.00 | $2011.85 | $0.00 |
| 2025 | 1368 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $395.58 | $395.57 | $0.00 | $0.00 | $791.15 | $0.00 |
| 2025 | 1368 | CONSERVE - CONSERVATION FUTURES | $11.86 | $11.86 | $0.00 | $0.00 | $23.72 | $0.00 |
| 2025 | 1368 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $316.92 | $316.92 | $0.00 | $0.00 | $633.84 | $0.00 |
| 2025 | 1368 | PORTPT - PORT DISTRICT | $161.43 | $161.41 | $0.00 | $0.00 | $322.84 | $0.00 |
| 2025 | 1368 | PUD1 - PUD #1 | $25.89 | $25.88 | $0.00 | $0.00 | $51.77 | $0.00 |
| 2025 | 1368 | LIB1 - LIBRARY DIST #1 | $122.61 | $122.61 | $0.00 | $0.00 | $245.22 | $0.00 |
| 2025 | 1368 | HD2 - HOSP DIST #2 | $23.08 | $23.08 | $0.00 | $0.00 | $46.16 | $0.00 |
| 2025 | 1368 | SD50 - SCHOOL DIST #50 | $735.17 | $735.16 | $0.00 | $0.00 | $1470.33 | $0.00 |
| 2025 | 1368 | FD1 - FIRE DISTRICT #1 | $522.00 | $522.00 | $0.00 | $0.00 | $1044.00 | $0.00 |
| 2025 | 1368 | EMS1 - FIRE DIST #1 EMS | $200.78 | $200.77 | $0.00 | $0.00 | $401.55 | $0.00 |
| 2025 | 1368 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 1368 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2025 | 1368 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2025 | 1368 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 1368 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 1368 | TOTAL: | $3563.85 | $3563.78 | $0.00 | $0.00 | $7127.63 | $0.00 |
|
| 2025 | 1368 | $3563.85 | $3563.78 | $0.00 | $0.00 | $7127.63 | $0.00 |
Statement Details |
| 2024 | 1370 | STATE - STATE LEVY (SCHOOL) | $897.88 | $897.87 | $0.00 | $0.00 | $1795.75 | $0.00 |
| 2024 | 1370 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $384.22 | $384.20 | $0.00 | $0.00 | $768.42 | $0.00 |
| 2024 | 1370 | CONSERVE - CONSERVATION FUTURES | $11.52 | $11.52 | $0.00 | $0.00 | $23.04 | $0.00 |
| 2024 | 1370 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $309.16 | $309.16 | $0.00 | $0.00 | $618.32 | $0.00 |
| 2024 | 1370 | PORTPT - PORT DISTRICT | $158.70 | $158.69 | $0.00 | $0.00 | $317.39 | $0.00 |
| 2024 | 1370 | PUD1 - PUD #1 | $25.24 | $25.23 | $0.00 | $0.00 | $50.47 | $0.00 |
| 2024 | 1370 | LIB1 - LIBRARY DIST #1 | $119.61 | $119.61 | $0.00 | $0.00 | $239.22 | $0.00 |
| 2024 | 1370 | HD2 - HOSP DIST #2 | $22.42 | $22.42 | $0.00 | $0.00 | $44.84 | $0.00 |
| 2024 | 1370 | SD50 - SCHOOL DIST #50 | $726.43 | $726.41 | $0.00 | $0.00 | $1452.84 | $0.00 |
| 2024 | 1370 | FD1 - FIRE DISTRICT #1 | $508.02 | $508.01 | $0.00 | $0.00 | $1016.03 | $0.00 |
| 2024 | 1370 | EMS1 - FIRE DIST #1 EMS | $194.05 | $194.04 | $0.00 | $0.00 | $388.09 | $0.00 |
| 2024 | 1370 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 1370 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2024 | 1370 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2024 | 1370 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 1370 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1370 | TOTAL: | $3398.85 | $3398.76 | $0.00 | $0.00 | $6797.61 | $0.00 |
|
| 2024 | 1370 | $3398.85 | $3398.76 | $0.00 | $0.00 | $6797.61 | $0.00 |
Statement Details |
| 2023 | 1370 | STATE - STATE LEVY (SCHOOL) | $836.71 | $836.71 | $0.00 | $0.00 | $1673.42 | $0.00 |
| 2023 | 1370 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $365.13 | $365.11 | $0.00 | $0.00 | $730.24 | $0.00 |
| 2023 | 1370 | CONSERVE - CONSERVATION FUTURES | $10.95 | $10.95 | $0.00 | $0.00 | $21.90 | $0.00 |
| 2023 | 1370 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $295.41 | $295.40 | $0.00 | $0.00 | $590.81 | $0.00 |
| 2023 | 1370 | PORTPT - PORT DISTRICT | $153.82 | $153.80 | $0.00 | $0.00 | $307.62 | $0.00 |
| 2023 | 1370 | PUD1 - PUD #1 | $24.20 | $24.20 | $0.00 | $0.00 | $48.40 | $0.00 |
| 2023 | 1370 | LIB1 - LIBRARY DIST #1 | $114.29 | $114.29 | $0.00 | $0.00 | $228.58 | $0.00 |
| 2023 | 1370 | HD2 - HOSP DIST #2 | $21.31 | $21.30 | $0.00 | $0.00 | $42.61 | $0.00 |
| 2023 | 1370 | SD50 - SCHOOL DIST #50 | $663.95 | $663.94 | $0.00 | $0.00 | $1327.89 | $0.00 |
| 2023 | 1370 | FD1 - FIRE DISTRICT #1 | $300.78 | $300.78 | $0.00 | $0.00 | $601.56 | $0.00 |
| 2023 | 1370 | EMS1 - FIRE DIST #1 EMS | $127.95 | $127.94 | $0.00 | $0.00 | $255.89 | $0.00 |
| 2023 | 1370 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 1370 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2023 | 1370 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2023 | 1370 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 1370 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 1370 | TOTAL: | $2955.10 | $2955.02 | $0.00 | $0.00 | $5910.12 | $0.00 |
|
| 2023 | 1370 | $2955.10 | $2955.02 | $0.00 | $0.00 | $5910.12 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $585,960 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $253,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $838,960 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $838,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $838,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $838,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $838,960 | |
Taxing Jurisdiction
| Owner: | GABRIEL & ROBIN ORNELAS REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $838,960 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $838,960 | $838,960 | $757.97 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $838,960 | $838,960 | $4.37 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $838,960 | $838,960 | $4.43 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $838,960 | $838,960 | $4.37 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $838,960 | $838,960 | $622.09 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $838,960 | $838,960 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $838,960 | $838,960 | $44.97 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $838,960 | $838,960 | $451.15 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $838,960 | $838,960 | $383.70 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $838,960 | $838,960 | $693.22 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $838,960 | $838,960 | $23.12 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $838,960 | $838,960 | $392.63 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $838,960 | $838,960 | $1,021.18 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $838,960 | $838,960 | $240.68 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $838,960 | $838,960 | $95.22 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $838,960 | $838,960 | $216.23 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $838,960 | $838,960 | $50.16 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $838,960 | $838,960 | $1,253.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $838,960 | $838,960 | $675.38 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,934.33 | | |
| | | | | Taxes w/o Exemptions: | $6,934.33 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1539.0 sqft | Value: | $585,960 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 2 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Inside Verify: | YES-FIX | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 2S | 1997 | 1539.0 |
| | HWPOR | House Wood Porch | 5 | 2S | 1997 | 138.0 |
| | HCPOR | House Concrete Porch | 5 | 2S | 1997 | 80.0 |
| | HDECK | House Deck | 5 | 2S | 1997 | 800.0 |
| | GDET | Detached Garage | 4 | 2S | 1997 | 656.0 |
| | BSMTF | House basement finished | 4 | 2S | 1997 | 1071.2 |
| | GBLTIN | Builtin Garage | 3 | 2S | 1997 | 396.0 |
| | BSMTU | House basement unfinished | 3 | 2S | 1997 | 267.8 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5360-1335S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $253,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $585,960 | $253,000 | $0 | $838,960 | $838,960 |
| 2024 | $585,960 | $253,000 | $0 | $838,960 | $838,960 |
| 2023 | $539,921 | $236,250 | $0 | $776,171 | $776,171 |
| 2022 | $490,837 | $220,000 | $0 | $710,837 | $710,837 |
Deed and Sales History
| 1 | 05/22/2015 | QCD | Quit Claim Deed | | | | | | 123253 | |
| 2 | 01/18/1996 | QCD | Quit Claim Deed | ORNELAS, GABRIEL E/ROBIN | ORNELAS FAMILY TRUST | 0 | 0 | $0.00 | 78728 | 0 |
| 3 | 11/23/1994 | SWD | Statutory Warranty Deed | TAYLOR, ROBERT L/EDITH W | ORNELAS, GABRIEL E/ROBIN G | 0 | 0 | $150,000.00 | 75739 | 0 |
Payout Agreement
| No payout information available.. |