Property
Account |
| Property ID: | 11558 | Abbreviated Legal Description: | S32 T30 R1W TAX 29(REVISED) & TL TAX W |
| Parcel # / Geo ID: | 001324012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 32 |
| Range: | 1W |
Location |
| Address: | 81 SIMCOE RD PORT TOWNSEND, WA 98368 | Mapsco: | 101/034 |
| Neighborhood: | S32 T30 R1W, ADELMA BCH, DISCO HEIGHTS | Map ID: | |
| Neighborhood CD: | 5375 |
Owner |
| Name: | JON A SCHMUCKER | Owner ID: | 26754 |
| Mailing Address: | ANITA M SCHMUCKER 143 MILO CURRY RD PORT TOWNSEND, WA 98368-8850 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 1499 | STATE - STATE LEVY (SCHOOL) | $389.34 | $389.33 | $0.00 | $0.00 | $0.00 | $778.67 |
| 2026 | 1499 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $155.68 | $155.64 | $0.00 | $0.00 | $0.00 | $311.32 |
| 2026 | 1499 | CONSERVE - CONSERVATION FUTURES | $4.67 | $4.66 | $0.00 | $0.00 | $0.00 | $9.33 |
| 2026 | 1499 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $125.57 | $125.57 | $0.00 | $0.00 | $0.00 | $251.14 |
| 2026 | 1499 | PORTPT - PORT DISTRICT | $62.87 | $62.86 | $0.00 | $0.00 | $0.00 | $125.73 |
| 2026 | 1499 | PUD1 - PUD #1 | $10.13 | $10.12 | $0.00 | $0.00 | $0.00 | $20.25 |
| 2026 | 1499 | LIB1 - LIBRARY DIST #1 | $48.58 | $48.58 | $0.00 | $0.00 | $0.00 | $97.16 |
| 2026 | 1499 | HD2 - HOSP DIST #2 | $9.08 | $9.08 | $0.00 | $0.00 | $0.00 | $18.16 |
| 2026 | 1499 | SD50 - SCHOOL DIST #50 | $308.45 | $308.43 | $0.00 | $0.00 | $0.00 | $616.88 |
| 2026 | 1499 | FD1 - FIRE DISTRICT #1 | $206.13 | $206.12 | $0.00 | $0.00 | $0.00 | $412.25 |
| 2026 | 1499 | EMS1 - FIRE DIST #1 EMS | $79.25 | $79.25 | $0.00 | $0.00 | $0.00 | $158.50 |
| 2026 | 1499 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 1499 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 1499 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 1499 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 1499 | TOTAL: | $1441.38 | $1441.26 | $0.00 | $0.00 | $0.00 | $2882.64 |
|
| 2026 | 1499 | $1441.38 | $1441.26 | $0.00 | $0.00 | $0.00 | $2882.64 |
Statement Details |
| 2025 | 1504 | STATE - STATE LEVY (SCHOOL) | $406.10 | $406.08 | $0.00 | $0.00 | $812.18 | $0.00 |
| 2025 | 1504 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $159.71 | $159.68 | $0.00 | $0.00 | $319.39 | $0.00 |
| 2025 | 1504 | CONSERVE - CONSERVATION FUTURES | $4.79 | $4.79 | $0.00 | $0.00 | $9.58 | $0.00 |
| 2025 | 1504 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $127.94 | $127.93 | $0.00 | $0.00 | $255.87 | $0.00 |
| 2025 | 1504 | PORTPT - PORT DISTRICT | $65.17 | $65.16 | $0.00 | $0.00 | $130.33 | $0.00 |
| 2025 | 1504 | PUD1 - PUD #1 | $10.45 | $10.45 | $0.00 | $0.00 | $20.90 | $0.00 |
| 2025 | 1504 | LIB1 - LIBRARY DIST #1 | $49.50 | $49.50 | $0.00 | $0.00 | $99.00 | $0.00 |
| 2025 | 1504 | HD2 - HOSP DIST #2 | $9.32 | $9.31 | $0.00 | $0.00 | $18.63 | $0.00 |
| 2025 | 1504 | SD50 - SCHOOL DIST #50 | $296.79 | $296.78 | $0.00 | $0.00 | $593.57 | $0.00 |
| 2025 | 1504 | FD1 - FIRE DISTRICT #1 | $210.73 | $210.73 | $0.00 | $0.00 | $421.46 | $0.00 |
| 2025 | 1504 | EMS1 - FIRE DIST #1 EMS | $81.06 | $81.05 | $0.00 | $0.00 | $162.11 | $0.00 |
| 2025 | 1504 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 1504 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 1504 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 1504 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 1504 | TOTAL: | $1460.76 | $1460.66 | $0.00 | $0.00 | $2921.42 | $0.00 |
|
| 2025 | 1504 | $1460.76 | $1460.66 | $0.00 | $0.00 | $2921.42 | $0.00 |
Statement Details |
| 2024 | 1507 | STATE - STATE LEVY (SCHOOL) | $356.44 | $356.44 | $0.00 | $0.00 | $712.88 | $0.00 |
| 2024 | 1507 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $152.52 | $152.52 | $0.00 | $0.00 | $305.04 | $0.00 |
| 2024 | 1507 | CONSERVE - CONSERVATION FUTURES | $4.58 | $4.57 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2024 | 1507 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $122.74 | $122.72 | $0.00 | $0.00 | $245.46 | $0.00 |
| 2024 | 1507 | PORTPT - PORT DISTRICT | $63.01 | $62.99 | $0.00 | $0.00 | $126.00 | $0.00 |
| 2024 | 1507 | PUD1 - PUD #1 | $10.02 | $10.02 | $0.00 | $0.00 | $20.04 | $0.00 |
| 2024 | 1507 | LIB1 - LIBRARY DIST #1 | $47.49 | $47.48 | $0.00 | $0.00 | $94.97 | $0.00 |
| 2024 | 1507 | HD2 - HOSP DIST #2 | $8.90 | $8.90 | $0.00 | $0.00 | $17.80 | $0.00 |
| 2024 | 1507 | SD50 - SCHOOL DIST #50 | $288.39 | $288.37 | $0.00 | $0.00 | $576.76 | $0.00 |
| 2024 | 1507 | FD1 - FIRE DISTRICT #1 | $201.68 | $201.67 | $0.00 | $0.00 | $403.35 | $0.00 |
| 2024 | 1507 | EMS1 - FIRE DIST #1 EMS | $77.03 | $77.03 | $0.00 | $0.00 | $154.06 | $0.00 |
| 2024 | 1507 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 1507 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 1507 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 1507 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 1507 | TOTAL: | $1371.00 | $1370.91 | $0.00 | $0.00 | $2741.91 | $0.00 |
|
| 2024 | 1507 | $1371.00 | $1370.91 | $0.00 | $0.00 | $2741.91 | $0.00 |
Statement Details |
| 2023 | 1507 | STATE - STATE LEVY (SCHOOL) | $333.16 | $333.16 | $0.00 | $0.00 | $666.32 | $0.00 |
| 2023 | 1507 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $145.40 | $145.36 | $0.00 | $0.00 | $290.76 | $0.00 |
| 2023 | 1507 | CONSERVE - CONSERVATION FUTURES | $4.36 | $4.36 | $0.00 | $0.00 | $8.72 | $0.00 |
| 2023 | 1507 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $117.63 | $117.62 | $0.00 | $0.00 | $235.25 | $0.00 |
| 2023 | 1507 | PORTPT - PORT DISTRICT | $61.24 | $61.24 | $0.00 | $0.00 | $122.48 | $0.00 |
| 2023 | 1507 | PUD1 - PUD #1 | $9.64 | $9.63 | $0.00 | $0.00 | $19.27 | $0.00 |
| 2023 | 1507 | LIB1 - LIBRARY DIST #1 | $45.51 | $45.50 | $0.00 | $0.00 | $91.01 | $0.00 |
| 2023 | 1507 | HD2 - HOSP DIST #2 | $8.49 | $8.48 | $0.00 | $0.00 | $16.97 | $0.00 |
| 2023 | 1507 | SD50 - SCHOOL DIST #50 | $264.38 | $264.36 | $0.00 | $0.00 | $528.74 | $0.00 |
| 2023 | 1507 | FD1 - FIRE DISTRICT #1 | $119.77 | $119.76 | $0.00 | $0.00 | $239.53 | $0.00 |
| 2023 | 1507 | EMS1 - FIRE DIST #1 EMS | $50.95 | $50.94 | $0.00 | $0.00 | $101.89 | $0.00 |
| 2023 | 1507 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 1507 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 1507 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 1507 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 1507 | TOTAL: | $1197.73 | $1197.61 | $0.00 | $0.00 | $2395.34 | $0.00 |
|
| 2023 | 1507 | $1197.73 | $1197.61 | $0.00 | $0.00 | $2395.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $141,403 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $197,285 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $338,688 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $338,688 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $338,688 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $338,688 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $338,688 | |
Taxing Jurisdiction
| Owner: | JON A SCHMUCKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $338,688 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $338,688 | $338,688 | $305.99 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $338,688 | $338,688 | $1.77 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $338,688 | $338,688 | $1.79 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $338,688 | $338,688 | $1.77 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $338,688 | $338,688 | $251.14 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $338,688 | $338,688 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $338,688 | $338,688 | $18.16 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $338,688 | $338,688 | $182.13 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $338,688 | $338,688 | $154.90 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $338,688 | $338,688 | $279.85 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $338,688 | $338,688 | $9.33 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $338,688 | $338,688 | $158.50 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $338,688 | $338,688 | $412.25 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $338,688 | $338,688 | $97.16 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $338,688 | $338,688 | $38.44 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $338,688 | $338,688 | $87.29 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $338,688 | $338,688 | $20.25 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $338,688 | $338,688 | $506.02 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $338,688 | $338,688 | $272.65 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,799.39 | | |
| | | | | Taxes w/o Exemptions: | $2,799.39 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1460.0 sqft | Value: | $141,403 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 5 | | Exterior Wall: | PL/T1 | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | BLTUP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 15SF | 1920 | 960.0 |
| | MA2 | Second Floor Main Area | 3 | 15SF | 1920 | 500.0 |
| | HWPOR | House Wood Porch | 3 | * | 1920 | 80.0 |
| | HENCL | House Enclosure | 3 | * | 1920 | 80.0 |
| | OTHER | Other | * | * | 1920 | 0.0 |
Sketch
Property Image
Land
| 1 | 5375-1515F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $195,690 | $0 |
| 2 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $1,595 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $141,403 | $197,285 | $0 | $338,688 | $338,688 |
| 2024 | $141,403 | $197,285 | $0 | $338,688 | $338,688 |
| 2023 | $125,058 | $183,068 | $0 | $308,126 | $308,126 |
| 2022 | $113,689 | $169,350 | $0 | $283,039 | $283,039 |
Deed and Sales History
| 1 | 01/27/1997 | QCD | Quit Claim Deed | SCHMUCKER, ANITA M | SCHMUCKER, JON A/ANITA M | 0 | 0 | $0.00 | 81329 | 0 |
Payout Agreement
| No payout information available.. |