Property
Account |
| Property ID: | 12030 | Abbreviated Legal Description: | S28 T30 R2W TAX 24 W-S/EASE |
| Parcel # / Geo ID: | 002283022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0781 - 1-323F8E8H2C3L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 28 |
| Range: | 2W |
Location |
| Address: | 241 SUNSHINE DR SEQUIM, WA 98382 | Mapsco: | 121/048 |
| Neighborhood: | S27 & 28 T30 R2W, RONDELAY MEADOWS | Map ID: | |
| Neighborhood CD: | 2670 |
Owner |
| Name: | MONTE & BONITA TWETEN | Owner ID: | 105163 |
| Mailing Address: | 241 SUNSHINE DRIVE SEQUIM, WA 98382-8713 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $807,879 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $179,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $987,279 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $987,279 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $987,279 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $987,279 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $987,279 | |
Taxing Jurisdiction
| Owner: | MONTE & BONITA TWETEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $987,279 | | |
| Tax Area: | 0781 - 1-323F8E8H2C3L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $987,279 | $987,279 | $891.97 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $987,279 | $987,279 | $5.15 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $987,279 | $987,279 | $5.21 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $987,279 | $987,279 | $5.15 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $987,279 | $987,279 | $732.07 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $987,279 | $987,279 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $987,279 | $987,279 | $52.93 | | |
| SCH323BOND | SCHOOL DIST #323 BOND | 0.9080943643 | $987,279 | $987,279 | $896.54 | | |
| SCH323CP | SCHOOL DIST #323 CAP PROJ | 0.0000000000 | $987,279 | $987,279 | $0.00 | | |
| SCH323MO | SCHOOL DIST #323 EP & O | 0.9372055494 | $987,279 | $987,279 | $925.28 | | |
| CEM3 | CEMETERY DIST #3 GENERAL | 0.0249992283 | $987,279 | $987,279 | $24.68 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $987,279 | $987,279 | $27.21 | | |
| EMS8 | FIRE DIST #8 EMS | 0.3434101125 | $987,279 | $987,279 | $339.04 | | |
| FD8 | FIRE DIST #8 GENERAL | 1.5000000000 | $987,279 | $987,279 | $1,480.92 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $987,279 | $987,279 | $283.23 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $987,279 | $987,279 | $112.05 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $987,279 | $987,279 | $254.46 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $987,279 | $987,279 | $59.03 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $987,279 | $987,279 | $1,475.06 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $987,279 | $987,279 | $794.78 | | |
| | Total Tax Rate: | 8.4725363471 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,364.76 | | |
| | | | | Taxes w/o Exemptions: | $8,364.76 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2519.0 sqft | Value: | $511,915 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 4 | | Exterior Wall: | MASON | Fireplace: | SIN 2-GOOD | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 1975 | 1759.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 1975 | 760.0 |
| | HDECK | House Deck | 4 | * | 1975 | 1310.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 1975 | 224.0 |
| | GARAG | Garage (Table Not Dep) | 3 | * | 1975 | 1008.0 |
| | PATIO | House Patio | 3 | * | 1975 | 168.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 1008.0 sqft | Value: | $172,052 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | CONCR | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 0 | 1008.0 |
| | CARPTF | Carport W/Floor | 3 | * | 0 | 560.0 |
| Improvement #3: | Residential Bldg | State Code: | 11 | 704.0 sqft | Value: | $123,912 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | CONCR | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1990 | 704.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1990 | 264.0 |
Sketch
Property Image
Land
| 1 | 2670-1374S | Avg+ Terr/Mtn View Sites 1+/- Acre | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $149,500 | $0 |
| 2 | 1578A | Terr/Mtn/No View <6 Acres | 4.1600 | 181209.60 | 0.00 | 0.00 | 0.00 | $29,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $807,879 | $179,400 | $0 | $987,279 | $987,279 |
| 2024 | $774,218 | $171,600 | $0 | $945,818 | $945,818 |
| 2023 | $740,557 | $152,208 | $0 | $892,765 | $892,765 |
| 2022 | $673,233 | $131,840 | $0 | $805,073 | $805,073 |
Deed and Sales History
| 1 | 07/13/2021 | SWD | Statutory Warranty Deed | ROBERT A GUNN | MONTE & BONITA TWETEN | | | $840,000.00 | 137141 | |
|   | |
| 2 | 03/23/2004 | QCD | Quit Claim Deed | FRAZIER, JIMMIE G/DIXIE L | GUNN, ROBERT A/SANDRA F | 0 | 0 | $0.00 | 100112 | 0 |
| 3 | 08/28/2003 | SWD | Statutory Warranty Deed | BILLINGS, DOUGLAS P & BAR | FRAZIER, JIMMIE G & DIXIE, ET | 0 | 0 | $0.00 | 98166 | 0 |
| 4 | 12/01/1995 | SWD | Statutory Warranty Deed | PORTH, CAROL E | BILLINGS, DOUGLAS P/BARBARA J | 0 | 0 | $370,000.00 | 78413 | 0 |
| 5 | 11/19/1993 | WD | Warranty Deed | HERNANDEZ/HALVERSON | PORTH, CAROL E | 0 | 0 | $351,500.00 | 72647 | 0 |
Payout Agreement
| No payout information available.. |