Property
Account |
| Property ID: | 15014 | Abbreviated Legal Description: | S14 T25 R12W E1/2 W1/2 OF SECTION |
| Parcel # / Geo ID: | 512142000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0502 - 1-20H1L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 14 |
| Range: | 12W |
Location |
| Address: | | Mapsco: | 919/032 |
| Neighborhood: | ALL SECTIONS T25N R12W (UPPER CLEARWATER RIVER) | Map ID: | |
| Neighborhood CD: | 1720 |
Owner |
| Name: | THE NATURE CONSERVANCY | Owner ID: | 23298 |
| Mailing Address: | 74 WALL ST SEATTLE, WA 98121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4610 | STATE - STATE LEVY (SCHOOL) | $24.51 | $24.50 | $0.00 | $0.00 | $0.00 | $49.01 |
| 2026 | 4610 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $9.81 | $9.78 | $0.00 | $0.00 | $0.00 | $19.59 |
| 2026 | 4610 | CONSERVE - CONSERVATION FUTURES | $0.30 | $0.29 | $0.00 | $0.00 | $0.00 | $0.59 |
| 2026 | 4610 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.91 | $7.90 | $0.00 | $0.00 | $0.00 | $15.81 |
| 2026 | 4610 | PORTPT - PORT DISTRICT | $3.96 | $3.95 | $0.00 | $0.00 | $0.00 | $7.91 |
| 2026 | 4610 | PUD1 - PUD #1 | $0.64 | $0.63 | $0.00 | $0.00 | $0.00 | $1.27 |
| 2026 | 4610 | LIB1 - LIBRARY DIST #1 | $3.06 | $3.06 | $0.00 | $0.00 | $0.00 | $6.12 |
| 2026 | 4610 | HD1 - HOSP DIST #1 | $5.87 | $5.86 | $0.00 | $0.00 | $0.00 | $11.73 |
| 2026 | 4610 | SD20 - SCHOOL DIST #20 | $13.17 | $13.17 | $0.00 | $0.00 | $0.00 | $26.34 |
| 2026 | 4610 | FP - DNR Forest Fire Protection Assmt | $23.35 | $23.35 | $0.00 | $0.00 | $0.00 | $46.70 |
| 2026 | 4610 | FPLCA - DNR Landowner Contingency Assmt | $11.25 | $11.25 | $0.00 | $0.00 | $0.00 | $22.50 |
| 2026 | 4610 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 4610 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 4610 | TOTAL: | $108.21 | $107.61 | $0.00 | $0.00 | $0.00 | $215.82 |
|
| 2026 | 4610 | $108.21 | $107.61 | $0.00 | $0.00 | $0.00 | $215.82 |
Statement Details |
| 2025 | 4629 | STATE - STATE LEVY (SCHOOL) | $25.69 | $25.67 | $0.00 | $0.00 | $51.36 | $0.00 |
| 2025 | 4629 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $10.11 | $10.09 | $0.00 | $0.00 | $20.20 | $0.00 |
| 2025 | 4629 | CONSERVE - CONSERVATION FUTURES | $0.31 | $0.30 | $0.00 | $0.00 | $0.61 | $0.00 |
| 2025 | 4629 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $8.10 | $8.08 | $0.00 | $0.00 | $16.18 | $0.00 |
| 2025 | 4629 | PORTPT - PORT DISTRICT | $4.13 | $4.11 | $0.00 | $0.00 | $8.24 | $0.00 |
| 2025 | 4629 | PUD1 - PUD #1 | $0.66 | $0.66 | $0.00 | $0.00 | $1.32 | $0.00 |
| 2025 | 4629 | LIB1 - LIBRARY DIST #1 | $3.13 | $3.13 | $0.00 | $0.00 | $6.26 | $0.00 |
| 2025 | 4629 | HD1 - HOSP DIST #1 | $6.05 | $6.04 | $0.00 | $0.00 | $12.09 | $0.00 |
| 2025 | 4629 | SD20 - SCHOOL DIST #20 | $12.85 | $12.84 | $0.00 | $0.00 | $25.69 | $0.00 |
| 2025 | 4629 | FP - DNR Forest Fire Protection Assmt | $23.35 | $23.35 | $0.00 | $0.00 | $46.70 | $0.00 |
| 2025 | 4629 | FPLCA - DNR Landowner Contingency Assmt | $11.25 | $11.25 | $0.00 | $0.00 | $22.50 | $0.00 |
| 2025 | 4629 | NWA - Noxious Weed Assessment | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 4629 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 4629 | TOTAL: | $108.73 | $108.12 | $0.00 | $0.00 | $216.85 | $0.00 |
|
| 2025 | 4629 | $108.73 | $108.12 | $0.00 | $0.00 | $216.85 | $0.00 |
Statement Details |
| 2024 | 4645 | STATE - STATE LEVY (SCHOOL) | $24.41 | $24.40 | $0.00 | $0.00 | $48.81 | $0.00 |
| 2024 | 4645 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $10.45 | $10.44 | $0.00 | $0.00 | $20.89 | $0.00 |
| 2024 | 4645 | CONSERVE - CONSERVATION FUTURES | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2024 | 4645 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $8.41 | $8.40 | $0.00 | $0.00 | $16.81 | $0.00 |
| 2024 | 4645 | PORTPT - PORT DISTRICT | $4.32 | $4.31 | $0.00 | $0.00 | $8.63 | $0.00 |
| 2024 | 4645 | PUD1 - PUD #1 | $0.69 | $0.68 | $0.00 | $0.00 | $1.37 | $0.00 |
| 2024 | 4645 | LIB1 - LIBRARY DIST #1 | $3.25 | $3.25 | $0.00 | $0.00 | $6.50 | $0.00 |
| 2024 | 4645 | HD1 - HOSP DIST #1 | $6.21 | $6.20 | $0.00 | $0.00 | $12.41 | $0.00 |
| 2024 | 4645 | SD20 - SCHOOL DIST #20 | $8.19 | $8.19 | $0.00 | $0.00 | $16.38 | $0.00 |
| 2024 | 4645 | FP - DNR Forest Fire Protection Assmt | $23.35 | $23.35 | $0.00 | $0.00 | $46.70 | $0.00 |
| 2024 | 4645 | FPLCA - DNR Landowner Contingency Assmt | $11.25 | $11.25 | $0.00 | $0.00 | $22.50 | $0.00 |
| 2024 | 4645 | NWA - Noxious Weed Assessment | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 4645 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 4645 | TOTAL: | $103.95 | $103.38 | $0.00 | $0.00 | $207.33 | $0.00 |
|
| 2024 | 4645 | $103.95 | $103.38 | $0.00 | $0.00 | $207.33 | $0.00 |
Statement Details |
| 2023 | 4659 | STATE - STATE LEVY (SCHOOL) | $24.16 | $24.14 | $0.00 | $0.00 | $48.30 | $0.00 |
| 2023 | 4659 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $10.54 | $10.54 | $0.00 | $0.00 | $21.08 | $0.00 |
| 2023 | 4659 | CONSERVE - CONSERVATION FUTURES | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2023 | 4659 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $8.53 | $8.53 | $0.00 | $0.00 | $17.06 | $0.00 |
| 2023 | 4659 | PORTPT - PORT DISTRICT | $4.44 | $4.44 | $0.00 | $0.00 | $8.88 | $0.00 |
| 2023 | 4659 | PUD1 - PUD #1 | $0.70 | $0.70 | $0.00 | $0.00 | $1.40 | $0.00 |
| 2023 | 4659 | LIB1 - LIBRARY DIST #1 | $3.30 | $3.30 | $0.00 | $0.00 | $6.60 | $0.00 |
| 2023 | 4659 | HD1 - HOSP DIST #1 | $6.09 | $6.08 | $0.00 | $0.00 | $12.17 | $0.00 |
| 2023 | 4659 | SD20 - SCHOOL DIST #20 | $12.65 | $12.65 | $0.00 | $0.00 | $25.30 | $0.00 |
| 2023 | 4659 | FP - DNR Forest Fire Protection Assmt | $23.35 | $23.35 | $0.00 | $0.00 | $46.70 | $0.00 |
| 2023 | 4659 | FPLCA - DNR Landowner Contingency Assmt | $11.25 | $11.25 | $0.00 | $0.00 | $22.50 | $0.00 |
| 2023 | 4659 | NWA - Noxious Weed Assessment | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 4659 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 4659 | TOTAL: | $108.43 | $107.89 | $0.00 | $0.00 | $216.32 | $0.00 |
|
| 2023 | 4659 | $108.43 | $107.89 | $0.00 | $0.00 | $216.32 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $144,000 | $21,316 |
| | | -------------------------- | |
| (=) Market Value: | = | $144,000 | |
| (–) Productivity Loss: | – | $122,684 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $21,316 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $21,316 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $21,316 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $21,316 | |
Taxing Jurisdiction
| Owner: | THE NATURE CONSERVANCY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $144,000 | | |
| Tax Area: | 0502 - 1-20H1L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $21,316 | $21,316 | $19.26 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $21,316 | $21,316 | $0.11 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $21,316 | $21,316 | $0.11 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $21,316 | $21,316 | $0.11 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $21,316 | $21,316 | $15.81 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $21,316 | $21,316 | $0.00 | | |
| HOS1GEN | HOSP DIST #1 GENERAL | 0.5503668747 | $21,316 | $21,316 | $11.73 | | |
| SCH20MO | SCHOOL DIST #20 EP & O | 1.2357895829 | $21,316 | $21,316 | $26.34 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $21,316 | $21,316 | $0.59 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $21,316 | $21,316 | $6.12 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $21,316 | $21,316 | $2.42 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $21,316 | $21,316 | $5.49 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $21,316 | $21,316 | $1.27 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $21,316 | $21,316 | $31.85 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $21,316 | $21,316 | $17.16 | | |
| | Total Tax Rate: | 6.4913760196 | | | | | |
| | | | | Taxes w/Current Exemptions: | $138.37 | | |
| | | | | Taxes w/o Exemptions: | $138.37 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WEST-1985A | | 35.2000 | 1533312.00 | 0.00 | 0.00 | 0.00 | $31,680 | $5,245 |
| 2 | WEST-1985A | | 69.3300 | 3020014.80 | 0.00 | 0.00 | 0.00 | $62,397 | $9,914 |
| 3 | WEST-1985A | | 55.4700 | 2416273.20 | 0.00 | 0.00 | 0.00 | $49,923 | $6,157 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $144,000 | $21,316 | $21,316 | $21,316 |
| 2024 | $0 | $144,000 | $21,421 | $21,421 | $21,421 |
| 2023 | $0 | $128,000 | $21,101 | $21,101 | $21,101 |
| 2022 | $0 | $128,000 | $20,517 | $20,517 | $20,517 |
Deed and Sales History
| 1 | 12/16/2020 | SWD | Statutory Warranty Deed | GREEN CROW CORPORATION | THE NATURE CONSERVANCY | | | $435,000.00 | 135801 | |
|   | |
Payout Agreement
| No payout information available.. |