Property
Account |
| Property ID: | 15261 | Abbreviated Legal Description: | S3 T26 R1W TL TAX A(LESS TL TAX A1 TO A9) 2.83CHS |
| Parcel # / Geo ID: | 601032016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 93 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 117/050 |
| Neighborhood: | S3, 9 & 10 T26 R1W | Map ID: | |
| Neighborhood CD: | 2210 |
Owner |
| Name: | JOAN LEMONDS ROUSH LIFE ESTATE | Owner ID: | 20710 |
| Mailing Address: | STEPHEN D LEMONDS LIFE ESTATE 1311 LEMONDS DR QUILCENE, WA 98376-9621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4840 | STATE - STATE LEVY (SCHOOL) | $5.96 | $5.94 | $0.00 | $0.00 | $0.00 | $11.90 |
| 2026 | 4840 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $2.40 | $2.37 | $0.00 | $0.00 | $0.00 | $4.77 |
| 2026 | 4840 | CONSERVE - CONSERVATION FUTURES | $0.07 | $0.07 | $0.00 | $0.00 | $0.00 | $0.14 |
| 2026 | 4840 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.92 | $1.92 | $0.00 | $0.00 | $0.00 | $3.84 |
| 2026 | 4840 | PORTPT - PORT DISTRICT | $0.97 | $0.95 | $0.00 | $0.00 | $0.00 | $1.92 |
| 2026 | 4840 | PUD1 - PUD #1 | $0.16 | $0.15 | $0.00 | $0.00 | $0.00 | $0.31 |
| 2026 | 4840 | LIB1 - LIBRARY DIST #1 | $0.74 | $0.74 | $0.00 | $0.00 | $0.00 | $1.48 |
| 2026 | 4840 | HD2 - HOSP DIST #2 | $0.14 | $0.14 | $0.00 | $0.00 | $0.00 | $0.28 |
| 2026 | 4840 | SD48 - SCHOOL DIST #48 | $3.66 | $3.65 | $0.00 | $0.00 | $0.00 | $7.31 |
| 2026 | 4840 | FD2 - FIRE DISTRICT #2 | $1.96 | $1.95 | $0.00 | $0.00 | $0.00 | $3.91 |
| 2026 | 4840 | EMS2 - FIRE DIST #2 EMS | $1.10 | $1.10 | $0.00 | $0.00 | $0.00 | $2.20 |
| 2026 | 4840 | CEM2 - CEMETERY DIST #2 | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 4840 | PARK1 - PARK & REC DIST #1 | $0.38 | $0.38 | $0.00 | $0.00 | $0.00 | $0.76 |
| 2026 | 4840 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 4840 | TOTAL: | $32.52 | $32.42 | $0.00 | $0.00 | $0.00 | $64.94 |
|
| 2026 | 4840 | $32.52 | $32.42 | $0.00 | $0.00 | $0.00 | $64.94 |
Statement Details |
| 2025 | 4859 | STATE - STATE LEVY (SCHOOL) | $6.21 | $6.20 | $0.00 | $0.00 | $12.41 | $0.00 |
| 2025 | 4859 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $2.46 | $2.43 | $0.00 | $0.00 | $4.89 | $0.00 |
| 2025 | 4859 | CONSERVE - CONSERVATION FUTURES | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2025 | 4859 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.96 | $1.95 | $0.00 | $0.00 | $3.91 | $0.00 |
| 2025 | 4859 | PORTPT - PORT DISTRICT | $1.00 | $0.99 | $0.00 | $0.00 | $1.99 | $0.00 |
| 2025 | 4859 | PUD1 - PUD #1 | $0.16 | $0.16 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2025 | 4859 | LIB1 - LIBRARY DIST #1 | $0.76 | $0.75 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2025 | 4859 | HD2 - HOSP DIST #2 | $0.14 | $0.14 | $0.00 | $0.00 | $0.28 | $0.00 |
| 2025 | 4859 | SD48 - SCHOOL DIST #48 | $3.66 | $3.65 | $0.00 | $0.00 | $7.31 | $0.00 |
| 2025 | 4859 | FD2 - FIRE DISTRICT #2 | $2.02 | $2.01 | $0.00 | $0.00 | $4.03 | $0.00 |
| 2025 | 4859 | EMS2 - FIRE DIST #2 EMS | $1.14 | $1.13 | $0.00 | $0.00 | $2.27 | $0.00 |
| 2025 | 4859 | CEM2 - CEMETERY DIST #2 | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2025 | 4859 | PARK1 - PARK & REC DIST #1 | $0.30 | $0.29 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2025 | 4859 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 4859 | TOTAL: | $32.96 | $32.83 | $0.00 | $0.00 | $65.79 | $0.00 |
|
| 2025 | 4859 | $32.96 | $32.83 | $0.00 | $0.00 | $65.79 | $0.00 |
Statement Details |
| 2024 | 4875 | STATE - STATE LEVY (SCHOOL) | $5.73 | $5.72 | $0.00 | $0.00 | $11.45 | $0.00 |
| 2024 | 4875 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $2.47 | $2.44 | $0.00 | $0.00 | $4.91 | $0.00 |
| 2024 | 4875 | CONSERVE - CONSERVATION FUTURES | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2024 | 4875 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.97 | $1.97 | $0.00 | $0.00 | $3.94 | $0.00 |
| 2024 | 4875 | PORTPT - PORT DISTRICT | $1.02 | $1.01 | $0.00 | $0.00 | $2.03 | $0.00 |
| 2024 | 4875 | PUD1 - PUD #1 | $0.16 | $0.16 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2024 | 4875 | LIB1 - LIBRARY DIST #1 | $0.77 | $0.76 | $0.00 | $0.00 | $1.53 | $0.00 |
| 2024 | 4875 | HD2 - HOSP DIST #2 | $0.15 | $0.14 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2024 | 4875 | SD48 - SCHOOL DIST #48 | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2024 | 4875 | FD2 - FIRE DISTRICT #2 | $2.04 | $2.03 | $0.00 | $0.00 | $4.07 | $0.00 |
| 2024 | 4875 | EMS2 - FIRE DIST #2 EMS | $1.15 | $1.14 | $0.00 | $0.00 | $2.29 | $0.00 |
| 2024 | 4875 | CEM2 - CEMETERY DIST #2 | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2024 | 4875 | PARK1 - PARK & REC DIST #1 | $0.29 | $0.28 | $0.00 | $0.00 | $0.57 | $0.00 |
| 2024 | 4875 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 4875 | TOTAL: | $30.97 | $30.84 | $0.00 | $0.00 | $61.81 | $0.00 |
|
| 2024 | 4875 | $30.97 | $30.84 | $0.00 | $0.00 | $61.81 | $0.00 |
Statement Details |
| 2023 | 4889 | STATE - STATE LEVY (SCHOOL) | $5.30 | $5.29 | $0.00 | $0.00 | $10.59 | $0.00 |
| 2023 | 4889 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $2.33 | $2.30 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2023 | 4889 | CONSERVE - CONSERVATION FUTURES | $0.07 | $0.07 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2023 | 4889 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.88 | $1.86 | $0.00 | $0.00 | $3.74 | $0.00 |
| 2023 | 4889 | PORTPT - PORT DISTRICT | $0.98 | $0.97 | $0.00 | $0.00 | $1.95 | $0.00 |
| 2023 | 4889 | PUD1 - PUD #1 | $0.16 | $0.15 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2023 | 4889 | LIB1 - LIBRARY DIST #1 | $0.73 | $0.72 | $0.00 | $0.00 | $1.45 | $0.00 |
| 2023 | 4889 | HD2 - HOSP DIST #2 | $0.14 | $0.13 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2023 | 4889 | SD48 - SCHOOL DIST #48 | $2.56 | $2.56 | $0.00 | $0.00 | $5.12 | $0.00 |
| 2023 | 4889 | FD2 - FIRE DISTRICT #2 | $2.01 | $2.00 | $0.00 | $0.00 | $4.01 | $0.00 |
| 2023 | 4889 | EMS2 - FIRE DIST #2 EMS | $1.13 | $1.12 | $0.00 | $0.00 | $2.25 | $0.00 |
| 2023 | 4889 | CEM2 - CEMETERY DIST #2 | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2023 | 4889 | PARK1 - PARK & REC DIST #1 | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 4889 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 4889 | TOTAL: | $29.61 | $29.48 | $0.00 | $0.00 | $59.09 | $0.00 |
|
| 2023 | 4889 | $29.61 | $29.48 | $0.00 | $0.00 | $59.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $5,175 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $5,175 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $5,175 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $5,175 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $5,175 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $5,175 | |
Taxing Jurisdiction
| Owner: | JOAN LEMONDS ROUSH LIFE ESTATE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $5,175 | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $5,175 | $5,175 | $4.68 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $5,175 | $5,175 | $0.03 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $5,175 | $5,175 | $0.03 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $5,175 | $5,175 | $0.03 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $5,175 | $5,175 | $3.84 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $5,175 | $5,175 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $5,175 | $5,175 | $0.28 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $5,175 | $5,175 | $7.31 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $5,175 | $5,175 | $0.12 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $5,175 | $5,175 | $0.14 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $5,175 | $5,175 | $3.91 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $5,175 | $5,175 | $1.48 | | |
| PARK1 | PARK & REC DIST #1 GENERAL | 0.1474441110 | $5,175 | $5,175 | $0.76 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $5,175 | $5,175 | $0.59 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $5,175 | $5,175 | $1.33 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $5,175 | $5,175 | $0.31 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $5,175 | $5,175 | $7.73 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $5,175 | $5,175 | $4.17 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $5,175 | $5,175 | $2.20 | | |
| | Total Tax Rate: | 7.5226161838 | | | | | |
| | | | | Taxes w/Current Exemptions: | $38.94 | | |
| | | | | Taxes w/o Exemptions: | $38.94 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $5,175 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $5,175 | $0 | $5,175 | $5,175 |
| 2024 | $0 | $5,175 | $0 | $5,175 | $5,175 |
| 2023 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2022 | $0 | $4,500 | $0 | $4,500 | $4,500 |
Deed and Sales History
| 1 | 07/30/2020 | SWD | Statutory Warranty Deed | JOAN LEMONDS ROUSH LIFE ESTATE | STATE OF WASHINGTON-DNR | | | $255,000.00 | 134773 | |
|   | |
| 2 | 04/27/2018 | QCD | Quit Claim Deed | | | | | | 130046 | |
| 3 | 01/08/2018 | QCD | Quit Claim Deed | | | | | | 129464 | |
| 4 | 12/18/2017 | QCD | Quit Claim Deed | | | | | | 129462 | |
| 5 | 07/08/2002 | WD | Warranty Deed | JOAN ROUSH | CAROL DEWELL, JOAN LEMONDS-ROU | 0 | 0 | $0.00 | 95331 | 0 |
Payout Agreement
| No payout information available.. |