Property
Account |
| Property ID: | 15818 | Abbreviated Legal Description: | S33 T26 R1W TAX 19 TRACT 8 |
| Parcel # / Geo ID: | 601334014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 71 WOLF RD QUILCENE, WA 98376 | Mapsco: | 126/008 |
| Neighborhood: | CHURCHILL TRACTS S33 T26 R1W & S4 T25 R1W | Map ID: | |
| Neighborhood CD: | 2265 |
Owner |
| Name: | KRISTOPHER KEIL & RACHEL SOWELL KEIL | Owner ID: | 99254 |
| Mailing Address: | 2909 S 14TH ST TACOMA, WA 98405-2408 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5387 | STATE - STATE LEVY (SCHOOL) | $398.52 | $398.50 | $0.00 | $0.00 | $0.00 | $797.02 |
| 2026 | 5387 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $159.34 | $159.31 | $0.00 | $0.00 | $0.00 | $318.65 |
| 2026 | 5387 | CONSERVE - CONSERVATION FUTURES | $4.78 | $4.77 | $0.00 | $0.00 | $0.00 | $9.55 |
| 2026 | 5387 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $128.53 | $128.53 | $0.00 | $0.00 | $0.00 | $257.06 |
| 2026 | 5387 | PORTPT - PORT DISTRICT | $64.35 | $64.34 | $0.00 | $0.00 | $0.00 | $128.69 |
| 2026 | 5387 | PUD1 - PUD #1 | $10.37 | $10.36 | $0.00 | $0.00 | $0.00 | $20.73 |
| 2026 | 5387 | LIB1 - LIBRARY DIST #1 | $49.73 | $49.72 | $0.00 | $0.00 | $0.00 | $99.45 |
| 2026 | 5387 | HD2 - HOSP DIST #2 | $9.29 | $9.29 | $0.00 | $0.00 | $0.00 | $18.58 |
| 2026 | 5387 | SD48 - SCHOOL DIST #48 | $244.76 | $244.75 | $0.00 | $0.00 | $0.00 | $489.51 |
| 2026 | 5387 | FD2 - FIRE DISTRICT #2 | $130.87 | $130.86 | $0.00 | $0.00 | $0.00 | $261.73 |
| 2026 | 5387 | EMS2 - FIRE DIST #2 EMS | $73.70 | $73.69 | $0.00 | $0.00 | $0.00 | $147.39 |
| 2026 | 5387 | CEM2 - CEMETERY DIST #2 | $4.18 | $4.18 | $0.00 | $0.00 | $0.00 | $8.36 |
| 2026 | 5387 | PARK1 - PARK & REC DIST #1 | $25.56 | $25.55 | $0.00 | $0.00 | $0.00 | $51.11 |
| 2026 | 5387 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 5387 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 5387 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 5387 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 5387 | TOTAL: | $1345.61 | $1345.47 | $0.00 | $0.00 | $0.00 | $2691.08 |
|
| 2026 | 5387 | $1345.61 | $1345.47 | $0.00 | $0.00 | $0.00 | $2691.08 |
Statement Details |
| 2025 | 5406 | STATE - STATE LEVY (SCHOOL) | $406.39 | $406.38 | $0.00 | $0.00 | $812.77 | $0.00 |
| 2025 | 5406 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $159.83 | $159.79 | $0.00 | $0.00 | $319.62 | $0.00 |
| 2025 | 5406 | CONSERVE - CONSERVATION FUTURES | $4.79 | $4.79 | $0.00 | $0.00 | $9.58 | $0.00 |
| 2025 | 5406 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $128.03 | $128.03 | $0.00 | $0.00 | $256.06 | $0.00 |
| 2025 | 5406 | PORTPT - PORT DISTRICT | $65.21 | $65.21 | $0.00 | $0.00 | $130.42 | $0.00 |
| 2025 | 5406 | PUD1 - PUD #1 | $10.46 | $10.45 | $0.00 | $0.00 | $20.91 | $0.00 |
| 2025 | 5406 | LIB1 - LIBRARY DIST #1 | $49.54 | $49.53 | $0.00 | $0.00 | $99.07 | $0.00 |
| 2025 | 5406 | HD2 - HOSP DIST #2 | $9.33 | $9.32 | $0.00 | $0.00 | $18.65 | $0.00 |
| 2025 | 5406 | SD48 - SCHOOL DIST #48 | $239.31 | $239.31 | $0.00 | $0.00 | $478.62 | $0.00 |
| 2025 | 5406 | FD2 - FIRE DISTRICT #2 | $132.13 | $132.13 | $0.00 | $0.00 | $264.26 | $0.00 |
| 2025 | 5406 | EMS2 - FIRE DIST #2 EMS | $74.40 | $74.39 | $0.00 | $0.00 | $148.79 | $0.00 |
| 2025 | 5406 | CEM2 - CEMETERY DIST #2 | $4.22 | $4.21 | $0.00 | $0.00 | $8.43 | $0.00 |
| 2025 | 5406 | PARK1 - PARK & REC DIST #1 | $19.31 | $19.30 | $0.00 | $0.00 | $38.61 | $0.00 |
| 2025 | 5406 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 5406 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 5406 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 5406 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 5406 | TOTAL: | $1342.15 | $1342.04 | $0.00 | $0.00 | $2684.19 | $0.00 |
|
| 2025 | 5406 | $1342.15 | $1342.04 | $0.00 | $0.00 | $2684.19 | $0.00 |
Statement Details |
| 2024 | 5423 | STATE - STATE LEVY (SCHOOL) | $360.86 | $360.86 | $0.00 | $0.00 | $721.72 | $0.00 |
| 2024 | 5423 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $154.42 | $154.41 | $0.00 | $0.00 | $308.83 | $0.00 |
| 2024 | 5423 | CONSERVE - CONSERVATION FUTURES | $4.63 | $4.63 | $0.00 | $0.00 | $9.26 | $0.00 |
| 2024 | 5423 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $124.25 | $124.25 | $0.00 | $0.00 | $248.50 | $0.00 |
| 2024 | 5423 | PORTPT - PORT DISTRICT | $63.79 | $63.77 | $0.00 | $0.00 | $127.56 | $0.00 |
| 2024 | 5423 | PUD1 - PUD #1 | $10.15 | $10.14 | $0.00 | $0.00 | $20.29 | $0.00 |
| 2024 | 5423 | LIB1 - LIBRARY DIST #1 | $48.07 | $48.07 | $0.00 | $0.00 | $96.14 | $0.00 |
| 2024 | 5423 | HD2 - HOSP DIST #2 | $9.01 | $9.01 | $0.00 | $0.00 | $18.02 | $0.00 |
| 2024 | 5423 | SD48 - SCHOOL DIST #48 | $161.62 | $161.62 | $0.00 | $0.00 | $323.24 | $0.00 |
| 2024 | 5423 | FD2 - FIRE DISTRICT #2 | $128.37 | $128.37 | $0.00 | $0.00 | $256.74 | $0.00 |
| 2024 | 5423 | EMS2 - FIRE DIST #2 EMS | $72.27 | $72.26 | $0.00 | $0.00 | $144.53 | $0.00 |
| 2024 | 5423 | CEM2 - CEMETERY DIST #2 | $4.11 | $4.11 | $0.00 | $0.00 | $8.22 | $0.00 |
| 2024 | 5423 | PARK1 - PARK & REC DIST #1 | $18.04 | $18.03 | $0.00 | $0.00 | $36.07 | $0.00 |
| 2024 | 5423 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 5423 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 5423 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 5423 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 5423 | TOTAL: | $1197.79 | $1197.73 | $0.00 | $0.00 | $2395.52 | $0.00 |
|
| 2024 | 5423 | $1197.79 | $1197.73 | $0.00 | $0.00 | $2395.52 | $0.00 |
Statement Details |
| 2023 | 5437 | STATE - STATE LEVY (SCHOOL) | $335.14 | $335.14 | $0.00 | $0.00 | $670.28 | $0.00 |
| 2023 | 5437 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $146.25 | $146.24 | $0.00 | $0.00 | $292.49 | $0.00 |
| 2023 | 5437 | CONSERVE - CONSERVATION FUTURES | $4.39 | $4.38 | $0.00 | $0.00 | $8.77 | $0.00 |
| 2023 | 5437 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $118.32 | $118.32 | $0.00 | $0.00 | $236.64 | $0.00 |
| 2023 | 5437 | PORTPT - PORT DISTRICT | $61.61 | $61.61 | $0.00 | $0.00 | $123.22 | $0.00 |
| 2023 | 5437 | PUD1 - PUD #1 | $9.70 | $9.69 | $0.00 | $0.00 | $19.39 | $0.00 |
| 2023 | 5437 | LIB1 - LIBRARY DIST #1 | $45.78 | $45.78 | $0.00 | $0.00 | $91.56 | $0.00 |
| 2023 | 5437 | HD2 - HOSP DIST #2 | $8.54 | $8.52 | $0.00 | $0.00 | $17.06 | $0.00 |
| 2023 | 5437 | SD48 - SCHOOL DIST #48 | $161.85 | $161.84 | $0.00 | $0.00 | $323.69 | $0.00 |
| 2023 | 5437 | FD2 - FIRE DISTRICT #2 | $126.95 | $126.94 | $0.00 | $0.00 | $253.89 | $0.00 |
| 2023 | 5437 | EMS2 - FIRE DIST #2 EMS | $71.18 | $71.18 | $0.00 | $0.00 | $142.36 | $0.00 |
| 2023 | 5437 | CEM2 - CEMETERY DIST #2 | $4.04 | $4.04 | $0.00 | $0.00 | $8.08 | $0.00 |
| 2023 | 5437 | PARK1 - PARK & REC DIST #1 | $15.90 | $15.90 | $0.00 | $0.00 | $31.80 | $0.00 |
| 2023 | 5437 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 5437 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 5437 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 5437 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 5437 | TOTAL: | $1146.85 | $1146.78 | $0.00 | $0.00 | $2293.63 | $0.00 |
|
| 2023 | 5437 | $1146.85 | $1146.78 | $0.00 | $0.00 | $2293.63 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $185,669 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $161,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $346,669 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $346,669 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $346,669 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $346,669 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $346,669 | |
Taxing Jurisdiction
| Owner: | KRISTOPHER KEIL & RACHEL SOWELL KEIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $346,669 | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $346,669 | $346,669 | $313.20 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $346,669 | $346,669 | $1.81 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $346,669 | $346,669 | $1.83 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $346,669 | $346,669 | $1.81 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $346,669 | $346,669 | $257.06 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $346,669 | $346,669 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $346,669 | $346,669 | $18.58 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $346,669 | $346,669 | $489.51 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $346,669 | $346,669 | $8.36 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $346,669 | $346,669 | $9.55 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $346,669 | $346,669 | $261.73 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $346,669 | $346,669 | $99.45 | | |
| PARK1 | PARK & REC DIST #1 GENERAL | 0.1474441110 | $346,669 | $346,669 | $51.11 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $346,669 | $346,669 | $39.34 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $346,669 | $346,669 | $89.35 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $346,669 | $346,669 | $20.73 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $346,669 | $346,669 | $517.95 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $346,669 | $346,669 | $279.07 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $346,669 | $346,669 | $147.39 | | |
| | Total Tax Rate: | 7.5226161838 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,607.83 | | |
| | | | | Taxes w/o Exemptions: | $2,607.83 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1024.0 sqft | Value: | $185,669 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | OTHER | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 1S | 1969 | 1024.0 |
| | HWPOR | House Wood Porch | 2 | * | 1969 | 96.0 |
| | HBAL | House Balcony | 2 | * | 1969 | 64.0 |
| | HDECK | House Deck | 2 | * | 1969 | 204.0 |
| | GDET | Detached Garage | 2 | 1S | 1969 | 384.0 |
| | HLOFT | House Loft | 2 | * | 1969 | 320.0 |
Sketch
Property Image
Land
| 1 | 2265-1135S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $161,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $185,669 | $161,000 | $0 | $346,669 | $346,669 |
| 2024 | $177,933 | $161,000 | $0 | $338,933 | $338,933 |
| 2023 | $170,196 | $141,750 | $0 | $311,946 | $311,946 |
| 2022 | $154,724 | $130,000 | $0 | $284,724 | $284,724 |
Deed and Sales History
| 1 | 05/18/2018 | SWD | Statutory Warranty Deed | JAMES A RAMIREZ | KRISTOPHER KEIL & RACHEL SOWELL KEIL | | | $230,000.00 | 130205 | |
| 2 | 01/08/2007 | SWD | Statutory Warranty Deed | MC GUIRE, DIANA M AKA VOO | RAMIREZ, JAMES A | 0 | 0 | $165,000.00 | 108472 | 0 |
| 3 | 01/08/2007 | SWD | Statutory Warranty Deed | MC GUIRE, DIANA MATTY AKA | RAMIREZ, JAMES A | 0 | 0 | $0.00 | 108511 | 0 |
Payout Agreement
| No payout information available.. |