Property
Account |
| Property ID: | 15854 | Abbreviated Legal Description: | S33 T26 R1W TAX 56 (TR45) & TAX 57 (TR46) |
| Parcel # / Geo ID: | 601334051 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 20 CEDAR ST QUILCENE, WA 98376 | Mapsco: | 127/006 |
| Neighborhood: | CHURCHILL TRACTS S33 T26 R1W & S4 T25 R1W | Map ID: | |
| Neighborhood CD: | 2265 |
Owner |
| Name: | LARRY D DUNBAR | Owner ID: | 99732 |
| Mailing Address: | 20 CEDAR ST QUILCENE, WA 98376-9605 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5422 | STATE - STATE LEVY (SCHOOL) | $186.54 | $186.53 | $0.00 | $0.00 | $0.00 | $373.07 |
| 2026 | 5422 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $74.59 | $74.57 | $0.00 | $0.00 | $0.00 | $149.16 |
| 2026 | 5422 | CONSERVE - CONSERVATION FUTURES | $2.24 | $2.23 | $0.00 | $0.00 | $0.00 | $4.47 |
| 2026 | 5422 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $60.16 | $60.16 | $0.00 | $0.00 | $0.00 | $120.32 |
| 2026 | 5422 | PORTPT - PORT DISTRICT | $30.12 | $30.12 | $0.00 | $0.00 | $0.00 | $60.24 |
| 2026 | 5422 | PUD1 - PUD #1 | $4.85 | $4.85 | $0.00 | $0.00 | $0.00 | $9.70 |
| 2026 | 5422 | LIB1 - LIBRARY DIST #1 | $23.28 | $23.27 | $0.00 | $0.00 | $0.00 | $46.55 |
| 2026 | 5422 | HD2 - HOSP DIST #2 | $4.35 | $4.35 | $0.00 | $0.00 | $0.00 | $8.70 |
| 2026 | 5422 | SD48 - SCHOOL DIST #48 | $114.57 | $114.56 | $0.00 | $0.00 | $0.00 | $229.13 |
| 2026 | 5422 | FD2 - FIRE DISTRICT #2 | $61.26 | $61.25 | $0.00 | $0.00 | $0.00 | $122.51 |
| 2026 | 5422 | EMS2 - FIRE DIST #2 EMS | $34.50 | $34.49 | $0.00 | $0.00 | $0.00 | $68.99 |
| 2026 | 5422 | CEM2 - CEMETERY DIST #2 | $1.96 | $1.96 | $0.00 | $0.00 | $0.00 | $3.92 |
| 2026 | 5422 | PARK1 - PARK & REC DIST #1 | $11.97 | $11.96 | $0.00 | $0.00 | $0.00 | $23.93 |
| 2026 | 5422 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 5422 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 5422 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 5422 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 5422 | TOTAL: | $652.02 | $651.92 | $0.00 | $0.00 | $0.00 | $1303.94 |
|
| 2026 | 5422 | $652.02 | $651.92 | $0.00 | $0.00 | $0.00 | $1303.94 |
Statement Details |
| 2025 | 5441 | STATE - STATE LEVY (SCHOOL) | $191.05 | $191.05 | $0.00 | $0.00 | $382.10 | $0.00 |
| 2025 | 5441 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $75.14 | $75.12 | $0.00 | $0.00 | $150.26 | $0.00 |
| 2025 | 5441 | CONSERVE - CONSERVATION FUTURES | $2.26 | $2.25 | $0.00 | $0.00 | $4.51 | $0.00 |
| 2025 | 5441 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $60.19 | $60.19 | $0.00 | $0.00 | $120.38 | $0.00 |
| 2025 | 5441 | PORTPT - PORT DISTRICT | $30.66 | $30.65 | $0.00 | $0.00 | $61.31 | $0.00 |
| 2025 | 5441 | PUD1 - PUD #1 | $4.92 | $4.91 | $0.00 | $0.00 | $9.83 | $0.00 |
| 2025 | 5441 | LIB1 - LIBRARY DIST #1 | $23.29 | $23.29 | $0.00 | $0.00 | $46.58 | $0.00 |
| 2025 | 5441 | HD2 - HOSP DIST #2 | $4.39 | $4.38 | $0.00 | $0.00 | $8.77 | $0.00 |
| 2025 | 5441 | SD48 - SCHOOL DIST #48 | $112.51 | $112.50 | $0.00 | $0.00 | $225.01 | $0.00 |
| 2025 | 5441 | FD2 - FIRE DISTRICT #2 | $62.12 | $62.11 | $0.00 | $0.00 | $124.23 | $0.00 |
| 2025 | 5441 | EMS2 - FIRE DIST #2 EMS | $34.98 | $34.97 | $0.00 | $0.00 | $69.95 | $0.00 |
| 2025 | 5441 | CEM2 - CEMETERY DIST #2 | $1.98 | $1.98 | $0.00 | $0.00 | $3.96 | $0.00 |
| 2025 | 5441 | PARK1 - PARK & REC DIST #1 | $9.08 | $9.07 | $0.00 | $0.00 | $18.15 | $0.00 |
| 2025 | 5441 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 5441 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 5441 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 5441 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 5441 | TOTAL: | $651.77 | $651.67 | $0.00 | $0.00 | $1303.44 | $0.00 |
|
| 2025 | 5441 | $651.77 | $651.67 | $0.00 | $0.00 | $1303.44 | $0.00 |
Statement Details |
| 2024 | 5458 | STATE - STATE LEVY (SCHOOL) | $165.61 | $165.61 | $0.00 | $0.00 | $331.22 | $0.00 |
| 2024 | 5458 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $70.87 | $70.86 | $0.00 | $0.00 | $141.73 | $0.00 |
| 2024 | 5458 | CONSERVE - CONSERVATION FUTURES | $2.13 | $2.12 | $0.00 | $0.00 | $4.25 | $0.00 |
| 2024 | 5458 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $57.03 | $57.02 | $0.00 | $0.00 | $114.05 | $0.00 |
| 2024 | 5458 | PORTPT - PORT DISTRICT | $29.27 | $29.27 | $0.00 | $0.00 | $58.54 | $0.00 |
| 2024 | 5458 | PUD1 - PUD #1 | $4.66 | $4.65 | $0.00 | $0.00 | $9.31 | $0.00 |
| 2024 | 5458 | LIB1 - LIBRARY DIST #1 | $22.06 | $22.06 | $0.00 | $0.00 | $44.12 | $0.00 |
| 2024 | 5458 | HD2 - HOSP DIST #2 | $4.14 | $4.13 | $0.00 | $0.00 | $8.27 | $0.00 |
| 2024 | 5458 | SD48 - SCHOOL DIST #48 | $74.18 | $74.17 | $0.00 | $0.00 | $148.35 | $0.00 |
| 2024 | 5458 | FD2 - FIRE DISTRICT #2 | $58.92 | $58.91 | $0.00 | $0.00 | $117.83 | $0.00 |
| 2024 | 5458 | EMS2 - FIRE DIST #2 EMS | $33.17 | $33.16 | $0.00 | $0.00 | $66.33 | $0.00 |
| 2024 | 5458 | CEM2 - CEMETERY DIST #2 | $1.89 | $1.88 | $0.00 | $0.00 | $3.77 | $0.00 |
| 2024 | 5458 | PARK1 - PARK & REC DIST #1 | $8.28 | $8.27 | $0.00 | $0.00 | $16.55 | $0.00 |
| 2024 | 5458 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 5458 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 5458 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 5458 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 5458 | TOTAL: | $570.41 | $570.31 | $0.00 | $0.00 | $1140.72 | $0.00 |
|
| 2024 | 5458 | $570.41 | $570.31 | $0.00 | $0.00 | $1140.72 | $0.00 |
Statement Details |
| 2023 | 5472 | STATE - STATE LEVY (SCHOOL) | $151.33 | $151.32 | $0.00 | $0.00 | $302.65 | $0.00 |
| 2023 | 5472 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $66.05 | $66.02 | $0.00 | $0.00 | $132.07 | $0.00 |
| 2023 | 5472 | CONSERVE - CONSERVATION FUTURES | $1.98 | $1.98 | $0.00 | $0.00 | $3.96 | $0.00 |
| 2023 | 5472 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $53.43 | $53.42 | $0.00 | $0.00 | $106.85 | $0.00 |
| 2023 | 5472 | PORTPT - PORT DISTRICT | $27.83 | $27.81 | $0.00 | $0.00 | $55.64 | $0.00 |
| 2023 | 5472 | PUD1 - PUD #1 | $4.38 | $4.37 | $0.00 | $0.00 | $8.75 | $0.00 |
| 2023 | 5472 | LIB1 - LIBRARY DIST #1 | $20.67 | $20.67 | $0.00 | $0.00 | $41.34 | $0.00 |
| 2023 | 5472 | HD2 - HOSP DIST #2 | $3.86 | $3.85 | $0.00 | $0.00 | $7.71 | $0.00 |
| 2023 | 5472 | SD48 - SCHOOL DIST #48 | $73.08 | $73.07 | $0.00 | $0.00 | $146.15 | $0.00 |
| 2023 | 5472 | FD2 - FIRE DISTRICT #2 | $57.32 | $57.32 | $0.00 | $0.00 | $114.64 | $0.00 |
| 2023 | 5472 | EMS2 - FIRE DIST #2 EMS | $32.14 | $32.14 | $0.00 | $0.00 | $64.28 | $0.00 |
| 2023 | 5472 | CEM2 - CEMETERY DIST #2 | $1.83 | $1.82 | $0.00 | $0.00 | $3.65 | $0.00 |
| 2023 | 5472 | PARK1 - PARK & REC DIST #1 | $7.18 | $7.18 | $0.00 | $0.00 | $14.36 | $0.00 |
| 2023 | 5472 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 5472 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 5472 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 5472 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 5472 | TOTAL: | $538.28 | $538.17 | $0.00 | $0.00 | $1076.45 | $0.00 |
|
| 2023 | 5472 | $538.28 | $538.17 | $0.00 | $0.00 | $1076.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $70,270 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $162,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $162,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $162,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $162,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $162,270 | |
Taxing Jurisdiction
| Owner: | LARRY D DUNBAR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $162,270 | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $162,270 | $162,270 | $146.60 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $162,270 | $162,270 | $0.85 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $162,270 | $162,270 | $0.86 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $162,270 | $162,270 | $0.85 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $162,270 | $162,270 | $120.32 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $162,270 | $162,270 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $162,270 | $162,270 | $8.70 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $162,270 | $162,270 | $229.13 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $162,270 | $162,270 | $3.92 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $162,270 | $162,270 | $4.47 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $162,270 | $162,270 | $122.51 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $162,270 | $162,270 | $46.55 | | |
| PARK1 | PARK & REC DIST #1 GENERAL | 0.1474441110 | $162,270 | $162,270 | $23.93 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $162,270 | $162,270 | $18.42 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $162,270 | $162,270 | $41.82 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $162,270 | $162,270 | $9.70 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $162,270 | $162,270 | $242.44 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $162,270 | $162,270 | $130.63 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $162,270 | $162,270 | $68.99 | | |
| | Total Tax Rate: | 7.5226161838 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,220.69 | | |
| | | | | Taxes w/o Exemptions: | $1,220.69 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 768.0 sqft | Value: | $70,270 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | METAL | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 1977 | 768.0 |
| | MWPOR | MH Wood Porch | 3 | * | 1977 | 300.0 |
| | MDECK | MH Deck | 3 | * | 1977 | 512.0 |
| | MDET | MH Detached Garage | 3 | MDBL | 1977 | 864.0 |
| | CARPTN | Carport W/O Floor | 3 | * | 1977 | 432.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 1977 | 112.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 3 | * | 1977 | 112.0 |
| | CARPTN | Carport W/O Floor | 2 | * | 1977 | 288.0 |
Sketch
Property Image
Land
| 1 | 2265-1184S | | 2.0000 | 87120.00 | 0.00 | 0.00 | 2.00 | $92,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $70,270 | $92,000 | $0 | $162,270 | $162,270 |
| 2024 | $67,342 | $92,000 | $0 | $159,342 | $159,342 |
| 2023 | $64,414 | $78,750 | $0 | $143,164 | $143,164 |
| 2022 | $58,558 | $70,000 | $0 | $128,558 | $128,558 |
Deed and Sales History
| 1 | 08/09/2021 | SWD | Statutory Warranty Deed | CHARLES M PERSON | LARRY D DUNBAR | | | | 137609 | |
| 2 | 09/09/2021 | SWD | Statutory Warranty Deed | CHARLES M PERSON | LARRY D DUNBAR | | | $250,000.00 | 137379 | |
| 3 | 12/03/2012 | SWD | Statutory Warranty Deed | GEORGE K WEBSTER | CHARLES M PERSON | | | $110,000.00 | 118428 | |
| 4 | 11/26/2007 | QCD | Quit Claim Deed | GRISSOM, KATHERINE C | WEBSTER, GEORGE K/ANN C | | | $0.00 | 111076 | 0 |
Payout Agreement
| No payout information available.. |