Property
Account |
| Property ID: | 16075 | Abbreviated Legal Description: | S34 T26 R1W TAX 52 WITH & SUBJ TO EASE & POW LINE |
| Parcel # / Geo ID: | 601342026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 133/015 |
| Neighborhood: | S34 & S35 T26N R1W & SEXAUER SHORT PLAT | Map ID: | |
| Neighborhood CD: | 2267 |
Owner |
| Name: | BECKER FAMILY LIVING TRUST | Owner ID: | 108350 |
| Mailing Address: | SAUL B BECKER TRUSTEE KRISTEN M BECKER TRUSTEE 16437 SYLVESTER RD SW BURIEN, WA 98166-3508 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5641 | STATE - STATE LEVY (SCHOOL) | $23.96 | $23.96 | $0.00 | $0.00 | $0.00 | $47.92 |
| 2026 | 5641 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $9.60 | $9.56 | $0.00 | $0.00 | $0.00 | $19.16 |
| 2026 | 5641 | CONSERVE - CONSERVATION FUTURES | $0.29 | $0.28 | $0.00 | $0.00 | $0.00 | $0.57 |
| 2026 | 5641 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.73 | $7.73 | $0.00 | $0.00 | $0.00 | $15.46 |
| 2026 | 5641 | PORTPT - PORT DISTRICT | $3.88 | $3.86 | $0.00 | $0.00 | $0.00 | $7.74 |
| 2026 | 5641 | PUD1 - PUD #1 | $0.63 | $0.62 | $0.00 | $0.00 | $0.00 | $1.25 |
| 2026 | 5641 | LIB1 - LIBRARY DIST #1 | $2.99 | $2.99 | $0.00 | $0.00 | $0.00 | $5.98 |
| 2026 | 5641 | HD2 - HOSP DIST #2 | $0.56 | $0.56 | $0.00 | $0.00 | $0.00 | $1.12 |
| 2026 | 5641 | SD48 - SCHOOL DIST #48 | $14.72 | $14.71 | $0.00 | $0.00 | $0.00 | $29.43 |
| 2026 | 5641 | FD2 - FIRE DISTRICT #2 | $7.87 | $7.87 | $0.00 | $0.00 | $0.00 | $15.74 |
| 2026 | 5641 | EMS2 - FIRE DIST #2 EMS | $4.43 | $4.43 | $0.00 | $0.00 | $0.00 | $8.86 |
| 2026 | 5641 | CEM2 - CEMETERY DIST #2 | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 5641 | PARK1 - PARK & REC DIST #1 | $1.54 | $1.53 | $0.00 | $0.00 | $0.00 | $3.07 |
| 2026 | 5641 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 5641 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 5641 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 5641 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 5641 | TOTAL: | $99.96 | $99.85 | $0.00 | $0.00 | $0.00 | $199.81 |
|
| 2026 | 5641 | $99.96 | $99.85 | $0.00 | $0.00 | $0.00 | $199.81 |
Statement Details |
| 2025 | 5661 | STATE - STATE LEVY (SCHOOL) | $25.00 | $24.98 | $0.00 | $0.00 | $49.98 | $0.00 |
| 2025 | 5661 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $9.84 | $9.81 | $0.00 | $0.00 | $19.65 | $0.00 |
| 2025 | 5661 | CONSERVE - CONSERVATION FUTURES | $0.30 | $0.29 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2025 | 5661 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.88 | $7.87 | $0.00 | $0.00 | $15.75 | $0.00 |
| 2025 | 5661 | PORTPT - PORT DISTRICT | $4.02 | $4.00 | $0.00 | $0.00 | $8.02 | $0.00 |
| 2025 | 5661 | PUD1 - PUD #1 | $0.65 | $0.64 | $0.00 | $0.00 | $1.29 | $0.00 |
| 2025 | 5661 | LIB1 - LIBRARY DIST #1 | $3.05 | $3.04 | $0.00 | $0.00 | $6.09 | $0.00 |
| 2025 | 5661 | HD2 - HOSP DIST #2 | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2025 | 5661 | SD48 - SCHOOL DIST #48 | $14.72 | $14.71 | $0.00 | $0.00 | $29.43 | $0.00 |
| 2025 | 5661 | FD2 - FIRE DISTRICT #2 | $8.13 | $8.12 | $0.00 | $0.00 | $16.25 | $0.00 |
| 2025 | 5661 | EMS2 - FIRE DIST #2 EMS | $4.58 | $4.57 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2025 | 5661 | CEM2 - CEMETERY DIST #2 | $0.26 | $0.26 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2025 | 5661 | PARK1 - PARK & REC DIST #1 | $1.19 | $1.18 | $0.00 | $0.00 | $2.37 | $0.00 |
| 2025 | 5661 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 5661 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 5661 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 5661 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 5661 | TOTAL: | $100.88 | $100.72 | $0.00 | $0.00 | $201.60 | $0.00 |
|
| 2025 | 5661 | $100.88 | $100.72 | $0.00 | $0.00 | $201.60 | $0.00 |
Statement Details |
| 2024 | 5679 | STATE - STATE LEVY (SCHOOL) | $22.02 | $22.01 | $0.00 | $0.00 | $44.03 | $0.00 |
| 2024 | 5679 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $9.44 | $9.41 | $0.00 | $0.00 | $18.85 | $0.00 |
| 2024 | 5679 | CONSERVE - CONSERVATION FUTURES | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2024 | 5679 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.59 | $7.57 | $0.00 | $0.00 | $15.16 | $0.00 |
| 2024 | 5679 | PORTPT - PORT DISTRICT | $3.90 | $3.89 | $0.00 | $0.00 | $7.79 | $0.00 |
| 2024 | 5679 | PUD1 - PUD #1 | $0.62 | $0.62 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2024 | 5679 | LIB1 - LIBRARY DIST #1 | $2.94 | $2.93 | $0.00 | $0.00 | $5.87 | $0.00 |
| 2024 | 5679 | HD2 - HOSP DIST #2 | $0.55 | $0.55 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2024 | 5679 | SD48 - SCHOOL DIST #48 | $9.86 | $9.86 | $0.00 | $0.00 | $19.72 | $0.00 |
| 2024 | 5679 | FD2 - FIRE DISTRICT #2 | $7.83 | $7.83 | $0.00 | $0.00 | $15.66 | $0.00 |
| 2024 | 5679 | EMS2 - FIRE DIST #2 EMS | $4.41 | $4.41 | $0.00 | $0.00 | $8.82 | $0.00 |
| 2024 | 5679 | CEM2 - CEMETERY DIST #2 | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 5679 | PARK1 - PARK & REC DIST #1 | $1.10 | $1.10 | $0.00 | $0.00 | $2.20 | $0.00 |
| 2024 | 5679 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 5679 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 5679 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 5679 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 5679 | TOTAL: | $90.97 | $90.89 | $0.00 | $0.00 | $181.86 | $0.00 |
|
| 2024 | 5679 | $90.97 | $90.89 | $0.00 | $0.00 | $181.86 | $0.00 |
Statement Details |
| 2023 | 5693 | STATE - STATE LEVY (SCHOOL) | $20.17 | $20.15 | $0.00 | $0.00 | $40.32 | $0.00 |
| 2023 | 5693 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $8.80 | $8.79 | $0.00 | $0.00 | $17.59 | $0.00 |
| 2023 | 5693 | CONSERVE - CONSERVATION FUTURES | $0.27 | $0.26 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2023 | 5693 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.12 | $7.11 | $0.00 | $0.00 | $14.23 | $0.00 |
| 2023 | 5693 | PORTPT - PORT DISTRICT | $3.71 | $3.70 | $0.00 | $0.00 | $7.41 | $0.00 |
| 2023 | 5693 | PUD1 - PUD #1 | $0.59 | $0.58 | $0.00 | $0.00 | $1.17 | $0.00 |
| 2023 | 5693 | LIB1 - LIBRARY DIST #1 | $2.76 | $2.75 | $0.00 | $0.00 | $5.51 | $0.00 |
| 2023 | 5693 | HD2 - HOSP DIST #2 | $0.51 | $0.51 | $0.00 | $0.00 | $1.02 | $0.00 |
| 2023 | 5693 | SD48 - SCHOOL DIST #48 | $9.74 | $9.73 | $0.00 | $0.00 | $19.47 | $0.00 |
| 2023 | 5693 | FD2 - FIRE DISTRICT #2 | $7.64 | $7.63 | $0.00 | $0.00 | $15.27 | $0.00 |
| 2023 | 5693 | EMS2 - FIRE DIST #2 EMS | $4.28 | $4.28 | $0.00 | $0.00 | $8.56 | $0.00 |
| 2023 | 5693 | CEM2 - CEMETERY DIST #2 | $0.25 | $0.24 | $0.00 | $0.00 | $0.49 | $0.00 |
| 2023 | 5693 | PARK1 - PARK & REC DIST #1 | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2023 | 5693 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 5693 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 5693 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 5693 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 5693 | TOTAL: | $86.48 | $86.36 | $0.00 | $0.00 | $172.84 | $0.00 |
|
| 2023 | 5693 | $86.48 | $86.36 | $0.00 | $0.00 | $172.84 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,844 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $20,844 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $20,844 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $20,844 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $20,844 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $20,844 | |
Taxing Jurisdiction
| Owner: | BECKER FAMILY LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $20,844 | | |
| Tax Area: | 0323 - 1-48F2E2P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $20,844 | $20,844 | $18.83 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $20,844 | $20,844 | $0.11 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $20,844 | $20,844 | $0.11 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $20,844 | $20,844 | $0.11 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $20,844 | $20,844 | $15.46 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $20,844 | $20,844 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $20,844 | $20,844 | $1.12 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $20,844 | $20,844 | $29.43 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $20,844 | $20,844 | $0.50 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $20,844 | $20,844 | $0.57 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $20,844 | $20,844 | $15.74 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $20,844 | $20,844 | $5.98 | | |
| PARK1 | PARK & REC DIST #1 GENERAL | 0.1474441110 | $20,844 | $20,844 | $3.07 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $20,844 | $20,844 | $2.37 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $20,844 | $20,844 | $5.37 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $20,844 | $20,844 | $1.25 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $20,844 | $20,844 | $31.14 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $20,844 | $20,844 | $16.78 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $20,844 | $20,844 | $8.86 | | |
| | Total Tax Rate: | 7.5226161838 | | | | | |
| | | | | Taxes w/Current Exemptions: | $156.80 | | |
| | | | | Taxes w/o Exemptions: | $156.80 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 2267-1365S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,844 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $20,844 | $0 | $20,844 | $20,844 |
| 2024 | $0 | $20,844 | $0 | $20,844 | $20,844 |
| 2023 | $0 | $19,031 | $0 | $19,031 | $19,031 |
| 2022 | $0 | $17,125 | $0 | $17,125 | $17,125 |
Deed and Sales History
| 1 | 02/16/2023 | BSD | Bargain and Sale Deed | SAUL B & KRISTEN M BECKER | BECKER FAMILY LIVING TRUST | | | | 140515 | |
| 2 | 08/20/2012 | QCD | Quit Claim Deed | CHAPUT, ROSEMARY A | BECKER, SAUL B/KRISTEN | 0 | 0 | $0.00 | 117947 | 0 |
| 3 | 08/09/2012 | QCD | Quit Claim Deed | CHAPUT, ROSEMARY ANNE | BECKER, SAUL/KRISTEN | 0 | 0 | $0.00 | 117901 | 0 |
| 4 | 04/11/2006 | QCD | Quit Claim Deed | ELLIS, KATHRYN A | CHAPUT, ROSEMARY | | | $30,000.00 | 106383 | 0 |
| 5 | 03/13/2002 | QCD | Quit Claim Deed | BECKER, PATRICIA F | BECKER, SAUL | 0 | 0 | $0.00 | 94235 | 0 |
| 6 | 12/27/2001 | QCD | Quit Claim Deed | BECKER, PATRICIA F | BECKER, SAUL | 0 | 0 | $0.00 | 93844 | 0 |
Payout Agreement
| No payout information available.. |