Property
Account |
| Property ID: | 16939 | Abbreviated Legal Description: | S21 T26 R13W LT 1 & 2 |
| Parcel # / Geo ID: | 613212001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0601 - 1-402H1L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 21 |
| Range: | 13W |
Location |
| Address: | | Mapsco: | 930/001 |
| Neighborhood: | S1 - S12, S14 - S22 T26N R13W & R14W (OIL CITY ROAD) | Map ID: | |
| Neighborhood CD: | 1780 |
Owner |
| Name: | MARJORIE K DICKSON | Owner ID: | 14526 |
| Mailing Address: | PO BOX 2296 FORKS, WA 98331 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6491 | STATE - STATE LEVY (SCHOOL) | $31.13 | $31.13 | $0.00 | $0.00 | $62.26 | $0.00 |
| 2026 | 6491 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $12.44 | $12.44 | $0.00 | $0.00 | $24.88 | $0.00 |
| 2026 | 6491 | CONSERVE - CONSERVATION FUTURES | $0.38 | $0.37 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2026 | 6491 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $10.04 | $10.04 | $0.00 | $0.00 | $20.08 | $0.00 |
| 2026 | 6491 | PORTPT - PORT DISTRICT | $5.03 | $5.02 | $0.00 | $0.00 | $10.05 | $0.00 |
| 2026 | 6491 | PUD1 - PUD #1 | $0.81 | $0.81 | $0.00 | $0.00 | $1.62 | $0.00 |
| 2026 | 6491 | LIB1 - LIBRARY DIST #1 | $3.89 | $3.88 | $0.00 | $0.00 | $7.77 | $0.00 |
| 2026 | 6491 | HD1 - HOSP DIST #1 | $7.45 | $7.45 | $0.00 | $0.00 | $14.90 | $0.00 |
| 2026 | 6491 | SD402 - SCHOOL DIST #402 | $38.67 | $38.65 | $0.00 | $0.00 | $77.32 | $0.00 |
| 2026 | 6491 | FP - DNR Forest Fire Protection Assmt | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2026 | 6491 | FPLCA - DNR Landowner Contingency Assmt | $3.82 | $3.82 | $0.00 | $0.00 | $7.64 | $0.00 |
| 2026 | 6491 | NWA - Noxious Weed Assessment | $1.85 | $1.85 | $0.00 | $0.00 | $3.70 | $0.00 |
| 2026 | 6491 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 6491 | TOTAL: | $125.99 | $125.43 | $0.00 | $0.00 | $251.42 | $0.00 |
|
| 2026 | 6491 | $125.99 | $125.43 | $0.00 | $0.00 | $251.42 | $0.00 |
Statement Details |
| 2025 | 6512 | STATE - STATE LEVY (SCHOOL) | $32.47 | $32.46 | $0.00 | $0.00 | $64.93 | $0.00 |
| 2025 | 6512 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $12.77 | $12.76 | $0.00 | $0.00 | $25.53 | $0.00 |
| 2025 | 6512 | CONSERVE - CONSERVATION FUTURES | $0.39 | $0.38 | $0.00 | $0.00 | $0.77 | $0.00 |
| 2025 | 6512 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $10.23 | $10.23 | $0.00 | $0.00 | $20.46 | $0.00 |
| 2025 | 6512 | PORTPT - PORT DISTRICT | $5.22 | $5.20 | $0.00 | $0.00 | $10.42 | $0.00 |
| 2025 | 6512 | PUD1 - PUD #1 | $0.84 | $0.83 | $0.00 | $0.00 | $1.67 | $0.00 |
| 2025 | 6512 | LIB1 - LIBRARY DIST #1 | $3.96 | $3.96 | $0.00 | $0.00 | $7.92 | $0.00 |
| 2025 | 6512 | HD1 - HOSP DIST #1 | $7.64 | $7.64 | $0.00 | $0.00 | $15.28 | $0.00 |
| 2025 | 6512 | SD402 - SCHOOL DIST #402 | $29.50 | $29.50 | $0.00 | $0.00 | $59.00 | $0.00 |
| 2025 | 6512 | FP - DNR Forest Fire Protection Assmt | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2025 | 6512 | FPLCA - DNR Landowner Contingency Assmt | $3.82 | $3.82 | $0.00 | $0.00 | $7.64 | $0.00 |
| 2025 | 6512 | NWA - Noxious Weed Assessment | $1.25 | $1.25 | $0.00 | $0.00 | $2.50 | $0.00 |
| 2025 | 6512 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 6512 | TOTAL: | $118.57 | $118.00 | $0.00 | $0.00 | $236.57 | $0.00 |
|
| 2025 | 6512 | $118.57 | $118.00 | $0.00 | $0.00 | $236.57 | $0.00 |
Statement Details |
| 2024 | 6532 | STATE - STATE LEVY (SCHOOL) | $28.40 | $28.39 | $0.00 | $0.00 | $56.79 | $0.00 |
| 2024 | 6532 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $12.15 | $12.15 | $0.00 | $0.00 | $24.30 | $0.00 |
| 2024 | 6532 | CONSERVE - CONSERVATION FUTURES | $0.37 | $0.36 | $0.00 | $0.00 | $0.73 | $0.00 |
| 2024 | 6532 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $9.78 | $9.77 | $0.00 | $0.00 | $19.55 | $0.00 |
| 2024 | 6532 | PORTPT - PORT DISTRICT | $5.02 | $5.02 | $0.00 | $0.00 | $10.04 | $0.00 |
| 2024 | 6532 | PUD1 - PUD #1 | $0.80 | $0.80 | $0.00 | $0.00 | $1.60 | $0.00 |
| 2024 | 6532 | LIB1 - LIBRARY DIST #1 | $3.78 | $3.78 | $0.00 | $0.00 | $7.56 | $0.00 |
| 2024 | 6532 | HD1 - HOSP DIST #1 | $7.22 | $7.21 | $0.00 | $0.00 | $14.43 | $0.00 |
| 2024 | 6532 | SD402 - SCHOOL DIST #402 | $25.22 | $25.21 | $0.00 | $0.00 | $50.43 | $0.00 |
| 2024 | 6532 | FP - DNR Forest Fire Protection Assmt | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2024 | 6532 | FPLCA - DNR Landowner Contingency Assmt | $3.82 | $3.82 | $0.00 | $0.00 | $7.64 | $0.00 |
| 2024 | 6532 | NWA - Noxious Weed Assessment | $1.25 | $1.25 | $0.00 | $0.00 | $2.50 | $0.00 |
| 2024 | 6532 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 6532 | TOTAL: | $108.29 | $107.73 | $0.00 | $0.00 | $216.02 | $0.00 |
|
| 2024 | 6532 | $108.29 | $107.73 | $0.00 | $0.00 | $216.02 | $0.00 |
Statement Details |
| 2023 | 6546 | STATE - STATE LEVY (SCHOOL) | $28.80 | $28.79 | $0.00 | $0.00 | $57.59 | $0.00 |
| 2023 | 6546 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $12.56 | $12.56 | $0.00 | $0.00 | $25.12 | $0.00 |
| 2023 | 6546 | CONSERVE - CONSERVATION FUTURES | $0.38 | $0.37 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2023 | 6546 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $10.18 | $10.16 | $0.00 | $0.00 | $20.34 | $0.00 |
| 2023 | 6546 | PORTPT - PORT DISTRICT | $5.29 | $5.29 | $0.00 | $0.00 | $10.58 | $0.00 |
| 2023 | 6546 | PUD1 - PUD #1 | $0.84 | $0.83 | $0.00 | $0.00 | $1.67 | $0.00 |
| 2023 | 6546 | LIB1 - LIBRARY DIST #1 | $3.94 | $3.93 | $0.00 | $0.00 | $7.87 | $0.00 |
| 2023 | 6546 | HD1 - HOSP DIST #1 | $7.26 | $7.25 | $0.00 | $0.00 | $14.51 | $0.00 |
| 2023 | 6546 | SD402 - SCHOOL DIST #402 | $28.26 | $28.26 | $0.00 | $0.00 | $56.52 | $0.00 |
| 2023 | 6546 | FP - DNR Forest Fire Protection Assmt | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2023 | 6546 | FPLCA - DNR Landowner Contingency Assmt | $3.82 | $3.82 | $0.00 | $0.00 | $7.64 | $0.00 |
| 2023 | 6546 | NWA - Noxious Weed Assessment | $1.25 | $1.25 | $0.00 | $0.00 | $2.50 | $0.00 |
| 2023 | 6546 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 6546 | TOTAL: | $113.06 | $112.48 | $0.00 | $0.00 | $225.54 | $0.00 |
|
| 2023 | 6546 | $113.06 | $112.48 | $0.00 | $0.00 | $225.54 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $24,329 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $36,450 | $2,750 |
| | | -------------------------- | |
| (=) Market Value: | = | $60,779 | |
| (–) Productivity Loss: | – | $33,700 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $27,079 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $27,079 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $27,079 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $27,079 | |
Taxing Jurisdiction
| Owner: | MARJORIE K DICKSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $60,779 | | |
| Tax Area: | 0601 - 1-402H1L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $27,079 | $27,079 | $24.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $27,079 | $27,079 | $0.14 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $27,079 | $27,079 | $0.14 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $27,079 | $27,079 | $0.14 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $27,079 | $27,079 | $20.08 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $27,079 | $27,079 | $0.00 | | |
| HOS1GEN | HOSP DIST #1 GENERAL | 0.5503668747 | $27,079 | $27,079 | $14.90 | | |
| SCH402BOND | SCHOOL DIST #402 BOND | 1.2974778650 | $27,079 | $27,079 | $35.13 | | |
| SCH402MO | SCHOOL DIST #402 EP & O | 1.5579855743 | $27,079 | $27,079 | $42.19 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $27,079 | $27,079 | $0.75 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $27,079 | $27,079 | $7.77 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $27,079 | $27,079 | $3.07 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $27,079 | $27,079 | $6.98 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $27,079 | $27,079 | $1.62 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $27,079 | $27,079 | $40.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $27,079 | $27,079 | $21.80 | | |
| | Total Tax Rate: | 8.1110498760 | | | | | |
| | | | | Taxes w/Current Exemptions: | $219.63 | | |
| | | | | Taxes w/o Exemptions: | $219.63 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | WEST-1925A | | 9.9600 | 433857.60 | 0.00 | 0.00 | 0.00 | $22,410 | $0 |
| 2 | WEST-1985A | | 23.0700 | 1004929.20 | 0.00 | 0.00 | 0.00 | $20,763 | $2,561 |
| 3 | WEST-1985A | | 9.5400 | 415562.40 | 0.00 | 0.00 | 0.00 | $8,586 | $181 |
| 4 | WEST-1985A | | 7.8900 | 343688.40 | 0.00 | 0.00 | 0.00 | $7,101 | $8 |
| 5 | WEST-9303A | | 19.1900 | 835916.40 | 0.00 | 0.00 | 0.00 | $1,919 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $60,779 | $2,750 | $27,079 | $27,079 |
| 2024 | $0 | $60,779 | $2,750 | $27,079 | $27,079 |
| 2023 | $0 | $54,239 | $2,704 | $24,543 | $24,543 |
| 2022 | $0 | $54,239 | $2,625 | $24,464 | $24,464 |
Deed and Sales History
| 1 | 03/31/1998 | QCD | Quit Claim Deed | FLETCHER, JOHN A | FLETCHER, JOHN A/TRUST | 0 | 0 | $0.00 | 84278 | 0 |
Payout Agreement
| No payout information available.. |