Property
Account |
| Property ID: | 16955 | Abbreviated Legal Description: | S23 T26 R13W GOV LOT 10 (LESS TAX 4 AND S OF HWY 101) |
| Parcel # / Geo ID: | 613231003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0601 - 1-402H1L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 23 |
| Range: | 13W |
Location |
| Address: | | Mapsco: | 930/024 |
| Neighborhood: | S13, S23 - S36 T26N R13W (US101 ALONGSIDE HOH RIVER) | Map ID: | |
| Neighborhood CD: | 1770 |
Owner |
| Name: | HOH INDIAN TRIBE | Owner ID: | 18304 |
| Mailing Address: | PO BOX 2196 FORKS, WA 98331-2196 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6507 | STATE - STATE LEVY (SCHOOL) | $134.45 | $134.43 | $0.00 | $0.00 | $0.00 | $268.88 |
| 2026 | 6507 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $53.76 | $53.74 | $0.00 | $0.00 | $0.00 | $107.50 |
| 2026 | 6507 | CONSERVE - CONSERVATION FUTURES | $1.61 | $1.61 | $0.00 | $0.00 | $0.00 | $3.22 |
| 2026 | 6507 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $43.36 | $43.36 | $0.00 | $0.00 | $0.00 | $86.72 |
| 2026 | 6507 | PORTPT - PORT DISTRICT | $21.71 | $21.70 | $0.00 | $0.00 | $0.00 | $43.41 |
| 2026 | 6507 | PUD1 - PUD #1 | $3.50 | $3.49 | $0.00 | $0.00 | $0.00 | $6.99 |
| 2026 | 6507 | LIB1 - LIBRARY DIST #1 | $16.78 | $16.77 | $0.00 | $0.00 | $0.00 | $33.55 |
| 2026 | 6507 | HD1 - HOSP DIST #1 | $32.19 | $32.18 | $0.00 | $0.00 | $0.00 | $64.37 |
| 2026 | 6507 | SD402 - SCHOOL DIST #402 | $166.98 | $166.97 | $0.00 | $0.00 | $0.00 | $333.95 |
| 2026 | 6507 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 6507 | JCCD - JC Conservation District | $3.57 | $3.57 | $0.00 | $0.00 | $0.00 | $7.14 |
| 2026 | 6507 | NWA - Noxious Weed Assessment | $8.83 | $8.82 | $0.00 | $0.00 | $0.00 | $17.65 |
| 2026 | 6507 | TOTAL: | $489.74 | $489.64 | $0.00 | $0.00 | $0.00 | $979.38 |
|
| 2026 | 6507 | $489.74 | $489.64 | $0.00 | $0.00 | $0.00 | $979.38 |
Statement Details |
| 2025 | 6528 | STATE - STATE LEVY (SCHOOL) | $140.23 | $140.22 | $0.00 | $0.00 | $280.45 | $0.00 |
| 2025 | 6528 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $55.15 | $55.13 | $0.00 | $0.00 | $110.28 | $0.00 |
| 2025 | 6528 | CONSERVE - CONSERVATION FUTURES | $1.66 | $1.65 | $0.00 | $0.00 | $3.31 | $0.00 |
| 2025 | 6528 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $44.19 | $44.17 | $0.00 | $0.00 | $88.36 | $0.00 |
| 2025 | 6528 | PORTPT - PORT DISTRICT | $22.51 | $22.50 | $0.00 | $0.00 | $45.01 | $0.00 |
| 2025 | 6528 | PUD1 - PUD #1 | $3.61 | $3.61 | $0.00 | $0.00 | $7.22 | $0.00 |
| 2025 | 6528 | LIB1 - LIBRARY DIST #1 | $17.09 | $17.09 | $0.00 | $0.00 | $34.18 | $0.00 |
| 2025 | 6528 | HD1 - HOSP DIST #1 | $33.01 | $33.00 | $0.00 | $0.00 | $66.01 | $0.00 |
| 2025 | 6528 | SD402 - SCHOOL DIST #402 | $127.40 | $127.39 | $0.00 | $0.00 | $254.79 | $0.00 |
| 2025 | 6528 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 6528 | JCCD - JC Conservation District | $3.57 | $3.57 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2025 | 6528 | NWA - Noxious Weed Assessment | $6.05 | $6.05 | $0.00 | $0.00 | $12.10 | $0.00 |
| 2025 | 6528 | TOTAL: | $457.47 | $457.38 | $0.00 | $0.00 | $914.85 | $0.00 |
|
| 2025 | 6528 | $457.47 | $457.38 | $0.00 | $0.00 | $914.85 | $0.00 |
Statement Details |
| 2024 | 6548 | STATE - STATE LEVY (SCHOOL) | $124.36 | $124.36 | $0.00 | $0.00 | $248.72 | $0.00 |
| 2024 | 6548 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $53.22 | $53.21 | $0.00 | $0.00 | $106.43 | $0.00 |
| 2024 | 6548 | CONSERVE - CONSERVATION FUTURES | $1.60 | $1.59 | $0.00 | $0.00 | $3.19 | $0.00 |
| 2024 | 6548 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $42.82 | $42.81 | $0.00 | $0.00 | $85.63 | $0.00 |
| 2024 | 6548 | PORTPT - PORT DISTRICT | $21.98 | $21.98 | $0.00 | $0.00 | $43.96 | $0.00 |
| 2024 | 6548 | PUD1 - PUD #1 | $3.50 | $3.49 | $0.00 | $0.00 | $6.99 | $0.00 |
| 2024 | 6548 | LIB1 - LIBRARY DIST #1 | $16.57 | $16.56 | $0.00 | $0.00 | $33.13 | $0.00 |
| 2024 | 6548 | HD1 - HOSP DIST #1 | $31.62 | $31.61 | $0.00 | $0.00 | $63.23 | $0.00 |
| 2024 | 6548 | SD402 - SCHOOL DIST #402 | $110.44 | $110.44 | $0.00 | $0.00 | $220.88 | $0.00 |
| 2024 | 6548 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 6548 | JCCD - JC Conservation District | $3.57 | $3.57 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2024 | 6548 | NWA - Noxious Weed Assessment | $6.05 | $6.05 | $0.00 | $0.00 | $12.10 | $0.00 |
| 2024 | 6548 | TOTAL: | $418.73 | $418.67 | $0.00 | $0.00 | $837.40 | $0.00 |
|
| 2024 | 6548 | $418.73 | $418.67 | $0.00 | $0.00 | $837.40 | $0.00 |
Statement Details |
| 2023 | 6562 | STATE - STATE LEVY (SCHOOL) | $126.54 | $126.53 | $0.00 | $0.00 | $253.07 | $0.00 |
| 2023 | 6562 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $55.23 | $55.20 | $0.00 | $0.00 | $110.43 | $0.00 |
| 2023 | 6562 | CONSERVE - CONSERVATION FUTURES | $1.66 | $1.65 | $0.00 | $0.00 | $3.31 | $0.00 |
| 2023 | 6562 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $44.68 | $44.67 | $0.00 | $0.00 | $89.35 | $0.00 |
| 2023 | 6562 | PORTPT - PORT DISTRICT | $23.26 | $23.26 | $0.00 | $0.00 | $46.52 | $0.00 |
| 2023 | 6562 | PUD1 - PUD #1 | $3.66 | $3.66 | $0.00 | $0.00 | $7.32 | $0.00 |
| 2023 | 6562 | LIB1 - LIBRARY DIST #1 | $17.29 | $17.28 | $0.00 | $0.00 | $34.57 | $0.00 |
| 2023 | 6562 | HD1 - HOSP DIST #1 | $31.88 | $31.87 | $0.00 | $0.00 | $63.75 | $0.00 |
| 2023 | 6562 | SD402 - SCHOOL DIST #402 | $124.18 | $124.17 | $0.00 | $0.00 | $248.35 | $0.00 |
| 2023 | 6562 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 6562 | JCCD - JC Conservation District | $3.57 | $3.57 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2023 | 6562 | NWA - Noxious Weed Assessment | $6.05 | $6.05 | $0.00 | $0.00 | $12.10 | $0.00 |
| 2023 | 6562 | TOTAL: | $441.00 | $440.91 | $0.00 | $0.00 | $881.91 | $0.00 |
|
| 2023 | 6562 | $441.00 | $440.91 | $0.00 | $0.00 | $881.91 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $116,950 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $116,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $116,950 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $116,950 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $116,950 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $116,950 | |
Taxing Jurisdiction
| Owner: | HOH INDIAN TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $116,950 | | |
| Tax Area: | 0601 - 1-402H1L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $116,950 | $116,950 | $105.66 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $116,950 | $116,950 | $0.61 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $116,950 | $116,950 | $0.62 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $116,950 | $116,950 | $0.61 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $116,950 | $116,950 | $86.72 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $116,950 | $116,950 | $0.00 | | |
| HOS1GEN | HOSP DIST #1 GENERAL | 0.5503668747 | $116,950 | $116,950 | $64.37 | | |
| SCH402BOND | SCHOOL DIST #402 BOND | 1.2974778650 | $116,950 | $116,950 | $151.74 | | |
| SCH402MO | SCHOOL DIST #402 EP & O | 1.5579855743 | $116,950 | $116,950 | $182.21 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $116,950 | $116,950 | $3.22 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $116,950 | $116,950 | $33.55 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $116,950 | $116,950 | $13.27 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $116,950 | $116,950 | $30.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $116,950 | $116,950 | $6.99 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $116,950 | $116,950 | $174.73 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $116,950 | $116,950 | $94.15 | | |
| | Total Tax Rate: | 8.1110498760 | | | | | |
| | | | | Taxes w/Current Exemptions: | $948.59 | | |
| | | | | Taxes w/o Exemptions: | $948.59 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WEST-1383S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $13,000 | $0 |
| 2 | WEST-1528A | | 25.2000 | 1097712.00 | 0.00 | 0.00 | 0.00 | $103,950 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $116,950 | $0 | $116,950 | $116,950 |
| 2024 | $0 | $116,950 | $0 | $116,950 | $116,950 |
| 2023 | $0 | $107,500 | $0 | $107,500 | $107,500 |
| 2022 | $0 | $107,500 | $0 | $107,500 | $107,500 |
Deed and Sales History
| 1 | 05/11/2022 | SWD | Statutory Warranty Deed | ELVDAL LLC | HOH INDIAN TRIBE | | | $255,000.00 | 139097 | |
| 2 | 05/09/2008 | SWD | Statutory Warranty Deed | MC GINLEY, JEFFREY/LINDA | ELVDAL LLC | | | $74,000.00 | 111276 | 0 |
| 3 | 09/13/2004 | WD | Warranty Deed | FLETCHER, JOHN A TRUST | MCGINLEY, JEFFREY/LINDA F | 0 | 0 | $44,000.00 | 101462 | 0 |
| 4 | 03/31/1998 | QCD | Quit Claim Deed | FLETCHER, JOHN A | FLETCHER, JOHN A/TRUST | 0 | 0 | $0.00 | 84277 | 0 |
Payout Agreement
| No payout information available.. |