Property
Account |
| Property ID: | 16965 | Abbreviated Legal Description: | S23 T26 R13W LT 8 R/W |
| Parcel # / Geo ID: | 613232003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0601 - 1-402H1L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 23 |
| Range: | 13W |
Location |
| Address: | | Mapsco: | 930/021 |
| Neighborhood: | S13, S23 - S36 T26N R13W (US101 ALONGSIDE HOH RIVER) | Map ID: | |
| Neighborhood CD: | 1770 |
Owner |
| Name: | HOH INDIAN TRIBE | Owner ID: | 18304 |
| Mailing Address: | PO BOX 2196 FORKS, WA 98331-2196 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6517 | STATE - STATE LEVY (SCHOOL) | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| 2026 | 6517 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $2.00 | $1.99 | $0.00 | $0.00 | $0.00 | $3.99 |
| 2026 | 6517 | CONSERVE - CONSERVATION FUTURES | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 6517 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.62 | $1.61 | $0.00 | $0.00 | $0.00 | $3.23 |
| 2026 | 6517 | PORTPT - PORT DISTRICT | $0.81 | $0.80 | $0.00 | $0.00 | $0.00 | $1.61 |
| 2026 | 6517 | PUD1 - PUD #1 | $0.13 | $0.13 | $0.00 | $0.00 | $0.00 | $0.26 |
| 2026 | 6517 | LIB1 - LIBRARY DIST #1 | $0.63 | $0.62 | $0.00 | $0.00 | $0.00 | $1.25 |
| 2026 | 6517 | HD1 - HOSP DIST #1 | $1.20 | $1.19 | $0.00 | $0.00 | $0.00 | $2.39 |
| 2026 | 6517 | SD402 - SCHOOL DIST #402 | $6.22 | $6.21 | $0.00 | $0.00 | $0.00 | $12.43 |
| 2026 | 6517 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 6517 | JCCD - JC Conservation District | $2.69 | $2.69 | $0.00 | $0.00 | $0.00 | $5.38 |
| 2026 | 6517 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 6517 | TOTAL: | $27.24 | $27.17 | $0.00 | $0.00 | $0.00 | $54.41 |
|
| 2026 | 6517 | $27.24 | $27.17 | $0.00 | $0.00 | $0.00 | $54.41 |
Statement Details |
| 2025 | 6538 | STATE - STATE LEVY (SCHOOL) | $10.43 | $0.00 | $0.00 | $0.00 | $10.43 | $0.00 |
| 2025 | 6538 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $4.09 | $0.00 | $0.00 | $0.00 | $4.09 | $0.00 |
| 2025 | 6538 | CONSERVE - CONSERVATION FUTURES | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 6538 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $3.29 | $0.00 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2025 | 6538 | PORTPT - PORT DISTRICT | $1.68 | $0.00 | $0.00 | $0.00 | $1.68 | $0.00 |
| 2025 | 6538 | PUD1 - PUD #1 | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2025 | 6538 | LIB1 - LIBRARY DIST #1 | $1.27 | $0.00 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2025 | 6538 | HD1 - HOSP DIST #1 | $2.46 | $0.00 | $0.00 | $0.00 | $2.46 | $0.00 |
| 2025 | 6538 | SD402 - SCHOOL DIST #402 | $9.48 | $0.00 | $0.00 | $0.00 | $9.48 | $0.00 |
| 2025 | 6538 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 6538 | JCCD - JC Conservation District | $5.38 | $0.00 | $0.00 | $0.00 | $5.38 | $0.00 |
| 2025 | 6538 | NWA - Noxious Weed Assessment | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 6538 | TOTAL: | $49.97 | $0.00 | $0.00 | $0.00 | $49.97 | $0.00 |
|
| 2025 | 6538 | $49.97 | $0.00 | $0.00 | $0.00 | $49.97 | $0.00 |
Statement Details |
| 2024 | 6558 | STATE - STATE LEVY (SCHOOL) | $9.15 | $0.00 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2024 | 6558 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $3.91 | $0.00 | $0.00 | $0.00 | $3.91 | $0.00 |
| 2024 | 6558 | CONSERVE - CONSERVATION FUTURES | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2024 | 6558 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $3.15 | $0.00 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2024 | 6558 | PORTPT - PORT DISTRICT | $1.61 | $0.00 | $0.00 | $0.00 | $1.61 | $0.00 |
| 2024 | 6558 | PUD1 - PUD #1 | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2024 | 6558 | LIB1 - LIBRARY DIST #1 | $1.22 | $0.00 | $0.00 | $0.00 | $1.22 | $0.00 |
| 2024 | 6558 | HD1 - HOSP DIST #1 | $2.33 | $0.00 | $0.00 | $0.00 | $2.33 | $0.00 |
| 2024 | 6558 | SD402 - SCHOOL DIST #402 | $8.13 | $0.00 | $0.00 | $0.00 | $8.13 | $0.00 |
| 2024 | 6558 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 6558 | JCCD - JC Conservation District | $5.38 | $0.00 | $0.00 | $0.00 | $5.38 | $0.00 |
| 2024 | 6558 | NWA - Noxious Weed Assessment | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 6558 | TOTAL: | $46.76 | $0.00 | $0.00 | $0.00 | $46.76 | $0.00 |
|
| 2024 | 6558 | $46.76 | $0.00 | $0.00 | $0.00 | $46.76 | $0.00 |
Statement Details |
| 2023 | 6572 | STATE - STATE LEVY (SCHOOL) | $9.31 | $0.00 | $0.00 | $0.00 | $9.31 | $0.00 |
| 2023 | 6572 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $4.05 | $0.00 | $0.00 | $0.00 | $4.05 | $0.00 |
| 2023 | 6572 | CONSERVE - CONSERVATION FUTURES | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2023 | 6572 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $3.29 | $0.00 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2023 | 6572 | PORTPT - PORT DISTRICT | $1.71 | $0.00 | $0.00 | $0.00 | $1.71 | $0.00 |
| 2023 | 6572 | PUD1 - PUD #1 | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2023 | 6572 | LIB1 - LIBRARY DIST #1 | $1.27 | $0.00 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2023 | 6572 | HD1 - HOSP DIST #1 | $2.35 | $0.00 | $0.00 | $0.00 | $2.35 | $0.00 |
| 2023 | 6572 | SD402 - SCHOOL DIST #402 | $9.14 | $0.00 | $0.00 | $0.00 | $9.14 | $0.00 |
| 2023 | 6572 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 6572 | JCCD - JC Conservation District | $5.38 | $0.00 | $0.00 | $0.00 | $5.38 | $0.00 |
| 2023 | 6572 | NWA - Noxious Weed Assessment | $5.50 | $0.00 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 6572 | TOTAL: | $48.39 | $0.00 | $0.00 | $0.00 | $48.39 | $0.00 |
|
| 2023 | 6572 | $48.39 | $0.00 | $0.00 | $0.00 | $48.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $4,351 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,351 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,351 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,351 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,351 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,351 | |
Taxing Jurisdiction
| Owner: | HOH INDIAN TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $4,351 | | |
| Tax Area: | 0601 - 1-402H1L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $4,351 | $4,351 | $3.93 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $4,351 | $4,351 | $0.02 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $4,351 | $4,351 | $0.02 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $4,351 | $4,351 | $0.02 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $4,351 | $4,351 | $3.23 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $4,351 | $4,351 | $0.00 | | |
| HOS1GEN | HOSP DIST #1 GENERAL | 0.5503668747 | $4,351 | $4,351 | $2.39 | | |
| SCH402BOND | SCHOOL DIST #402 BOND | 1.2974778650 | $4,351 | $4,351 | $5.65 | | |
| SCH402MO | SCHOOL DIST #402 EP & O | 1.5579855743 | $4,351 | $4,351 | $6.78 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $4,351 | $4,351 | $0.12 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $4,351 | $4,351 | $1.25 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $4,351 | $4,351 | $0.49 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $4,351 | $4,351 | $1.12 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $4,351 | $4,351 | $0.26 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $4,351 | $4,351 | $6.50 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $4,351 | $4,351 | $3.50 | | |
| | Total Tax Rate: | 8.1110498760 | | | | | |
| | | | | Taxes w/Current Exemptions: | $35.28 | | |
| | | | | Taxes w/o Exemptions: | $35.28 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WEST-1588A | | 4.5200 | 196891.20 | 0.00 | 0.00 | 0.00 | $4,351 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $4,351 | $0 | $4,351 | $4,351 |
| 2024 | $0 | $4,351 | $0 | $4,351 | $4,351 |
| 2023 | $0 | $3,955 | $0 | $3,955 | $3,955 |
| 2022 | $0 | $3,955 | $0 | $3,955 | $3,955 |
Deed and Sales History
| 1 | 09/17/2019 | QCD | Quit Claim Deed | UNION PACIFIC RAILROAD CO | HOH INDIAN TRIBE | | | $93,000.00 | 133227 | |
|   | |
| 2 | 09/28/1995 | QCD | Quit Claim Deed | UNION PACIFIC LAND RESOUR | UNION PACIFIC RAILROAD CO | 0 | 0 | $0.00 | 78878 | 0 |
Payout Agreement
| No payout information available.. |