Property
Account |
| Property ID: | 16966 | Abbreviated Legal Description: | S23 T26 R13W LOT 8(LESS R/W) NW SW |
| Parcel # / Geo ID: | 613232004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0601 - 1-402H1L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 23 |
| Range: | 13W |
Location |
| Address: | 540 IRONMAN RD FORKS, WA 98331 | Mapsco: | 930/022 |
| Neighborhood: | S13, S23 - S36 T26N R13W (US101 ALONGSIDE HOH RIVER) | Map ID: | |
| Neighborhood CD: | 1770 |
Owner |
| Name: | CHARLES F & SUSAN VELIE | Owner ID: | 100453 |
| Mailing Address: | PO BOX 1698 FORKS, WA 98331 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6518 | STATE - STATE LEVY (SCHOOL) | $2.17 | $2.15 | $0.00 | $0.00 | $4.32 | $0.00 |
| 2026 | 6518 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.88 | $0.85 | $0.00 | $0.00 | $1.73 | $0.00 |
| 2026 | 6518 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.02 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2026 | 6518 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.70 | $0.69 | $0.00 | $0.00 | $1.39 | $0.00 |
| 2026 | 6518 | PORTPT - PORT DISTRICT | $0.35 | $0.34 | $0.00 | $0.00 | $0.69 | $0.00 |
| 2026 | 6518 | PUD1 - PUD #1 | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2026 | 6518 | LIB1 - LIBRARY DIST #1 | $0.27 | $0.27 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2026 | 6518 | HD1 - HOSP DIST #1 | $0.52 | $0.52 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2026 | 6518 | SD402 - SCHOOL DIST #402 | $2.69 | $2.68 | $0.00 | $0.00 | $5.37 | $0.00 |
| 2026 | 6518 | FP - DNR Forest Fire Protection Assmt | $11.75 | $11.74 | $0.00 | $0.00 | $23.49 | $0.00 |
| 2026 | 6518 | FPLCA - DNR Landowner Contingency Assmt | $4.80 | $4.80 | $0.00 | $0.00 | $9.60 | $0.00 |
| 2026 | 6518 | JCCD - JC Conservation District | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
| 2026 | 6518 | NWA - Noxious Weed Assessment | $1.99 | $1.98 | $0.00 | $0.00 | $3.97 | $0.00 |
| 2026 | 6518 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 6518 | TOTAL: | $28.59 | $27.96 | $0.00 | $0.00 | $56.55 | $0.00 |
|
| 2026 | 6518 | $28.59 | $27.96 | $0.00 | $0.00 | $56.55 | $0.00 |
Statement Details |
| 2025 | 6539 | STATE - STATE LEVY (SCHOOL) | $2.26 | $2.26 | $0.00 | $0.00 | $4.52 | $0.00 |
| 2025 | 6539 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.91 | $0.87 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2025 | 6539 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.02 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2025 | 6539 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.71 | $0.71 | $0.00 | $0.00 | $1.42 | $0.00 |
| 2025 | 6539 | PORTPT - PORT DISTRICT | $0.37 | $0.36 | $0.00 | $0.00 | $0.73 | $0.00 |
| 2025 | 6539 | PUD1 - PUD #1 | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 6539 | LIB1 - LIBRARY DIST #1 | $0.28 | $0.27 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2025 | 6539 | HD1 - HOSP DIST #1 | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2025 | 6539 | SD402 - SCHOOL DIST #402 | $2.06 | $2.05 | $0.00 | $0.00 | $4.11 | $0.00 |
| 2025 | 6539 | FP - DNR Forest Fire Protection Assmt | $11.75 | $11.74 | $0.00 | $0.00 | $23.49 | $0.00 |
| 2025 | 6539 | FPLCA - DNR Landowner Contingency Assmt | $4.80 | $4.80 | $0.00 | $0.00 | $9.60 | $0.00 |
| 2025 | 6539 | JCCD - JC Conservation District | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
| 2025 | 6539 | NWA - Noxious Weed Assessment | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
| 2025 | 6539 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 6539 | TOTAL: | $27.48 | $26.88 | $0.00 | $0.00 | $54.36 | $0.00 |
|
| 2025 | 6539 | $27.48 | $26.88 | $0.00 | $0.00 | $54.36 | $0.00 |
Statement Details |
| 2024 | 6559 | STATE - STATE LEVY (SCHOOL) | $2.18 | $2.17 | $0.00 | $0.00 | $4.35 | $0.00 |
| 2024 | 6559 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.95 | $0.91 | $0.00 | $0.00 | $1.86 | $0.00 |
| 2024 | 6559 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.03 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2024 | 6559 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.75 | $0.74 | $0.00 | $0.00 | $1.49 | $0.00 |
| 2024 | 6559 | PORTPT - PORT DISTRICT | $0.39 | $0.38 | $0.00 | $0.00 | $0.77 | $0.00 |
| 2024 | 6559 | PUD1 - PUD #1 | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2024 | 6559 | LIB1 - LIBRARY DIST #1 | $0.29 | $0.29 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2024 | 6559 | HD1 - HOSP DIST #1 | $0.55 | $0.55 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2024 | 6559 | SD402 - SCHOOL DIST #402 | $1.93 | $1.93 | $0.00 | $0.00 | $3.86 | $0.00 |
| 2024 | 6559 | FP - DNR Forest Fire Protection Assmt | $11.75 | $11.74 | $0.00 | $0.00 | $23.49 | $0.00 |
| 2024 | 6559 | FPLCA - DNR Landowner Contingency Assmt | $4.80 | $4.80 | $0.00 | $0.00 | $9.60 | $0.00 |
| 2024 | 6559 | JCCD - JC Conservation District | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
| 2024 | 6559 | NWA - Noxious Weed Assessment | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
| 2024 | 6559 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 6559 | TOTAL: | $27.40 | $26.81 | $0.00 | $0.00 | $54.21 | $0.00 |
|
| 2024 | 6559 | $27.40 | $26.81 | $0.00 | $0.00 | $54.21 | $0.00 |
Statement Details |
| 2023 | 6573 | STATE - STATE LEVY (SCHOOL) | $2.12 | $2.10 | $0.00 | $0.00 | $4.22 | $0.00 |
| 2023 | 6573 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.94 | $0.90 | $0.00 | $0.00 | $1.84 | $0.00 |
| 2023 | 6573 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.03 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2023 | 6573 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.75 | $0.74 | $0.00 | $0.00 | $1.49 | $0.00 |
| 2023 | 6573 | PORTPT - PORT DISTRICT | $0.40 | $0.38 | $0.00 | $0.00 | $0.78 | $0.00 |
| 2023 | 6573 | PUD1 - PUD #1 | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2023 | 6573 | LIB1 - LIBRARY DIST #1 | $0.29 | $0.29 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2023 | 6573 | HD1 - HOSP DIST #1 | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2023 | 6573 | SD402 - SCHOOL DIST #402 | $2.07 | $2.07 | $0.00 | $0.00 | $4.14 | $0.00 |
| 2023 | 6573 | FP - DNR Forest Fire Protection Assmt | $11.75 | $11.74 | $0.00 | $0.00 | $23.49 | $0.00 |
| 2023 | 6573 | FPLCA - DNR Landowner Contingency Assmt | $4.80 | $4.80 | $0.00 | $0.00 | $9.60 | $0.00 |
| 2023 | 6573 | JCCD - JC Conservation District | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
| 2023 | 6573 | NWA - Noxious Weed Assessment | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
| 2023 | 6573 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 6573 | TOTAL: | $27.46 | $26.85 | $0.00 | $0.00 | $54.31 | $0.00 |
|
| 2023 | 6573 | $27.46 | $26.85 | $0.00 | $0.00 | $54.31 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $139,993 | $1,881 |
| | | -------------------------- | |
| (=) Market Value: | = | $139,993 | |
| (–) Productivity Loss: | – | $138,112 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,881 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,881 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,881 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,881 | |
Taxing Jurisdiction
| Owner: | CHARLES F & SUSAN VELIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $139,993 | | |
| Tax Area: | 0601 - 1-402H1L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,881 | $1,881 | $1.70 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,881 | $1,881 | $0.01 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,881 | $1,881 | $0.01 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,881 | $1,881 | $0.01 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,881 | $1,881 | $1.39 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,881 | $1,881 | $0.00 | | |
| HOS1GEN | HOSP DIST #1 GENERAL | 0.5503668747 | $1,881 | $1,881 | $1.04 | | |
| SCH402BOND | SCHOOL DIST #402 BOND | 1.2974778650 | $1,881 | $1,881 | $2.44 | | |
| SCH402MO | SCHOOL DIST #402 EP & O | 1.5579855743 | $1,881 | $1,881 | $2.93 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,881 | $1,881 | $0.05 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,881 | $1,881 | $0.54 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,881 | $1,881 | $0.21 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,881 | $1,881 | $0.48 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,881 | $1,881 | $0.11 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,881 | $1,881 | $2.81 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,881 | $1,881 | $1.51 | | |
| | Total Tax Rate: | 8.1110498760 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15.24 | | |
| | | | | Taxes w/o Exemptions: | $15.24 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WEST-1925A | | 11.4800 | 500068.80 | 0.00 | 0.00 | 0.00 | $25,830 | $218 |
| 2 | WEST-1975A | | 60.7100 | 2644527.60 | 0.00 | 0.00 | 0.00 | $106,243 | $1,153 |
| 3 | WEST-1925A | | 3.5200 | 153331.20 | 0.00 | 0.00 | 0.00 | $7,920 | $510 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $139,993 | $1,881 | $1,881 | $1,881 |
| 2024 | $0 | $139,993 | $1,885 | $1,885 | $1,885 |
| 2023 | $0 | $121,065 | $1,878 | $1,878 | $1,878 |
| 2022 | $0 | $121,065 | $1,793 | $1,793 | $1,793 |
Deed and Sales History
| 1 | 11/10/2021 | QCD | Quit Claim Deed | DANIEL J & MAGGIE L BOYD | CHARLES F & SUSAN VELIE | | | | 138235 | |
| 2 | 01/23/2021 | GIFT | Gift Deed | CHARLES F & SUSAN VELIE | DANIEL J & MAGGIE L BOYD | | | | 136032 | |
| 3 | 01/08/2019 | SWD | Statutory Warranty Deed | ELIZABETH A VELIE | CHARLES F & SUSAN VELIE | | | $202,155.00 | 131684 | |
|   | |
| 4 | 01/04/2011 | WD | Warranty Deed | BARLOW, ELIZABETH ESTATE | VELIE, ELIZABETH | 0 | 0 | $0.00 | 115413 | 0 |
| 5 | 12/02/2003 | WD | Warranty Deed | BARLOW ESTATE, CHARLES | VELIE, ELIZABETH A | 0 | 0 | $0.00 | 99692 | 0 |
Payout Agreement
| No payout information available.. |