Property
Account |
| Property ID: | 17264 | Abbreviated Legal Description: | S13 T27 R1W ALL OF SECTION(LS SE 1/4) |
| Parcel # / Geo ID: | 701131001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0306 - 1-48E1P1H2C2L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 13 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 138/001 |
| Neighborhood: | S13, S14, S23, & S26 T27N R1W | Map ID: | |
| Neighborhood CD: | 2365 |
Owner |
| Name: | POPE RESOURCES | Owner ID: | 25002 |
| Mailing Address: | C/O PROPERTY TAX COORDINATOR 1 RAYONIER WY YULEE, FL 32097 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6810 | STATE - STATE LEVY (SCHOOL) | $62.02 | $62.01 | $0.00 | $0.00 | $0.00 | $124.03 |
| 2026 | 6810 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $24.79 | $24.79 | $0.00 | $0.00 | $0.00 | $49.58 |
| 2026 | 6810 | CONSERVE - CONSERVATION FUTURES | $0.75 | $0.74 | $0.00 | $0.00 | $0.00 | $1.49 |
| 2026 | 6810 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 | $40.00 |
| 2026 | 6810 | PORTPT - PORT DISTRICT | $10.01 | $10.01 | $0.00 | $0.00 | $0.00 | $20.02 |
| 2026 | 6810 | PUD1 - PUD #1 | $1.62 | $1.61 | $0.00 | $0.00 | $0.00 | $3.23 |
| 2026 | 6810 | LIB1 - LIBRARY DIST #1 | $7.74 | $7.74 | $0.00 | $0.00 | $0.00 | $15.48 |
| 2026 | 6810 | HD2 - HOSP DIST #2 | $1.45 | $1.44 | $0.00 | $0.00 | $0.00 | $2.89 |
| 2026 | 6810 | SD48 - SCHOOL DIST #48 | $38.09 | $38.08 | $0.00 | $0.00 | $0.00 | $76.17 |
| 2026 | 6810 | EMS1 - FIRE DIST #1 EMS | $12.63 | $12.62 | $0.00 | $0.00 | $0.00 | $25.25 |
| 2026 | 6810 | CEM2 - CEMETERY DIST #2 | $0.65 | $0.65 | $0.00 | $0.00 | $0.00 | $1.30 |
| 2026 | 6810 | PARK1 - PARK & REC DIST #1 | $3.98 | $3.97 | $0.00 | $0.00 | $0.00 | $7.95 |
| 2026 | 6810 | FP - DNR Forest Fire Protection Assmt | $66.55 | $66.55 | $0.00 | $0.00 | $0.00 | $133.10 |
| 2026 | 6810 | FPLCA - DNR Landowner Contingency Assmt | $35.25 | $35.25 | $0.00 | $0.00 | $0.00 | $70.50 |
| 2026 | 6810 | NWA - Noxious Weed Assessment | $11.08 | $11.07 | $0.00 | $0.00 | $0.00 | $22.15 |
| 2026 | 6810 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 6810 | TOTAL: | $297.11 | $296.53 | $0.00 | $0.00 | $0.00 | $593.64 |
|
| 2026 | 6810 | $297.11 | $296.53 | $0.00 | $0.00 | $0.00 | $593.64 |
Statement Details |
| 2025 | 6831 | STATE - STATE LEVY (SCHOOL) | $64.84 | $64.82 | $0.00 | $0.00 | $129.66 | $0.00 |
| 2025 | 6831 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $25.51 | $25.48 | $0.00 | $0.00 | $50.99 | $0.00 |
| 2025 | 6831 | CONSERVE - CONSERVATION FUTURES | $0.77 | $0.76 | $0.00 | $0.00 | $1.53 | $0.00 |
| 2025 | 6831 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $20.43 | $20.42 | $0.00 | $0.00 | $40.85 | $0.00 |
| 2025 | 6831 | PORTPT - PORT DISTRICT | $10.41 | $10.40 | $0.00 | $0.00 | $20.81 | $0.00 |
| 2025 | 6831 | PUD1 - PUD #1 | $1.67 | $1.67 | $0.00 | $0.00 | $3.34 | $0.00 |
| 2025 | 6831 | LIB1 - LIBRARY DIST #1 | $7.90 | $7.90 | $0.00 | $0.00 | $15.80 | $0.00 |
| 2025 | 6831 | HD2 - HOSP DIST #2 | $1.49 | $1.48 | $0.00 | $0.00 | $2.97 | $0.00 |
| 2025 | 6831 | SD48 - SCHOOL DIST #48 | $38.18 | $38.17 | $0.00 | $0.00 | $76.35 | $0.00 |
| 2025 | 6831 | EMS1 - FIRE DIST #1 EMS | $12.94 | $12.94 | $0.00 | $0.00 | $25.88 | $0.00 |
| 2025 | 6831 | CEM2 - CEMETERY DIST #2 | $0.67 | $0.67 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2025 | 6831 | PARK1 - PARK & REC DIST #1 | $3.08 | $3.08 | $0.00 | $0.00 | $6.16 | $0.00 |
| 2025 | 6831 | FP - DNR Forest Fire Protection Assmt | $66.55 | $66.55 | $0.00 | $0.00 | $133.10 | $0.00 |
| 2025 | 6831 | FPLCA - DNR Landowner Contingency Assmt | $35.25 | $35.25 | $0.00 | $0.00 | $70.50 | $0.00 |
| 2025 | 6831 | NWA - Noxious Weed Assessment | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2025 | 6831 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 6831 | TOTAL: | $297.59 | $296.99 | $0.00 | $0.00 | $594.58 | $0.00 |
|
| 2025 | 6831 | $297.59 | $296.99 | $0.00 | $0.00 | $594.58 | $0.00 |
Statement Details |
| 2024 | 6853 | STATE - STATE LEVY (SCHOOL) | $61.52 | $61.52 | $0.00 | $0.00 | $123.04 | $0.00 |
| 2024 | 6853 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $26.33 | $26.32 | $0.00 | $0.00 | $52.65 | $0.00 |
| 2024 | 6853 | CONSERVE - CONSERVATION FUTURES | $0.79 | $0.79 | $0.00 | $0.00 | $1.58 | $0.00 |
| 2024 | 6853 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $21.19 | $21.18 | $0.00 | $0.00 | $42.37 | $0.00 |
| 2024 | 6853 | PORTPT - PORT DISTRICT | $10.88 | $10.87 | $0.00 | $0.00 | $21.75 | $0.00 |
| 2024 | 6853 | PUD1 - PUD #1 | $1.73 | $1.73 | $0.00 | $0.00 | $3.46 | $0.00 |
| 2024 | 6853 | LIB1 - LIBRARY DIST #1 | $8.20 | $8.19 | $0.00 | $0.00 | $16.39 | $0.00 |
| 2024 | 6853 | HD2 - HOSP DIST #2 | $1.54 | $1.53 | $0.00 | $0.00 | $3.07 | $0.00 |
| 2024 | 6853 | SD48 - SCHOOL DIST #48 | $27.56 | $27.55 | $0.00 | $0.00 | $55.11 | $0.00 |
| 2024 | 6853 | EMS1 - FIRE DIST #1 EMS | $13.30 | $13.29 | $0.00 | $0.00 | $26.59 | $0.00 |
| 2024 | 6853 | CEM2 - CEMETERY DIST #2 | $0.70 | $0.70 | $0.00 | $0.00 | $1.40 | $0.00 |
| 2024 | 6853 | PARK1 - PARK & REC DIST #1 | $3.08 | $3.07 | $0.00 | $0.00 | $6.15 | $0.00 |
| 2024 | 6853 | FP - DNR Forest Fire Protection Assmt | $66.55 | $66.55 | $0.00 | $0.00 | $133.10 | $0.00 |
| 2024 | 6853 | FPLCA - DNR Landowner Contingency Assmt | $35.25 | $35.25 | $0.00 | $0.00 | $70.50 | $0.00 |
| 2024 | 6853 | NWA - Noxious Weed Assessment | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2024 | 6853 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 6853 | TOTAL: | $286.52 | $285.94 | $0.00 | $0.00 | $572.46 | $0.00 |
|
| 2024 | 6853 | $286.52 | $285.94 | $0.00 | $0.00 | $572.46 | $0.00 |
Statement Details |
| 2023 | 6867 | STATE - STATE LEVY (SCHOOL) | $60.92 | $60.90 | $0.00 | $0.00 | $121.82 | $0.00 |
| 2023 | 6867 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $26.59 | $26.57 | $0.00 | $0.00 | $53.16 | $0.00 |
| 2023 | 6867 | CONSERVE - CONSERVATION FUTURES | $0.80 | $0.79 | $0.00 | $0.00 | $1.59 | $0.00 |
| 2023 | 6867 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $21.51 | $21.50 | $0.00 | $0.00 | $43.01 | $0.00 |
| 2023 | 6867 | PORTPT - PORT DISTRICT | $11.20 | $11.19 | $0.00 | $0.00 | $22.39 | $0.00 |
| 2023 | 6867 | PUD1 - PUD #1 | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2023 | 6867 | LIB1 - LIBRARY DIST #1 | $8.32 | $8.32 | $0.00 | $0.00 | $16.64 | $0.00 |
| 2023 | 6867 | HD2 - HOSP DIST #2 | $1.55 | $1.55 | $0.00 | $0.00 | $3.10 | $0.00 |
| 2023 | 6867 | SD48 - SCHOOL DIST #48 | $29.42 | $29.41 | $0.00 | $0.00 | $58.83 | $0.00 |
| 2023 | 6867 | EMS3 - FIRE DIST #3 EMS | $9.46 | $9.45 | $0.00 | $0.00 | $18.91 | $0.00 |
| 2023 | 6867 | CEM2 - CEMETERY DIST #2 | $0.74 | $0.73 | $0.00 | $0.00 | $1.47 | $0.00 |
| 2023 | 6867 | PARK1 - PARK & REC DIST #1 | $2.89 | $2.89 | $0.00 | $0.00 | $5.78 | $0.00 |
| 2023 | 6867 | FP - DNR Forest Fire Protection Assmt | $66.55 | $66.55 | $0.00 | $0.00 | $133.10 | $0.00 |
| 2023 | 6867 | FPLCA - DNR Landowner Contingency Assmt | $35.25 | $35.25 | $0.00 | $0.00 | $70.50 | $0.00 |
| 2023 | 6867 | NWA - Noxious Weed Assessment | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2023 | 6867 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 6867 | TOTAL: | $284.86 | $284.26 | $0.00 | $0.00 | $569.12 | $0.00 |
|
| 2023 | 6867 | $284.86 | $284.26 | $0.00 | $0.00 | $569.12 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $1,687,051 | $53,944 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,687,051 | |
| (–) Productivity Loss: | – | $1,633,107 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $53,944 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $53,944 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $53,944 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $53,944 | |
Taxing Jurisdiction
| Owner: | POPE RESOURCES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,687,051 | | |
| Tax Area: | 0306 - 1-48E1P1H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $53,944 | $53,944 | $48.74 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $53,944 | $53,944 | $0.28 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $53,944 | $53,944 | $0.28 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $53,944 | $53,944 | $0.28 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $53,944 | $53,944 | $40.00 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $53,944 | $53,944 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $53,944 | $53,944 | $2.89 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $53,944 | $53,944 | $76.17 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $53,944 | $53,944 | $1.30 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $53,944 | $53,944 | $1.49 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $53,944 | $53,944 | $25.25 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $53,944 | $53,944 | $15.48 | | |
| PARK1 | PARK & REC DIST #1 GENERAL | 0.1474441110 | $53,944 | $53,944 | $7.95 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $53,944 | $53,944 | $6.12 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $53,944 | $53,944 | $13.90 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $53,944 | $53,944 | $3.23 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $53,944 | $53,944 | $80.60 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $53,944 | $53,944 | $43.43 | | |
| | Total Tax Rate: | 6.8104405389 | | | | | |
| | | | | Taxes w/Current Exemptions: | $367.39 | | |
| | | | | Taxes w/o Exemptions: | $367.39 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 1977A | | 294.7400 | 12838874.40 | 0.00 | 0.00 | 0.00 | $1,016,853 | $33,011 |
| 2 | 1977A | | 48.4200 | 2109175.20 | 0.00 | 0.00 | 0.00 | $167,049 | $7,215 |
| 3 | 1977A | | 3.1600 | 137649.60 | 0.00 | 0.00 | 0.00 | $10,902 | $452 |
| 4 | 1977A | | 20.0000 | 871200.00 | 0.00 | 0.00 | 0.00 | $69,000 | $2,900 |
| 5 | 2365-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $34,500 | $186 |
| 6 | 1977A | | 50.5900 | 2203700.40 | 0.00 | 0.00 | 0.00 | $174,536 | $9,410 |
| 7 | 1977A | | 44.2100 | 1925787.60 | 0.00 | 0.00 | 0.00 | $152,525 | $752 |
| 8 | 1977A | | 17.8800 | 778852.80 | 0.00 | 0.00 | 0.00 | $61,686 | $18 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $1,687,051 | $53,944 | $53,944 | $53,944 |
| 2024 | $0 | $1,613,700 | $54,066 | $54,066 | $54,066 |
| 2023 | $0 | $1,467,000 | $53,179 | $53,179 | $53,179 |
| 2022 | $0 | $1,227,500 | $51,750 | $51,750 | $51,750 |
Deed and Sales History
Payout Agreement
| No payout information available.. |