Property
Account |
| Property ID: | 17366 | Abbreviated Legal Description: | S18 T27 R1W TX 3 ENLG BY TX73,LS TX 74 W/WELL EASEMENT |
| Parcel # / Geo ID: | 701183019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 18 |
| Range: | 1W |
Location |
| Address: | 980 EAST QUILCENE RD QUILCENE, WA 98376 | Mapsco: | 140/018 |
| Neighborhood: | S18(EXCEPT QUILCREST) G.L.1&3 S19 T27N R1W/M.L.ANDERSON S.P. | Map ID: | |
| Neighborhood CD: | 2335 |
Owner |
| Name: | RYAN C WIGGINS | Owner ID: | 111976 |
| Mailing Address: | 6601 89TH ST CT E PUYALLUP, WA 98371-6222 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6911 | STATE - STATE LEVY (SCHOOL) | $646.01 | $646.01 | $0.00 | $0.00 | $0.00 | $1292.02 |
| 2026 | 6911 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $258.29 | $258.26 | $0.00 | $0.00 | $0.00 | $516.55 |
| 2026 | 6911 | CONSERVE - CONSERVATION FUTURES | $7.75 | $7.74 | $0.00 | $0.00 | $0.00 | $15.49 |
| 2026 | 6911 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $208.35 | $208.35 | $0.00 | $0.00 | $0.00 | $416.70 |
| 2026 | 6911 | PORTPT - PORT DISTRICT | $104.31 | $104.31 | $0.00 | $0.00 | $0.00 | $208.62 |
| 2026 | 6911 | PUD1 - PUD #1 | $16.80 | $16.80 | $0.00 | $0.00 | $0.00 | $33.60 |
| 2026 | 6911 | LIB1 - LIBRARY DIST #1 | $80.61 | $80.61 | $0.00 | $0.00 | $0.00 | $161.22 |
| 2026 | 6911 | HD2 - HOSP DIST #2 | $15.07 | $15.06 | $0.00 | $0.00 | $0.00 | $30.13 |
| 2026 | 6911 | SD48 - SCHOOL DIST #48 | $396.77 | $396.76 | $0.00 | $0.00 | $0.00 | $793.53 |
| 2026 | 6911 | FD2 - FIRE DISTRICT #2 | $212.15 | $212.14 | $0.00 | $0.00 | $0.00 | $424.29 |
| 2026 | 6911 | EMS2 - FIRE DIST #2 EMS | $119.47 | $119.46 | $0.00 | $0.00 | $0.00 | $238.93 |
| 2026 | 6911 | CEM2 - CEMETERY DIST #2 | $6.78 | $6.78 | $0.00 | $0.00 | $0.00 | $13.56 |
| 2026 | 6911 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 6911 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 6911 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 6911 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 6911 | TOTAL: | $2113.99 | $2113.90 | $0.00 | $0.00 | $0.00 | $4227.89 |
|
| 2026 | 6911 | $2113.99 | $2113.90 | $0.00 | $0.00 | $0.00 | $4227.89 |
Statement Details |
| 2025 | 6932 | STATE - STATE LEVY (SCHOOL) | $653.21 | $653.20 | $0.00 | $0.00 | $1306.41 | $0.00 |
| 2025 | 6932 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $256.88 | $256.86 | $0.00 | $0.00 | $513.74 | $0.00 |
| 2025 | 6932 | CONSERVE - CONSERVATION FUTURES | $7.70 | $7.70 | $0.00 | $0.00 | $15.40 | $0.00 |
| 2025 | 6932 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $205.79 | $205.79 | $0.00 | $0.00 | $411.58 | $0.00 |
| 2025 | 6932 | PORTPT - PORT DISTRICT | $104.82 | $104.81 | $0.00 | $0.00 | $209.63 | $0.00 |
| 2025 | 6932 | PUD1 - PUD #1 | $16.81 | $16.81 | $0.00 | $0.00 | $33.62 | $0.00 |
| 2025 | 6932 | LIB1 - LIBRARY DIST #1 | $79.62 | $79.62 | $0.00 | $0.00 | $159.24 | $0.00 |
| 2025 | 6932 | HD2 - HOSP DIST #2 | $14.99 | $14.98 | $0.00 | $0.00 | $29.97 | $0.00 |
| 2025 | 6932 | SD48 - SCHOOL DIST #48 | $384.65 | $384.65 | $0.00 | $0.00 | $769.30 | $0.00 |
| 2025 | 6932 | FD2 - FIRE DISTRICT #2 | $212.38 | $212.37 | $0.00 | $0.00 | $424.75 | $0.00 |
| 2025 | 6932 | EMS2 - FIRE DIST #2 EMS | $119.59 | $119.58 | $0.00 | $0.00 | $239.17 | $0.00 |
| 2025 | 6932 | CEM2 - CEMETERY DIST #2 | $6.78 | $6.77 | $0.00 | $0.00 | $13.55 | $0.00 |
| 2025 | 6932 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 6932 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 6932 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 6932 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 6932 | TOTAL: | $2102.42 | $2102.34 | $0.00 | $0.00 | $4204.76 | $0.00 |
|
| 2025 | 6932 | $2102.42 | $2102.34 | $0.00 | $0.00 | $4204.76 | $0.00 |
Statement Details |
| 2024 | 6954 | STATE - STATE LEVY (SCHOOL) | $589.22 | $589.21 | $0.00 | $0.00 | $1178.43 | $0.00 |
| 2024 | 6954 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $252.14 | $252.12 | $0.00 | $0.00 | $504.26 | $0.00 |
| 2024 | 6954 | CONSERVE - CONSERVATION FUTURES | $7.56 | $7.56 | $0.00 | $0.00 | $15.12 | $0.00 |
| 2024 | 6954 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $202.88 | $202.88 | $0.00 | $0.00 | $405.76 | $0.00 |
| 2024 | 6954 | PORTPT - PORT DISTRICT | $104.14 | $104.14 | $0.00 | $0.00 | $208.28 | $0.00 |
| 2024 | 6954 | PUD1 - PUD #1 | $16.56 | $16.56 | $0.00 | $0.00 | $33.12 | $0.00 |
| 2024 | 6954 | LIB1 - LIBRARY DIST #1 | $78.50 | $78.49 | $0.00 | $0.00 | $156.99 | $0.00 |
| 2024 | 6954 | HD2 - HOSP DIST #2 | $14.71 | $14.71 | $0.00 | $0.00 | $29.42 | $0.00 |
| 2024 | 6954 | SD48 - SCHOOL DIST #48 | $263.90 | $263.90 | $0.00 | $0.00 | $527.80 | $0.00 |
| 2024 | 6954 | FD2 - FIRE DISTRICT #2 | $209.61 | $209.61 | $0.00 | $0.00 | $419.22 | $0.00 |
| 2024 | 6954 | EMS2 - FIRE DIST #2 EMS | $118.00 | $117.99 | $0.00 | $0.00 | $235.99 | $0.00 |
| 2024 | 6954 | CEM2 - CEMETERY DIST #2 | $6.71 | $6.71 | $0.00 | $0.00 | $13.42 | $0.00 |
| 2024 | 6954 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 6954 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 6954 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 6954 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 6954 | TOTAL: | $1902.13 | $1902.08 | $0.00 | $0.00 | $3804.21 | $0.00 |
|
| 2024 | 6954 | $1902.13 | $1902.08 | $0.00 | $0.00 | $3804.21 | $0.00 |
Statement Details |
| 2023 | 6968 | STATE - STATE LEVY (SCHOOL) | $545.85 | $545.83 | $0.00 | $0.00 | $1091.68 | $0.00 |
| 2023 | 6968 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $238.19 | $238.18 | $0.00 | $0.00 | $476.37 | $0.00 |
| 2023 | 6968 | CONSERVE - CONSERVATION FUTURES | $7.14 | $7.14 | $0.00 | $0.00 | $14.28 | $0.00 |
| 2023 | 6968 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $192.71 | $192.71 | $0.00 | $0.00 | $385.42 | $0.00 |
| 2023 | 6968 | PORTPT - PORT DISTRICT | $100.34 | $100.34 | $0.00 | $0.00 | $200.68 | $0.00 |
| 2023 | 6968 | PUD1 - PUD #1 | $15.79 | $15.79 | $0.00 | $0.00 | $31.58 | $0.00 |
| 2023 | 6968 | LIB1 - LIBRARY DIST #1 | $74.56 | $74.56 | $0.00 | $0.00 | $149.12 | $0.00 |
| 2023 | 6968 | HD2 - HOSP DIST #2 | $13.91 | $13.89 | $0.00 | $0.00 | $27.80 | $0.00 |
| 2023 | 6968 | SD48 - SCHOOL DIST #48 | $263.59 | $263.59 | $0.00 | $0.00 | $527.18 | $0.00 |
| 2023 | 6968 | FD2 - FIRE DISTRICT #2 | $206.76 | $206.75 | $0.00 | $0.00 | $413.51 | $0.00 |
| 2023 | 6968 | EMS2 - FIRE DIST #2 EMS | $115.93 | $115.93 | $0.00 | $0.00 | $231.86 | $0.00 |
| 2023 | 6968 | CEM2 - CEMETERY DIST #2 | $6.58 | $6.58 | $0.00 | $0.00 | $13.16 | $0.00 |
| 2023 | 6968 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 6968 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 6968 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 6968 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 6968 | TOTAL: | $1818.55 | $1818.49 | $0.00 | $0.00 | $3637.04 | $0.00 |
|
| 2023 | 6968 | $1818.55 | $1818.49 | $0.00 | $0.00 | $3637.04 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $412,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $149,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $561,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $561,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $561,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $561,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $561,970 | |
Taxing Jurisdiction
| Owner: | RYAN C WIGGINS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $561,970 | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $561,970 | $561,970 | $507.72 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $561,970 | $561,970 | $2.93 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $561,970 | $561,970 | $2.97 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $561,970 | $561,970 | $2.93 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $561,970 | $561,970 | $416.70 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $561,970 | $561,970 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $561,970 | $561,970 | $30.13 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $561,970 | $561,970 | $793.53 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $561,970 | $561,970 | $13.56 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $561,970 | $561,970 | $15.49 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $561,970 | $561,970 | $424.29 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $561,970 | $561,970 | $161.22 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $561,970 | $561,970 | $63.78 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $561,970 | $561,970 | $144.84 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $561,970 | $561,970 | $33.60 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $561,970 | $561,970 | $839.62 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $561,970 | $561,970 | $452.40 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $561,970 | $561,970 | $238.93 | | |
| | Total Tax Rate: | 7.3751720728 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,144.64 | | |
| | | | | Taxes w/o Exemptions: | $4,144.64 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2088.0 sqft | Value: | $412,470 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1988 | 2088.0 |
| | HDECK | House Deck | 4 | * | 1988 | 1280.0 |
| | GDET | Detached Garage | 3 | 1S | 1988 | 1440.0 |
| | CONCD | Concrete Drive | 4 | * | 1988 | 400.0 |
Sketch
Property Image
Land
| 1 | 2335-1345S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $149,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $412,470 | $149,500 | $0 | $561,970 | $561,970 |
| 2024 | $395,284 | $149,500 | $0 | $544,784 | $544,784 |
| 2023 | $378,098 | $131,250 | $0 | $509,348 | $509,348 |
| 2022 | $343,725 | $120,000 | $0 | $463,725 | $463,725 |
Deed and Sales History
| 1 | 12/28/2024 | QCD | Quit Claim Deed | ROBERT M WIGGINS | RYAN C WIGGINS | | | | 143722 | |
| 2 | 10/09/1997 | SWD | Statutory Warranty Deed | BRYANT, ARNOLD W/MARJORIE | WIGGINS, ROBERT M/MARILYN J | 0 | 0 | $225,100.00 | 82954 | 0 |
Payout Agreement
| No payout information available.. |