Property
Account |
| Property ID: | 17769 | Abbreviated Legal Description: | S32 T27 R1W TAX 15 |
| Parcel # / Geo ID: | 701321018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 32 |
| Range: | 1W |
Location |
| Address: | 3990 LINDSAY HILL RD QUILCENE, WA 98376 | Mapsco: | 150/016 |
| Neighborhood: | S28, S29, S32, S33 T27N R1W CHILDS/GRINDLE/PICKETT/HUDSON SP | Map ID: | |
| Neighborhood CD: | 2350 |
Owner |
| Name: | JETTE TRUSTEE J BUNCH ET AL | Owner ID: | 12395 |
| Mailing Address: | 23600 MARINE VIEW DR S APT 206 DES MOINES, WA 98198-7352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $197,478 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $207,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $404,478 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $404,478 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $404,478 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $404,478 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $404,478 | |
Taxing Jurisdiction
| Owner: | JETTE TRUSTEE J BUNCH ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $404,478 | | |
| Tax Area: | 0321 - 1-48F2E2H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $404,478 | $404,478 | $365.43 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $404,478 | $404,478 | $2.11 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $404,478 | $404,478 | $2.13 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $404,478 | $404,478 | $2.11 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $404,478 | $404,478 | $299.92 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $404,478 | $404,478 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $404,478 | $404,478 | $21.68 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $404,478 | $404,478 | $571.14 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $404,478 | $404,478 | $9.76 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $404,478 | $404,478 | $11.15 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $404,478 | $404,478 | $305.38 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $404,478 | $404,478 | $116.04 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $404,478 | $404,478 | $45.91 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $404,478 | $404,478 | $104.25 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $404,478 | $404,478 | $24.18 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $404,478 | $404,478 | $604.32 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $404,478 | $404,478 | $325.61 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $404,478 | $404,478 | $171.97 | | |
| | Total Tax Rate: | 7.3751720728 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,983.09 | | |
| | | | | Taxes w/o Exemptions: | $2,983.09 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1410.0 sqft | Value: | $197,478 |
| Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | BLTUP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 15SF | 1976 | 900.0 |
| | MA2 | Second Floor Main Area | 3 | 15SF | 1976 | 510.0 |
| | HDECK | House Deck | 3 | * | 1976 | 487.0 |
| | HENCL | House Enclosure | 3 | * | 1976 | 144.0 |
| | CARPTN | Carport W/O Floor | 2 | * | 1976 | 300.0 |
Sketch
Property Image
Land
| 1 | 2350-1515F | Low Bank Waterfront along Dabob Bay | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $207,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $197,478 | $207,000 | $0 | $404,478 | $404,478 |
| 2024 | $189,250 | $198,000 | $0 | $387,250 | $387,250 |
| 2023 | $181,022 | $175,000 | $0 | $356,022 | $356,022 |
| 2022 | $164,565 | $170,000 | $0 | $334,565 | $334,565 |
Deed and Sales History
| 1 | 10/06/2009 | WD | Warranty Deed | BUNCH, STEPHEN A ESTATE O | BUNCH, JETTE J TRUSTEE OF THE | 0 | 0 | $0.00 | 113558 | 0 |
| 2 | 01/03/2000 | QCD | Quit Claim Deed | BUNCH, ALAN W | BUNCH, STEPHEN A/ET AL | 0 | 0 | $0.00 | 88704 | 0 |
| 3 | 12/02/1999 | QCD | Quit Claim Deed | BRADBURY, DAVID & KATHLEE | SCHULTZ/BRADBURY FAMILY PARTNE | 0 | 0 | $0.00 | 88528 | 0 |
| 4 | 12/02/1999 | QCD | Quit Claim Deed | BUNCH, ALAN LIV TRUST | BUNCH, ALAN | 0 | 0 | $0.00 | 88489 | 0 |
Payout Agreement
| No payout information available.. |