Property
Account |
| Property ID: | 18046 | Abbreviated Legal Description: | S11 T27 R2W TAX 23(S90'OFW140') ENLGD BY PTN TAX 28 SUBJ/EASE #505561 |
| Parcel # / Geo ID: | 702114025 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0324 - 1-48F2E2H2C2L1Z3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 11 |
| Range: | 2W |
Location |
| Address: | 293193 HIGHWAY 101 QUILCENE, WA 98376 | Mapsco: | 157/009 |
| Neighborhood: | S11 T27N R2W & K. ELLIS #1, D. ELLIS, & WOODWARD SHORT PLATS | Map ID: | |
| Neighborhood CD: | 2520 |
Owner |
| Name: | KAIT A O SAGE | Owner ID: | 111310 |
| Mailing Address: | NICHOLAS TOBIN/EIRIK ARVEY USNEA MACLOCHLAINN 293193 US HIGHWAY 101 QUILCENE, WA 98376-9515 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 7579 | STATE - STATE LEVY (SCHOOL) | $149.22 | $149.22 | $0.00 | $0.00 | $0.00 | $298.44 |
| 2026 | 7579 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $59.67 | $59.65 | $0.00 | $0.00 | $0.00 | $119.32 |
| 2026 | 7579 | CONSERVE - CONSERVATION FUTURES | $1.79 | $1.79 | $0.00 | $0.00 | $0.00 | $3.58 |
| 2026 | 7579 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $48.13 | $48.12 | $0.00 | $0.00 | $0.00 | $96.25 |
| 2026 | 7579 | PORTPT - PORT DISTRICT | $24.10 | $24.09 | $0.00 | $0.00 | $0.00 | $48.19 |
| 2026 | 7579 | PUD1 - PUD #1 | $3.88 | $3.88 | $0.00 | $0.00 | $0.00 | $7.76 |
| 2026 | 7579 | LIB1 - LIBRARY DIST #1 | $18.62 | $18.62 | $0.00 | $0.00 | $0.00 | $37.24 |
| 2026 | 7579 | HD2 - HOSP DIST #2 | $3.48 | $3.48 | $0.00 | $0.00 | $0.00 | $6.96 |
| 2026 | 7579 | SD48 - SCHOOL DIST #48 | $91.65 | $91.64 | $0.00 | $0.00 | $0.00 | $183.29 |
| 2026 | 7579 | FD2 - FIRE DISTRICT #2 | $49.00 | $49.00 | $0.00 | $0.00 | $0.00 | $98.00 |
| 2026 | 7579 | EMS2 - FIRE DIST #2 EMS | $27.60 | $27.59 | $0.00 | $0.00 | $0.00 | $55.19 |
| 2026 | 7579 | CEM2 - CEMETERY DIST #2 | $1.57 | $1.56 | $0.00 | $0.00 | $0.00 | $3.13 |
| 2026 | 7579 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 7579 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $0.00 | $5.20 |
| 2026 | 7579 | NWA - Noxious Weed Assessment | $3.20 | $3.20 | $0.00 | $0.00 | $0.00 | $6.40 |
| 2026 | 7579 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 7579 | TOTAL: | $500.51 | $500.44 | $0.00 | $0.00 | $0.00 | $1000.95 |
|
| 2026 | 7579 | $500.51 | $500.44 | $0.00 | $0.00 | $0.00 | $1000.95 |
Statement Details |
| 2025 | 7600 | STATE - STATE LEVY (SCHOOL) | $148.97 | $148.96 | $0.00 | $0.00 | $297.93 | $0.00 |
| 2025 | 7600 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $58.58 | $58.57 | $0.00 | $0.00 | $117.15 | $0.00 |
| 2025 | 7600 | CONSERVE - CONSERVATION FUTURES | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
| 2025 | 7600 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $46.94 | $46.93 | $0.00 | $0.00 | $93.87 | $0.00 |
| 2025 | 7600 | PORTPT - PORT DISTRICT | $23.91 | $23.90 | $0.00 | $0.00 | $47.81 | $0.00 |
| 2025 | 7600 | PUD1 - PUD #1 | $3.84 | $3.83 | $0.00 | $0.00 | $7.67 | $0.00 |
| 2025 | 7600 | LIB1 - LIBRARY DIST #1 | $18.16 | $18.15 | $0.00 | $0.00 | $36.31 | $0.00 |
| 2025 | 7600 | HD2 - HOSP DIST #2 | $3.42 | $3.42 | $0.00 | $0.00 | $6.84 | $0.00 |
| 2025 | 7600 | SD48 - SCHOOL DIST #48 | $87.72 | $87.72 | $0.00 | $0.00 | $175.44 | $0.00 |
| 2025 | 7600 | FD2 - FIRE DISTRICT #2 | $48.43 | $48.43 | $0.00 | $0.00 | $96.86 | $0.00 |
| 2025 | 7600 | EMS2 - FIRE DIST #2 EMS | $27.27 | $27.27 | $0.00 | $0.00 | $54.54 | $0.00 |
| 2025 | 7600 | CEM2 - CEMETERY DIST #2 | $1.55 | $1.54 | $0.00 | $0.00 | $3.09 | $0.00 |
| 2025 | 7600 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 7600 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 7600 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 7600 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 7600 | TOTAL: | $491.45 | $491.37 | $0.00 | $0.00 | $982.82 | $0.00 |
|
| 2025 | 7600 | $491.45 | $491.37 | $0.00 | $0.00 | $982.82 | $0.00 |
Statement Details |
| 2024 | 7623 | STATE - STATE LEVY (SCHOOL) | $126.96 | $126.95 | $0.00 | $0.00 | $253.91 | $0.00 |
| 2024 | 7623 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $54.33 | $54.31 | $0.00 | $0.00 | $108.64 | $0.00 |
| 2024 | 7623 | CONSERVE - CONSERVATION FUTURES | $1.63 | $1.63 | $0.00 | $0.00 | $3.26 | $0.00 |
| 2024 | 7623 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $43.72 | $43.71 | $0.00 | $0.00 | $87.43 | $0.00 |
| 2024 | 7623 | PORTPT - PORT DISTRICT | $22.44 | $22.44 | $0.00 | $0.00 | $44.88 | $0.00 |
| 2024 | 7623 | PUD1 - PUD #1 | $3.57 | $3.57 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2024 | 7623 | LIB1 - LIBRARY DIST #1 | $16.92 | $16.91 | $0.00 | $0.00 | $33.83 | $0.00 |
| 2024 | 7623 | HD2 - HOSP DIST #2 | $3.17 | $3.17 | $0.00 | $0.00 | $6.34 | $0.00 |
| 2024 | 7623 | SD48 - SCHOOL DIST #48 | $56.86 | $56.86 | $0.00 | $0.00 | $113.72 | $0.00 |
| 2024 | 7623 | FD2 - FIRE DISTRICT #2 | $45.17 | $45.16 | $0.00 | $0.00 | $90.33 | $0.00 |
| 2024 | 7623 | EMS2 - FIRE DIST #2 EMS | $25.43 | $25.42 | $0.00 | $0.00 | $50.85 | $0.00 |
| 2024 | 7623 | CEM2 - CEMETERY DIST #2 | $1.45 | $1.44 | $0.00 | $0.00 | $2.89 | $0.00 |
| 2024 | 7623 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 7623 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 7623 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 7623 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 7623 | TOTAL: | $422.05 | $421.97 | $0.00 | $0.00 | $844.02 | $0.00 |
|
| 2024 | 7623 | $422.05 | $421.97 | $0.00 | $0.00 | $844.02 | $0.00 |
Statement Details |
| 2023 | 7637 | STATE - STATE LEVY (SCHOOL) | $119.03 | $119.03 | $0.00 | $0.00 | $238.06 | $0.00 |
| 2023 | 7637 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $51.95 | $51.93 | $0.00 | $0.00 | $103.88 | $0.00 |
| 2023 | 7637 | CONSERVE - CONSERVATION FUTURES | $1.56 | $1.55 | $0.00 | $0.00 | $3.11 | $0.00 |
| 2023 | 7637 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $42.03 | $42.02 | $0.00 | $0.00 | $84.05 | $0.00 |
| 2023 | 7637 | PORTPT - PORT DISTRICT | $21.89 | $21.87 | $0.00 | $0.00 | $43.76 | $0.00 |
| 2023 | 7637 | PUD1 - PUD #1 | $3.45 | $3.44 | $0.00 | $0.00 | $6.89 | $0.00 |
| 2023 | 7637 | LIB1 - LIBRARY DIST #1 | $16.26 | $16.26 | $0.00 | $0.00 | $32.52 | $0.00 |
| 2023 | 7637 | HD2 - HOSP DIST #2 | $3.03 | $3.03 | $0.00 | $0.00 | $6.06 | $0.00 |
| 2023 | 7637 | SD48 - SCHOOL DIST #48 | $57.48 | $57.48 | $0.00 | $0.00 | $114.96 | $0.00 |
| 2023 | 7637 | FD2 - FIRE DISTRICT #2 | $45.09 | $45.08 | $0.00 | $0.00 | $90.17 | $0.00 |
| 2023 | 7637 | EMS2 - FIRE DIST #2 EMS | $25.28 | $25.28 | $0.00 | $0.00 | $50.56 | $0.00 |
| 2023 | 7637 | CEM2 - CEMETERY DIST #2 | $1.44 | $1.43 | $0.00 | $0.00 | $2.87 | $0.00 |
| 2023 | 7637 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 7637 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 7637 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 7637 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 7637 | TOTAL: | $408.39 | $408.30 | $0.00 | $0.00 | $816.69 | $0.00 |
|
| 2023 | 7637 | $408.39 | $408.30 | $0.00 | $0.00 | $816.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $41,807 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $87,998 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $129,805 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $129,805 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $129,805 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $129,805 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $129,805 | |
Taxing Jurisdiction
| Owner: | KAIT A O SAGE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $129,805 | | |
| Tax Area: | 0324 - 1-48F2E2H2C2L1Z3 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $129,805 | $129,805 | $117.27 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $129,805 | $129,805 | $0.68 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $129,805 | $129,805 | $0.69 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $129,805 | $129,805 | $0.68 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $129,805 | $129,805 | $96.25 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $129,805 | $129,805 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $129,805 | $129,805 | $6.96 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $129,805 | $129,805 | $183.29 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $129,805 | $129,805 | $3.13 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $129,805 | $129,805 | $3.58 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $129,805 | $129,805 | $98.00 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $129,805 | $129,805 | $37.24 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $129,805 | $129,805 | $14.73 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $129,805 | $129,805 | $33.46 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $129,805 | $129,805 | $7.76 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $129,805 | $129,805 | $193.94 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $129,805 | $129,805 | $104.50 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $129,805 | $129,805 | $55.19 | | |
| | Total Tax Rate: | 7.3751720728 | | | | | |
| | | | | Taxes w/Current Exemptions: | $957.35 | | |
| | | | | Taxes w/o Exemptions: | $957.35 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 960.0 sqft | Value: | $41,807 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | WD/NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 1S | 0 | 960.0 |
| | HWPOR | House Wood Porch | 2 | * | 0 | 173.0 |
Sketch
Property Image
Land
| 1 | 2520-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $86,250 | $0 |
| 2 | 1575A | | 0.1900 | 8276.40 | 0.00 | 0.00 | 0.00 | $1,748 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $41,807 | $87,998 | $0 | $129,805 | $129,805 |
| 2024 | $40,065 | $84,172 | $0 | $124,237 | $124,237 |
| 2023 | $38,323 | $71,425 | $0 | $109,748 | $109,748 |
| 2022 | $34,839 | $66,283 | $0 | $101,122 | $101,122 |
Deed and Sales History
| 1 | 08/14/2024 | SWD | Statutory Warranty Deed | WESTON PRATT | KAIT A O SAGE | | | $200,000.00 | 143081 | |
|   | |
| 2 | 06/12/2017 | SWD | Statutory Warranty Deed | JOHN R SEELYE | WESTON PRATT | | | $75,000.00 | 127868 | |
|   | |
| 3 | 05/23/2008 | SWD | Statutory Warranty Deed | SEELYE, RUTH E | SEELYE, JOHN R/BRENDA LEE | | | $75,000.00 | 111302 | 0 |
| 4 | 10/01/2002 | QCD | Quit Claim Deed | SEELYE, JOHN RICHARD | SEELYE, RUTH E | 0 | 0 | $0.00 | 97048 | 0 |
Payout Agreement
| No payout information available.. |