Property
Account |
| Property ID: | 18878 | Abbreviated Legal Description: | S18 T27 R12W TAX 13 |
| Parcel # / Geo ID: | 712182013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0601 - 1-402H1L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 18 |
| Range: | 12W |
Location |
| Address: | 181343 HIGHWAY 101 FORKS, WA 98331 | Mapsco: | 924/017 |
| Neighborhood: | S18 - S36 T27N R12W (US101 AROUND HOH RIVER CROSSING) | Map ID: | |
| Neighborhood CD: | 1740 |
Owner |
| Name: | RICHARD SCHULTZ | Owner ID: | 106007 |
| Mailing Address: | PO BOX 72 DAVENPORT, WA 99122-0072 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 8401 | STATE - STATE LEVY (SCHOOL) | $24.16 | $24.14 | $0.00 | $0.00 | $0.00 | $48.30 |
| 2026 | 8401 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $9.67 | $9.64 | $0.00 | $0.00 | $0.00 | $19.31 |
| 2026 | 8401 | CONSERVE - CONSERVATION FUTURES | $0.29 | $0.29 | $0.00 | $0.00 | $0.00 | $0.58 |
| 2026 | 8401 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.79 | $7.79 | $0.00 | $0.00 | $0.00 | $15.58 |
| 2026 | 8401 | PORTPT - PORT DISTRICT | $3.90 | $3.89 | $0.00 | $0.00 | $0.00 | $7.79 |
| 2026 | 8401 | PUD1 - PUD #1 | $0.63 | $0.63 | $0.00 | $0.00 | $0.00 | $1.26 |
| 2026 | 8401 | LIB1 - LIBRARY DIST #1 | $3.02 | $3.01 | $0.00 | $0.00 | $0.00 | $6.03 |
| 2026 | 8401 | HD1 - HOSP DIST #1 | $5.78 | $5.78 | $0.00 | $0.00 | $0.00 | $11.56 |
| 2026 | 8401 | SD402 - SCHOOL DIST #402 | $30.00 | $29.99 | $0.00 | $0.00 | $0.00 | $59.99 |
| 2026 | 8401 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 8401 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 8401 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $0.00 | $5.14 |
| 2026 | 8401 | NWA - Noxious Weed Assessment | $3.20 | $3.20 | $0.00 | $0.00 | $0.00 | $6.40 |
| 2026 | 8401 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 8401 | TOTAL: | $103.01 | $102.43 | $0.00 | $0.00 | $0.00 | $205.44 |
|
| 2026 | 8401 | $103.01 | $102.43 | $0.00 | $0.00 | $0.00 | $205.44 |
Statement Details |
| 2025 | 8422 | STATE - STATE LEVY (SCHOOL) | $25.20 | $25.18 | $0.00 | $0.00 | $50.38 | $0.00 |
| 2025 | 8422 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $9.92 | $9.88 | $0.00 | $0.00 | $19.80 | $0.00 |
| 2025 | 8422 | CONSERVE - CONSERVATION FUTURES | $0.30 | $0.29 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2025 | 8422 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.94 | $7.93 | $0.00 | $0.00 | $15.87 | $0.00 |
| 2025 | 8422 | PORTPT - PORT DISTRICT | $4.05 | $4.04 | $0.00 | $0.00 | $8.09 | $0.00 |
| 2025 | 8422 | PUD1 - PUD #1 | $0.65 | $0.65 | $0.00 | $0.00 | $1.30 | $0.00 |
| 2025 | 8422 | LIB1 - LIBRARY DIST #1 | $3.07 | $3.07 | $0.00 | $0.00 | $6.14 | $0.00 |
| 2025 | 8422 | HD1 - HOSP DIST #1 | $5.93 | $5.93 | $0.00 | $0.00 | $11.86 | $0.00 |
| 2025 | 8422 | SD402 - SCHOOL DIST #402 | $22.89 | $22.88 | $0.00 | $0.00 | $45.77 | $0.00 |
| 2025 | 8422 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 8422 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 8422 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2025 | 8422 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 8422 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 8422 | TOTAL: | $96.82 | $96.22 | $0.00 | $0.00 | $193.04 | $0.00 |
|
| 2025 | 8422 | $96.82 | $96.22 | $0.00 | $0.00 | $193.04 | $0.00 |
Statement Details |
| 2024 | 8446 | STATE - STATE LEVY (SCHOOL) | $19.59 | $19.58 | $0.00 | $0.00 | $39.17 | $0.00 |
| 2024 | 8446 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $8.39 | $8.37 | $0.00 | $0.00 | $16.76 | $0.00 |
| 2024 | 8446 | CONSERVE - CONSERVATION FUTURES | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 8446 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $6.74 | $6.74 | $0.00 | $0.00 | $13.48 | $0.00 |
| 2024 | 8446 | PORTPT - PORT DISTRICT | $3.47 | $3.45 | $0.00 | $0.00 | $6.92 | $0.00 |
| 2024 | 8446 | PUD1 - PUD #1 | $0.55 | $0.55 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2024 | 8446 | LIB1 - LIBRARY DIST #1 | $2.61 | $2.61 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2024 | 8446 | HD1 - HOSP DIST #1 | $4.98 | $4.98 | $0.00 | $0.00 | $9.96 | $0.00 |
| 2024 | 8446 | SD402 - SCHOOL DIST #402 | $17.39 | $17.39 | $0.00 | $0.00 | $34.78 | $0.00 |
| 2024 | 8446 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 8446 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 8446 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2024 | 8446 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 8446 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 8446 | TOTAL: | $80.84 | $80.29 | $0.00 | $0.00 | $161.13 | $0.00 |
|
| 2024 | 8446 | $80.84 | $80.29 | $0.00 | $0.00 | $161.13 | $0.00 |
Statement Details |
| 2023 | 8463 | STATE - STATE LEVY (SCHOOL) | $19.94 | $19.92 | $0.00 | $0.00 | $39.86 | $0.00 |
| 2023 | 8463 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $8.70 | $8.69 | $0.00 | $0.00 | $17.39 | $0.00 |
| 2023 | 8463 | CONSERVE - CONSERVATION FUTURES | $0.26 | $0.26 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2023 | 8463 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $7.04 | $7.03 | $0.00 | $0.00 | $14.07 | $0.00 |
| 2023 | 8463 | PORTPT - PORT DISTRICT | $3.67 | $3.66 | $0.00 | $0.00 | $7.33 | $0.00 |
| 2023 | 8463 | PUD1 - PUD #1 | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2023 | 8463 | LIB1 - LIBRARY DIST #1 | $2.72 | $2.72 | $0.00 | $0.00 | $5.44 | $0.00 |
| 2023 | 8463 | HD1 - HOSP DIST #1 | $5.02 | $5.02 | $0.00 | $0.00 | $10.04 | $0.00 |
| 2023 | 8463 | SD402 - SCHOOL DIST #402 | $19.56 | $19.55 | $0.00 | $0.00 | $39.11 | $0.00 |
| 2023 | 8463 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 8463 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 8463 | JCCD - JC Conservation District | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2023 | 8463 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 8463 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 8463 | TOTAL: | $84.36 | $83.79 | $0.00 | $0.00 | $168.15 | $0.00 |
|
| 2023 | 8463 | $84.36 | $83.79 | $0.00 | $0.00 | $168.15 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $25,240 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $25,240 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $25,240 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $25,240 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $25,240 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $25,240 | |
Taxing Jurisdiction
| Owner: | RICHARD SCHULTZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0601 - 1-402H1L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| HOS1GEN | HOSP DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH402BOND | SCHOOL DIST #402 BOND | N/A | N/A | N/A | N/A | | |
| SCH402MO | SCHOOL DIST #402 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WEST-1585A | | 0.3100 | 13503.60 | 0.00 | 0.00 | 0.00 | $1,240 | $0 |
| 2 | WEST-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $24,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $21,008 | $0 | $21,008 | $21,008 |
| 2024 | $0 | $21,008 | $0 | $21,008 | $21,008 |
| 2023 | $0 | $16,930 | $0 | $16,930 | $16,930 |
| 2022 | $0 | $16,930 | $0 | $16,930 | $16,930 |
Deed and Sales History
| 1 | 08/18/2021 | SWD | Statutory Warranty Deed | KARL ERDMANN | RICHARD SCHULTZ | | | $17,348.00 | 137462 | |
| 2 | 08/18/2021 | SWD | Statutory Warranty Deed | | | | | | 138000 | |
| 3 | 08/11/2016 | SWD | Statutory Warranty Deed | VICKY TWILLEAGER | KARL ERDMANN | | | $6,500.00 | 126208 | |
|   | |
| 4 | 10/24/1994 | QCD | Quit Claim Deed | RINALDI, F/TWILLEAGER, V | TWILLEAGER, V/RINALDI, F | 0 | 0 | $0.00 | 76683 | 0 |
| 5 | 07/13/1993 | QCD | Quit Claim Deed | RINALDI, FRANCIS P ET AL | LALLI, ASHOK/BALA | 0 | 0 | $0.00 | 72611 | 0 |
| 6 | 05/24/1993 | SWD | Statutory Warranty Deed | RINALDI, FRANK | TWILLEAXER, V/RINALDI, F | 0 | 0 | $0.00 | 71193 | 0 |
Payout Agreement
| No payout information available.. |