Property
Account |
| Property ID: | 19089 | Abbreviated Legal Description: | S9 T27 R1E GOV LOT 1,2 & 4(LESS TAX 21) ENLG BY TX 22 & TL TAX E(FRTG L4) LESS R/W |
| Parcel # / Geo ID: | 721092001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 94 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 1823 SOUTH POINT RD PORT LUDLOW, WA 98365 | Mapsco: | 147/100 |
| Neighborhood: | S9 & S16 T27N R1E & OLYMPIC SHORES & ADMIRAL'S ROW | Map ID: | |
| Neighborhood CD: | 3425 |
Owner |
| Name: | O'NEILL FAMILY INVESTMENT LLC | Owner ID: | 23818 |
| Mailing Address: | 3532 ERLANDS POINT RD NW BREMERTON, WA 98310-1565 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/26/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 8633 | STATE - STATE LEVY (SCHOOL) | $732.33 | $732.32 | $0.00 | $0.00 | $732.33 | $732.32 |
| 2025 | 8633 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $287.99 | $287.98 | $0.00 | $0.00 | $287.99 | $287.98 |
| 2025 | 8633 | CONSERVE - CONSERVATION FUTURES | $8.64 | $8.63 | $0.00 | $0.00 | $8.64 | $8.63 |
| 2025 | 8633 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $230.73 | $230.71 | $0.00 | $0.00 | $230.73 | $230.71 |
| 2025 | 8633 | PORTPT - PORT DISTRICT | $117.52 | $117.51 | $0.00 | $0.00 | $117.52 | $117.51 |
| 2025 | 8633 | PUD1 - PUD #1 | $18.85 | $18.84 | $0.00 | $0.00 | $18.85 | $18.84 |
| 2025 | 8633 | LIB1 - LIBRARY DIST #1 | $89.27 | $89.26 | $0.00 | $0.00 | $89.27 | $89.26 |
| 2025 | 8633 | HD2 - HOSP DIST #2 | $16.80 | $16.80 | $0.00 | $0.00 | $16.80 | $16.80 |
| 2025 | 8633 | SD49 - SCHOOL DIST #49 | $392.49 | $392.48 | $0.00 | $0.00 | $392.49 | $392.48 |
| 2025 | 8633 | FD1 - FIRE DISTRICT #1 | $380.03 | $380.02 | $0.00 | $0.00 | $380.03 | $380.02 |
| 2025 | 8633 | EMS1 - FIRE DIST #1 EMS | $146.17 | $146.17 | $0.00 | $0.00 | $146.17 | $146.17 |
| 2025 | 8633 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 8633 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 8633 | JCCD - JC Conservation District | $3.74 | $3.73 | $0.00 | $0.00 | $3.74 | $3.73 |
| 2025 | 8633 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $6.65 | $6.65 |
| 2025 | 8633 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2025 | 8633 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 8633 | TOTAL: | $2456.21 | $2455.60 | $0.00 | $0.00 | $2456.21 | $2455.60 |
|
| 2025 | 8633 | $2456.21 | $2455.60 | $0.00 | $0.00 | $2456.21 | $2455.60 |
Statement Details |
| 2024 | 8657 | STATE - STATE LEVY (SCHOOL) | $706.51 | $706.50 | $0.00 | $0.00 | $1413.01 | $0.00 |
| 2024 | 8657 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $302.33 | $302.30 | $0.00 | $0.00 | $604.63 | $0.00 |
| 2024 | 8657 | CONSERVE - CONSERVATION FUTURES | $9.07 | $9.06 | $0.00 | $0.00 | $18.13 | $0.00 |
| 2024 | 8657 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $243.27 | $243.26 | $0.00 | $0.00 | $486.53 | $0.00 |
| 2024 | 8657 | PORTPT - PORT DISTRICT | $124.87 | $124.87 | $0.00 | $0.00 | $249.74 | $0.00 |
| 2024 | 8657 | PUD1 - PUD #1 | $19.86 | $19.85 | $0.00 | $0.00 | $39.71 | $0.00 |
| 2024 | 8657 | LIB1 - LIBRARY DIST #1 | $94.12 | $94.12 | $0.00 | $0.00 | $188.24 | $0.00 |
| 2024 | 8657 | HD2 - HOSP DIST #2 | $17.64 | $17.64 | $0.00 | $0.00 | $35.28 | $0.00 |
| 2024 | 8657 | SD49 - SCHOOL DIST #49 | $315.49 | $315.48 | $0.00 | $0.00 | $630.97 | $0.00 |
| 2024 | 8657 | FD1 - FIRE DISTRICT #1 | $399.74 | $399.73 | $0.00 | $0.00 | $799.47 | $0.00 |
| 2024 | 8657 | EMS1 - FIRE DIST #1 EMS | $152.69 | $152.68 | $0.00 | $0.00 | $305.37 | $0.00 |
| 2024 | 8657 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 8657 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 8657 | JCCD - JC Conservation District | $3.74 | $3.73 | $0.00 | $0.00 | $7.47 | $0.00 |
| 2024 | 8657 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $13.30 | $0.00 |
| 2024 | 8657 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 8657 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 8657 | TOTAL: | $2420.48 | $2419.87 | $0.00 | $0.00 | $4840.35 | $0.00 |
|
| 2024 | 8657 | $2420.48 | $2419.87 | $0.00 | $0.00 | $4840.35 | $0.00 |
Statement Details |
| 2023 | 8674 | STATE - STATE LEVY (SCHOOL) | $718.82 | $718.81 | $0.00 | $0.00 | $1437.63 | $0.00 |
| 2023 | 8674 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $313.68 | $313.66 | $0.00 | $0.00 | $627.34 | $0.00 |
| 2023 | 8674 | CONSERVE - CONSERVATION FUTURES | $9.41 | $9.40 | $0.00 | $0.00 | $18.81 | $0.00 |
| 2023 | 8674 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $253.78 | $253.78 | $0.00 | $0.00 | $507.56 | $0.00 |
| 2023 | 8674 | PORTPT - PORT DISTRICT | $132.14 | $132.13 | $0.00 | $0.00 | $264.27 | $0.00 |
| 2023 | 8674 | PUD1 - PUD #1 | $20.79 | $20.79 | $0.00 | $0.00 | $41.58 | $0.00 |
| 2023 | 8674 | LIB1 - LIBRARY DIST #1 | $98.19 | $98.18 | $0.00 | $0.00 | $196.37 | $0.00 |
| 2023 | 8674 | HD2 - HOSP DIST #2 | $18.31 | $18.30 | $0.00 | $0.00 | $36.61 | $0.00 |
| 2023 | 8674 | SD49 - SCHOOL DIST #49 | $336.01 | $336.00 | $0.00 | $0.00 | $672.01 | $0.00 |
| 2023 | 8674 | FD3 - FIRE DISTRICT #3 | $312.06 | $312.05 | $0.00 | $0.00 | $624.11 | $0.00 |
| 2023 | 8674 | EMS3 - FIRE DIST #3 EMS | $111.56 | $111.56 | $0.00 | $0.00 | $223.12 | $0.00 |
| 2023 | 8674 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 8674 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 8674 | JCCD - JC Conservation District | $3.74 | $3.73 | $0.00 | $0.00 | $7.47 | $0.00 |
| 2023 | 8674 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $13.30 | $0.00 |
| 2023 | 8674 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 8674 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 8674 | TOTAL: | $2359.14 | $2358.54 | $0.00 | $0.00 | $4717.68 | $0.00 |
|
| 2023 | 8674 | $2359.14 | $2358.54 | $0.00 | $0.00 | $4717.68 | $0.00 |
Statement Details |
| 2022 | 8711 | STATE - STATE LEVY (SCHOOL) | $661.98 | $661.97 | $0.00 | $0.00 | $1323.95 | $0.00 |
| 2022 | 8711 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $294.97 | $294.93 | $0.00 | $0.00 | $589.90 | $0.00 |
| 2022 | 8711 | CONSERVE - CONSERVATION FUTURES | $8.85 | $8.84 | $0.00 | $0.00 | $17.69 | $0.00 |
| 2022 | 8711 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $239.72 | $239.72 | $0.00 | $0.00 | $479.44 | $0.00 |
| 2022 | 8711 | PORTPT - PORT DISTRICT | $126.27 | $126.26 | $0.00 | $0.00 | $252.53 | $0.00 |
| 2022 | 8711 | PUD1 - PUD #1 | $19.73 | $19.72 | $0.00 | $0.00 | $39.45 | $0.00 |
| 2022 | 8711 | LIB1 - LIBRARY DIST #1 | $92.75 | $92.74 | $0.00 | $0.00 | $185.49 | $0.00 |
| 2022 | 8711 | HD2 - HOSP DIST #2 | $17.23 | $17.21 | $0.00 | $0.00 | $34.44 | $0.00 |
| 2022 | 8711 | SD49 - SCHOOL DIST #49 | $320.34 | $320.33 | $0.00 | $0.00 | $640.67 | $0.00 |
| 2022 | 8711 | FD3 - FIRE DISTRICT #3 | $300.65 | $300.65 | $0.00 | $0.00 | $601.30 | $0.00 |
| 2022 | 8711 | EMS3 - FIRE DIST #3 EMS | $107.45 | $107.45 | $0.00 | $0.00 | $214.90 | $0.00 |
| 2022 | 8711 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 8711 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 8711 | JCCD - JC Conservation District | $3.74 | $3.73 | $0.00 | $0.00 | $7.47 | $0.00 |
| 2022 | 8711 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $13.30 | $0.00 |
| 2022 | 8711 | WAT - Clean Water District | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2022 | 8711 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 8711 | TOTAL: | $2223.83 | $2223.20 | $0.00 | $0.00 | $4447.03 | $0.00 |
|
| 2022 | 8711 | $2223.83 | $2223.20 | $0.00 | $0.00 | $4447.03 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $31,915 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $1,371,636 | $609,285 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,403,551 | |
| (–) Productivity Loss: | – | $762,351 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $641,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $641,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $641,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $641,200 | |
Taxing Jurisdiction
| Owner: | O'NEILL FAMILY INVESTMENT LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 3425-1965A | | 3.5500 | 154638.00 | 0.00 | 0.00 | 0.00 | $29,820 | $515 |
| 2 | 3425-1965A | | 15.2000 | 662112.00 | 0.00 | 0.00 | 0.00 | $127,680 | $1,702 |
| 3 | 3425-1527F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $126,000 | $63,000 |
| 4 | 3425-1527F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $1,088,136 | $544,068 |
| 5 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $31,915 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $1,336,715 | $580,380 | $610,775 | $610,775 |
| 2023 | $0 | $1,336,715 | $580,343 | $610,738 | $610,738 |
| 2022 | $0 | $1,299,215 | $580,283 | $610,678 | $610,678 |
| 2021 | $0 | $1,004,083 | $453,811 | $484,206 | $484,206 |
Deed and Sales History
| 1 | 11/15/2006 | QCD | Quit Claim Deed | O'NEILL, DOROTHY A | O'NEILL FAMILY INVESTMENTS LLC | 0 | 0 | $0.00 | 108122 | 0 |
| 2 | 04/25/2002 | SWD | Statutory Warranty Deed | EVELYN S WIBE TRSTEE | EVERETT J/DOROTHY A O'NEILL | 0 | 0 | $850,000.00 | 94704 | 0 |
|   | |
| 3 | 06/03/1997 | BLA | Boundary Line Adjustment | WIBE, EVELYN S | WIBE, EVELYN S | 0 | 0 | $0.00 | 84220 | 0 |
Payout Agreement
| No payout information available.. |