Property
Account |
| Property ID: | 19164 | Abbreviated Legal Description: | S17 T27 R1E TAX 16 & TL TAX C W&S/EASE |
| Parcel # / Geo ID: | 721174001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 17 |
| Range: | 1E |
Location |
| Address: | 1681 THORNDYKE RD PORT LUDLOW, WA 98365 | Mapsco: | 148/035 |
| Neighborhood: | S17 - S20 T27N R1E & THORNDYKE BAY SHORT PLATS 1 - 4 | Map ID: | |
| Neighborhood CD: | 3440 |
Owner |
| Name: | 1687 THORNDYKE ROAD LLC | Owner ID: | 90662 |
| Mailing Address: | C/O KATHRYN GAGNON 1617 6TH AVE #500 SEATTLE, WA 98101-1707 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 8686 | STATE - STATE LEVY (SCHOOL) | $3461.72 | $3461.70 | $0.00 | $0.00 | $6923.42 | $0.00 |
| 2026 | 8686 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1383.98 | $1383.97 | $0.00 | $0.00 | $2767.95 | $0.00 |
| 2026 | 8686 | CONSERVE - CONSERVATION FUTURES | $41.50 | $41.50 | $0.00 | $0.00 | $83.00 | $0.00 |
| 2026 | 8686 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1116.48 | $1116.48 | $0.00 | $0.00 | $2232.96 | $0.00 |
| 2026 | 8686 | PORTPT - PORT DISTRICT | $558.96 | $558.95 | $0.00 | $0.00 | $1117.91 | $0.00 |
| 2026 | 8686 | PUD1 - PUD #1 | $90.03 | $90.02 | $0.00 | $0.00 | $180.05 | $0.00 |
| 2026 | 8686 | LIB1 - LIBRARY DIST #1 | $431.96 | $431.95 | $0.00 | $0.00 | $863.91 | $0.00 |
| 2026 | 8686 | HD2 - HOSP DIST #2 | $80.72 | $80.71 | $0.00 | $0.00 | $161.43 | $0.00 |
| 2026 | 8686 | SD49 - SCHOOL DIST #49 | $1905.54 | $1905.53 | $0.00 | $0.00 | $3811.07 | $0.00 |
| 2026 | 8686 | FD1 - FIRE DISTRICT #1 | $1832.72 | $1832.71 | $0.00 | $0.00 | $3665.43 | $0.00 |
| 2026 | 8686 | EMS1 - FIRE DIST #1 EMS | $704.66 | $704.65 | $0.00 | $0.00 | $1409.31 | $0.00 |
| 2026 | 8686 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2026 | 8686 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 8686 | JCCD - JC Conservation District | $4.05 | $4.05 | $0.00 | $0.00 | $8.10 | $0.00 |
| 2026 | 8686 | NWA - Noxious Weed Assessment | $9.73 | $9.72 | $0.00 | $0.00 | $19.45 | $0.00 |
| 2026 | 8686 | OSS - On Site Septic | $46.20 | $46.20 | $0.00 | $0.00 | $92.40 | $0.00 |
| 2026 | 8686 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2026 | 8686 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 8686 | TOTAL: | $11693.25 | $11692.64 | $0.00 | $0.00 | $23385.89 | $0.00 |
|
| 2026 | 8686 | $11693.25 | $11692.64 | $0.00 | $0.00 | $23385.89 | $0.00 |
Statement Details |
| 2025 | 8707 | STATE - STATE LEVY (SCHOOL) | $3443.11 | $3443.09 | $0.00 | $0.00 | $6886.20 | $0.00 |
| 2025 | 8707 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1353.98 | $1353.97 | $0.00 | $0.00 | $2707.95 | $0.00 |
| 2025 | 8707 | CONSERVE - CONSERVATION FUTURES | $40.60 | $40.60 | $0.00 | $0.00 | $81.20 | $0.00 |
| 2025 | 8707 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1084.75 | $1084.75 | $0.00 | $0.00 | $2169.50 | $0.00 |
| 2025 | 8707 | PORTPT - PORT DISTRICT | $552.51 | $552.50 | $0.00 | $0.00 | $1105.01 | $0.00 |
| 2025 | 8707 | PUD1 - PUD #1 | $88.60 | $88.59 | $0.00 | $0.00 | $177.19 | $0.00 |
| 2025 | 8707 | LIB1 - LIBRARY DIST #1 | $419.68 | $419.68 | $0.00 | $0.00 | $839.36 | $0.00 |
| 2025 | 8707 | HD2 - HOSP DIST #2 | $79.00 | $78.99 | $0.00 | $0.00 | $157.99 | $0.00 |
| 2025 | 8707 | SD49 - SCHOOL DIST #49 | $1845.30 | $1845.28 | $0.00 | $0.00 | $3690.58 | $0.00 |
| 2025 | 8707 | FD1 - FIRE DISTRICT #1 | $1786.72 | $1786.72 | $0.00 | $0.00 | $3573.44 | $0.00 |
| 2025 | 8707 | EMS1 - FIRE DIST #1 EMS | $687.22 | $687.22 | $0.00 | $0.00 | $1374.44 | $0.00 |
| 2025 | 8707 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 8707 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 8707 | JCCD - JC Conservation District | $4.05 | $4.05 | $0.00 | $0.00 | $8.10 | $0.00 |
| 2025 | 8707 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $13.30 | $0.00 |
| 2025 | 8707 | OSS - On Site Septic | $43.00 | $43.00 | $0.00 | $0.00 | $86.00 | $0.00 |
| 2025 | 8707 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 8707 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 8707 | TOTAL: | $11460.17 | $11459.59 | $0.00 | $0.00 | $22919.76 | $0.00 |
|
| 2025 | 8707 | $11460.17 | $11459.59 | $0.00 | $0.00 | $22919.76 | $0.00 |
Statement Details |
| 2024 | 8731 | STATE - STATE LEVY (SCHOOL) | $3321.88 | $3321.87 | $0.00 | $0.00 | $6643.75 | $0.00 |
| 2024 | 8731 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1421.48 | $1421.44 | $0.00 | $0.00 | $2842.92 | $0.00 |
| 2024 | 8731 | CONSERVE - CONSERVATION FUTURES | $42.63 | $42.62 | $0.00 | $0.00 | $85.25 | $0.00 |
| 2024 | 8731 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1143.81 | $1143.80 | $0.00 | $0.00 | $2287.61 | $0.00 |
| 2024 | 8731 | PORTPT - PORT DISTRICT | $587.13 | $587.12 | $0.00 | $0.00 | $1174.25 | $0.00 |
| 2024 | 8731 | PUD1 - PUD #1 | $93.37 | $93.36 | $0.00 | $0.00 | $186.73 | $0.00 |
| 2024 | 8731 | LIB1 - LIBRARY DIST #1 | $442.53 | $442.53 | $0.00 | $0.00 | $885.06 | $0.00 |
| 2024 | 8731 | HD2 - HOSP DIST #2 | $82.94 | $82.94 | $0.00 | $0.00 | $165.88 | $0.00 |
| 2024 | 8731 | SD49 - SCHOOL DIST #49 | $1483.38 | $1483.37 | $0.00 | $0.00 | $2966.75 | $0.00 |
| 2024 | 8731 | FD1 - FIRE DISTRICT #1 | $1879.51 | $1879.51 | $0.00 | $0.00 | $3759.02 | $0.00 |
| 2024 | 8731 | EMS1 - FIRE DIST #1 EMS | $717.91 | $717.90 | $0.00 | $0.00 | $1435.81 | $0.00 |
| 2024 | 8731 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 8731 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 8731 | JCCD - JC Conservation District | $4.05 | $4.05 | $0.00 | $0.00 | $8.10 | $0.00 |
| 2024 | 8731 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $13.30 | $0.00 |
| 2024 | 8731 | OSS - On Site Septic | $42.00 | $42.00 | $0.00 | $0.00 | $84.00 | $0.00 |
| 2024 | 8731 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 8731 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 8731 | TOTAL: | $11293.77 | $11293.16 | $0.00 | $0.00 | $22586.93 | $0.00 |
|
| 2024 | 8731 | $11293.77 | $11293.16 | $0.00 | $0.00 | $22586.93 | $0.00 |
Statement Details |
| 2023 | 8748 | STATE - STATE LEVY (SCHOOL) | $3380.13 | $3380.11 | $0.00 | $0.00 | $6760.24 | $0.00 |
| 2023 | 8748 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1474.99 | $1474.97 | $0.00 | $0.00 | $2949.96 | $0.00 |
| 2023 | 8748 | CONSERVE - CONSERVATION FUTURES | $44.23 | $44.23 | $0.00 | $0.00 | $88.46 | $0.00 |
| 2023 | 8748 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1193.37 | $1193.35 | $0.00 | $0.00 | $2386.72 | $0.00 |
| 2023 | 8748 | PORTPT - PORT DISTRICT | $621.35 | $621.34 | $0.00 | $0.00 | $1242.69 | $0.00 |
| 2023 | 8748 | PUD1 - PUD #1 | $97.77 | $97.77 | $0.00 | $0.00 | $195.54 | $0.00 |
| 2023 | 8748 | LIB1 - LIBRARY DIST #1 | $461.70 | $461.70 | $0.00 | $0.00 | $923.40 | $0.00 |
| 2023 | 8748 | HD2 - HOSP DIST #2 | $86.08 | $86.07 | $0.00 | $0.00 | $172.15 | $0.00 |
| 2023 | 8748 | SD49 - SCHOOL DIST #49 | $1580.02 | $1580.02 | $0.00 | $0.00 | $3160.04 | $0.00 |
| 2023 | 8748 | FD3 - FIRE DISTRICT #3 | $1467.40 | $1467.40 | $0.00 | $0.00 | $2934.80 | $0.00 |
| 2023 | 8748 | EMS3 - FIRE DIST #3 EMS | $524.60 | $524.59 | $0.00 | $0.00 | $1049.19 | $0.00 |
| 2023 | 8748 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 8748 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 8748 | JCCD - JC Conservation District | $4.05 | $4.05 | $0.00 | $0.00 | $8.10 | $0.00 |
| 2023 | 8748 | NWA - Noxious Weed Assessment | $6.65 | $6.65 | $0.00 | $0.00 | $13.30 | $0.00 |
| 2023 | 8748 | OSS - On Site Septic | $41.00 | $41.00 | $0.00 | $0.00 | $82.00 | $0.00 |
| 2023 | 8748 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 8748 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 8748 | TOTAL: | $11007.34 | $11006.75 | $0.00 | $0.00 | $22014.09 | $0.00 |
|
| 2023 | 8748 | $11007.34 | $11006.75 | $0.00 | $0.00 | $22014.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,679,369 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,332,008 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,011,377 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,011,377 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,011,377 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,011,377 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,011,377 | |
Taxing Jurisdiction
| Owner: | 1687 THORNDYKE ROAD LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,011,377 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $3,011,377 | $3,011,377 | $2,720.66 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $3,011,377 | $3,011,377 | $15.70 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $3,011,377 | $3,011,377 | $15.89 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $3,011,377 | $3,011,377 | $15.70 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $3,011,377 | $3,011,377 | $2,232.96 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $3,011,377 | $3,011,377 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $3,011,377 | $3,011,377 | $161.43 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $3,011,377 | $3,011,377 | $1,890.87 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $3,011,377 | $3,011,377 | $1,920.20 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $3,011,377 | $3,011,377 | $83.00 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $3,011,377 | $3,011,377 | $1,409.31 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $3,011,377 | $3,011,377 | $3,665.43 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $3,011,377 | $3,011,377 | $863.91 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $3,011,377 | $3,011,377 | $341.77 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $3,011,377 | $3,011,377 | $776.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $3,011,377 | $3,011,377 | $180.05 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $3,011,377 | $3,011,377 | $4,499.21 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $3,011,377 | $3,011,377 | $2,424.21 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $23,216.44 | | |
| | | | | Taxes w/o Exemptions: | $23,216.44 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 3690.0 sqft | Value: | $1,098,083 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | DBL 2-GOOD | | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Inside Verify: | YES | Roof Cover: | SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | 15SF | 1993 | 2770.0 |
| | MA2 | Second Floor Main Area | 5+ | 15SF | 1993 | 920.0 |
| | HWPOR | House Wood Porch | 5 | * | 1993 | 1915.0 |
| | GDET | Detached Garage | 4 | * | 1993 | 960.0 |
| | OTHER | Other | 5 | * | 1993 | 0.0 |
| | CARPTF | Carport W/Floor | 3 | * | 1993 | 340.0 |
| | OTHER | Other | 4 | * | 1993 | 201.1 |
| | CARPTN | Carport W/O Floor | 3 | * | 1993 | 450.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 1324.0 sqft | Value: | $319,314 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | LOG | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1993 | 810.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1993 | 514.0 |
| | HWPOR | House Wood Porch | 4 | * | 1993 | 189.0 |
| | HWPOR | House Wood Porch | 4 | * | 1993 | 108.0 |
| | HDECK | House Deck | 4 | * | 1993 | 240.0 |
| | HBAL | House Balcony | 4 | * | 1993 | 28.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1993 | 256.0 |
| Improvement #3: | Residential Bldg | State Code: | 11 | 432.0 sqft | Value: | $110,597 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1993 | 432.0 |
| | HWPOR | House Wood Porch | 4 | * | 1993 | 108.0 |
| Improvement #4: | Residential Bldg | State Code: | 11 | 432.0 sqft | Value: | $151,375 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1998 | 432.0 |
| | HWPOR | House Wood Porch | 4 | * | 1998 | 108.0 |
| | HENCL | House Enclosure | 4 | * | 1998 | 180.0 |
| | OTHER | Other | 4 | * | 1998 | 0.0 |
Sketch
Property Image
Land
| 1 | 3440-1525F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $294,000 | $0 |
| 2 | 3440-1525F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $940,800 | $0 |
| 3 | 9810 | | 4.0000 | 174240.00 | 0.00 | 0.00 | 4.00 | $84,000 | $0 |
| 4 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $13,208 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,679,369 | $1,332,008 | $0 | $3,011,377 | $3,011,377 |
| 2024 | $1,603,034 | $1,268,579 | $0 | $2,871,613 | $2,871,613 |
| 2023 | $1,603,034 | $1,268,579 | $0 | $2,871,613 | $2,871,613 |
| 2022 | $1,603,034 | $1,268,579 | $0 | $2,871,613 | $2,871,613 |
Deed and Sales History
| 1 | 08/13/2013 | QCD | Quit Claim Deed | | | | | | 120532 | |
| 2 | 08/13/2013 | QCD | Quit Claim Deed | BRUCE A NORDSTROM | 1687 THORNDYKE ROAD LLC | | | | 120026 | |
| 3 | 08/07/2006 | QCD | Quit Claim Deed | NORDSTROM, JEANNIE O'ROAR | NORDSTROM, BRUCE & JEANNIE | 0 | 0 | $0.00 | 107373 | 0 |
| 4 | 05/23/2000 | QCD | Quit Claim Deed | NORDSTROM, BRUCE A/JEANNI | O'ROARKE TRUST | 0 | 0 | $0.00 | 89800 | 0 |
| 5 | 05/23/2000 | QCD | Quit Claim Deed | NORDSTROM, BRUCE A/JEANNI | O'ROARKE TRUST | 0 | 0 | $0.00 | 89801 | 0 |
| 6 | 03/24/2000 | BLA | Boundary Line Adjustment | NORDSTROM, B & J/O'ROARK | NORDSTROM, B & J/O'ROARK TRUST | 0 | 0 | $0.00 | 89537 | 0 |
Payout Agreement
| No payout information available.. |