Property
Account |
| Property ID: | 19206 | Abbreviated Legal Description: | S19 T27 R1E SUBJ NTC TITLE/EASE TX2(PT W OF CO RD#9) LS THORNDYKE BAY #2 SHORT PL,R/W&TLTX A2 |
| Parcel # / Geo ID: | 721194004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 19 |
| Range: | 1E |
Location |
| Address: | 3546 THORNDYKE RD PORT LUDLOW, WA 98365 | Mapsco: | 148/106 |
| Neighborhood: | S17 - S20 T27N R1E & THORNDYKE BAY SHORT PLATS 1 - 4 | Map ID: | |
| Neighborhood CD: | 3440 |
Owner |
| Name: | RICHARD A WELTER JR | Owner ID: | 30179 |
| Mailing Address: | 3580 STANFORD DR LAKE HAVASU CITY, AZ 86406-7268 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 8728 | STATE - STATE LEVY (SCHOOL) | $706.39 | $706.39 | $0.00 | $0.00 | $0.00 | $1412.78 |
| 2026 | 8728 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $282.41 | $282.41 | $0.00 | $0.00 | $0.00 | $564.82 |
| 2026 | 8728 | CONSERVE - CONSERVATION FUTURES | $8.47 | $8.47 | $0.00 | $0.00 | $0.00 | $16.94 |
| 2026 | 8728 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $227.83 | $227.82 | $0.00 | $0.00 | $0.00 | $455.65 |
| 2026 | 8728 | PORTPT - PORT DISTRICT | $114.06 | $114.06 | $0.00 | $0.00 | $0.00 | $228.12 |
| 2026 | 8728 | PUD1 - PUD #1 | $18.37 | $18.37 | $0.00 | $0.00 | $0.00 | $36.74 |
| 2026 | 8728 | LIB1 - LIBRARY DIST #1 | $88.15 | $88.14 | $0.00 | $0.00 | $0.00 | $176.29 |
| 2026 | 8728 | HD2 - HOSP DIST #2 | $16.47 | $16.47 | $0.00 | $0.00 | $0.00 | $32.94 |
| 2026 | 8728 | SD49 - SCHOOL DIST #49 | $388.85 | $388.83 | $0.00 | $0.00 | $0.00 | $777.68 |
| 2026 | 8728 | FD1 - FIRE DISTRICT #1 | $373.98 | $373.98 | $0.00 | $0.00 | $0.00 | $747.96 |
| 2026 | 8728 | EMS1 - FIRE DIST #1 EMS | $143.79 | $143.79 | $0.00 | $0.00 | $0.00 | $287.58 |
| 2026 | 8728 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 8728 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $0.00 | $5.30 |
| 2026 | 8728 | NWA - Noxious Weed Assessment | $3.43 | $3.42 | $0.00 | $0.00 | $0.00 | $6.85 |
| 2026 | 8728 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 8728 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 8728 | TOTAL: | $2413.95 | $2413.90 | $0.00 | $0.00 | $0.00 | $4827.85 |
|
| 2026 | 8728 | $2413.95 | $2413.90 | $0.00 | $0.00 | $0.00 | $4827.85 |
Statement Details |
| 2025 | 8749 | STATE - STATE LEVY (SCHOOL) | $703.08 | $703.07 | $0.00 | $0.00 | $1406.15 | $0.00 |
| 2025 | 8749 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $276.50 | $276.46 | $0.00 | $0.00 | $552.96 | $0.00 |
| 2025 | 8749 | CONSERVE - CONSERVATION FUTURES | $8.29 | $8.29 | $0.00 | $0.00 | $16.58 | $0.00 |
| 2025 | 8749 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $221.51 | $221.49 | $0.00 | $0.00 | $443.00 | $0.00 |
| 2025 | 8749 | PORTPT - PORT DISTRICT | $112.82 | $112.82 | $0.00 | $0.00 | $225.64 | $0.00 |
| 2025 | 8749 | PUD1 - PUD #1 | $18.09 | $18.09 | $0.00 | $0.00 | $36.18 | $0.00 |
| 2025 | 8749 | LIB1 - LIBRARY DIST #1 | $85.70 | $85.70 | $0.00 | $0.00 | $171.40 | $0.00 |
| 2025 | 8749 | HD2 - HOSP DIST #2 | $16.13 | $16.13 | $0.00 | $0.00 | $32.26 | $0.00 |
| 2025 | 8749 | SD49 - SCHOOL DIST #49 | $376.81 | $376.80 | $0.00 | $0.00 | $753.61 | $0.00 |
| 2025 | 8749 | FD1 - FIRE DISTRICT #1 | $364.85 | $364.84 | $0.00 | $0.00 | $729.69 | $0.00 |
| 2025 | 8749 | EMS1 - FIRE DIST #1 EMS | $140.33 | $140.33 | $0.00 | $0.00 | $280.66 | $0.00 |
| 2025 | 8749 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 8749 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2025 | 8749 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2025 | 8749 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 8749 | TOTAL: | $2345.21 | $2345.12 | $0.00 | $0.00 | $4690.33 | $0.00 |
|
| 2025 | 8749 | $2345.21 | $2345.12 | $0.00 | $0.00 | $4690.33 | $0.00 |
Statement Details |
| 2024 | 8773 | STATE - STATE LEVY (SCHOOL) | $672.17 | $672.17 | $0.00 | $0.00 | $1344.34 | $0.00 |
| 2024 | 8773 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $287.65 | $287.61 | $0.00 | $0.00 | $575.26 | $0.00 |
| 2024 | 8773 | CONSERVE - CONSERVATION FUTURES | $8.63 | $8.62 | $0.00 | $0.00 | $17.25 | $0.00 |
| 2024 | 8773 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $231.44 | $231.44 | $0.00 | $0.00 | $462.88 | $0.00 |
| 2024 | 8773 | PORTPT - PORT DISTRICT | $118.81 | $118.79 | $0.00 | $0.00 | $237.60 | $0.00 |
| 2024 | 8773 | PUD1 - PUD #1 | $18.89 | $18.89 | $0.00 | $0.00 | $37.78 | $0.00 |
| 2024 | 8773 | LIB1 - LIBRARY DIST #1 | $89.55 | $89.54 | $0.00 | $0.00 | $179.09 | $0.00 |
| 2024 | 8773 | HD2 - HOSP DIST #2 | $16.78 | $16.78 | $0.00 | $0.00 | $33.56 | $0.00 |
| 2024 | 8773 | SD49 - SCHOOL DIST #49 | $300.16 | $300.15 | $0.00 | $0.00 | $600.31 | $0.00 |
| 2024 | 8773 | FD1 - FIRE DISTRICT #1 | $380.31 | $380.31 | $0.00 | $0.00 | $760.62 | $0.00 |
| 2024 | 8773 | EMS1 - FIRE DIST #1 EMS | $145.27 | $145.26 | $0.00 | $0.00 | $290.53 | $0.00 |
| 2024 | 8773 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 8773 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2024 | 8773 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2024 | 8773 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 8773 | TOTAL: | $2290.26 | $2290.16 | $0.00 | $0.00 | $4580.42 | $0.00 |
|
| 2024 | 8773 | $2290.26 | $2290.16 | $0.00 | $0.00 | $4580.42 | $0.00 |
Statement Details |
| 2023 | 8790 | STATE - STATE LEVY (SCHOOL) | $677.33 | $677.32 | $0.00 | $0.00 | $1354.65 | $0.00 |
| 2023 | 8790 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $295.57 | $295.57 | $0.00 | $0.00 | $591.14 | $0.00 |
| 2023 | 8790 | CONSERVE - CONSERVATION FUTURES | $8.87 | $8.86 | $0.00 | $0.00 | $17.73 | $0.00 |
| 2023 | 8790 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $239.14 | $239.12 | $0.00 | $0.00 | $478.26 | $0.00 |
| 2023 | 8790 | PORTPT - PORT DISTRICT | $124.52 | $124.50 | $0.00 | $0.00 | $249.02 | $0.00 |
| 2023 | 8790 | PUD1 - PUD #1 | $19.59 | $19.59 | $0.00 | $0.00 | $39.18 | $0.00 |
| 2023 | 8790 | LIB1 - LIBRARY DIST #1 | $92.52 | $92.52 | $0.00 | $0.00 | $185.04 | $0.00 |
| 2023 | 8790 | HD2 - HOSP DIST #2 | $17.25 | $17.24 | $0.00 | $0.00 | $34.49 | $0.00 |
| 2023 | 8790 | SD49 - SCHOOL DIST #49 | $316.62 | $316.60 | $0.00 | $0.00 | $633.22 | $0.00 |
| 2023 | 8790 | FD3 - FIRE DISTRICT #3 | $294.05 | $294.04 | $0.00 | $0.00 | $588.09 | $0.00 |
| 2023 | 8790 | EMS3 - FIRE DIST #3 EMS | $105.12 | $105.12 | $0.00 | $0.00 | $210.24 | $0.00 |
| 2023 | 8790 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 8790 | JCCD - JC Conservation District | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2023 | 8790 | NWA - Noxious Weed Assessment | $2.45 | $2.45 | $0.00 | $0.00 | $4.90 | $0.00 |
| 2023 | 8790 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 8790 | TOTAL: | $2210.68 | $2210.58 | $0.00 | $0.00 | $4421.26 | $0.00 |
|
| 2023 | 8790 | $2210.68 | $2210.58 | $0.00 | $0.00 | $4421.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $527,167 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $87,331 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $614,498 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $614,498 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $614,498 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $614,498 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $614,498 | |
Taxing Jurisdiction
| Owner: | RICHARD A WELTER JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $614,498 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $614,498 | $614,498 | $555.18 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $614,498 | $614,498 | $3.20 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $614,498 | $614,498 | $3.24 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $614,498 | $614,498 | $3.20 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $614,498 | $614,498 | $455.65 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $614,498 | $614,498 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $614,498 | $614,498 | $32.94 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $614,498 | $614,498 | $385.85 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $614,498 | $614,498 | $391.83 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $614,498 | $614,498 | $16.94 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $614,498 | $614,498 | $287.58 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $614,498 | $614,498 | $747.96 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $614,498 | $614,498 | $176.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $614,498 | $614,498 | $69.74 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $614,498 | $614,498 | $158.38 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $614,498 | $614,498 | $36.74 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $614,498 | $614,498 | $918.10 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $614,498 | $614,498 | $494.68 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,737.50 | | |
| | | | | Taxes w/o Exemptions: | $4,737.50 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2308.0 sqft | Value: | $527,167 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | YES | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 2000 | 2308.0 |
| | HRPO | House Roof Patio | 3 | * | 2000 | 148.0 |
| | HWPOR | House Wood Porch | 3 | * | 2000 | 440.0 |
| | HCPOR | House Concrete Porch | 3 | * | 2000 | 440.0 |
| | CARPTF | Carport W/Floor | 4 | * | 2000 | 552.0 |
| | BSMTF | House basement finished | 3 | * | 2000 | 1404.0 |
| | HRPO | House Roof Patio | 4 | * | 2000 | 480.0 |
| | BSMTU | House basement unfinished | 3 | * | 2000 | 468.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 2000 | 84.0 |
| | PATIO | House Patio | 4 | * | 2000 | 392.0 |
Sketch
Property Image
Land
| 1 | 3440-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $77,700 | $0 |
| 2 | 1577A | | 1.1500 | 50094.00 | 0.00 | 0.00 | 0.00 | $9,631 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $527,167 | $87,331 | $0 | $614,498 | $614,498 |
| 2024 | $503,205 | $83,172 | $0 | $586,377 | $586,377 |
| 2023 | $503,205 | $77,855 | $0 | $581,060 | $581,060 |
| 2022 | $503,205 | $72,223 | $0 | $575,428 | $575,428 |
Deed and Sales History
| 1 | 11/10/2011 | QCD | Quit Claim Deed | WELTER, RACHELLE M | WELTER JR, RICHARD A | 0 | 0 | $0.00 | 116790 | 0 |
| 2 | 05/16/2000 | QCD | Quit Claim Deed | WELTER, RICHARD A/JR ET | WELTER, RICHARD/JR & RACHELLE | 0 | 0 | $0.00 | 89815 | 0 |
| 3 | 06/29/1998 | SWD | Statutory Warranty Deed | JONES, SCOTT/KURZAWA, DAR | WELTER, RICHARD A/JR & ET AL | 0 | 0 | $26,000.00 | 84848 | 0 |
Payout Agreement
| No payout information available.. |