Property
Account |
| Property ID: | 19929 | Abbreviated Legal Description: | S22 T28 R2W N1/2 SW NW SW WITH EASEMENT |
| Parcel # / Geo ID: | 802223002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0324 - 1-48F2E2H2C2L1Z3 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 169/047 |
| Neighborhood: | S 21 & 22, 27 & 28, 33 & 34 T28 R2W | Map ID: | |
| Neighborhood CD: | 2650 |
Owner |
| Name: | HANDLY FAMILY TRUST | Owner ID: | 107445 |
| Mailing Address: | PAT HANDLY TRUSTEE PO BOX 373 QUILCENE, WA 98376-0373 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 9440 | STATE - STATE LEVY (SCHOOL) | $0.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.55 |
| 2026 | 9440 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.22 |
| 2026 | 9440 | CONSERVE - CONSERVATION FUTURES | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
| 2026 | 9440 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.18 |
| 2026 | 9440 | PORTPT - PORT DISTRICT | $0.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.09 |
| 2026 | 9440 | PUD1 - PUD #1 | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
| 2026 | 9440 | LIB1 - LIBRARY DIST #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.07 |
| 2026 | 9440 | HD2 - HOSP DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
| 2026 | 9440 | SD48 - SCHOOL DIST #48 | $0.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.34 |
| 2026 | 9440 | FD2 - FIRE DISTRICT #2 | $0.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.18 |
| 2026 | 9440 | EMS2 - FIRE DIST #2 EMS | $0.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.10 |
| 2026 | 9440 | CEM2 - CEMETERY DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
| 2026 | 9440 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 9440 | NWA - Noxious Weed Assessment | $0.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.78 |
| 2026 | 9440 | TOTAL: | $8.55 | $0.00 | $0.00 | $0.00 | $0.00 | $8.55 |
|
| 2026 | 9440 | $8.55 | $0.00 | $0.00 | $0.00 | $0.00 | $8.55 |
Statement Details |
| 2025 | 9462 | STATE - STATE LEVY (SCHOOL) | $0.57 | $0.00 | $0.00 | $0.00 | $0.57 | $0.00 |
| 2025 | 9462 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2025 | 9462 | CONSERVE - CONSERVATION FUTURES | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2025 | 9462 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2025 | 9462 | PORTPT - PORT DISTRICT | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2025 | 9462 | PUD1 - PUD #1 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2025 | 9462 | LIB1 - LIBRARY DIST #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2025 | 9462 | HD2 - HOSP DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2025 | 9462 | SD48 - SCHOOL DIST #48 | $0.34 | $0.00 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2025 | 9462 | FD2 - FIRE DISTRICT #2 | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2025 | 9462 | EMS2 - FIRE DIST #2 EMS | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 9462 | CEM2 - CEMETERY DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2025 | 9462 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 9462 | NWA - Noxious Weed Assessment | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2025 | 9462 | TOTAL: | $8.35 | $0.00 | $0.00 | $0.00 | $8.35 | $0.00 |
|
| 2025 | 9462 | $8.35 | $0.00 | $0.00 | $0.00 | $8.35 | $0.00 |
Statement Details |
| 2024 | 9486 | STATE - STATE LEVY (SCHOOL) | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2024 | 9486 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2024 | 9486 | CONSERVE - CONSERVATION FUTURES | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2024 | 9486 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2024 | 9486 | PORTPT - PORT DISTRICT | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2024 | 9486 | PUD1 - PUD #1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2024 | 9486 | LIB1 - LIBRARY DIST #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2024 | 9486 | HD2 - HOSP DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2024 | 9486 | SD48 - SCHOOL DIST #48 | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2024 | 9486 | FD2 - FIRE DISTRICT #2 | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2024 | 9486 | EMS2 - FIRE DIST #2 EMS | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2024 | 9486 | CEM2 - CEMETERY DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2024 | 9486 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 9486 | NWA - Noxious Weed Assessment | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2024 | 9486 | TOTAL: | $8.30 | $0.00 | $0.00 | $0.00 | $8.30 | $0.00 |
|
| 2024 | 9486 | $8.30 | $0.00 | $0.00 | $0.00 | $8.30 | $0.00 |
Statement Details |
| 2023 | 9504 | STATE - STATE LEVY (SCHOOL) | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2023 | 9504 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2023 | 9504 | CONSERVE - CONSERVATION FUTURES | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2023 | 9504 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2023 | 9504 | PORTPT - PORT DISTRICT | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2023 | 9504 | PUD1 - PUD #1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2023 | 9504 | LIB1 - LIBRARY DIST #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 9504 | HD2 - HOSP DIST #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2023 | 9504 | SD48 - SCHOOL DIST #48 | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2023 | 9504 | FD2 - FIRE DISTRICT #2 | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2023 | 9504 | EMS2 - FIRE DIST #2 EMS | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2023 | 9504 | CEM2 - CEMETERY DIST #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2023 | 9504 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 9504 | NWA - Noxious Weed Assessment | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2023 | 9504 | TOTAL: | $8.33 | $0.00 | $0.00 | $0.00 | $8.33 | $0.00 |
|
| 2023 | 9504 | $8.33 | $0.00 | $0.00 | $0.00 | $8.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $89,056 | $239 |
| | | -------------------------- | |
| (=) Market Value: | = | $89,056 | |
| (–) Productivity Loss: | – | $88,817 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $239 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $239 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $239 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $239 | |
Taxing Jurisdiction
| Owner: | HANDLY FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $89,056 | | |
| Tax Area: | 0324 - 1-48F2E2H2C2L1Z3 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $239 | $239 | $0.22 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $239 | $239 | $0.00 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $239 | $239 | $0.00 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $239 | $239 | $0.00 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $239 | $239 | $0.18 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $239 | $239 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $239 | $239 | $0.01 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $239 | $239 | $0.34 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $239 | $239 | $0.01 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $239 | $239 | $0.01 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $239 | $239 | $0.18 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $239 | $239 | $0.07 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $239 | $239 | $0.03 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $239 | $239 | $0.06 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $239 | $239 | $0.01 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $239 | $239 | $0.36 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $239 | $239 | $0.19 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $239 | $239 | $0.10 | | |
| | Total Tax Rate: | 7.3751720728 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1.77 | | |
| | | | | Taxes w/o Exemptions: | $1.77 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 1577A | | 1.5200 | 66211.20 | 0.00 | 0.00 | 0.00 | $12,236 | $79 |
| 2 | 1577A | | 1.6400 | 71438.40 | 0.00 | 0.00 | 0.00 | $13,202 | $2 |
| 3 | 2650-1374S | | 0.3600 | 15681.60 | 0.00 | 0.00 | 1.00 | $20,700 | $40 |
| 4 | 2650-1374S | | 0.6400 | 27878.40 | 0.00 | 0.00 | 1.00 | $36,800 | $33 |
| 5 | 1577A | | 0.7600 | 33105.60 | 0.00 | 0.00 | 0.00 | $6,118 | $85 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $89,056 | $239 | $239 | $239 |
| 2024 | $0 | $85,184 | $239 | $239 | $239 |
| 2023 | $0 | $75,480 | $237 | $237 | $237 |
| 2022 | $0 | $73,520 | $230 | $230 | $230 |
Deed and Sales History
| 1 | 04/25/2007 | QCD | Quit Claim Deed | HANDLY, PAT/DELORES | HANDLY, PAT/DELORES TRUSTEES O | | | $0.00 | 109079 | 0 |
| 2 | 03/16/1994 | SWD | Statutory Warranty Deed | PHILLIPS, GARY/MARI | HANDLY, PAT/DELORES | 0 | 0 | $0.00 | 73696 | 0 |
Payout Agreement
| No payout information available.. |