Property
Account |
| Property ID: | 20137 | Abbreviated Legal Description: | S34 T28 R2W NE SW(LY SLY OF LORDS LAKE LP RD) SUBJ/USFS EASE |
| Parcel # / Geo ID: | 802343001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0307 - 1-48E2H2C2L1Z3 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 34 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 172/061 |
| Neighborhood: | S27, 34 & 35 T28N R2W | Map ID: | |
| Neighborhood CD: | 2640 |
Owner |
| Name: | RENE ROSE | Owner ID: | 26138 |
| Mailing Address: | KATHY ROSE 2226 225TH PL SW BRIER, WA 98036-8107 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 9645 | STATE - STATE LEVY (SCHOOL) | $3.94 | $3.93 | $0.00 | $0.00 | $7.87 | $0.00 |
| 2026 | 9645 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2026 | 9645 | CONSERVE - CONSERVATION FUTURES | $0.05 | $0.04 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2026 | 9645 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.27 | $1.27 | $0.00 | $0.00 | $2.54 | $0.00 |
| 2026 | 9645 | PORTPT - PORT DISTRICT | $0.64 | $0.63 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2026 | 9645 | PUD1 - PUD #1 | $0.10 | $0.10 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2026 | 9645 | LIB1 - LIBRARY DIST #1 | $0.49 | $0.49 | $0.00 | $0.00 | $0.98 | $0.00 |
| 2026 | 9645 | HD2 - HOSP DIST #2 | $0.09 | $0.09 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2026 | 9645 | SD48 - SCHOOL DIST #48 | $2.42 | $2.41 | $0.00 | $0.00 | $4.83 | $0.00 |
| 2026 | 9645 | EMS2 - FIRE DIST #2 EMS | $0.73 | $0.73 | $0.00 | $0.00 | $1.46 | $0.00 |
| 2026 | 9645 | CEM2 - CEMETERY DIST #2 | $0.04 | $0.04 | $0.00 | $0.00 | $0.08 | $0.00 |
| 2026 | 9645 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2026 | 9645 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 9645 | JCCD - JC Conservation District | $1.64 | $1.63 | $0.00 | $0.00 | $3.27 | $0.00 |
| 2026 | 9645 | NWA - Noxious Weed Assessment | $0.91 | $0.90 | $0.00 | $0.00 | $1.81 | $0.00 |
| 2026 | 9645 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 9645 | TOTAL: | $25.90 | $25.33 | $0.00 | $0.00 | $51.23 | $0.00 |
|
| 2026 | 9645 | $25.90 | $25.33 | $0.00 | $0.00 | $51.23 | $0.00 |
Statement Details |
| 2025 | 9668 | STATE - STATE LEVY (SCHOOL) | $4.12 | $4.11 | $0.00 | $0.00 | $8.23 | $0.00 |
| 2025 | 9668 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.62 | $1.62 | $0.00 | $0.00 | $3.24 | $0.00 |
| 2025 | 9668 | CONSERVE - CONSERVATION FUTURES | $0.05 | $0.05 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 9668 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.30 | $1.29 | $0.00 | $0.00 | $2.59 | $0.00 |
| 2025 | 9668 | PORTPT - PORT DISTRICT | $0.66 | $0.66 | $0.00 | $0.00 | $1.32 | $0.00 |
| 2025 | 9668 | PUD1 - PUD #1 | $0.11 | $0.10 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2025 | 9668 | LIB1 - LIBRARY DIST #1 | $0.50 | $0.50 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2025 | 9668 | HD2 - HOSP DIST #2 | $0.10 | $0.09 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2025 | 9668 | SD48 - SCHOOL DIST #48 | $2.43 | $2.42 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2025 | 9668 | EMS2 - FIRE DIST #2 EMS | $0.76 | $0.75 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2025 | 9668 | CEM2 - CEMETERY DIST #2 | $0.05 | $0.04 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2025 | 9668 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 9668 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 9668 | JCCD - JC Conservation District | $1.64 | $1.63 | $0.00 | $0.00 | $3.27 | $0.00 |
| 2025 | 9668 | NWA - Noxious Weed Assessment | $0.62 | $0.62 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2025 | 9668 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 9668 | TOTAL: | $25.96 | $25.38 | $0.00 | $0.00 | $51.34 | $0.00 |
|
| 2025 | 9668 | $25.96 | $25.38 | $0.00 | $0.00 | $51.34 | $0.00 |
Statement Details |
| 2024 | 9693 | STATE - STATE LEVY (SCHOOL) | $7.81 | $0.00 | $0.00 | $0.00 | $7.81 | $0.00 |
| 2024 | 9693 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $3.35 | $0.00 | $0.00 | $0.00 | $3.35 | $0.00 |
| 2024 | 9693 | CONSERVE - CONSERVATION FUTURES | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2024 | 9693 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $2.69 | $0.00 | $0.00 | $0.00 | $2.69 | $0.00 |
| 2024 | 9693 | PORTPT - PORT DISTRICT | $1.38 | $0.00 | $0.00 | $0.00 | $1.38 | $0.00 |
| 2024 | 9693 | PUD1 - PUD #1 | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2024 | 9693 | LIB1 - LIBRARY DIST #1 | $1.04 | $0.00 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2024 | 9693 | HD2 - HOSP DIST #2 | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2024 | 9693 | SD48 - SCHOOL DIST #48 | $3.50 | $0.00 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2024 | 9693 | EMS2 - FIRE DIST #2 EMS | $1.56 | $0.00 | $0.00 | $0.00 | $1.56 | $0.00 |
| 2024 | 9693 | CEM2 - CEMETERY DIST #2 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2024 | 9693 | FP - DNR Forest Fire Protection Assmt | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 9693 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 9693 | JCCD - JC Conservation District | $3.27 | $0.00 | $0.00 | $0.00 | $3.27 | $0.00 |
| 2024 | 9693 | NWA - Noxious Weed Assessment | $1.24 | $0.00 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2024 | 9693 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 9693 | TOTAL: | $49.95 | $0.00 | $0.00 | $0.00 | $49.95 | $0.00 |
|
| 2024 | 9693 | $49.95 | $0.00 | $0.00 | $0.00 | $49.95 | $0.00 |
Statement Details |
| 2023 | 9711 | STATE - STATE LEVY (SCHOOL) | $3.87 | $3.87 | $0.00 | $0.00 | $7.74 | $0.00 |
| 2023 | 9711 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.69 | $1.69 | $0.00 | $0.00 | $3.38 | $0.00 |
| 2023 | 9711 | CONSERVE - CONSERVATION FUTURES | $0.05 | $0.05 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2023 | 9711 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $1.37 | $1.36 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2023 | 9711 | PORTPT - PORT DISTRICT | $0.72 | $0.71 | $0.00 | $0.00 | $1.43 | $0.00 |
| 2023 | 9711 | PUD1 - PUD #1 | $0.11 | $0.11 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2023 | 9711 | LIB1 - LIBRARY DIST #1 | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2023 | 9711 | HD2 - HOSP DIST #2 | $0.11 | $0.09 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2023 | 9711 | SD48 - SCHOOL DIST #48 | $1.87 | $1.87 | $0.00 | $0.00 | $3.74 | $0.00 |
| 2023 | 9711 | EMS2 - FIRE DIST #2 EMS | $0.82 | $0.82 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2023 | 9711 | CEM2 - CEMETERY DIST #2 | $0.05 | $0.04 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2023 | 9711 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 9711 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 9711 | JCCD - JC Conservation District | $1.64 | $1.63 | $0.00 | $0.00 | $3.27 | $0.00 |
| 2023 | 9711 | NWA - Noxious Weed Assessment | $0.62 | $0.62 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2023 | 9711 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 9711 | TOTAL: | $25.45 | $24.89 | $0.00 | $0.00 | $50.34 | $0.00 |
|
| 2023 | 9711 | $25.45 | $24.89 | $0.00 | $0.00 | $50.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $223,727 | $3,423 |
| | | -------------------------- | |
| (=) Market Value: | = | $223,727 | |
| (–) Productivity Loss: | – | $220,304 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,423 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,423 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,423 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,423 | |
Taxing Jurisdiction
| Owner: | RENE ROSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $223,727 | | |
| Tax Area: | 0307 - 1-48E2H2C2L1Z3 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $3,423 | $3,423 | $3.09 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $3,423 | $3,423 | $0.02 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $3,423 | $3,423 | $0.02 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $3,423 | $3,423 | $0.02 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $3,423 | $3,423 | $2.54 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $3,423 | $3,423 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $3,423 | $3,423 | $0.18 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $3,423 | $3,423 | $4.83 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $3,423 | $3,423 | $0.08 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $3,423 | $3,423 | $0.09 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $3,423 | $3,423 | $0.98 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $3,423 | $3,423 | $0.39 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $3,423 | $3,423 | $0.88 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $3,423 | $3,423 | $0.20 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $3,423 | $3,423 | $5.11 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $3,423 | $3,423 | $2.76 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $3,423 | $3,423 | $1.46 | | |
| | Total Tax Rate: | 6.6201743855 | | | | | |
| | | | | Taxes w/Current Exemptions: | $22.65 | | |
| | | | | Taxes w/o Exemptions: | $22.65 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 2640-1374S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $63,250 | $145 |
| 2 | 1875A | | 7.6000 | 331056.00 | 0.00 | 0.00 | 0.00 | $45,885 | $1,102 |
| 3 | 1875A | | 10.0500 | 437778.00 | 0.00 | 0.00 | 0.00 | $60,677 | $1,176 |
| 4 | 1875A | | 8.9300 | 388990.80 | 0.00 | 0.00 | 0.00 | $53,915 | $1,000 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $223,727 | $3,423 | $3,423 | $3,423 |
| 2024 | $0 | $214,000 | $3,432 | $3,432 | $3,432 |
| 2023 | $0 | $187,900 | $3,376 | $3,376 | $3,376 |
| 2022 | $0 | $174,610 | $3,286 | $3,286 | $3,286 |
Deed and Sales History
| 1 | 02/27/2006 | SWD | Statutory Warranty Deed | WINCHESTER INVESTMENT COR | ROSE, RENE/KATHY | 0 | 0 | $215,000.00 | 106137 | 0 |
| 2 | 12/23/1996 | SWD | Statutory Warranty Deed | JAL ASSOCIATES | WINCHESTER INVESTMENT CORP | 0 | 0 | $69,000.00 | 81065 | 0 |
Payout Agreement
| No payout information available.. |