Property
Account |
| Property ID: | 20445 | Abbreviated Legal Description: | S8 T28 R1E NW NE SW |
| Parcel # / Geo ID: | 821083002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0203 - 1-49E1H2L1 | Land Use Code | 95 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 8 |
| Range: | 1E |
Location |
| Address: | | Mapsco: | 152/051 |
| Neighborhood: | S8 T28N R1E OUT SIDE MPR (SWANSONVILLE AREA LESS PL PLATS) | Map ID: | |
| Neighborhood CD: | 3325 |
Owner |
| Name: | KYLA GABRIEL | Owner ID: | 113344 |
| Mailing Address: | CYNTHIA GABRIEL 430 WERNER RD PORT LUDLOW, WA 98365-9752 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 9948 | STATE - STATE LEVY (SCHOOL) | $2.57 | $0.00 | $0.00 | $0.00 | $2.57 | $0.00 |
| 2026 | 9948 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.04 | $0.00 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2026 | 9948 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2026 | 9948 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.83 | $0.00 | $0.00 | $0.00 | $0.83 | $0.00 |
| 2026 | 9948 | PORTPT - PORT DISTRICT | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | $0.00 |
| 2026 | 9948 | PUD1 - PUD #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2026 | 9948 | LIB1 - LIBRARY DIST #1 | $0.32 | $0.00 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2026 | 9948 | HD2 - HOSP DIST #2 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2026 | 9948 | SD49 - SCHOOL DIST #49 | $1.41 | $0.00 | $0.00 | $0.00 | $1.41 | $0.00 |
| 2026 | 9948 | EMS1 - FIRE DIST #1 EMS | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2026 | 9948 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 9948 | NWA - Noxious Weed Assessment | $1.00 | $0.00 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2026 | 9948 | TOTAL: | $14.27 | $0.00 | $0.00 | $0.00 | $14.27 | $0.00 |
|
| 2026 | 9948 | $14.27 | $0.00 | $0.00 | $0.00 | $14.27 | $0.00 |
Statement Details |
| 2025 | 9971 | STATE - STATE LEVY (SCHOOL) | $2.68 | $0.00 | $0.00 | $0.00 | $2.68 | $0.00 |
| 2025 | 9971 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.07 | $0.00 | $0.00 | $0.00 | $1.07 | $0.00 |
| 2025 | 9971 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2025 | 9971 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.85 | $0.00 | $0.00 | $0.00 | $0.85 | $0.00 |
| 2025 | 9971 | PORTPT - PORT DISTRICT | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
| 2025 | 9971 | PUD1 - PUD #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2025 | 9971 | LIB1 - LIBRARY DIST #1 | $0.33 | $0.00 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2025 | 9971 | HD2 - HOSP DIST #2 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2025 | 9971 | SD49 - SCHOOL DIST #49 | $1.44 | $0.00 | $0.00 | $0.00 | $1.44 | $0.00 |
| 2025 | 9971 | EMS1 - FIRE DIST #1 EMS | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2025 | 9971 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 9971 | NWA - Noxious Weed Assessment | $1.00 | $0.00 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2025 | 9971 | TOTAL: | $14.50 | $0.00 | $0.00 | $0.00 | $14.50 | $0.00 |
|
| 2025 | 9971 | $14.50 | $0.00 | $0.00 | $0.00 | $14.50 | $0.00 |
Statement Details |
| 2024 | 9996 | STATE - STATE LEVY (SCHOOL) | $2.54 | $0.00 | $0.00 | $0.00 | $2.54 | $0.00 |
| 2024 | 9996 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.10 | $0.00 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2024 | 9996 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2024 | 9996 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.88 | $0.00 | $0.00 | $0.00 | $0.88 | $0.00 |
| 2024 | 9996 | PORTPT - PORT DISTRICT | $0.45 | $0.00 | $0.00 | $0.00 | $0.45 | $0.00 |
| 2024 | 9996 | PUD1 - PUD #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2024 | 9996 | LIB1 - LIBRARY DIST #1 | $0.34 | $0.00 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2024 | 9996 | HD2 - HOSP DIST #2 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2024 | 9996 | SD49 - SCHOOL DIST #49 | $1.14 | $0.00 | $0.00 | $0.00 | $1.14 | $0.00 |
| 2024 | 9996 | EMS1 - FIRE DIST #1 EMS | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2024 | 9996 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 9996 | NWA - Noxious Weed Assessment | $1.00 | $0.00 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2024 | 9996 | TOTAL: | $14.16 | $0.00 | $0.00 | $0.00 | $14.16 | $0.00 |
|
| 2024 | 9996 | $14.16 | $0.00 | $0.00 | $0.00 | $14.16 | $0.00 |
Statement Details |
| 2023 | 10015 | STATE - STATE LEVY (SCHOOL) | $2.52 | $0.00 | $0.00 | $0.00 | $2.52 | $0.00 |
| 2023 | 10015 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $1.11 | $0.00 | $0.00 | $0.00 | $1.11 | $0.00 |
| 2023 | 10015 | CONSERVE - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2023 | 10015 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.89 | $0.00 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2023 | 10015 | PORTPT - PORT DISTRICT | $0.47 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 |
| 2023 | 10015 | PUD1 - PUD #1 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 10015 | LIB1 - LIBRARY DIST #1 | $0.34 | $0.00 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2023 | 10015 | HD2 - HOSP DIST #2 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 10015 | SD49 - SCHOOL DIST #49 | $1.18 | $0.00 | $0.00 | $0.00 | $1.18 | $0.00 |
| 2023 | 10015 | EMS3 - FIRE DIST #3 EMS | $0.39 | $0.00 | $0.00 | $0.00 | $0.39 | $0.00 |
| 2023 | 10015 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 10015 | NWA - Noxious Weed Assessment | $1.00 | $0.00 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2023 | 10015 | TOTAL: | $14.07 | $0.00 | $0.00 | $0.00 | $14.07 | $0.00 |
|
| 2023 | 10015 | $14.07 | $0.00 | $0.00 | $0.00 | $14.07 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $188,024 | $1,117 |
| | | -------------------------- | |
| (=) Market Value: | = | $188,024 | |
| (–) Productivity Loss: | – | $186,907 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,117 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,117 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,117 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,117 | |
Taxing Jurisdiction
| Owner: | KYLA GABRIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $188,024 | | |
| Tax Area: | 0203 - 1-49E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,117 | $1,117 | $1.01 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,117 | $1,117 | $0.01 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,117 | $1,117 | $0.01 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,117 | $1,117 | $0.01 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,117 | $1,117 | $0.83 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,117 | $1,117 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,117 | $1,117 | $0.06 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $1,117 | $1,117 | $0.70 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $1,117 | $1,117 | $0.71 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,117 | $1,117 | $0.03 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,117 | $1,117 | $0.52 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,117 | $1,117 | $0.32 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,117 | $1,117 | $0.13 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,117 | $1,117 | $0.29 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,117 | $1,117 | $0.07 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,117 | $1,117 | $1.67 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,117 | $1,117 | $0.90 | | |
| | Total Tax Rate: | 6.4923796715 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7.27 | | |
| | | | | Taxes w/o Exemptions: | $7.27 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3325-1374S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $88,000 | $143 |
| 2 | 1673A | | 8.5500 | 372438.00 | 0.00 | 0.00 | 0.00 | $98,753 | $958 |
| 3 | 1673A | | 0.1100 | 4791.60 | 0.00 | 0.00 | 0.00 | $1,271 | $16 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $188,024 | $1,117 | $1,117 | $1,117 |
| 2024 | $0 | $188,024 | $1,118 | $1,118 | $1,118 |
| 2023 | $0 | $166,600 | $1,099 | $1,099 | $1,099 |
| 2022 | $0 | $157,940 | $1,068 | $1,068 | $1,068 |
Deed and Sales History
| 1 | 09/10/2025 | SWD | Statutory Warranty Deed | ALTICAL LLC | KYLA GABRIEL | | | $420,000.00 | 144942 | |
|   | |
| 2 | 09/10/2025 | SWD | Statutory Warranty Deed | BRENDA WILLEY | ALTICAL LLC | | | $370,000.00 | 144940 | |
|   | |
| 3 | 12/03/2009 | QCD | Quit Claim Deed | THOREN, FLOYD C ESTATE OF | THOREN, FLOYD C LIVING TRUST | 0 | 0 | $0.00 | 113820 | 0 |
| 4 | 12/03/2009 | QCD | Quit Claim Deed | WEST, ROSALIE TRUSTEE OF | WILLEY, BRENDA | 0 | 0 | $0.00 | 113821 | 0 |
| 5 | 01/04/2009 | QCD | Quit Claim Deed | THOREN, FLOYD C ESTATE | THOREN, FLOYD C TRUST | 0 | 0 | $0.00 | 113271 | 0 |
| 6 | 01/04/2009 | QCD | Quit Claim Deed | THOREN, FLOYD C TRUST | WILLEY, BRENDA | 0 | 0 | $0.00 | 113272 | 0 |
Payout Agreement
| No payout information available.. |