Property
Account |
| Property ID: | 21591 | Abbreviated Legal Description: | W E SETON SHORT PLAT LOT 1 SUBJ TO EASE/OPEN SPACE |
| Parcel # / Geo ID: | 901114022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 11 |
| Range: | 1W |
Location |
| Address: | 215 TOTEM RIDGE RD PORT HADLOCK, WA 98339 | Mapsco: | 242/037 |
| Neighborhood: | S11 T29N R1W; ELKINS; LOPEMAN, COLLINS, GOEHNER, SCHADE S.P. | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | CAROLINE E SCHIMKE | Owner ID: | 96204 |
| Mailing Address: | PO BOX 1111 PORT HADLOCK, WA 98339-1111 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 11064 | STATE - STATE LEVY (SCHOOL) | $1123.76 | $1123.76 | $0.00 | $0.00 | $0.00 | $2247.52 |
| 2026 | 11064 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $449.28 | $449.28 | $0.00 | $0.00 | $0.00 | $898.56 |
| 2026 | 11064 | CONSERVE - CONSERVATION FUTURES | $13.47 | $13.47 | $0.00 | $0.00 | $0.00 | $26.94 |
| 2026 | 11064 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $362.44 | $362.44 | $0.00 | $0.00 | $0.00 | $724.88 |
| 2026 | 11064 | PORTPT - PORT DISTRICT | $181.46 | $181.44 | $0.00 | $0.00 | $0.00 | $362.90 |
| 2026 | 11064 | PUD1 - PUD #1 | $29.23 | $29.22 | $0.00 | $0.00 | $0.00 | $58.45 |
| 2026 | 11064 | LIB1 - LIBRARY DIST #1 | $140.23 | $140.22 | $0.00 | $0.00 | $0.00 | $280.45 |
| 2026 | 11064 | HD2 - HOSP DIST #2 | $26.21 | $26.20 | $0.00 | $0.00 | $0.00 | $52.41 |
| 2026 | 11064 | SD49 - SCHOOL DIST #49 | $618.60 | $618.58 | $0.00 | $0.00 | $0.00 | $1237.18 |
| 2026 | 11064 | FD1 - FIRE DISTRICT #1 | $594.95 | $594.95 | $0.00 | $0.00 | $0.00 | $1189.90 |
| 2026 | 11064 | EMS1 - FIRE DIST #1 EMS | $228.75 | $228.75 | $0.00 | $0.00 | $0.00 | $457.50 |
| 2026 | 11064 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 11064 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 11064 | JCCD - JC Conservation District | $3.10 | $3.10 | $0.00 | $0.00 | $0.00 | $6.20 |
| 2026 | 11064 | NWA - Noxious Weed Assessment | $5.45 | $5.45 | $0.00 | $0.00 | $0.00 | $10.90 |
| 2026 | 11064 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 11064 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 11064 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 11064 | TOTAL: | $3825.03 | $3824.46 | $0.00 | $0.00 | $0.00 | $7649.49 |
|
| 2026 | 11064 | $3825.03 | $3824.46 | $0.00 | $0.00 | $0.00 | $7649.49 |
Statement Details |
| 2025 | 11087 | STATE - STATE LEVY (SCHOOL) | $1060.54 | $1060.53 | $0.00 | $0.00 | $2121.07 | $0.00 |
| 2025 | 11087 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $417.05 | $417.05 | $0.00 | $0.00 | $834.10 | $0.00 |
| 2025 | 11087 | CONSERVE - CONSERVATION FUTURES | $12.51 | $12.50 | $0.00 | $0.00 | $25.01 | $0.00 |
| 2025 | 11087 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $334.13 | $334.12 | $0.00 | $0.00 | $668.25 | $0.00 |
| 2025 | 11087 | PORTPT - PORT DISTRICT | $170.19 | $170.17 | $0.00 | $0.00 | $340.36 | $0.00 |
| 2025 | 11087 | PUD1 - PUD #1 | $27.29 | $27.29 | $0.00 | $0.00 | $54.58 | $0.00 |
| 2025 | 11087 | LIB1 - LIBRARY DIST #1 | $129.27 | $129.27 | $0.00 | $0.00 | $258.54 | $0.00 |
| 2025 | 11087 | HD2 - HOSP DIST #2 | $24.33 | $24.33 | $0.00 | $0.00 | $48.66 | $0.00 |
| 2025 | 11087 | SD49 - SCHOOL DIST #49 | $568.39 | $568.38 | $0.00 | $0.00 | $1136.77 | $0.00 |
| 2025 | 11087 | FD1 - FIRE DISTRICT #1 | $550.34 | $550.34 | $0.00 | $0.00 | $1100.68 | $0.00 |
| 2025 | 11087 | EMS1 - FIRE DIST #1 EMS | $211.68 | $211.67 | $0.00 | $0.00 | $423.35 | $0.00 |
| 2025 | 11087 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 11087 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 11087 | JCCD - JC Conservation District | $3.10 | $3.10 | $0.00 | $0.00 | $6.20 | $0.00 |
| 2025 | 11087 | NWA - Noxious Weed Assessment | $3.80 | $3.80 | $0.00 | $0.00 | $7.60 | $0.00 |
| 2025 | 11087 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 11087 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 11087 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 11087 | TOTAL: | $3559.12 | $3558.55 | $0.00 | $0.00 | $7117.67 | $0.00 |
|
| 2025 | 11087 | $3559.12 | $3558.55 | $0.00 | $0.00 | $7117.67 | $0.00 |
Statement Details |
| 2024 | 11112 | STATE - STATE LEVY (SCHOOL) | $963.31 | $963.30 | $0.00 | $0.00 | $1926.61 | $0.00 |
| 2024 | 11112 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $412.22 | $412.18 | $0.00 | $0.00 | $824.40 | $0.00 |
| 2024 | 11112 | CONSERVE - CONSERVATION FUTURES | $12.36 | $12.36 | $0.00 | $0.00 | $24.72 | $0.00 |
| 2024 | 11112 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $331.70 | $331.68 | $0.00 | $0.00 | $663.38 | $0.00 |
| 2024 | 11112 | PORTPT - PORT DISTRICT | $170.26 | $170.25 | $0.00 | $0.00 | $340.51 | $0.00 |
| 2024 | 11112 | PUD1 - PUD #1 | $27.08 | $27.07 | $0.00 | $0.00 | $54.15 | $0.00 |
| 2024 | 11112 | LIB1 - LIBRARY DIST #1 | $128.33 | $128.33 | $0.00 | $0.00 | $256.66 | $0.00 |
| 2024 | 11112 | HD2 - HOSP DIST #2 | $24.05 | $24.05 | $0.00 | $0.00 | $48.10 | $0.00 |
| 2024 | 11112 | SD49 - SCHOOL DIST #49 | $430.16 | $430.16 | $0.00 | $0.00 | $860.32 | $0.00 |
| 2024 | 11112 | FD1 - FIRE DISTRICT #1 | $545.04 | $545.03 | $0.00 | $0.00 | $1090.07 | $0.00 |
| 2024 | 11112 | EMS1 - FIRE DIST #1 EMS | $208.19 | $208.18 | $0.00 | $0.00 | $416.37 | $0.00 |
| 2024 | 11112 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 11112 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 11112 | JCCD - JC Conservation District | $3.10 | $3.10 | $0.00 | $0.00 | $6.20 | $0.00 |
| 2024 | 11112 | NWA - Noxious Weed Assessment | $3.80 | $3.80 | $0.00 | $0.00 | $7.60 | $0.00 |
| 2024 | 11112 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 11112 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 11112 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 11112 | TOTAL: | $3305.10 | $3304.49 | $0.00 | $0.00 | $6609.59 | $0.00 |
|
| 2024 | 11112 | $3305.10 | $3304.49 | $0.00 | $0.00 | $6609.59 | $0.00 |
Statement Details |
| 2023 | 11132 | STATE - STATE LEVY (SCHOOL) | $913.13 | $913.12 | $0.00 | $0.00 | $1826.25 | $0.00 |
| 2023 | 11132 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $398.46 | $398.45 | $0.00 | $0.00 | $796.91 | $0.00 |
| 2023 | 11132 | CONSERVE - CONSERVATION FUTURES | $11.95 | $11.95 | $0.00 | $0.00 | $23.90 | $0.00 |
| 2023 | 11132 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $322.39 | $322.38 | $0.00 | $0.00 | $644.77 | $0.00 |
| 2023 | 11132 | PORTPT - PORT DISTRICT | $167.86 | $167.85 | $0.00 | $0.00 | $335.71 | $0.00 |
| 2023 | 11132 | PUD1 - PUD #1 | $26.41 | $26.41 | $0.00 | $0.00 | $52.82 | $0.00 |
| 2023 | 11132 | LIB1 - LIBRARY DIST #1 | $124.73 | $124.72 | $0.00 | $0.00 | $249.45 | $0.00 |
| 2023 | 11132 | HD2 - HOSP DIST #2 | $23.26 | $23.24 | $0.00 | $0.00 | $46.50 | $0.00 |
| 2023 | 11132 | SD49 - SCHOOL DIST #49 | $426.84 | $426.83 | $0.00 | $0.00 | $853.67 | $0.00 |
| 2023 | 11132 | FD1 - FIRE DISTRICT #1 | $328.25 | $328.25 | $0.00 | $0.00 | $656.50 | $0.00 |
| 2023 | 11132 | EMS1 - FIRE DIST #1 EMS | $139.63 | $139.63 | $0.00 | $0.00 | $279.26 | $0.00 |
| 2023 | 11132 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 11132 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 11132 | JCCD - JC Conservation District | $3.10 | $3.10 | $0.00 | $0.00 | $6.20 | $0.00 |
| 2023 | 11132 | NWA - Noxious Weed Assessment | $3.80 | $3.80 | $0.00 | $0.00 | $7.60 | $0.00 |
| 2023 | 11132 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 11132 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 11132 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 11132 | TOTAL: | $2934.31 | $2933.73 | $0.00 | $0.00 | $5868.04 | $0.00 |
|
| 2023 | 11132 | $2934.31 | $2933.73 | $0.00 | $0.00 | $5868.04 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $673,069 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $304,506 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $977,575 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $977,575 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $977,575 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $977,575 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $977,575 | |
Taxing Jurisdiction
| Owner: | CAROLINE E SCHIMKE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $977,575 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $977,575 | $977,575 | $883.20 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $977,575 | $977,575 | $5.10 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $977,575 | $977,575 | $5.16 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $977,575 | $977,575 | $5.10 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $977,575 | $977,575 | $724.88 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $977,575 | $977,575 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $977,575 | $977,575 | $52.41 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $977,575 | $977,575 | $613.83 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $977,575 | $977,575 | $623.35 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $977,575 | $977,575 | $26.94 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $977,575 | $977,575 | $457.50 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $977,575 | $977,575 | $1,189.90 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $977,575 | $977,575 | $280.45 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $977,575 | $977,575 | $110.95 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $977,575 | $977,575 | $251.95 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $977,575 | $977,575 | $58.45 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $977,575 | $977,575 | $1,460.56 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $977,575 | $977,575 | $786.96 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,536.69 | | |
| | | | | Taxes w/o Exemptions: | $7,536.69 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2080.0 sqft | Value: | $673,069 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | OTHER | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1998 | 2080.0 |
| | HDECK | House Deck | 4 | * | 1998 | 506.3 |
| | GATT | House Attached Garage | 4 | 1S | 1998 | 700.0 |
| | GARAG | Garage (Table Not Dep) | 4 | * | 1998 | 896.0 |
| | BSMTF | House basement finished | 4 | * | 1998 | 1231.0 |
| | PATIO | House Patio | 4 | * | 1998 | 506.3 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1998 | 252.0 |
| | HRPO | House Roof Patio | 4 | * | 1998 | 24.5 |
| | CONCD | Concrete Drive | 4 | * | 1998 | 686.6 |
Sketch
Property Image
Land
| 1 | 1673A | | 10.4200 | 453895.20 | 0.00 | 0.00 | 0.00 | $172,256 | $0 |
| 2 | 4240-1374S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $132,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $673,069 | $304,506 | $0 | $977,575 | $977,575 |
| 2024 | $616,980 | $267,527 | $0 | $884,507 | $884,507 |
| 2023 | $588,936 | $243,796 | $0 | $832,732 | $832,732 |
| 2022 | $560,922 | $214,830 | $0 | $775,752 | $775,752 |
Deed and Sales History
| 1 | 09/26/2016 | SWD | Statutory Warranty Deed | GARY L VAN TROJEN | CAROLINE E SCHIMKE | | | $620,000.00 | 126340 | |
| 2 | 03/22/2001 | SWD | Statutory Warranty Deed | SETON, MARILYN J | VAN TROJEN, GARY L/PATRICIA AN | 0 | 0 | $70,000.00 | 91887 | 0 |
Payout Agreement
| No payout information available.. |