Property
Account |
| Property ID: | 22074 | Abbreviated Legal Description: | S25 T29 R1W TX 7 W-S/EASE |
| Parcel # / Geo ID: | 901254011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 25 |
| Range: | 1W |
Location |
| Address: | 5814 BEAVER VALLEY RD CHIMACUM, WA 98325 | Mapsco: | 218/024 |
| Neighborhood: | S13, S24, & S25 T29N R1W; VIEW RIDGE LARGE LOT SUBDIVISION | Map ID: | |
| Neighborhood CD: | 4260 |
Owner |
| Name: | TIMOTHY B SCOTT | Owner ID: | 26914 |
| Mailing Address: | LORRIE A SCOTT 5814 BEAVER VALLEY RD CHIMACUM, WA 98325-8705 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 11539 | STATE - STATE LEVY (SCHOOL) | $418.99 | $418.99 | $0.00 | $0.00 | $0.00 | $837.98 |
| 2026 | 11539 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $167.51 | $167.51 | $0.00 | $0.00 | $0.00 | $335.02 |
| 2026 | 11539 | CONSERVE - CONSERVATION FUTURES | $5.03 | $5.02 | $0.00 | $0.00 | $0.00 | $10.05 |
| 2026 | 11539 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $135.14 | $135.13 | $0.00 | $0.00 | $0.00 | $270.27 |
| 2026 | 11539 | PORTPT - PORT DISTRICT | $67.66 | $67.65 | $0.00 | $0.00 | $0.00 | $135.31 |
| 2026 | 11539 | PUD1 - PUD #1 | $10.90 | $10.89 | $0.00 | $0.00 | $0.00 | $21.79 |
| 2026 | 11539 | LIB1 - LIBRARY DIST #1 | $52.28 | $52.28 | $0.00 | $0.00 | $0.00 | $104.56 |
| 2026 | 11539 | HD2 - HOSP DIST #2 | $9.77 | $9.77 | $0.00 | $0.00 | $0.00 | $19.54 |
| 2026 | 11539 | SD49 - SCHOOL DIST #49 | $230.64 | $230.63 | $0.00 | $0.00 | $0.00 | $461.27 |
| 2026 | 11539 | FD1 - FIRE DISTRICT #1 | $221.83 | $221.82 | $0.00 | $0.00 | $0.00 | $443.65 |
| 2026 | 11539 | EMS1 - FIRE DIST #1 EMS | $85.29 | $85.29 | $0.00 | $0.00 | $0.00 | $170.58 |
| 2026 | 11539 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 11539 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 11539 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 11539 | NWA - Noxious Weed Assessment | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| 2026 | 11539 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 11539 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 11539 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 11539 | TOTAL: | $1461.14 | $1460.58 | $0.00 | $0.00 | $0.00 | $2921.72 |
|
| 2026 | 11539 | $1461.14 | $1460.58 | $0.00 | $0.00 | $0.00 | $2921.72 |
Statement Details |
| 2025 | 11565 | STATE - STATE LEVY (SCHOOL) | $417.68 | $417.68 | $0.00 | $0.00 | $835.36 | $0.00 |
| 2025 | 11565 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $164.25 | $164.25 | $0.00 | $0.00 | $328.50 | $0.00 |
| 2025 | 11565 | CONSERVE - CONSERVATION FUTURES | $4.93 | $4.92 | $0.00 | $0.00 | $9.85 | $0.00 |
| 2025 | 11565 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $131.59 | $131.59 | $0.00 | $0.00 | $263.18 | $0.00 |
| 2025 | 11565 | PORTPT - PORT DISTRICT | $67.02 | $67.02 | $0.00 | $0.00 | $134.04 | $0.00 |
| 2025 | 11565 | PUD1 - PUD #1 | $10.75 | $10.74 | $0.00 | $0.00 | $21.49 | $0.00 |
| 2025 | 11565 | LIB1 - LIBRARY DIST #1 | $50.91 | $50.91 | $0.00 | $0.00 | $101.82 | $0.00 |
| 2025 | 11565 | HD2 - HOSP DIST #2 | $9.59 | $9.58 | $0.00 | $0.00 | $19.17 | $0.00 |
| 2025 | 11565 | SD49 - SCHOOL DIST #49 | $223.85 | $223.85 | $0.00 | $0.00 | $447.70 | $0.00 |
| 2025 | 11565 | FD1 - FIRE DISTRICT #1 | $216.75 | $216.74 | $0.00 | $0.00 | $433.49 | $0.00 |
| 2025 | 11565 | EMS1 - FIRE DIST #1 EMS | $83.37 | $83.36 | $0.00 | $0.00 | $166.73 | $0.00 |
| 2025 | 11565 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 11565 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 11565 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 11565 | NWA - Noxious Weed Assessment | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2025 | 11565 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 11565 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 11565 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 11565 | TOTAL: | $1433.69 | $1433.14 | $0.00 | $0.00 | $2866.83 | $0.00 |
|
| 2025 | 11565 | $1433.69 | $1433.14 | $0.00 | $0.00 | $2866.83 | $0.00 |
Statement Details |
| 2024 | 11591 | STATE - STATE LEVY (SCHOOL) | $376.15 | $376.15 | $0.00 | $0.00 | $752.30 | $0.00 |
| 2024 | 11591 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $160.96 | $160.96 | $0.00 | $0.00 | $321.92 | $0.00 |
| 2024 | 11591 | CONSERVE - CONSERVATION FUTURES | $4.83 | $4.82 | $0.00 | $0.00 | $9.65 | $0.00 |
| 2024 | 11591 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $129.53 | $129.51 | $0.00 | $0.00 | $259.04 | $0.00 |
| 2024 | 11591 | PORTPT - PORT DISTRICT | $66.49 | $66.48 | $0.00 | $0.00 | $132.97 | $0.00 |
| 2024 | 11591 | PUD1 - PUD #1 | $10.57 | $10.57 | $0.00 | $0.00 | $21.14 | $0.00 |
| 2024 | 11591 | LIB1 - LIBRARY DIST #1 | $50.11 | $50.11 | $0.00 | $0.00 | $100.22 | $0.00 |
| 2024 | 11591 | HD2 - HOSP DIST #2 | $9.39 | $9.39 | $0.00 | $0.00 | $18.78 | $0.00 |
| 2024 | 11591 | SD49 - SCHOOL DIST #49 | $167.97 | $167.96 | $0.00 | $0.00 | $335.93 | $0.00 |
| 2024 | 11591 | FD1 - FIRE DISTRICT #1 | $212.83 | $212.82 | $0.00 | $0.00 | $425.65 | $0.00 |
| 2024 | 11591 | EMS1 - FIRE DIST #1 EMS | $81.29 | $81.29 | $0.00 | $0.00 | $162.58 | $0.00 |
| 2024 | 11591 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 11591 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 11591 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 11591 | NWA - Noxious Weed Assessment | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2024 | 11591 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 11591 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 11591 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 11591 | TOTAL: | $1322.12 | $1321.56 | $0.00 | $0.00 | $2643.68 | $0.00 |
|
| 2024 | 11591 | $1322.12 | $1321.56 | $0.00 | $0.00 | $2643.68 | $0.00 |
Statement Details |
| 2023 | 11611 | STATE - STATE LEVY (SCHOOL) | $359.07 | $359.07 | $0.00 | $0.00 | $718.14 | $0.00 |
| 2023 | 11611 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $156.69 | $156.68 | $0.00 | $0.00 | $313.37 | $0.00 |
| 2023 | 11611 | CONSERVE - CONSERVATION FUTURES | $4.70 | $4.70 | $0.00 | $0.00 | $9.40 | $0.00 |
| 2023 | 11611 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $126.77 | $126.77 | $0.00 | $0.00 | $253.54 | $0.00 |
| 2023 | 11611 | PORTPT - PORT DISTRICT | $66.01 | $66.00 | $0.00 | $0.00 | $132.01 | $0.00 |
| 2023 | 11611 | PUD1 - PUD #1 | $10.39 | $10.38 | $0.00 | $0.00 | $20.77 | $0.00 |
| 2023 | 11611 | LIB1 - LIBRARY DIST #1 | $49.05 | $49.04 | $0.00 | $0.00 | $98.09 | $0.00 |
| 2023 | 11611 | HD2 - HOSP DIST #2 | $9.15 | $9.14 | $0.00 | $0.00 | $18.29 | $0.00 |
| 2023 | 11611 | SD49 - SCHOOL DIST #49 | $167.85 | $167.84 | $0.00 | $0.00 | $335.69 | $0.00 |
| 2023 | 11611 | FD1 - FIRE DISTRICT #1 | $129.08 | $129.08 | $0.00 | $0.00 | $258.16 | $0.00 |
| 2023 | 11611 | EMS1 - FIRE DIST #1 EMS | $54.91 | $54.90 | $0.00 | $0.00 | $109.81 | $0.00 |
| 2023 | 11611 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 11611 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 11611 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 11611 | NWA - Noxious Weed Assessment | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2023 | 11611 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 11611 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 11611 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 11611 | TOTAL: | $1184.67 | $1184.10 | $0.00 | $0.00 | $2368.77 | $0.00 |
|
| 2023 | 11611 | $1184.67 | $1184.10 | $0.00 | $0.00 | $2368.77 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $219,971 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $144,513 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $364,484 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $364,484 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $364,484 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $364,484 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $364,484 | |
Taxing Jurisdiction
| Owner: | TIMOTHY B SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $364,484 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $364,484 | $364,484 | $329.30 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $364,484 | $364,484 | $1.90 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $364,484 | $364,484 | $1.92 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $364,484 | $364,484 | $1.90 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $364,484 | $364,484 | $270.27 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $364,484 | $364,484 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $364,484 | $364,484 | $19.54 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $364,484 | $364,484 | $228.86 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $364,484 | $364,484 | $232.41 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $364,484 | $364,484 | $10.05 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $364,484 | $364,484 | $170.58 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $364,484 | $364,484 | $443.65 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $364,484 | $364,484 | $104.56 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $364,484 | $364,484 | $41.37 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $364,484 | $364,484 | $93.94 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $364,484 | $364,484 | $21.79 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $364,484 | $364,484 | $544.56 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $364,484 | $364,484 | $293.42 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,810.02 | | |
| | | | | Taxes w/o Exemptions: | $2,810.02 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1390.0 sqft | Value: | $219,971 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | HSPL | 1984 | 1390.0 |
| | HDECK | House Deck | 3 | * | 1984 | 264.0 |
| | GBLTIN | Builtin Garage | 3 | HSPL | 1984 | 720.0 |
| | HLOFT | House Loft | 3 | * | 1984 | 120.0 |
| | PATIO | House Patio | 3 | * | 1984 | 456.0 |
| | SHED | Shed (Table Not Dep) | 1 | * | 1984 | 128.0 |
| | OTHER | Other | 3 | * | 1984 | 96.0 |
Sketch
Property Image
Land
| 1 | 1678A | | 8.2200 | 358063.20 | 0.00 | 0.00 | 0.00 | $56,513 | $0 |
| 2 | 4260-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,971 | $144,513 | $0 | $364,484 | $364,484 |
| 2024 | $210,407 | $137,944 | $0 | $348,351 | $348,351 |
| 2023 | $200,843 | $124,320 | $0 | $325,163 | $325,163 |
| 2022 | $189,839 | $115,210 | $0 | $305,049 | $305,049 |
Deed and Sales History
| 1 | 09/29/2011 | SWD | Statutory Warranty Deed | MIKELSONS, MARTIN/ARLENE | SCOTT, TIMOTHY/LORRIE | 0 | 0 | $180,000.00 | 116593 | 0 |
| 2 | 02/23/1998 | SWD | Statutory Warranty Deed | LAVOIE, TIMOTHY/LAURA | MIKELSONS, MARTIN/ARLENE | 0 | 0 | $186,000.00 | 83879 | 0 |
Payout Agreement
| No payout information available.. |