Property
Account |
| Property ID: | 22109 | Abbreviated Legal Description: | S27 T29 R1W E1/2 N1/2 S1/2 NE NE SUBJ/EASE |
| Parcel # / Geo ID: | 901271000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 2337 WEST VALLEY RD CHIMACUM, WA 98325 | Mapsco: | 220/003 |
| Neighborhood: | S26 & S27 T29N R1W | Map ID: | |
| Neighborhood CD: | 4280 |
Owner |
| Name: | FREDERICK MISKELL | Owner ID: | 95156 |
| Mailing Address: | 2337 W VALLEY RD CHIMCACUM, WA 98325-9747 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/14/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 11572 | STATE - STATE LEVY (SCHOOL) | $359.71 | $359.71 | $0.00 | $0.00 | $0.00 | $719.42 |
| 2026 | 11572 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $143.83 | $143.79 | $0.00 | $0.00 | $0.00 | $287.62 |
| 2026 | 11572 | CONSERVE - CONSERVATION FUTURES | $4.31 | $4.31 | $0.00 | $0.00 | $0.00 | $8.62 |
| 2026 | 11572 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $116.02 | $116.01 | $0.00 | $0.00 | $0.00 | $232.03 |
| 2026 | 11572 | PORTPT - PORT DISTRICT | $58.09 | $58.07 | $0.00 | $0.00 | $0.00 | $116.16 |
| 2026 | 11572 | PUD1 - PUD #1 | $9.36 | $9.35 | $0.00 | $0.00 | $0.00 | $18.71 |
| 2026 | 11572 | LIB1 - LIBRARY DIST #1 | $44.89 | $44.88 | $0.00 | $0.00 | $0.00 | $89.77 |
| 2026 | 11572 | HD2 - HOSP DIST #2 | $8.39 | $8.38 | $0.00 | $0.00 | $0.00 | $16.77 |
| 2026 | 11572 | SD49 - SCHOOL DIST #49 | $198.01 | $198.00 | $0.00 | $0.00 | $0.00 | $396.01 |
| 2026 | 11572 | FD1 - FIRE DISTRICT #1 | $190.44 | $190.44 | $0.00 | $0.00 | $0.00 | $380.88 |
| 2026 | 11572 | EMS1 - FIRE DIST #1 EMS | $73.22 | $73.22 | $0.00 | $0.00 | $0.00 | $146.44 |
| 2026 | 11572 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 11572 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 11572 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $0.00 | $5.60 |
| 2026 | 11572 | NWA - Noxious Weed Assessment | $4.10 | $4.10 | $0.00 | $0.00 | $0.00 | $8.20 |
| 2026 | 11572 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 11572 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 11572 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 11572 | TOTAL: | $1261.27 | $1260.66 | $0.00 | $0.00 | $0.00 | $2521.93 |
|
| 2026 | 11572 | $1261.27 | $1260.66 | $0.00 | $0.00 | $0.00 | $2521.93 |
Statement Details |
| 2025 | 11598 | STATE - STATE LEVY (SCHOOL) | $358.59 | $358.58 | $0.00 | $0.00 | $717.17 | $0.00 |
| 2025 | 11598 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $141.02 | $141.02 | $0.00 | $0.00 | $282.04 | $0.00 |
| 2025 | 11598 | CONSERVE - CONSERVATION FUTURES | $4.23 | $4.23 | $0.00 | $0.00 | $8.46 | $0.00 |
| 2025 | 11598 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $112.97 | $112.97 | $0.00 | $0.00 | $225.94 | $0.00 |
| 2025 | 11598 | PORTPT - PORT DISTRICT | $57.54 | $57.54 | $0.00 | $0.00 | $115.08 | $0.00 |
| 2025 | 11598 | PUD1 - PUD #1 | $9.23 | $9.22 | $0.00 | $0.00 | $18.45 | $0.00 |
| 2025 | 11598 | LIB1 - LIBRARY DIST #1 | $43.71 | $43.71 | $0.00 | $0.00 | $87.42 | $0.00 |
| 2025 | 11598 | HD2 - HOSP DIST #2 | $8.23 | $8.22 | $0.00 | $0.00 | $16.45 | $0.00 |
| 2025 | 11598 | SD49 - SCHOOL DIST #49 | $192.18 | $192.18 | $0.00 | $0.00 | $384.36 | $0.00 |
| 2025 | 11598 | FD1 - FIRE DISTRICT #1 | $186.08 | $186.08 | $0.00 | $0.00 | $372.16 | $0.00 |
| 2025 | 11598 | EMS1 - FIRE DIST #1 EMS | $71.57 | $71.57 | $0.00 | $0.00 | $143.14 | $0.00 |
| 2025 | 11598 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 11598 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 11598 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2025 | 11598 | NWA - Noxious Weed Assessment | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2025 | 11598 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 11598 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 11598 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 11598 | TOTAL: | $1237.55 | $1237.02 | $0.00 | $0.00 | $2474.57 | $0.00 |
|
| 2025 | 11598 | $1237.55 | $1237.02 | $0.00 | $0.00 | $2474.57 | $0.00 |
Statement Details |
| 2024 | 11624 | STATE - STATE LEVY (SCHOOL) | $322.97 | $322.96 | $0.00 | $0.00 | $645.93 | $0.00 |
| 2024 | 11624 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $138.20 | $138.20 | $0.00 | $0.00 | $276.40 | $0.00 |
| 2024 | 11624 | CONSERVE - CONSERVATION FUTURES | $4.15 | $4.14 | $0.00 | $0.00 | $8.29 | $0.00 |
| 2024 | 11624 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $111.21 | $111.20 | $0.00 | $0.00 | $222.41 | $0.00 |
| 2024 | 11624 | PORTPT - PORT DISTRICT | $57.09 | $57.08 | $0.00 | $0.00 | $114.17 | $0.00 |
| 2024 | 11624 | PUD1 - PUD #1 | $9.08 | $9.08 | $0.00 | $0.00 | $18.16 | $0.00 |
| 2024 | 11624 | LIB1 - LIBRARY DIST #1 | $43.03 | $43.02 | $0.00 | $0.00 | $86.05 | $0.00 |
| 2024 | 11624 | HD2 - HOSP DIST #2 | $8.07 | $8.06 | $0.00 | $0.00 | $16.13 | $0.00 |
| 2024 | 11624 | SD49 - SCHOOL DIST #49 | $144.23 | $144.21 | $0.00 | $0.00 | $288.44 | $0.00 |
| 2024 | 11624 | FD1 - FIRE DISTRICT #1 | $182.74 | $182.73 | $0.00 | $0.00 | $365.47 | $0.00 |
| 2024 | 11624 | EMS1 - FIRE DIST #1 EMS | $69.80 | $69.79 | $0.00 | $0.00 | $139.59 | $0.00 |
| 2024 | 11624 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2024 | 11624 | NWA - Noxious Weed Assessment | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2024 | 11624 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 11624 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 11624 | TOTAL: | $1129.77 | $1129.67 | $0.00 | $0.00 | $2259.44 | $0.00 |
|
| 2024 | 11624 | $1129.77 | $1129.67 | $0.00 | $0.00 | $2259.44 | $0.00 |
Statement Details |
| 2023 | 11644 | STATE - STATE LEVY (SCHOOL) | $307.29 | $307.28 | $0.00 | $0.00 | $614.57 | $0.00 |
| 2023 | 11644 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $134.09 | $134.08 | $0.00 | $0.00 | $268.17 | $0.00 |
| 2023 | 11644 | CONSERVE - CONSERVATION FUTURES | $4.02 | $4.02 | $0.00 | $0.00 | $8.04 | $0.00 |
| 2023 | 11644 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $108.49 | $108.49 | $0.00 | $0.00 | $216.98 | $0.00 |
| 2023 | 11644 | PORTPT - PORT DISTRICT | $56.49 | $56.48 | $0.00 | $0.00 | $112.97 | $0.00 |
| 2023 | 11644 | PUD1 - PUD #1 | $8.89 | $8.89 | $0.00 | $0.00 | $17.78 | $0.00 |
| 2023 | 11644 | LIB1 - LIBRARY DIST #1 | $41.98 | $41.97 | $0.00 | $0.00 | $83.95 | $0.00 |
| 2023 | 11644 | HD2 - HOSP DIST #2 | $7.83 | $7.82 | $0.00 | $0.00 | $15.65 | $0.00 |
| 2023 | 11644 | SD49 - SCHOOL DIST #49 | $143.64 | $143.64 | $0.00 | $0.00 | $287.28 | $0.00 |
| 2023 | 11644 | FD1 - FIRE DISTRICT #1 | $110.47 | $110.46 | $0.00 | $0.00 | $220.93 | $0.00 |
| 2023 | 11644 | EMS1 - FIRE DIST #1 EMS | $46.99 | $46.99 | $0.00 | $0.00 | $93.98 | $0.00 |
| 2023 | 11644 | JCCD - JC Conservation District | $2.80 | $2.80 | $0.00 | $0.00 | $5.60 | $0.00 |
| 2023 | 11644 | NWA - Noxious Weed Assessment | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2023 | 11644 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 11644 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 11644 | TOTAL: | $1008.38 | $1008.32 | $0.00 | $0.00 | $2016.70 | $0.00 |
|
| 2023 | 11644 | $1008.38 | $1008.32 | $0.00 | $0.00 | $2016.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $189,793 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $123,123 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $312,916 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $312,916 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $312,916 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $312,916 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $312,916 | |
Taxing Jurisdiction
| Owner: | FREDERICK MISKELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $312,916 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $312,916 | $312,916 | $282.71 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $312,916 | $312,916 | $1.63 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $312,916 | $312,916 | $1.65 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $312,916 | $312,916 | $1.63 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $312,916 | $312,916 | $232.03 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $312,916 | $312,916 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $312,916 | $312,916 | $16.77 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $312,916 | $312,916 | $196.48 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $312,916 | $312,916 | $199.53 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $312,916 | $312,916 | $8.62 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $312,916 | $312,916 | $146.44 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $312,916 | $312,916 | $380.88 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $312,916 | $312,916 | $89.77 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $312,916 | $312,916 | $35.51 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $312,916 | $312,916 | $80.65 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $312,916 | $312,916 | $18.71 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $312,916 | $312,916 | $467.52 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $312,916 | $312,916 | $251.90 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,412.43 | | |
| | | | | Taxes w/o Exemptions: | $2,412.43 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1404.0 sqft | Value: | $189,793 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Foundation: | PO&BL | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | MDBL | 1996 | 1404.0 |
| | BARN | Barn (Table Not Dep) | 4 | * | 1996 | 2016.0 |
| | OTHER | Other | 1 | * | 1996 | 0.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 4 | * | 1996 | 158.0 |
Sketch
Property Image
Land
| 1 | 4280-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $88,000 | $0 |
| 2 | 1577A | | 4.1200 | 179467.20 | 0.00 | 0.00 | 0.00 | $35,123 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $189,793 | $123,123 | $0 | $312,916 | $312,916 |
| 2024 | $181,541 | $117,527 | $0 | $299,068 | $299,068 |
| 2023 | $173,289 | $105,900 | $0 | $279,189 | $279,189 |
| 2022 | $162,218 | $98,840 | $0 | $261,058 | $261,058 |
Deed and Sales History
| 1 | 03/24/2016 | SWD | Statutory Warranty Deed | ROBERT E DONLEY SR | FREDERICK MISKELL | | | $199,500.00 | 125080 | |
| 2 | 08/09/1996 | SWD | Statutory Warranty Deed | ALLPRESS, ROBERT L/CINDY | DONLEY, ROBERT E/SR & VIRGINIA | 0 | 0 | $60,000.00 | 80254 | 0 |
| 3 | 07/05/1994 | SWD | Statutory Warranty Deed | BIRKLAND, OLE | ALLPRESS, ROBERT L/CINDY K | 0 | 0 | $70,000.00 | 74603 | 0 |
Payout Agreement
| No payout information available.. |