Property
Account |
| Property ID: | 22912 | Abbreviated Legal Description: | S34 T29 R2W ALL OF SECTION |
| Parcel # / Geo ID: | 902340000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0305 - 1-48E5H2C2L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 34 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 174/010 |
| Neighborhood: | S33, S34, S35, & S36 T29N R2W**& QUILCENE PARCELS IN 3W & 4W | Map ID: | |
| Neighborhood CD: | 2660 |
Owner |
| Name: | POPE RESOURCES | Owner ID: | 25002 |
| Mailing Address: | C/O PROPERTY TAX COORDINATOR 1 RAYONIER WY YULEE, FL 32097 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 12361 | STATE - STATE LEVY (SCHOOL) | $85.17 | $85.16 | $0.00 | $0.00 | $0.00 | $170.33 |
| 2026 | 12361 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $34.07 | $34.03 | $0.00 | $0.00 | $0.00 | $68.10 |
| 2026 | 12361 | CONSERVE - CONSERVATION FUTURES | $1.02 | $1.02 | $0.00 | $0.00 | $0.00 | $2.04 |
| 2026 | 12361 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $27.47 | $27.47 | $0.00 | $0.00 | $0.00 | $54.94 |
| 2026 | 12361 | PORTPT - PORT DISTRICT | $13.76 | $13.74 | $0.00 | $0.00 | $0.00 | $27.50 |
| 2026 | 12361 | PUD1 - PUD #1 | $2.22 | $2.21 | $0.00 | $0.00 | $0.00 | $4.43 |
| 2026 | 12361 | LIB1 - LIBRARY DIST #1 | $10.63 | $10.62 | $0.00 | $0.00 | $0.00 | $21.25 |
| 2026 | 12361 | HD2 - HOSP DIST #2 | $1.99 | $1.98 | $0.00 | $0.00 | $0.00 | $3.97 |
| 2026 | 12361 | SD48 - SCHOOL DIST #48 | $52.31 | $52.30 | $0.00 | $0.00 | $0.00 | $104.61 |
| 2026 | 12361 | FD5 - FIRE DISTRICT #5 | $8.24 | $8.23 | $0.00 | $0.00 | $0.00 | $16.47 |
| 2026 | 12361 | EMS5 - FIRE DIST #5 EMS | $14.12 | $14.12 | $0.00 | $0.00 | $0.00 | $28.24 |
| 2026 | 12361 | CEM2 - CEMETERY DIST #2 | $0.90 | $0.89 | $0.00 | $0.00 | $0.00 | $1.79 |
| 2026 | 12361 | FP - DNR Forest Fire Protection Assmt | $88.03 | $88.03 | $0.00 | $0.00 | $0.00 | $176.06 |
| 2026 | 12361 | FPLCA - DNR Landowner Contingency Assmt | $47.19 | $47.18 | $0.00 | $0.00 | $0.00 | $94.37 |
| 2026 | 12361 | NWA - Noxious Weed Assessment | $14.68 | $14.67 | $0.00 | $0.00 | $0.00 | $29.35 |
| 2026 | 12361 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 12361 | TOTAL: | $402.30 | $401.65 | $0.00 | $0.00 | $0.00 | $803.95 |
|
| 2026 | 12361 | $402.30 | $401.65 | $0.00 | $0.00 | $0.00 | $803.95 |
Statement Details |
| 2025 | 12387 | STATE - STATE LEVY (SCHOOL) | $88.94 | $88.94 | $0.00 | $0.00 | $177.88 | $0.00 |
| 2025 | 12387 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $34.98 | $34.98 | $0.00 | $0.00 | $69.96 | $0.00 |
| 2025 | 12387 | CONSERVE - CONSERVATION FUTURES | $1.05 | $1.05 | $0.00 | $0.00 | $2.10 | $0.00 |
| 2025 | 12387 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $28.03 | $28.01 | $0.00 | $0.00 | $56.04 | $0.00 |
| 2025 | 12387 | PORTPT - PORT DISTRICT | $14.28 | $14.27 | $0.00 | $0.00 | $28.55 | $0.00 |
| 2025 | 12387 | PUD1 - PUD #1 | $2.29 | $2.29 | $0.00 | $0.00 | $4.58 | $0.00 |
| 2025 | 12387 | LIB1 - LIBRARY DIST #1 | $10.84 | $10.84 | $0.00 | $0.00 | $21.68 | $0.00 |
| 2025 | 12387 | HD2 - HOSP DIST #2 | $2.04 | $2.04 | $0.00 | $0.00 | $4.08 | $0.00 |
| 2025 | 12387 | SD48 - SCHOOL DIST #48 | $52.38 | $52.37 | $0.00 | $0.00 | $104.75 | $0.00 |
| 2025 | 12387 | FD5 - FIRE DISTRICT #5 | $8.59 | $8.59 | $0.00 | $0.00 | $17.18 | $0.00 |
| 2025 | 12387 | EMS5 - FIRE DIST #5 EMS | $14.52 | $14.52 | $0.00 | $0.00 | $29.04 | $0.00 |
| 2025 | 12387 | CEM2 - CEMETERY DIST #2 | $0.93 | $0.92 | $0.00 | $0.00 | $1.85 | $0.00 |
| 2025 | 12387 | FP - DNR Forest Fire Protection Assmt | $88.03 | $88.03 | $0.00 | $0.00 | $176.06 | $0.00 |
| 2025 | 12387 | FPLCA - DNR Landowner Contingency Assmt | $47.19 | $47.18 | $0.00 | $0.00 | $94.37 | $0.00 |
| 2025 | 12387 | NWA - Noxious Weed Assessment | $9.80 | $9.80 | $0.00 | $0.00 | $19.60 | $0.00 |
| 2025 | 12387 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 12387 | TOTAL: | $404.39 | $403.83 | $0.00 | $0.00 | $808.22 | $0.00 |
|
| 2025 | 12387 | $404.39 | $403.83 | $0.00 | $0.00 | $808.22 | $0.00 |
Statement Details |
| 2024 | 12413 | STATE - STATE LEVY (SCHOOL) | $84.32 | $84.32 | $0.00 | $0.00 | $168.64 | $0.00 |
| 2024 | 12413 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $36.10 | $36.07 | $0.00 | $0.00 | $72.17 | $0.00 |
| 2024 | 12413 | CONSERVE - CONSERVATION FUTURES | $1.08 | $1.08 | $0.00 | $0.00 | $2.16 | $0.00 |
| 2024 | 12413 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $29.04 | $29.03 | $0.00 | $0.00 | $58.07 | $0.00 |
| 2024 | 12413 | PORTPT - PORT DISTRICT | $14.91 | $14.90 | $0.00 | $0.00 | $29.81 | $0.00 |
| 2024 | 12413 | PUD1 - PUD #1 | $2.37 | $2.37 | $0.00 | $0.00 | $4.74 | $0.00 |
| 2024 | 12413 | LIB1 - LIBRARY DIST #1 | $11.24 | $11.23 | $0.00 | $0.00 | $22.47 | $0.00 |
| 2024 | 12413 | HD2 - HOSP DIST #2 | $2.11 | $2.10 | $0.00 | $0.00 | $4.21 | $0.00 |
| 2024 | 12413 | SD48 - SCHOOL DIST #48 | $37.77 | $37.76 | $0.00 | $0.00 | $75.53 | $0.00 |
| 2024 | 12413 | FD5 - FIRE DISTRICT #5 | $8.58 | $8.58 | $0.00 | $0.00 | $17.16 | $0.00 |
| 2024 | 12413 | EMS5 - FIRE DIST #5 EMS | $14.47 | $14.47 | $0.00 | $0.00 | $28.94 | $0.00 |
| 2024 | 12413 | CEM2 - CEMETERY DIST #2 | $0.96 | $0.96 | $0.00 | $0.00 | $1.92 | $0.00 |
| 2024 | 12413 | FP - DNR Forest Fire Protection Assmt | $88.03 | $88.03 | $0.00 | $0.00 | $176.06 | $0.00 |
| 2024 | 12413 | FPLCA - DNR Landowner Contingency Assmt | $47.19 | $47.18 | $0.00 | $0.00 | $94.37 | $0.00 |
| 2024 | 12413 | NWA - Noxious Weed Assessment | $9.80 | $9.80 | $0.00 | $0.00 | $19.60 | $0.00 |
| 2024 | 12413 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 12413 | TOTAL: | $388.47 | $387.88 | $0.00 | $0.00 | $776.35 | $0.00 |
|
| 2024 | 12413 | $388.47 | $387.88 | $0.00 | $0.00 | $776.35 | $0.00 |
Statement Details |
| 2023 | 12433 | STATE - STATE LEVY (SCHOOL) | $83.48 | $83.47 | $0.00 | $0.00 | $166.95 | $0.00 |
| 2023 | 12433 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $36.43 | $36.41 | $0.00 | $0.00 | $72.84 | $0.00 |
| 2023 | 12433 | CONSERVE - CONSERVATION FUTURES | $1.09 | $1.09 | $0.00 | $0.00 | $2.18 | $0.00 |
| 2023 | 12433 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $29.47 | $29.47 | $0.00 | $0.00 | $58.94 | $0.00 |
| 2023 | 12433 | PORTPT - PORT DISTRICT | $15.35 | $15.34 | $0.00 | $0.00 | $30.69 | $0.00 |
| 2023 | 12433 | PUD1 - PUD #1 | $2.42 | $2.41 | $0.00 | $0.00 | $4.83 | $0.00 |
| 2023 | 12433 | LIB1 - LIBRARY DIST #1 | $11.40 | $11.40 | $0.00 | $0.00 | $22.80 | $0.00 |
| 2023 | 12433 | HD2 - HOSP DIST #2 | $2.13 | $2.12 | $0.00 | $0.00 | $4.25 | $0.00 |
| 2023 | 12433 | SD48 - SCHOOL DIST #48 | $40.31 | $40.31 | $0.00 | $0.00 | $80.62 | $0.00 |
| 2023 | 12433 | FD5 - FIRE DISTRICT #5 | $9.43 | $9.43 | $0.00 | $0.00 | $18.86 | $0.00 |
| 2023 | 12433 | EMS5 - FIRE DIST #5 EMS | $14.25 | $14.25 | $0.00 | $0.00 | $28.50 | $0.00 |
| 2023 | 12433 | CEM2 - CEMETERY DIST #2 | $1.01 | $1.00 | $0.00 | $0.00 | $2.01 | $0.00 |
| 2023 | 12433 | FP - DNR Forest Fire Protection Assmt | $88.03 | $88.03 | $0.00 | $0.00 | $176.06 | $0.00 |
| 2023 | 12433 | FPLCA - DNR Landowner Contingency Assmt | $47.19 | $47.18 | $0.00 | $0.00 | $94.37 | $0.00 |
| 2023 | 12433 | NWA - Noxious Weed Assessment | $9.80 | $9.80 | $0.00 | $0.00 | $19.60 | $0.00 |
| 2023 | 12433 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 12433 | TOTAL: | $392.29 | $391.71 | $0.00 | $0.00 | $784.00 | $0.00 |
|
| 2023 | 12433 | $392.29 | $391.71 | $0.00 | $0.00 | $784.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $2,204,897 | $74,086 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,204,897 | |
| (–) Productivity Loss: | – | $2,130,811 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $74,086 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $74,086 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $74,086 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $74,086 | |
Taxing Jurisdiction
| Owner: | POPE RESOURCES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,204,897 | | |
| Tax Area: | 0305 - 1-48E5H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $74,086 | $74,086 | $66.93 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $74,086 | $74,086 | $0.39 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $74,086 | $74,086 | $0.39 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $74,086 | $74,086 | $0.39 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $74,086 | $74,086 | $54.94 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $74,086 | $74,086 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $74,086 | $74,086 | $3.97 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $74,086 | $74,086 | $104.61 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $74,086 | $74,086 | $1.79 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $74,086 | $74,086 | $2.04 | | |
| EMS5 | FIRE DIST #5 EMS | 0.3811607070 | $74,086 | $74,086 | $28.24 | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | 0.2222840608 | $74,086 | $74,086 | $16.47 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $74,086 | $74,086 | $21.25 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $74,086 | $74,086 | $8.41 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $74,086 | $74,086 | $19.09 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $74,086 | $74,086 | $4.43 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $74,086 | $74,086 | $110.69 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $74,086 | $74,086 | $59.64 | | |
| | Total Tax Rate: | 6.7984463675 | | | | | |
| | | | | Taxes w/Current Exemptions: | $503.67 | | |
| | | | | Taxes w/o Exemptions: | $503.67 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1977A | | 14.9100 | 649479.60 | 0.00 | 0.00 | 0.00 | $51,440 | $775 |
| 2 | 1977A | | 23.2900 | 1014512.40 | 0.00 | 0.00 | 0.00 | $80,351 | $396 |
| 3 | 1977A | | 285.1000 | 12418956.00 | 0.00 | 0.00 | 0.00 | $983,595 | $31,931 |
| 4 | 1977A | | 224.5100 | 9779655.60 | 0.00 | 0.00 | 0.00 | $774,560 | $24,921 |
| 5 | 1977A | | 22.3600 | 974001.60 | 0.00 | 0.00 | 0.00 | $77,142 | $3,242 |
| 6 | 1977A | | 68.9300 | 3002590.80 | 0.00 | 0.00 | 0.00 | $237,809 | $12,821 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,204,897 | $74,086 | $74,086 | $74,086 |
| 2024 | $0 | $2,109,030 | $74,178 | $74,178 | $74,178 |
| 2023 | $0 | $2,013,167 | $72,892 | $72,892 | $72,892 |
| 2022 | $0 | $1,597,750 | $70,914 | $70,914 | $70,914 |
Deed and Sales History
| 1 | 09/20/2016 | EASE | Assignment of Easement | | | | | | 126469 | |
Payout Agreement
| No payout information available.. |