Property
Account |
| Property ID: | 23260 | Abbreviated Legal Description: | MORROW-OLIVA SHORT PLAT PARCEL 1 |
| Parcel # / Geo ID: | 921094031 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 9 |
| Range: | 1E |
Location |
| Address: | 20 MOEN RD NORDLAND, WA 98358 | Mapsco: | 237/099 |
| Neighborhood: | SEC9,16,17T29R1E & STAVNEY,GARDEN CLUB ACRES,MORROW-0LIVA SP | Map ID: | |
| Neighborhood CD: | 4620 |
Owner |
| Name: | VLADIMIR & INGA FROLOVA | Owner ID: | 104323 |
| Mailing Address: | 20 MOEN RD NORDLAND, WA 98358 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 12697 | STATE - STATE LEVY (SCHOOL) | $591.90 | $591.89 | $0.00 | $0.00 | $0.00 | $1183.79 |
| 2026 | 12697 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $236.64 | $236.63 | $0.00 | $0.00 | $0.00 | $473.27 |
| 2026 | 12697 | CONSERVE - CONSERVATION FUTURES | $7.10 | $7.09 | $0.00 | $0.00 | $0.00 | $14.19 |
| 2026 | 12697 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $190.90 | $190.90 | $0.00 | $0.00 | $0.00 | $381.80 |
| 2026 | 12697 | PORTPT - PORT DISTRICT | $95.58 | $95.57 | $0.00 | $0.00 | $0.00 | $191.15 |
| 2026 | 12697 | PUD1 - PUD #1 | $15.39 | $15.39 | $0.00 | $0.00 | $0.00 | $30.78 |
| 2026 | 12697 | LIB1 - LIBRARY DIST #1 | $73.86 | $73.85 | $0.00 | $0.00 | $0.00 | $147.71 |
| 2026 | 12697 | HD2 - HOSP DIST #2 | $13.80 | $13.80 | $0.00 | $0.00 | $0.00 | $27.60 |
| 2026 | 12697 | SD49 - SCHOOL DIST #49 | $325.82 | $325.81 | $0.00 | $0.00 | $0.00 | $651.63 |
| 2026 | 12697 | FD1 - FIRE DISTRICT #1 | $313.37 | $313.36 | $0.00 | $0.00 | $0.00 | $626.73 |
| 2026 | 12697 | EMS1 - FIRE DIST #1 EMS | $120.49 | $120.48 | $0.00 | $0.00 | $0.00 | $240.97 |
| 2026 | 12697 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 12697 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 12697 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 12697 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 12697 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 12697 | TOTAL: | $2030.58 | $2030.49 | $0.00 | $0.00 | $0.00 | $4061.07 |
|
| 2026 | 12697 | $2030.58 | $2030.49 | $0.00 | $0.00 | $0.00 | $4061.07 |
Statement Details |
| 2025 | 12723 | STATE - STATE LEVY (SCHOOL) | $617.37 | $617.36 | $0.00 | $0.00 | $1234.73 | $0.00 |
| 2025 | 12723 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $242.79 | $242.76 | $0.00 | $0.00 | $485.55 | $0.00 |
| 2025 | 12723 | CONSERVE - CONSERVATION FUTURES | $7.28 | $7.28 | $0.00 | $0.00 | $14.56 | $0.00 |
| 2025 | 12723 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $194.51 | $194.49 | $0.00 | $0.00 | $389.00 | $0.00 |
| 2025 | 12723 | PORTPT - PORT DISTRICT | $99.07 | $99.06 | $0.00 | $0.00 | $198.13 | $0.00 |
| 2025 | 12723 | PUD1 - PUD #1 | $15.89 | $15.88 | $0.00 | $0.00 | $31.77 | $0.00 |
| 2025 | 12723 | LIB1 - LIBRARY DIST #1 | $75.25 | $75.25 | $0.00 | $0.00 | $150.50 | $0.00 |
| 2025 | 12723 | HD2 - HOSP DIST #2 | $14.17 | $14.16 | $0.00 | $0.00 | $28.33 | $0.00 |
| 2025 | 12723 | SD49 - SCHOOL DIST #49 | $330.88 | $330.86 | $0.00 | $0.00 | $661.74 | $0.00 |
| 2025 | 12723 | FD1 - FIRE DISTRICT #1 | $320.37 | $320.37 | $0.00 | $0.00 | $640.74 | $0.00 |
| 2025 | 12723 | EMS1 - FIRE DIST #1 EMS | $123.22 | $123.22 | $0.00 | $0.00 | $246.44 | $0.00 |
| 2025 | 12723 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 12723 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 12723 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 12723 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 12723 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 12723 | TOTAL: | $2083.80 | $2083.69 | $0.00 | $0.00 | $4167.49 | $0.00 |
|
| 2025 | 12723 | $2083.80 | $2083.69 | $0.00 | $0.00 | $4167.49 | $0.00 |
Statement Details |
| 2024 | 12752 | STATE - STATE LEVY (SCHOOL) | $559.31 | $559.31 | $0.00 | $0.00 | $1118.62 | $0.00 |
| 2024 | 12752 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $239.34 | $239.33 | $0.00 | $0.00 | $478.67 | $0.00 |
| 2024 | 12752 | CONSERVE - CONSERVATION FUTURES | $7.18 | $7.17 | $0.00 | $0.00 | $14.35 | $0.00 |
| 2024 | 12752 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $192.59 | $192.58 | $0.00 | $0.00 | $385.17 | $0.00 |
| 2024 | 12752 | PORTPT - PORT DISTRICT | $98.86 | $98.85 | $0.00 | $0.00 | $197.71 | $0.00 |
| 2024 | 12752 | PUD1 - PUD #1 | $15.72 | $15.72 | $0.00 | $0.00 | $31.44 | $0.00 |
| 2024 | 12752 | LIB1 - LIBRARY DIST #1 | $74.51 | $74.51 | $0.00 | $0.00 | $149.02 | $0.00 |
| 2024 | 12752 | HD2 - HOSP DIST #2 | $13.97 | $13.96 | $0.00 | $0.00 | $27.93 | $0.00 |
| 2024 | 12752 | SD49 - SCHOOL DIST #49 | $249.77 | $249.75 | $0.00 | $0.00 | $499.52 | $0.00 |
| 2024 | 12752 | FD1 - FIRE DISTRICT #1 | $316.46 | $316.45 | $0.00 | $0.00 | $632.91 | $0.00 |
| 2024 | 12752 | EMS1 - FIRE DIST #1 EMS | $120.88 | $120.87 | $0.00 | $0.00 | $241.75 | $0.00 |
| 2024 | 12752 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 12752 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 12752 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 12752 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 12752 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 12752 | TOTAL: | $1930.59 | $1930.50 | $0.00 | $0.00 | $3861.09 | $0.00 |
|
| 2024 | 12752 | $1930.59 | $1930.50 | $0.00 | $0.00 | $3861.09 | $0.00 |
Statement Details |
| 2023 | 12773 | STATE - STATE LEVY (SCHOOL) | $552.63 | $552.62 | $0.00 | $0.00 | $1105.25 | $0.00 |
| 2023 | 12773 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $241.16 | $241.14 | $0.00 | $0.00 | $482.30 | $0.00 |
| 2023 | 12773 | CONSERVE - CONSERVATION FUTURES | $7.23 | $7.23 | $0.00 | $0.00 | $14.46 | $0.00 |
| 2023 | 12773 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $195.11 | $195.11 | $0.00 | $0.00 | $390.22 | $0.00 |
| 2023 | 12773 | PORTPT - PORT DISTRICT | $101.59 | $101.58 | $0.00 | $0.00 | $203.17 | $0.00 |
| 2023 | 12773 | PUD1 - PUD #1 | $15.99 | $15.98 | $0.00 | $0.00 | $31.97 | $0.00 |
| 2023 | 12773 | LIB1 - LIBRARY DIST #1 | $75.49 | $75.48 | $0.00 | $0.00 | $150.97 | $0.00 |
| 2023 | 12773 | HD2 - HOSP DIST #2 | $14.07 | $14.07 | $0.00 | $0.00 | $28.14 | $0.00 |
| 2023 | 12773 | SD49 - SCHOOL DIST #49 | $258.33 | $258.32 | $0.00 | $0.00 | $516.65 | $0.00 |
| 2023 | 12773 | FD1 - FIRE DISTRICT #1 | $198.66 | $198.66 | $0.00 | $0.00 | $397.32 | $0.00 |
| 2023 | 12773 | EMS1 - FIRE DIST #1 EMS | $84.51 | $84.50 | $0.00 | $0.00 | $169.01 | $0.00 |
| 2023 | 12773 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 12773 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 12773 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 12773 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 12773 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 12773 | TOTAL: | $1785.77 | $1785.69 | $0.00 | $0.00 | $3571.46 | $0.00 |
|
| 2023 | 12773 | $1785.77 | $1785.69 | $0.00 | $0.00 | $3571.46 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $321,596 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $193,298 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $514,894 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $514,894 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $514,894 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $514,894 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $514,894 | |
Taxing Jurisdiction
| Owner: | VLADIMIR & INGA FROLOVA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $514,894 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $514,894 | $514,894 | $465.19 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $514,894 | $514,894 | $2.68 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $514,894 | $514,894 | $2.72 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $514,894 | $514,894 | $2.68 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $514,894 | $514,894 | $381.80 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $514,894 | $514,894 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $514,894 | $514,894 | $27.60 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $514,894 | $514,894 | $323.31 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $514,894 | $514,894 | $328.32 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $514,894 | $514,894 | $14.19 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $514,894 | $514,894 | $240.97 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $514,894 | $514,894 | $626.73 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $514,894 | $514,894 | $147.71 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $514,894 | $514,894 | $58.44 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $514,894 | $514,894 | $132.71 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $514,894 | $514,894 | $30.78 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $514,894 | $514,894 | $769.29 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $514,894 | $514,894 | $414.50 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,969.62 | | |
| | | | | Taxes w/o Exemptions: | $3,969.62 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1683.0 sqft | Value: | $321,596 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1987 | 1683.0 |
| | PATIO | House Patio | 3 | 1S | 1987 | 180.0 |
| | HDECK | House Deck | 3 | 1S | 1987 | 48.0 |
| | CARPTN | Carport W/O Floor | 3 | 1S | 1987 | 576.0 |
| | SHED | Shed (Table Not Dep) | 3 | 1S | 1987 | 0.0 |
| | HLOFT | House Loft | 3 | 1S | 1987 | 120.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1573A | | 3.4300 | 149410.80 | 0.00 | 0.00 | 0.00 | $53,123 | $0 |
| 2 | 4620-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $140,175 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $321,596 | $193,298 | $0 | $514,894 | $514,894 |
| 2024 | $321,596 | $193,298 | $0 | $514,894 | $514,894 |
| 2023 | $306,978 | $176,520 | $0 | $483,498 | $483,498 |
| 2022 | $304,832 | $164,660 | $0 | $469,492 | $469,492 |
Deed and Sales History
| 1 | 03/05/2021 | SWD | Statutory Warranty Deed | ROSS W DEHLINGER | VLADIMIR & INGA FROLOVA | | | $601,500.00 | 136282 | |
|   | |
Payout Agreement
| No payout information available.. |