Property
Account |
| Property ID: | 23651 | Abbreviated Legal Description: | S33 T29 R1E TAX 4(E90') & TL TAX M(ABUTTING), W/EASE |
| Parcel # / Geo ID: | 921332010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 33 |
| Range: | 1E |
Location |
| Address: | 23 VAN VALKENBURG PL PORT LUDLOW, WA 98365 | Mapsco: | 180/012 |
| Neighborhood: | S32,S33 T29N R1E; MATS MATS BEACH; RIDGECREST/GAINER/LACY SP | Map ID: | |
| Neighborhood CD: | 3290 |
Owner |
| Name: | LUTHER F BLACK | Owner ID: | 11605 |
| Mailing Address: | C CHRISTINA WRIGHT 3925 BAGLEY AVE N SEATTLE, WA 98103-8414 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13084 | STATE - STATE LEVY (SCHOOL) | $933.23 | $933.21 | $0.00 | $0.00 | $0.00 | $1866.44 |
| 2026 | 13084 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $373.11 | $373.08 | $0.00 | $0.00 | $0.00 | $746.19 |
| 2026 | 13084 | CONSERVE - CONSERVATION FUTURES | $11.19 | $11.19 | $0.00 | $0.00 | $0.00 | $22.38 |
| 2026 | 13084 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $300.99 | $300.98 | $0.00 | $0.00 | $0.00 | $601.97 |
| 2026 | 13084 | PORTPT - PORT DISTRICT | $150.69 | $150.68 | $0.00 | $0.00 | $0.00 | $301.37 |
| 2026 | 13084 | PUD1 - PUD #1 | $24.27 | $24.27 | $0.00 | $0.00 | $0.00 | $48.54 |
| 2026 | 13084 | LIB1 - LIBRARY DIST #1 | $116.45 | $116.45 | $0.00 | $0.00 | $0.00 | $232.90 |
| 2026 | 13084 | HD2 - HOSP DIST #2 | $21.76 | $21.76 | $0.00 | $0.00 | $0.00 | $43.52 |
| 2026 | 13084 | SD49 - SCHOOL DIST #49 | $513.71 | $513.70 | $0.00 | $0.00 | $0.00 | $1027.41 |
| 2026 | 13084 | FD1 - FIRE DISTRICT #1 | $494.07 | $494.07 | $0.00 | $0.00 | $0.00 | $988.14 |
| 2026 | 13084 | EMS1 - FIRE DIST #1 EMS | $189.97 | $189.96 | $0.00 | $0.00 | $0.00 | $379.93 |
| 2026 | 13084 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 13084 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 13084 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13084 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13084 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 13084 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 13084 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 13084 | TOTAL: | $3183.07 | $3182.47 | $0.00 | $0.00 | $0.00 | $6365.54 |
|
| 2026 | 13084 | $3183.07 | $3182.47 | $0.00 | $0.00 | $0.00 | $6365.54 |
Statement Details |
| 2025 | 13110 | STATE - STATE LEVY (SCHOOL) | $931.92 | $931.91 | $0.00 | $0.00 | $1863.83 | $0.00 |
| 2025 | 13110 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $366.49 | $366.46 | $0.00 | $0.00 | $732.95 | $0.00 |
| 2025 | 13110 | CONSERVE - CONSERVATION FUTURES | $10.99 | $10.99 | $0.00 | $0.00 | $21.98 | $0.00 |
| 2025 | 13110 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $293.61 | $293.59 | $0.00 | $0.00 | $587.20 | $0.00 |
| 2025 | 13110 | PORTPT - PORT DISTRICT | $149.54 | $149.54 | $0.00 | $0.00 | $299.08 | $0.00 |
| 2025 | 13110 | PUD1 - PUD #1 | $23.98 | $23.98 | $0.00 | $0.00 | $47.96 | $0.00 |
| 2025 | 13110 | LIB1 - LIBRARY DIST #1 | $113.59 | $113.59 | $0.00 | $0.00 | $227.18 | $0.00 |
| 2025 | 13110 | HD2 - HOSP DIST #2 | $21.38 | $21.38 | $0.00 | $0.00 | $42.76 | $0.00 |
| 2025 | 13110 | SD49 - SCHOOL DIST #49 | $499.45 | $499.45 | $0.00 | $0.00 | $998.90 | $0.00 |
| 2025 | 13110 | FD1 - FIRE DISTRICT #1 | $483.60 | $483.59 | $0.00 | $0.00 | $967.19 | $0.00 |
| 2025 | 13110 | EMS1 - FIRE DIST #1 EMS | $186.01 | $186.00 | $0.00 | $0.00 | $372.01 | $0.00 |
| 2025 | 13110 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 13110 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 13110 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 13110 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 13110 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 13110 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 13110 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 13110 | TOTAL: | $3131.76 | $3131.18 | $0.00 | $0.00 | $6262.94 | $0.00 |
|
| 2025 | 13110 | $3131.76 | $3131.18 | $0.00 | $0.00 | $6262.94 | $0.00 |
Statement Details |
| 2024 | 13139 | STATE - STATE LEVY (SCHOOL) | $832.30 | $832.28 | $0.00 | $0.00 | $1664.58 | $0.00 |
| 2024 | 13139 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $356.15 | $356.14 | $0.00 | $0.00 | $712.29 | $0.00 |
| 2024 | 13139 | CONSERVE - CONSERVATION FUTURES | $10.68 | $10.68 | $0.00 | $0.00 | $21.36 | $0.00 |
| 2024 | 13139 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $286.59 | $286.57 | $0.00 | $0.00 | $573.16 | $0.00 |
| 2024 | 13139 | PORTPT - PORT DISTRICT | $147.11 | $147.10 | $0.00 | $0.00 | $294.21 | $0.00 |
| 2024 | 13139 | PUD1 - PUD #1 | $23.40 | $23.39 | $0.00 | $0.00 | $46.79 | $0.00 |
| 2024 | 13139 | LIB1 - LIBRARY DIST #1 | $110.88 | $110.87 | $0.00 | $0.00 | $221.75 | $0.00 |
| 2024 | 13139 | HD2 - HOSP DIST #2 | $20.78 | $20.78 | $0.00 | $0.00 | $41.56 | $0.00 |
| 2024 | 13139 | SD49 - SCHOOL DIST #49 | $371.66 | $371.65 | $0.00 | $0.00 | $743.31 | $0.00 |
| 2024 | 13139 | FD1 - FIRE DISTRICT #1 | $470.91 | $470.91 | $0.00 | $0.00 | $941.82 | $0.00 |
| 2024 | 13139 | EMS1 - FIRE DIST #1 EMS | $179.87 | $179.87 | $0.00 | $0.00 | $359.74 | $0.00 |
| 2024 | 13139 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 13139 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 13139 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 13139 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 13139 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 13139 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 13139 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 13139 | TOTAL: | $2860.53 | $2859.94 | $0.00 | $0.00 | $5720.47 | $0.00 |
|
| 2024 | 13139 | $2860.53 | $2859.94 | $0.00 | $0.00 | $5720.47 | $0.00 |
Statement Details |
| 2023 | 13160 | STATE - STATE LEVY (SCHOOL) | $821.69 | $821.68 | $0.00 | $0.00 | $1643.37 | $0.00 |
| 2023 | 13160 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $358.57 | $358.54 | $0.00 | $0.00 | $717.11 | $0.00 |
| 2023 | 13160 | CONSERVE - CONSERVATION FUTURES | $10.75 | $10.75 | $0.00 | $0.00 | $21.50 | $0.00 |
| 2023 | 13160 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $290.10 | $290.10 | $0.00 | $0.00 | $580.20 | $0.00 |
| 2023 | 13160 | PORTPT - PORT DISTRICT | $151.05 | $151.04 | $0.00 | $0.00 | $302.09 | $0.00 |
| 2023 | 13160 | PUD1 - PUD #1 | $23.77 | $23.77 | $0.00 | $0.00 | $47.54 | $0.00 |
| 2023 | 13160 | LIB1 - LIBRARY DIST #1 | $112.24 | $112.23 | $0.00 | $0.00 | $224.47 | $0.00 |
| 2023 | 13160 | HD2 - HOSP DIST #2 | $20.93 | $20.92 | $0.00 | $0.00 | $41.85 | $0.00 |
| 2023 | 13160 | SD49 - SCHOOL DIST #49 | $384.10 | $384.09 | $0.00 | $0.00 | $768.19 | $0.00 |
| 2023 | 13160 | FD3 - FIRE DISTRICT #3 | $356.72 | $356.71 | $0.00 | $0.00 | $713.43 | $0.00 |
| 2023 | 13160 | EMS3 - FIRE DIST #3 EMS | $127.53 | $127.52 | $0.00 | $0.00 | $255.05 | $0.00 |
| 2023 | 13160 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 13160 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 13160 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 13160 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 13160 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 13160 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 13160 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 13160 | TOTAL: | $2706.65 | $2706.05 | $0.00 | $0.00 | $5412.70 | $0.00 |
|
| 2023 | 13160 | $2706.65 | $2706.05 | $0.00 | $0.00 | $5412.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $393,851 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $417,968 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $811,819 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $811,819 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $811,819 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $811,819 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $811,819 | |
Taxing Jurisdiction
| Owner: | LUTHER F BLACK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $811,819 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $811,819 | $811,819 | $733.45 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $811,819 | $811,819 | $4.23 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $811,819 | $811,819 | $4.28 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $811,819 | $811,819 | $4.23 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $811,819 | $811,819 | $601.97 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $811,819 | $811,819 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $811,819 | $811,819 | $43.52 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $811,819 | $811,819 | $509.75 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $811,819 | $811,819 | $517.66 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $811,819 | $811,819 | $22.38 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $811,819 | $811,819 | $379.93 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $811,819 | $811,819 | $988.14 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $811,819 | $811,819 | $232.90 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $811,819 | $811,819 | $92.14 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $811,819 | $811,819 | $209.23 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $811,819 | $811,819 | $48.54 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $811,819 | $811,819 | $1,212.91 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $811,819 | $811,819 | $653.53 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,258.79 | | |
| | | | | Taxes w/o Exemptions: | $6,258.79 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1248.0 sqft | Value: | $393,851 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 15SF | 1984 | 832.0 |
| | MA2 | Second Floor Main Area | 5- | 15SF | 1984 | 416.0 |
| | HDECK | House Deck | 4 | * | 1984 | 569.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1984 | 700.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 1984 | 288.0 |
| | BSMTF | House basement finished | 4 | * | 1984 | 832.0 |
Sketch
Property Image
Land
| 1 | 3290-1127F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $415,380 | $0 |
| 2 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $2,588 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $393,851 | $417,968 | $0 | $811,819 | $811,819 |
| 2024 | $377,440 | $399,795 | $0 | $777,235 | $777,235 |
| 2023 | $361,030 | $358,450 | $0 | $719,480 | $719,480 |
| 2022 | $344,619 | $353,450 | $0 | $698,069 | $698,069 |
Deed and Sales History
| 1 | 01/02/2007 | SWD | Statutory Warranty Deed | MATS MATS BAY BROTHS | BLACK, LUTHER & C CHRISTINA | 0 | 0 | $595,000.00 | 108409 | 0 |
| 2 | 08/06/2004 | SWD | Statutory Warranty Deed | LEWIS, WILL J/ESTATE | MATS MATS BAY BROS, LLC | 0 | 0 | $0.00 | 101092 | 0 |
| 3 | 01/28/1993 | QCD | Quit Claim Deed | LEWIS, BARBARA C | LEWIS, WILL J | 0 | 0 | $0.00 | 70306 | 0 |
Payout Agreement
| No payout information available.. |