Property
Account |
| Property ID: | 23666 | Abbreviated Legal Description: | GAINER SHORT PLAT LOT 4 |
| Parcel # / Geo ID: | 921332026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 33 |
| Range: | 1E |
Location |
| Address: | 86 N BAY VIEW DR PORT LUDLOW, WA 98365 | Mapsco: | 231/006 |
| Neighborhood: | S32,S33 T29N R1E; MATS MATS BEACH; RIDGECREST/GAINER/LACY SP | Map ID: | |
| Neighborhood CD: | 3290 |
Owner |
| Name: | MATS MATS BAY LLC | Owner ID: | 21793 |
| Mailing Address: | % DAVE/SUSAN HOLT PO BOX 1049 PORT HADLOCK, WA 98339-1049 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13099 | STATE - STATE LEVY (SCHOOL) | $1382.27 | $1382.26 | $0.00 | $0.00 | $0.00 | $2764.53 |
| 2026 | 13099 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $552.65 | $552.61 | $0.00 | $0.00 | $0.00 | $1105.26 |
| 2026 | 13099 | CONSERVE - CONSERVATION FUTURES | $16.57 | $16.57 | $0.00 | $0.00 | $0.00 | $33.14 |
| 2026 | 13099 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $445.81 | $445.81 | $0.00 | $0.00 | $0.00 | $891.62 |
| 2026 | 13099 | PORTPT - PORT DISTRICT | $223.20 | $223.18 | $0.00 | $0.00 | $0.00 | $446.38 |
| 2026 | 13099 | PUD1 - PUD #1 | $35.95 | $35.94 | $0.00 | $0.00 | $0.00 | $71.89 |
| 2026 | 13099 | LIB1 - LIBRARY DIST #1 | $172.48 | $172.48 | $0.00 | $0.00 | $0.00 | $344.96 |
| 2026 | 13099 | HD2 - HOSP DIST #2 | $32.23 | $32.23 | $0.00 | $0.00 | $0.00 | $64.46 |
| 2026 | 13099 | SD49 - SCHOOL DIST #49 | $760.89 | $760.88 | $0.00 | $0.00 | $0.00 | $1521.77 |
| 2026 | 13099 | FD1 - FIRE DISTRICT #1 | $731.81 | $731.80 | $0.00 | $0.00 | $0.00 | $1463.61 |
| 2026 | 13099 | EMS1 - FIRE DIST #1 EMS | $281.37 | $281.37 | $0.00 | $0.00 | $0.00 | $562.74 |
| 2026 | 13099 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 13099 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $0.00 | $5.20 |
| 2026 | 13099 | NWA - Noxious Weed Assessment | $3.20 | $3.20 | $0.00 | $0.00 | $0.00 | $6.40 |
| 2026 | 13099 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 13099 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 13099 | TOTAL: | $4680.13 | $4680.03 | $0.00 | $0.00 | $0.00 | $9360.16 |
|
| 2026 | 13099 | $4680.13 | $4680.03 | $0.00 | $0.00 | $0.00 | $9360.16 |
Statement Details |
| 2025 | 13125 | STATE - STATE LEVY (SCHOOL) | $1380.76 | $1380.74 | $0.00 | $0.00 | $2761.50 | $0.00 |
| 2025 | 13125 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $542.97 | $542.96 | $0.00 | $0.00 | $1085.93 | $0.00 |
| 2025 | 13125 | CONSERVE - CONSERVATION FUTURES | $16.28 | $16.28 | $0.00 | $0.00 | $32.56 | $0.00 |
| 2025 | 13125 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $435.01 | $435.00 | $0.00 | $0.00 | $870.01 | $0.00 |
| 2025 | 13125 | PORTPT - PORT DISTRICT | $221.57 | $221.56 | $0.00 | $0.00 | $443.13 | $0.00 |
| 2025 | 13125 | PUD1 - PUD #1 | $35.53 | $35.53 | $0.00 | $0.00 | $71.06 | $0.00 |
| 2025 | 13125 | LIB1 - LIBRARY DIST #1 | $168.30 | $168.30 | $0.00 | $0.00 | $336.60 | $0.00 |
| 2025 | 13125 | HD2 - HOSP DIST #2 | $31.68 | $31.68 | $0.00 | $0.00 | $63.36 | $0.00 |
| 2025 | 13125 | SD49 - SCHOOL DIST #49 | $740.00 | $739.99 | $0.00 | $0.00 | $1479.99 | $0.00 |
| 2025 | 13125 | FD1 - FIRE DISTRICT #1 | $716.51 | $716.51 | $0.00 | $0.00 | $1433.02 | $0.00 |
| 2025 | 13125 | EMS1 - FIRE DIST #1 EMS | $275.59 | $275.59 | $0.00 | $0.00 | $551.18 | $0.00 |
| 2025 | 13125 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 13125 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 13125 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 13125 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 13125 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 13125 | TOTAL: | $4606.60 | $4606.54 | $0.00 | $0.00 | $9213.14 | $0.00 |
|
| 2025 | 13125 | $4606.60 | $4606.54 | $0.00 | $0.00 | $9213.14 | $0.00 |
Statement Details |
| 2024 | 13154 | STATE - STATE LEVY (SCHOOL) | $1245.91 | $1245.89 | $0.00 | $0.00 | $2491.80 | $0.00 |
| 2024 | 13154 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $533.14 | $533.13 | $0.00 | $0.00 | $1066.27 | $0.00 |
| 2024 | 13154 | CONSERVE - CONSERVATION FUTURES | $15.99 | $15.98 | $0.00 | $0.00 | $31.97 | $0.00 |
| 2024 | 13154 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $428.99 | $428.99 | $0.00 | $0.00 | $857.98 | $0.00 |
| 2024 | 13154 | PORTPT - PORT DISTRICT | $220.21 | $220.20 | $0.00 | $0.00 | $440.41 | $0.00 |
| 2024 | 13154 | PUD1 - PUD #1 | $35.02 | $35.02 | $0.00 | $0.00 | $70.04 | $0.00 |
| 2024 | 13154 | LIB1 - LIBRARY DIST #1 | $165.98 | $165.97 | $0.00 | $0.00 | $331.95 | $0.00 |
| 2024 | 13154 | HD2 - HOSP DIST #2 | $31.11 | $31.10 | $0.00 | $0.00 | $62.21 | $0.00 |
| 2024 | 13154 | SD49 - SCHOOL DIST #49 | $556.36 | $556.35 | $0.00 | $0.00 | $1112.71 | $0.00 |
| 2024 | 13154 | FD1 - FIRE DISTRICT #1 | $704.93 | $704.92 | $0.00 | $0.00 | $1409.85 | $0.00 |
| 2024 | 13154 | EMS1 - FIRE DIST #1 EMS | $269.26 | $269.25 | $0.00 | $0.00 | $538.51 | $0.00 |
| 2024 | 13154 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 13154 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 13154 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 13154 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 13154 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 13154 | TOTAL: | $4248.30 | $4248.20 | $0.00 | $0.00 | $8496.50 | $0.00 |
|
| 2024 | 13154 | $4248.30 | $4248.20 | $0.00 | $0.00 | $8496.50 | $0.00 |
Statement Details |
| 2023 | 13175 | STATE - STATE LEVY (SCHOOL) | $1223.94 | $1223.93 | $0.00 | $0.00 | $2447.87 | $0.00 |
| 2023 | 13175 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $534.09 | $534.08 | $0.00 | $0.00 | $1068.17 | $0.00 |
| 2023 | 13175 | CONSERVE - CONSERVATION FUTURES | $16.02 | $16.01 | $0.00 | $0.00 | $32.03 | $0.00 |
| 2023 | 13175 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $432.12 | $432.11 | $0.00 | $0.00 | $864.23 | $0.00 |
| 2023 | 13175 | PORTPT - PORT DISTRICT | $224.99 | $224.98 | $0.00 | $0.00 | $449.97 | $0.00 |
| 2023 | 13175 | PUD1 - PUD #1 | $35.41 | $35.40 | $0.00 | $0.00 | $70.81 | $0.00 |
| 2023 | 13175 | LIB1 - LIBRARY DIST #1 | $167.18 | $167.18 | $0.00 | $0.00 | $334.36 | $0.00 |
| 2023 | 13175 | HD2 - HOSP DIST #2 | $31.17 | $31.16 | $0.00 | $0.00 | $62.33 | $0.00 |
| 2023 | 13175 | SD49 - SCHOOL DIST #49 | $572.13 | $572.12 | $0.00 | $0.00 | $1144.25 | $0.00 |
| 2023 | 13175 | FD3 - FIRE DISTRICT #3 | $531.35 | $531.34 | $0.00 | $0.00 | $1062.69 | $0.00 |
| 2023 | 13175 | EMS3 - FIRE DIST #3 EMS | $189.96 | $189.95 | $0.00 | $0.00 | $379.91 | $0.00 |
| 2023 | 13175 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 13175 | JCCD - JC Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2023 | 13175 | NWA - Noxious Weed Assessment | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 13175 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 13175 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 13175 | TOTAL: | $3998.76 | $3998.66 | $0.00 | $0.00 | $7997.42 | $0.00 |
|
| 2023 | 13175 | $3998.76 | $3998.66 | $0.00 | $0.00 | $7997.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $773,084 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $429,364 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,202,448 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,202,448 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,202,448 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,202,448 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,202,448 | |
Taxing Jurisdiction
| Owner: | MATS MATS BAY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,202,448 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,202,448 | $1,202,448 | $1,086.37 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,202,448 | $1,202,448 | $6.27 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,202,448 | $1,202,448 | $6.35 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,202,448 | $1,202,448 | $6.27 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,202,448 | $1,202,448 | $891.62 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,202,448 | $1,202,448 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,202,448 | $1,202,448 | $64.46 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $1,202,448 | $1,202,448 | $755.03 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $1,202,448 | $1,202,448 | $766.74 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,202,448 | $1,202,448 | $33.14 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,202,448 | $1,202,448 | $562.74 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,202,448 | $1,202,448 | $1,463.61 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,202,448 | $1,202,448 | $344.96 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,202,448 | $1,202,448 | $136.47 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,202,448 | $1,202,448 | $309.91 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,202,448 | $1,202,448 | $71.89 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,202,448 | $1,202,448 | $1,796.54 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,202,448 | $1,202,448 | $967.99 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,270.36 | | |
| | | | | Taxes w/o Exemptions: | $9,270.36 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2431.0 sqft | Value: | $773,084 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 2004 | 2431.0 |
| | HWPOR | House Wood Porch | 4 | * | 2004 | 325.0 |
| | HCPOR | House Concrete Porch | 4 | * | 2004 | 72.0 |
| | HDECK | House Deck | 4 | * | 2004 | 634.0 |
| | GATT | House Attached Garage | 4 | 1S | 2004 | 1098.0 |
| | OTHER | Other | * | * | 2004 | 0.0 |
| | ASPHD | Asphalt Drive | 3 | * | 2004 | 2000.0 |
| | CONCD | Concrete Drive | 4 | * | 2004 | 1700.0 |
| | BSMTF | House basement finished | 4 | * | 2004 | 1215.5 |
| | BSMTU | House basement unfinished | 4 | * | 2004 | 1215.5 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3290-1127F | | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $402,500 | $0 |
| 2 | 3290-1127F | | 0.0000 | 0.00 | 5.00 | 0.00 | 1.00 | $26,864 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $773,084 | $429,364 | $0 | $1,202,448 | $1,202,448 |
| 2024 | $740,873 | $410,696 | $0 | $1,151,569 | $1,151,569 |
| 2023 | $708,661 | $368,360 | $0 | $1,077,021 | $1,077,021 |
| 2022 | $676,449 | $363,360 | $0 | $1,039,809 | $1,039,809 |
Deed and Sales History
| 1 | 03/13/2007 | SWD | Statutory Warranty Deed | HOLT, DAVID F/SUSAN TRUST | MATS MATS BAY, LLC | 0 | 0 | $0.00 | 108831 | 0 |
| 2 | 04/08/1994 | QCD | Quit Claim Deed | HOLT, DAVID F/SUSAN | HOLT TRUST | 0 | 0 | $0.00 | 76337 | 0 |
Payout Agreement
| No payout information available.. |