Property
Account |
| Property ID: | 23811 | Abbreviated Legal Description: | B & R MOBILE HOME COURT 2 SPACE 56 IMPROVEMENTS ONLY '78 LIBERTY 14X66 13899 |
| Parcel # / Geo ID: | 930806056 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11M |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 611 CEDAR AVE SP #56 PORT HADLOCK, WA 98339 | Mapsco: | 258/026 |
| Neighborhood: | HADLOCK MH/RV PARKS (ADULT PK/B&R/MOUNTAIN VIEW/E. COHO/OLYMPIC GREENS/HADLOCK HTS) | Map ID: | |
| Neighborhood CD: | 4216 |
Owner |
| Name: | JILL A DOYLE | Owner ID: | 14752 |
| Mailing Address: | 611 CEDAR AVE SPC 56 PORT HADLOCK, WA 98339-9555 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13239 | STATE - STATE LEVY (SCHOOL) | $18.54 | $18.53 | $0.00 | $0.00 | $0.00 | $37.07 |
| 2026 | 13239 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $7.42 | $7.40 | $0.00 | $0.00 | $0.00 | $14.82 |
| 2026 | 13239 | CONSERVE - CONSERVATION FUTURES | $0.22 | $0.22 | $0.00 | $0.00 | $0.00 | $0.44 |
| 2026 | 13239 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $5.98 | $5.98 | $0.00 | $0.00 | $0.00 | $11.96 |
| 2026 | 13239 | PORTPT - PORT DISTRICT | $3.00 | $2.99 | $0.00 | $0.00 | $0.00 | $5.99 |
| 2026 | 13239 | PUD1 - PUD #1 | $0.48 | $0.48 | $0.00 | $0.00 | $0.00 | $0.96 |
| 2026 | 13239 | LIB1 - LIBRARY DIST #1 | $2.32 | $2.31 | $0.00 | $0.00 | $0.00 | $4.63 |
| 2026 | 13239 | HD2 - HOSP DIST #2 | $0.43 | $0.43 | $0.00 | $0.00 | $0.00 | $0.86 |
| 2026 | 13239 | SD49 - SCHOOL DIST #49 | $10.20 | $10.20 | $0.00 | $0.00 | $0.00 | $20.40 |
| 2026 | 13239 | FD1 - FIRE DISTRICT #1 | $9.81 | $9.81 | $0.00 | $0.00 | $0.00 | $19.62 |
| 2026 | 13239 | EMS1 - FIRE DIST #1 EMS | $3.78 | $3.77 | $0.00 | $0.00 | $0.00 | $7.55 |
| 2026 | 13239 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 13239 | TOTAL: | $75.18 | $75.12 | $0.00 | $0.00 | $0.00 | $150.30 |
|
| 2026 | 13239 | $75.18 | $75.12 | $0.00 | $0.00 | $0.00 | $150.30 |
Statement Details |
| 2025 | 13265 | STATE - STATE LEVY (SCHOOL) | $19.34 | $19.32 | $0.00 | $0.00 | $38.66 | $0.00 |
| 2025 | 13265 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $7.62 | $7.59 | $0.00 | $0.00 | $15.21 | $0.00 |
| 2025 | 13265 | CONSERVE - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2025 | 13265 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $6.10 | $6.08 | $0.00 | $0.00 | $12.18 | $0.00 |
| 2025 | 13265 | PORTPT - PORT DISTRICT | $3.11 | $3.10 | $0.00 | $0.00 | $6.21 | $0.00 |
| 2025 | 13265 | PUD1 - PUD #1 | $0.50 | $0.49 | $0.00 | $0.00 | $0.99 | $0.00 |
| 2025 | 13265 | LIB1 - LIBRARY DIST #1 | $2.36 | $2.35 | $0.00 | $0.00 | $4.71 | $0.00 |
| 2025 | 13265 | HD2 - HOSP DIST #2 | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2025 | 13265 | SD49 - SCHOOL DIST #49 | $10.37 | $10.35 | $0.00 | $0.00 | $20.72 | $0.00 |
| 2025 | 13265 | FD1 - FIRE DISTRICT #1 | $10.03 | $10.03 | $0.00 | $0.00 | $20.06 | $0.00 |
| 2025 | 13265 | EMS1 - FIRE DIST #1 EMS | $3.86 | $3.86 | $0.00 | $0.00 | $7.72 | $0.00 |
| 2025 | 13265 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 13265 | TOTAL: | $76.97 | $76.84 | $0.00 | $0.00 | $153.81 | $0.00 |
|
| 2025 | 13265 | $76.97 | $76.84 | $0.00 | $0.00 | $153.81 | $0.00 |
Statement Details |
| 2024 | 13294 | STATE - STATE LEVY (SCHOOL) | $17.81 | $17.79 | $0.00 | $0.00 | $35.60 | $0.00 |
| 2024 | 13294 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $7.64 | $7.61 | $0.00 | $0.00 | $15.25 | $0.00 |
| 2024 | 13294 | CONSERVE - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2024 | 13294 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $6.14 | $6.12 | $0.00 | $0.00 | $12.26 | $0.00 |
| 2024 | 13294 | PORTPT - PORT DISTRICT | $3.15 | $3.14 | $0.00 | $0.00 | $6.29 | $0.00 |
| 2024 | 13294 | PUD1 - PUD #1 | $0.50 | $0.50 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2024 | 13294 | LIB1 - LIBRARY DIST #1 | $2.37 | $2.37 | $0.00 | $0.00 | $4.74 | $0.00 |
| 2024 | 13294 | HD2 - HOSP DIST #2 | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2024 | 13294 | SD49 - SCHOOL DIST #49 | $7.95 | $7.95 | $0.00 | $0.00 | $15.90 | $0.00 |
| 2024 | 13294 | FD1 - FIRE DISTRICT #1 | $10.08 | $10.07 | $0.00 | $0.00 | $20.15 | $0.00 |
| 2024 | 13294 | EMS1 - FIRE DIST #1 EMS | $3.85 | $3.85 | $0.00 | $0.00 | $7.70 | $0.00 |
| 2024 | 13294 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 13294 | TOTAL: | $72.67 | $72.57 | $0.00 | $0.00 | $145.24 | $0.00 |
|
| 2024 | 13294 | $72.67 | $72.57 | $0.00 | $0.00 | $145.24 | $0.00 |
Statement Details |
| 2023 | 13317 | STATE - STATE LEVY (SCHOOL) | $16.06 | $16.05 | $0.00 | $0.00 | $32.11 | $0.00 |
| 2023 | 13317 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $7.01 | $7.00 | $0.00 | $0.00 | $14.01 | $0.00 |
| 2023 | 13317 | CONSERVE - CONSERVATION FUTURES | $0.21 | $0.21 | $0.00 | $0.00 | $0.42 | $0.00 |
| 2023 | 13317 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $5.67 | $5.67 | $0.00 | $0.00 | $11.34 | $0.00 |
| 2023 | 13317 | PORTPT - PORT DISTRICT | $2.96 | $2.94 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2023 | 13317 | PUD1 - PUD #1 | $0.47 | $0.46 | $0.00 | $0.00 | $0.93 | $0.00 |
| 2023 | 13317 | LIB1 - LIBRARY DIST #1 | $2.20 | $2.19 | $0.00 | $0.00 | $4.39 | $0.00 |
| 2023 | 13317 | HD2 - HOSP DIST #2 | $0.41 | $0.40 | $0.00 | $0.00 | $0.81 | $0.00 |
| 2023 | 13317 | SD49 - SCHOOL DIST #49 | $7.51 | $7.50 | $0.00 | $0.00 | $15.01 | $0.00 |
| 2023 | 13317 | FD1 - FIRE DISTRICT #1 | $5.77 | $5.77 | $0.00 | $0.00 | $11.54 | $0.00 |
| 2023 | 13317 | EMS1 - FIRE DIST #1 EMS | $2.46 | $2.45 | $0.00 | $0.00 | $4.91 | $0.00 |
| 2023 | 13317 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 13317 | TOTAL: | $62.73 | $62.64 | $0.00 | $0.00 | $125.37 | $0.00 |
|
| 2023 | 13317 | $62.73 | $62.64 | $0.00 | $0.00 | $125.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $16,123 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $16,123 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $16,123 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $16,123 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $16,123 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $16,123 | |
Taxing Jurisdiction
| Owner: | JILL A DOYLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $16,123 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $16,123 | $16,123 | $14.57 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $16,123 | $16,123 | $0.08 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $16,123 | $16,123 | $0.09 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $16,123 | $16,123 | $0.08 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $16,123 | $16,123 | $11.96 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $16,123 | $16,123 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $16,123 | $16,123 | $0.86 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $16,123 | $16,123 | $10.12 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $16,123 | $16,123 | $10.28 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $16,123 | $16,123 | $0.44 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $16,123 | $16,123 | $7.55 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $16,123 | $16,123 | $19.62 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $16,123 | $16,123 | $4.63 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $16,123 | $16,123 | $1.83 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $16,123 | $16,123 | $4.16 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $16,123 | $16,123 | $0.96 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $16,123 | $16,123 | $24.09 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $16,123 | $16,123 | $12.98 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $124.30 | | |
| | | | | Taxes w/o Exemptions: | $124.30 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11M | 924.0 sqft | Value: | $16,123 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | METAL | Fireplace: | WD ST-FAIR | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2- | MSG | 1978 | 924.0 |
| | MWPOR | MH Wood Porch | 2 | * | 1978 | 144.0 |
| | OTHER | Other | * | * | 1978 | 0.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 2 | * | 1978 | 160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,123 | $0 | $0 | $16,123 | $16,123 |
| 2024 | $16,123 | $0 | $0 | $16,123 | $16,123 |
| 2023 | $15,390 | $0 | $0 | $15,390 | $15,390 |
| 2022 | $13,638 | $0 | $0 | $13,638 | $13,638 |
Deed and Sales History
| 1 | 12/09/2011 | MH | Mobile Home | WHITNEY, HAZEL ELOISE | DOYLE, JILL ANN MARIE | 0 | 0 | $0.00 | 116892 | 0 |
| 2 | 04/03/2006 | MH | Mobile Home | WHITNEY, HAZEL ELOISE | WHITNEY, HAZEL/DOYLE, JILL | | | $0.00 | 106303 | 0 |
| 3 | 06/08/2004 | MH | Mobile Home | BLUM, RONALD S | WHITNEY, HAZEL E | 0 | 0 | $10,500.00 | 100475 | 0 |
| 4 | 07/02/2003 | MH | Mobile Home | PUGH, GLORIA BROMELL | BLUM, RONALD S | 0 | 0 | $10,500.00 | 97667 | 0 |
| 5 | 04/20/2000 | MH | Mobile Home | HAIGHT, PATRICIA A | PUGH, GLORIA S | 0 | 0 | $11,000.00 | 89448 | 0 |
| 6 | 03/06/2000 | MH | Mobile Home | HADDOCK, HARVEY R/ALBETIN | HAIGHT, PATRICIA A | 0 | 0 | $0.00 | 89082 | 0 |
Payout Agreement
| No payout information available.. |