Property
Account |
| Property ID: | 24022 | Abbreviated Legal Description: | WEBSTER'S ADDITION BLK 28 LOTS 2 & 4(N1/2 OF EA) |
| Parcel # / Geo ID: | 931402802 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 315 WILLOW ST PORT TOWNSEND, WA 98368 | Mapsco: | 148/020 |
| Neighborhood: | WEBSTERS, BS PETTGROVES AND TX 62, 65, 106 & 107 S2-30-1W | Map ID: | |
| Neighborhood CD: | 6340 |
Owner |
| Name: | MOLLY J JACKSON | Owner ID: | 94992 |
| Mailing Address: | 390 ERICKSEN AVE NE UNIT A BAINBRIDGE ISLAND, WA 98110-1816 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13449 | STATE - STATE LEVY (SCHOOL) | $709.61 | $709.60 | $0.00 | $0.00 | $0.00 | $1419.21 |
| 2026 | 13449 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $283.70 | $283.70 | $0.00 | $0.00 | $0.00 | $567.40 |
| 2026 | 13449 | CONSERVE - CONSERVATION FUTURES | $8.51 | $8.50 | $0.00 | $0.00 | $0.00 | $17.01 |
| 2026 | 13449 | CITYPT - CITY OF PT | $402.69 | $402.68 | $0.00 | $0.00 | $0.00 | $805.37 |
| 2026 | 13449 | PORTPT - PORT DISTRICT | $114.58 | $114.58 | $0.00 | $0.00 | $0.00 | $229.16 |
| 2026 | 13449 | PUD1 - PUD #1 | $18.46 | $18.45 | $0.00 | $0.00 | $0.00 | $36.91 |
| 2026 | 13449 | HD2 - HOSP DIST #2 | $16.55 | $16.54 | $0.00 | $0.00 | $0.00 | $33.09 |
| 2026 | 13449 | SD50 - SCHOOL DIST #50 | $562.17 | $562.16 | $0.00 | $0.00 | $0.00 | $1124.33 |
| 2026 | 13449 | FD1 - FIRE DISTRICT #1 | $375.68 | $375.68 | $0.00 | $0.00 | $0.00 | $751.36 |
| 2026 | 13449 | EMS1 - FIRE DIST #1 EMS | $144.45 | $144.44 | $0.00 | $0.00 | $0.00 | $288.89 |
| 2026 | 13449 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13449 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13449 | TOTAL: | $2641.93 | $2641.85 | $0.00 | $0.00 | $0.00 | $5283.78 |
|
| 2026 | 13449 | $2641.93 | $2641.85 | $0.00 | $0.00 | $0.00 | $5283.78 |
Statement Details |
| 2025 | 13475 | STATE - STATE LEVY (SCHOOL) | $597.73 | $597.72 | $0.00 | $0.00 | $1195.45 | $0.00 |
| 2025 | 13475 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $235.06 | $235.04 | $0.00 | $0.00 | $470.10 | $0.00 |
| 2025 | 13475 | CONSERVE - CONSERVATION FUTURES | $7.05 | $7.05 | $0.00 | $0.00 | $14.10 | $0.00 |
| 2025 | 13475 | CITYPT - CITY OF PT | $338.98 | $338.96 | $0.00 | $0.00 | $677.94 | $0.00 |
| 2025 | 13475 | PORTPT - PORT DISTRICT | $95.92 | $95.91 | $0.00 | $0.00 | $191.83 | $0.00 |
| 2025 | 13475 | PUD1 - PUD #1 | $15.38 | $15.38 | $0.00 | $0.00 | $30.76 | $0.00 |
| 2025 | 13475 | HD2 - HOSP DIST #2 | $13.72 | $13.71 | $0.00 | $0.00 | $27.43 | $0.00 |
| 2025 | 13475 | SD50 - SCHOOL DIST #50 | $436.85 | $436.82 | $0.00 | $0.00 | $873.67 | $0.00 |
| 2025 | 13475 | FD1 - FIRE DISTRICT #1 | $310.18 | $310.17 | $0.00 | $0.00 | $620.35 | $0.00 |
| 2025 | 13475 | EMS1 - FIRE DIST #1 EMS | $119.30 | $119.30 | $0.00 | $0.00 | $238.60 | $0.00 |
| 2025 | 13475 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 13475 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 13475 | TOTAL: | $2174.87 | $2174.76 | $0.00 | $0.00 | $4349.63 | $0.00 |
|
| 2025 | 13475 | $2174.87 | $2174.76 | $0.00 | $0.00 | $4349.63 | $0.00 |
Statement Details |
| 2024 | 13504 | STATE - STATE LEVY (SCHOOL) | $563.44 | $563.44 | $0.00 | $0.00 | $1126.88 | $0.00 |
| 2024 | 13504 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $241.10 | $241.10 | $0.00 | $0.00 | $482.20 | $0.00 |
| 2024 | 13504 | CONSERVE - CONSERVATION FUTURES | $7.23 | $7.23 | $0.00 | $0.00 | $14.46 | $0.00 |
| 2024 | 13504 | CITYPT - CITY OF PT | $344.51 | $344.48 | $0.00 | $0.00 | $688.99 | $0.00 |
| 2024 | 13504 | PORTPT - PORT DISTRICT | $99.59 | $99.58 | $0.00 | $0.00 | $199.17 | $0.00 |
| 2024 | 13504 | PUD1 - PUD #1 | $15.84 | $15.83 | $0.00 | $0.00 | $31.67 | $0.00 |
| 2024 | 13504 | HD2 - HOSP DIST #2 | $14.07 | $14.07 | $0.00 | $0.00 | $28.14 | $0.00 |
| 2024 | 13504 | SD50 - SCHOOL DIST #50 | $455.85 | $455.84 | $0.00 | $0.00 | $911.69 | $0.00 |
| 2024 | 13504 | FD1 - FIRE DISTRICT #1 | $318.79 | $318.79 | $0.00 | $0.00 | $637.58 | $0.00 |
| 2024 | 13504 | EMS1 - FIRE DIST #1 EMS | $121.77 | $121.76 | $0.00 | $0.00 | $243.53 | $0.00 |
| 2024 | 13504 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 13504 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 13504 | TOTAL: | $2186.89 | $2186.82 | $0.00 | $0.00 | $4373.71 | $0.00 |
|
| 2024 | 13504 | $2186.89 | $2186.82 | $0.00 | $0.00 | $4373.71 | $0.00 |
Statement Details |
| 2023 | 13527 | STATE - STATE LEVY (SCHOOL) | $525.18 | $525.16 | $0.00 | $0.00 | $1050.34 | $0.00 |
| 2023 | 13527 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $229.17 | $229.16 | $0.00 | $0.00 | $458.33 | $0.00 |
| 2023 | 13527 | CONSERVE - CONSERVATION FUTURES | $6.87 | $6.87 | $0.00 | $0.00 | $13.74 | $0.00 |
| 2023 | 13527 | CITYPT - CITY OF PT | $323.90 | $323.88 | $0.00 | $0.00 | $647.78 | $0.00 |
| 2023 | 13527 | PORTPT - PORT DISTRICT | $96.54 | $96.53 | $0.00 | $0.00 | $193.07 | $0.00 |
| 2023 | 13527 | PUD1 - PUD #1 | $15.19 | $15.19 | $0.00 | $0.00 | $30.38 | $0.00 |
| 2023 | 13527 | HD2 - HOSP DIST #2 | $13.38 | $13.37 | $0.00 | $0.00 | $26.75 | $0.00 |
| 2023 | 13527 | SD50 - SCHOOL DIST #50 | $416.74 | $416.72 | $0.00 | $0.00 | $833.46 | $0.00 |
| 2023 | 13527 | FD1 - FIRE DISTRICT #1 | $188.79 | $188.79 | $0.00 | $0.00 | $377.58 | $0.00 |
| 2023 | 13527 | EMS1 - FIRE DIST #1 EMS | $80.31 | $80.30 | $0.00 | $0.00 | $160.61 | $0.00 |
| 2023 | 13527 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 13527 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 13527 | TOTAL: | $1900.77 | $1900.67 | $0.00 | $0.00 | $3801.44 | $0.00 |
|
| 2023 | 13527 | $1900.77 | $1900.67 | $0.00 | $0.00 | $3801.44 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $477,291 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $140,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $617,291 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $617,291 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $617,291 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $617,291 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $617,291 | |
Taxing Jurisdiction
| Owner: | MOLLY J JACKSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $617,291 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $617,291 | $617,291 | $557.70 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $617,291 | $617,291 | $3.22 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $617,291 | $617,291 | $3.26 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $617,291 | $617,291 | $3.22 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $617,291 | $617,291 | $527.91 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $617,291 | $617,291 | $247.54 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $617,291 | $617,291 | $29.92 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $617,291 | $617,291 | $33.09 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $617,291 | $617,291 | $331.95 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $617,291 | $617,291 | $282.32 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $617,291 | $617,291 | $510.06 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $617,291 | $617,291 | $17.01 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $617,291 | $617,291 | $288.89 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $617,291 | $617,291 | $751.36 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $617,291 | $617,291 | $70.06 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $617,291 | $617,291 | $159.10 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $617,291 | $617,291 | $36.91 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $617,291 | $617,291 | $922.28 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $617,291 | $617,291 | $496.93 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,272.73 | | |
| | | | | Taxes w/o Exemptions: | $5,272.73 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1480.0 sqft | Value: | $477,291 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 4 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1887 | 1116.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1887 | 364.0 |
| | HDECK | House Deck | 4 | * | 1887 | 308.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1887 | 144.0 |
| | BSMTF | House basement finished | 4 | * | 1887 | 984.0 |
Sketch
Property Image
Land
| 1 | 6340-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $140,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $477,291 | $140,000 | $0 | $617,291 | $617,291 |
| 2024 | $355,513 | $143,000 | $0 | $498,513 | $498,513 |
| 2023 | $355,816 | $131,250 | $0 | $487,066 | $487,066 |
| 2022 | $326,164 | $120,000 | $0 | $446,164 | $446,164 |
Deed and Sales History
| 1 | 02/03/2016 | SWD | Statutory Warranty Deed | JEFFREY R ADAMS | MOLLY J JACKSON | | | $271,500.00 | 124851 | |
| 2 | 08/28/2014 | PRD | Personal Representatives Deed | INGRID L ADAMS | JEFFREY R ADAMS | | | | 121860 | |
| 3 | 04/28/2005 | SWD | Statutory Warranty Deed | PAYNE, JAY T/CHRISTINE J | ADAMS, INGRID L | | | $313,600.00 | 103369 | 0 |
| 4 | 04/22/2002 | SWD | Statutory Warranty Deed | KEITH L KISLER | JAY T/CHRISTINE J PAYNE | 0 | 0 | $210,000.00 | 94531 | 0 |
| 5 | 07/20/1999 | SWD | Statutory Warranty Deed | CARDINAL, JOYCE/BRANDON J | KISLER, KEITH/BALLARD, CRYSTIE | 0 | 0 | $143,000.00 | 87447 | 0 |
| 6 | 05/08/1996 | SWD | Statutory Warranty Deed | SAVAR, DEBBIE TRANTER | CARDINAL, JOYCE/BRANDON J | 0 | 0 | $116,000.00 | 79468 | 0 |
| 7 | 09/06/1995 | WD | Warranty Deed | ESTATE OF MARGE TRANTER | SAVAR, DEBBIE TRANTER | 0 | 0 | $0.00 | 77958 | 0 |
Payout Agreement
| No payout information available.. |