Property
Account |
| Property ID: | 24028 | Abbreviated Legal Description: | WEBSTER'S ADDITION BLK 29 LOT 2 |
| Parcel # / Geo ID: | 931402901 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 319 FIR ST PORT TOWNSEND, WA 98368 | Mapsco: | 148/028 |
| Neighborhood: | WEBSTERS, BS PETTGROVES AND TX 62, 65, 106 & 107 S2-30-1W | Map ID: | |
| Neighborhood CD: | 6340 |
Owner |
| Name: | ROY T FLANIGAN | Owner ID: | 15741 |
| Mailing Address: | LAURA A FLANIGAN 1108 KINGSLEY ST CLEARWATER, FL 33756-3591 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13455 | STATE - STATE LEVY (SCHOOL) | $564.42 | $564.40 | $0.00 | $0.00 | $0.00 | $1128.82 |
| 2026 | 13455 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $225.66 | $225.64 | $0.00 | $0.00 | $0.00 | $451.30 |
| 2026 | 13455 | CONSERVE - CONSERVATION FUTURES | $6.77 | $6.76 | $0.00 | $0.00 | $0.00 | $13.53 |
| 2026 | 13455 | CITYPT - CITY OF PT | $320.30 | $320.28 | $0.00 | $0.00 | $0.00 | $640.58 |
| 2026 | 13455 | PORTPT - PORT DISTRICT | $91.13 | $91.13 | $0.00 | $0.00 | $0.00 | $182.26 |
| 2026 | 13455 | PUD1 - PUD #1 | $14.68 | $14.68 | $0.00 | $0.00 | $0.00 | $29.36 |
| 2026 | 13455 | HD2 - HOSP DIST #2 | $13.16 | $13.16 | $0.00 | $0.00 | $0.00 | $26.32 |
| 2026 | 13455 | SD50 - SCHOOL DIST #50 | $447.15 | $447.12 | $0.00 | $0.00 | $0.00 | $894.27 |
| 2026 | 13455 | FD1 - FIRE DISTRICT #1 | $298.82 | $298.81 | $0.00 | $0.00 | $0.00 | $597.63 |
| 2026 | 13455 | EMS1 - FIRE DIST #1 EMS | $114.89 | $114.89 | $0.00 | $0.00 | $0.00 | $229.78 |
| 2026 | 13455 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13455 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13455 | TOTAL: | $2102.51 | $2102.39 | $0.00 | $0.00 | $0.00 | $4204.90 |
|
| 2026 | 13455 | $2102.51 | $2102.39 | $0.00 | $0.00 | $0.00 | $4204.90 |
Statement Details |
| 2025 | 13481 | STATE - STATE LEVY (SCHOOL) | $564.71 | $564.70 | $0.00 | $0.00 | $1129.41 | $0.00 |
| 2025 | 13481 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $222.07 | $222.05 | $0.00 | $0.00 | $444.12 | $0.00 |
| 2025 | 13481 | CONSERVE - CONSERVATION FUTURES | $6.66 | $6.66 | $0.00 | $0.00 | $13.32 | $0.00 |
| 2025 | 13481 | CITYPT - CITY OF PT | $320.25 | $320.24 | $0.00 | $0.00 | $640.49 | $0.00 |
| 2025 | 13481 | PORTPT - PORT DISTRICT | $90.62 | $90.61 | $0.00 | $0.00 | $181.23 | $0.00 |
| 2025 | 13481 | PUD1 - PUD #1 | $14.53 | $14.53 | $0.00 | $0.00 | $29.06 | $0.00 |
| 2025 | 13481 | HD2 - HOSP DIST #2 | $12.96 | $12.95 | $0.00 | $0.00 | $25.91 | $0.00 |
| 2025 | 13481 | SD50 - SCHOOL DIST #50 | $412.70 | $412.70 | $0.00 | $0.00 | $825.40 | $0.00 |
| 2025 | 13481 | FD1 - FIRE DISTRICT #1 | $293.04 | $293.04 | $0.00 | $0.00 | $586.08 | $0.00 |
| 2025 | 13481 | EMS1 - FIRE DIST #1 EMS | $112.71 | $112.71 | $0.00 | $0.00 | $225.42 | $0.00 |
| 2025 | 13481 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 13481 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 13481 | TOTAL: | $2054.95 | $2054.89 | $0.00 | $0.00 | $4109.84 | $0.00 |
|
| 2025 | 13481 | $2054.95 | $2054.89 | $0.00 | $0.00 | $4109.84 | $0.00 |
Statement Details |
| 2024 | 13510 | STATE - STATE LEVY (SCHOOL) | $516.06 | $516.05 | $0.00 | $0.00 | $1032.11 | $0.00 |
| 2024 | 13510 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $220.83 | $220.81 | $0.00 | $0.00 | $441.64 | $0.00 |
| 2024 | 13510 | CONSERVE - CONSERVATION FUTURES | $6.62 | $6.62 | $0.00 | $0.00 | $13.24 | $0.00 |
| 2024 | 13510 | CITYPT - CITY OF PT | $315.53 | $315.52 | $0.00 | $0.00 | $631.05 | $0.00 |
| 2024 | 13510 | PORTPT - PORT DISTRICT | $91.22 | $91.20 | $0.00 | $0.00 | $182.42 | $0.00 |
| 2024 | 13510 | PUD1 - PUD #1 | $14.51 | $14.50 | $0.00 | $0.00 | $29.01 | $0.00 |
| 2024 | 13510 | HD2 - HOSP DIST #2 | $12.89 | $12.88 | $0.00 | $0.00 | $25.77 | $0.00 |
| 2024 | 13510 | SD50 - SCHOOL DIST #50 | $417.51 | $417.51 | $0.00 | $0.00 | $835.02 | $0.00 |
| 2024 | 13510 | FD1 - FIRE DISTRICT #1 | $291.98 | $291.98 | $0.00 | $0.00 | $583.96 | $0.00 |
| 2024 | 13510 | EMS1 - FIRE DIST #1 EMS | $111.53 | $111.52 | $0.00 | $0.00 | $223.05 | $0.00 |
| 2024 | 13510 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 13510 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 13510 | TOTAL: | $2003.38 | $2003.29 | $0.00 | $0.00 | $4006.67 | $0.00 |
|
| 2024 | 13510 | $2003.38 | $2003.29 | $0.00 | $0.00 | $4006.67 | $0.00 |
Statement Details |
| 2023 | 13533 | STATE - STATE LEVY (SCHOOL) | $480.98 | $480.97 | $0.00 | $0.00 | $961.95 | $0.00 |
| 2023 | 13533 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $209.89 | $209.87 | $0.00 | $0.00 | $419.76 | $0.00 |
| 2023 | 13533 | CONSERVE - CONSERVATION FUTURES | $6.30 | $6.29 | $0.00 | $0.00 | $12.59 | $0.00 |
| 2023 | 13533 | CITYPT - CITY OF PT | $296.64 | $296.63 | $0.00 | $0.00 | $593.27 | $0.00 |
| 2023 | 13533 | PORTPT - PORT DISTRICT | $88.42 | $88.41 | $0.00 | $0.00 | $176.83 | $0.00 |
| 2023 | 13533 | PUD1 - PUD #1 | $13.91 | $13.91 | $0.00 | $0.00 | $27.82 | $0.00 |
| 2023 | 13533 | HD2 - HOSP DIST #2 | $12.25 | $12.24 | $0.00 | $0.00 | $24.49 | $0.00 |
| 2023 | 13533 | SD50 - SCHOOL DIST #50 | $381.67 | $381.65 | $0.00 | $0.00 | $763.32 | $0.00 |
| 2023 | 13533 | FD1 - FIRE DISTRICT #1 | $172.90 | $172.90 | $0.00 | $0.00 | $345.80 | $0.00 |
| 2023 | 13533 | EMS1 - FIRE DIST #1 EMS | $73.55 | $73.55 | $0.00 | $0.00 | $147.10 | $0.00 |
| 2023 | 13533 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 13533 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 13533 | TOTAL: | $1741.21 | $1741.12 | $0.00 | $0.00 | $3482.33 | $0.00 |
|
| 2023 | 13533 | $1741.21 | $1741.12 | $0.00 | $0.00 | $3482.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $350,986 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $140,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $490,986 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $490,986 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $490,986 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $490,986 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $490,986 | |
Taxing Jurisdiction
| Owner: | ROY T FLANIGAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $490,986 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $490,986 | $490,986 | $443.59 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $490,986 | $490,986 | $2.56 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $490,986 | $490,986 | $2.59 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $490,986 | $490,986 | $2.56 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $490,986 | $490,986 | $419.89 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $490,986 | $490,986 | $196.89 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $490,986 | $490,986 | $23.80 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $490,986 | $490,986 | $26.32 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $490,986 | $490,986 | $264.03 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $490,986 | $490,986 | $224.55 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $490,986 | $490,986 | $405.69 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $490,986 | $490,986 | $13.53 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $490,986 | $490,986 | $229.78 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $490,986 | $490,986 | $597.63 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $490,986 | $490,986 | $55.72 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $490,986 | $490,986 | $126.54 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $490,986 | $490,986 | $29.36 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $490,986 | $490,986 | $733.57 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $490,986 | $490,986 | $395.25 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,193.85 | | |
| | | | | Taxes w/o Exemptions: | $4,193.85 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1504.0 sqft | Value: | $350,986 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | MASON | | Fireplace: | DBL 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1966 | 1504.0 |
| | HDECK | House Deck | 3 | * | 1966 | 616.0 |
| | GATT | House Attached Garage | 3 | 1S | 1966 | 513.0 |
| | BSMTF | House basement finished | 2 | * | 1966 | 332.8 |
| | BSMTU | House basement unfinished | 2 | * | 1966 | 1331.2 |
Sketch
Property Image
Land
| 1 | 6340-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $140,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $350,986 | $140,000 | $0 | $490,986 | $490,986 |
| 2024 | $327,974 | $143,000 | $0 | $470,974 | $470,974 |
| 2023 | $314,855 | $131,250 | $0 | $446,105 | $446,105 |
| 2022 | $288,617 | $120,000 | $0 | $408,617 | $408,617 |
Deed and Sales History
Payout Agreement
| No payout information available.. |