Property
Account |
| Property ID: | 24055 | Abbreviated Legal Description: | WEBSTER'S ADDITION BLK 36 LOTS 7 & 8 |
| Parcel # / Geo ID: | 931403602 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 130 ROSE ST PORT TOWNSEND, WA 98368 | Mapsco: | 148/069 |
| Neighborhood: | WEBSTERS, BS PETTGROVES AND TX 62, 65, 106 & 107 S2-30-1W | Map ID: | |
| Neighborhood CD: | 6340 |
Owner |
| Name: | ALICIA A REYNOLDS | Owner ID: | 101232 |
| Mailing Address: | 130 ROSE ST PORT TOWNSEND, WA 98368-6324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13482 | STATE - STATE LEVY (SCHOOL) | $613.14 | $613.14 | $0.00 | $0.00 | $0.00 | $1226.28 |
| 2026 | 13482 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $245.14 | $245.13 | $0.00 | $0.00 | $0.00 | $490.27 |
| 2026 | 13482 | CONSERVE - CONSERVATION FUTURES | $7.35 | $7.35 | $0.00 | $0.00 | $0.00 | $14.70 |
| 2026 | 13482 | CITYPT - CITY OF PT | $347.95 | $347.93 | $0.00 | $0.00 | $0.00 | $695.88 |
| 2026 | 13482 | PORTPT - PORT DISTRICT | $99.01 | $99.00 | $0.00 | $0.00 | $0.00 | $198.01 |
| 2026 | 13482 | PUD1 - PUD #1 | $15.95 | $15.94 | $0.00 | $0.00 | $0.00 | $31.89 |
| 2026 | 13482 | HD2 - HOSP DIST #2 | $14.30 | $14.29 | $0.00 | $0.00 | $0.00 | $28.59 |
| 2026 | 13482 | SD50 - SCHOOL DIST #50 | $485.74 | $485.74 | $0.00 | $0.00 | $0.00 | $971.48 |
| 2026 | 13482 | FD1 - FIRE DISTRICT #1 | $324.61 | $324.61 | $0.00 | $0.00 | $0.00 | $649.22 |
| 2026 | 13482 | EMS1 - FIRE DIST #1 EMS | $124.81 | $124.81 | $0.00 | $0.00 | $0.00 | $249.62 |
| 2026 | 13482 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13482 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13482 | TOTAL: | $2283.53 | $2283.46 | $0.00 | $0.00 | $0.00 | $4566.99 |
|
| 2026 | 13482 | $2283.53 | $2283.46 | $0.00 | $0.00 | $0.00 | $4566.99 |
Statement Details |
| 2025 | 13508 | STATE - STATE LEVY (SCHOOL) | $607.56 | $607.54 | $0.00 | $100.25 | $0.00 | $1315.35 |
| 2025 | 13508 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $238.92 | $238.91 | $0.00 | $39.42 | $0.00 | $517.25 |
| 2025 | 13508 | CONSERVE - CONSERVATION FUTURES | $7.17 | $7.16 | $0.00 | $1.18 | $0.00 | $15.51 |
| 2025 | 13508 | CITYPT - CITY OF PT | $344.55 | $344.54 | $0.00 | $56.86 | $0.00 | $745.95 |
| 2025 | 13508 | PORTPT - PORT DISTRICT | $97.49 | $97.49 | $0.00 | $16.09 | $0.00 | $211.07 |
| 2025 | 13508 | PUD1 - PUD #1 | $15.64 | $15.63 | $0.00 | $2.58 | $0.00 | $33.85 |
| 2025 | 13508 | HD2 - HOSP DIST #2 | $13.94 | $13.94 | $0.00 | $2.30 | $0.00 | $30.18 |
| 2025 | 13508 | SD50 - SCHOOL DIST #50 | $444.02 | $444.02 | $0.00 | $73.26 | $0.00 | $961.30 |
| 2025 | 13508 | FD1 - FIRE DISTRICT #1 | $315.28 | $315.27 | $0.00 | $52.02 | $0.00 | $682.57 |
| 2025 | 13508 | EMS1 - FIRE DIST #1 EMS | $121.27 | $121.26 | $0.00 | $20.01 | $0.00 | $262.54 |
| 2025 | 13508 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.42 | $0.00 | $5.52 |
| 2025 | 13508 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.35 | $0.00 | $4.65 |
| 2025 | 13508 | TOTAL: | $2210.54 | $2210.46 | $0.00 | $364.74 | $0.00 | $4785.74 |
|
| 2025 | 13508 | $2210.54 | $2210.46 | $0.00 | $364.74 | $0.00 | $4785.74 |
Statement Details |
| 2024 | 13537 | STATE - STATE LEVY (SCHOOL) | $555.68 | $555.66 | $0.00 | $191.70 | $0.00 | $1303.04 |
| 2024 | 13537 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $237.78 | $237.77 | $0.00 | $82.03 | $0.00 | $557.58 |
| 2024 | 13537 | CONSERVE - CONSERVATION FUTURES | $7.13 | $7.13 | $0.00 | $2.46 | $0.00 | $16.72 |
| 2024 | 13537 | CITYPT - CITY OF PT | $339.76 | $339.74 | $0.00 | $117.22 | $0.00 | $796.72 |
| 2024 | 13537 | PORTPT - PORT DISTRICT | $98.21 | $98.21 | $0.00 | $33.88 | $0.00 | $230.30 |
| 2024 | 13537 | PUD1 - PUD #1 | $15.62 | $15.62 | $0.00 | $5.39 | $0.00 | $36.63 |
| 2024 | 13537 | HD2 - HOSP DIST #2 | $13.88 | $13.87 | $0.00 | $4.79 | $0.00 | $32.54 |
| 2024 | 13537 | SD50 - SCHOOL DIST #50 | $449.57 | $449.56 | $0.00 | $155.10 | $0.00 | $1054.23 |
| 2024 | 13537 | FD1 - FIRE DISTRICT #1 | $314.40 | $314.40 | $0.00 | $108.47 | $0.00 | $737.27 |
| 2024 | 13537 | EMS1 - FIRE DIST #1 EMS | $120.09 | $120.09 | $0.00 | $41.43 | $0.00 | $281.61 |
| 2024 | 13537 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.88 | $0.00 | $5.98 |
| 2024 | 13537 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.74 | $0.00 | $5.04 |
| 2024 | 13537 | TOTAL: | $2156.82 | $2156.75 | $0.00 | $744.09 | $0.00 | $5057.66 |
|
| 2024 | 13537 | $2156.82 | $2156.75 | $0.00 | $744.09 | $0.00 | $5057.66 |
Statement Details |
| 2023 | 13560 | STATE - STATE LEVY (SCHOOL) | $518.38 | $518.36 | $0.00 | $272.15 | $0.00 | $1308.89 |
| 2023 | 13560 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $226.21 | $226.19 | $0.00 | $118.74 | $0.00 | $571.14 |
| 2023 | 13560 | CONSERVE - CONSERVATION FUTURES | $6.79 | $6.78 | $0.00 | $3.56 | $0.00 | $17.13 |
| 2023 | 13560 | CITYPT - CITY OF PT | $319.71 | $319.69 | $0.00 | $167.85 | $0.00 | $807.25 |
| 2023 | 13560 | PORTPT - PORT DISTRICT | $95.29 | $95.29 | $0.00 | $50.02 | $0.00 | $240.60 |
| 2023 | 13560 | PUD1 - PUD #1 | $15.00 | $14.99 | $0.00 | $7.87 | $0.00 | $37.86 |
| 2023 | 13560 | HD2 - HOSP DIST #2 | $13.21 | $13.19 | $0.00 | $6.93 | $0.00 | $33.33 |
| 2023 | 13560 | SD50 - SCHOOL DIST #50 | $411.34 | $411.32 | $0.00 | $215.95 | $0.00 | $1038.61 |
| 2023 | 13560 | FD1 - FIRE DISTRICT #1 | $186.35 | $186.34 | $0.00 | $97.83 | $0.00 | $470.52 |
| 2023 | 13560 | EMS1 - FIRE DIST #1 EMS | $79.27 | $79.26 | $0.00 | $41.61 | $0.00 | $200.14 |
| 2023 | 13560 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $1.34 | $0.00 | $6.44 |
| 2023 | 13560 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $1.13 | $0.00 | $5.43 |
| 2023 | 13560 | TOTAL: | $1876.25 | $1876.11 | $0.00 | $984.98 | $0.00 | $4737.34 |
|
| 2023 | 13560 | $1876.25 | $1876.11 | $0.00 | $984.98 | $0.00 | $4737.34 |
Statement Details |
| 2022 | 13601 | STATE - STATE LEVY (SCHOOL) | $505.74 | $505.72 | $0.00 | $243.95 | $492.41 | $763.00 |
| 2022 | 13601 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $225.34 | $225.33 | $0.00 | $108.71 | $219.41 | $339.97 |
| 2022 | 13601 | CONSERVE - CONSERVATION FUTURES | $6.76 | $6.75 | $0.00 | $3.26 | $6.58 | $10.19 |
| 2022 | 13601 | CITYPT - CITY OF PT | $289.96 | $289.94 | $0.00 | $139.88 | $282.30 | $437.48 |
| 2022 | 13601 | PORTPT - PORT DISTRICT | $96.47 | $96.46 | $0.00 | $46.53 | $93.93 | $145.53 |
| 2022 | 13601 | PUD1 - PUD #1 | $15.07 | $15.07 | $0.00 | $7.27 | $14.67 | $22.74 |
| 2022 | 13601 | HD2 - HOSP DIST #2 | $13.16 | $13.14 | $0.00 | $6.34 | $12.80 | $19.84 |
| 2022 | 13601 | SD50 - SCHOOL DIST #50 | $374.78 | $374.77 | $0.00 | $180.78 | $364.92 | $565.41 |
| 2022 | 13601 | FD1 - FIRE DISTRICT #1 | $184.86 | $184.85 | $0.00 | $89.17 | $179.99 | $278.89 |
| 2022 | 13601 | EMS1 - FIRE DIST #1 EMS | $78.63 | $78.63 | $0.00 | $37.93 | $76.56 | $118.63 |
| 2022 | 13601 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $1.23 | $2.48 | $3.85 |
| 2022 | 13601 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $1.04 | $2.08 | $3.26 |
| 2022 | 13601 | FORE1 - FORECLOSURE PHASE 1 | $100.00 | $0.00 | $0.00 | $0.00 | $48.71 | $51.29 |
| 2022 | 13601 | FORE2 - FORECLOSURE PHASE 2 | $400.00 | $0.00 | $0.00 | $0.00 | $194.77 | $205.23 |
| 2022 | 13601 | TOTAL: | $2295.47 | $1795.36 | $0.00 | $866.09 | $1991.61 | $2965.31 |
|
| 2022 | 13601 | $2295.47 | $1795.36 | $0.00 | $866.09 | $1991.61 | $2965.31 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $382,377 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $151,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $533,377 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $533,377 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $533,377 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $533,377 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $533,377 | |
Taxing Jurisdiction
| Owner: | ALICIA A REYNOLDS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $533,377 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $533,377 | $533,377 | $481.89 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $533,377 | $533,377 | $2.78 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $533,377 | $533,377 | $2.82 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $533,377 | $533,377 | $2.78 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $533,377 | $533,377 | $456.14 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $533,377 | $533,377 | $213.89 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $533,377 | $533,377 | $25.85 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $533,377 | $533,377 | $28.59 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $533,377 | $533,377 | $286.82 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $533,377 | $533,377 | $243.94 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $533,377 | $533,377 | $440.72 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $533,377 | $533,377 | $14.70 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $533,377 | $533,377 | $249.62 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $533,377 | $533,377 | $649.22 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $533,377 | $533,377 | $60.54 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $533,377 | $533,377 | $137.47 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $533,377 | $533,377 | $31.89 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $533,377 | $533,377 | $796.90 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $533,377 | $533,377 | $429.38 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,555.94 | | |
| | | | | Taxes w/o Exemptions: | $4,555.94 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1248.0 sqft | Value: | $296,721 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | | Roof Cover: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1910 | 1248.0 |
| | HWPOR | House Wood Porch | 4 | * | 1910 | 164.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1910 | 220.0 |
| | HENCL | House Enclosure | 4 | * | 1910 | 24.0 |
| | BSMTU | House basement unfinished | 3 | * | 1910 | 624.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 700.0 sqft | Value: | $85,656 |
| Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | WD/NO | Inside Verify: | YES-FIX | | Interior Finish: | FIN | Roof Cover: | SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | C1S | 0 | 700.0 |
| | CBSMTU | Cabin Basement Unfinished | 4 | * | 0 | 700.0 |
| | CRPO | Cabin Roof Porch | 4 | * | 0 | 168.0 |
Sketch
Property Image
Land
| 1 | 6340-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $140,000 | $0 |
| 2 | 6340-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $11,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $382,377 | $151,000 | $0 | $533,377 | $533,377 |
| 2024 | $352,711 | $154,000 | $0 | $506,711 | $506,711 |
| 2023 | $338,603 | $141,750 | $0 | $480,353 | $480,353 |
| 2022 | $310,386 | $130,000 | $0 | $440,386 | $440,386 |
Deed and Sales History
| 1 | 03/26/2019 | PRD | Personal Representatives Deed | JESSE B FRY ESTATE | | | | | 132584 | |
Payout Agreement
| No payout information available.. |