Property
Account |
| Property ID: | 24073 | Abbreviated Legal Description: | BASALT BEACH BLK 2 LOT 5 & TAX 26, 27 TL TAX R(1.59 CH) W/EASE #117872 |
| Parcel # / Geo ID: | 931500205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 4 |
| Range: | 1E |
Location |
| Address: | 121 QUARRY RD PORT LUDLOW, WA 98365 | Mapsco: | 001/058 |
| Neighborhood: | BASALT BCH,N LUDLOW BCH,OLYMPUS BCH; EDSALL/GREEN/BERNARD SP | Map ID: | |
| Neighborhood CD: | 3310 |
Owner |
| Name: | DEBRA A KATSCH | Owner ID: | 19555 |
| Mailing Address: | 6101 PANORAMA DR NE TACOMA, WA 98422-1218 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13500 | STATE - STATE LEVY (SCHOOL) | $575.67 | $575.67 | $0.00 | $0.00 | $0.00 | $1151.34 |
| 2026 | 13500 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $230.16 | $230.14 | $0.00 | $0.00 | $0.00 | $460.30 |
| 2026 | 13500 | CONSERVE - CONSERVATION FUTURES | $6.90 | $6.90 | $0.00 | $0.00 | $0.00 | $13.80 |
| 2026 | 13500 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $185.67 | $185.66 | $0.00 | $0.00 | $0.00 | $371.33 |
| 2026 | 13500 | PORTPT - PORT DISTRICT | $92.96 | $92.95 | $0.00 | $0.00 | $0.00 | $185.91 |
| 2026 | 13500 | PUD1 - PUD #1 | $14.97 | $14.97 | $0.00 | $0.00 | $0.00 | $29.94 |
| 2026 | 13500 | LIB1 - LIBRARY DIST #1 | $71.84 | $71.83 | $0.00 | $0.00 | $0.00 | $143.67 |
| 2026 | 13500 | HD2 - HOSP DIST #2 | $13.43 | $13.42 | $0.00 | $0.00 | $0.00 | $26.85 |
| 2026 | 13500 | SD49 - SCHOOL DIST #49 | $316.89 | $316.88 | $0.00 | $0.00 | $0.00 | $633.77 |
| 2026 | 13500 | FD1 - FIRE DISTRICT #1 | $304.78 | $304.77 | $0.00 | $0.00 | $0.00 | $609.55 |
| 2026 | 13500 | EMS1 - FIRE DIST #1 EMS | $117.18 | $117.18 | $0.00 | $0.00 | $0.00 | $234.36 |
| 2026 | 13500 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 13500 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 13500 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13500 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13500 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 13500 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 13500 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 13500 | TOTAL: | $1984.08 | $1983.49 | $0.00 | $0.00 | $0.00 | $3967.57 |
|
| 2026 | 13500 | $1984.08 | $1983.49 | $0.00 | $0.00 | $0.00 | $3967.57 |
Statement Details |
| 2025 | 13526 | STATE - STATE LEVY (SCHOOL) | $574.75 | $574.75 | $0.00 | $0.00 | $1149.50 | $0.00 |
| 2025 | 13526 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $226.03 | $226.01 | $0.00 | $0.00 | $452.04 | $0.00 |
| 2025 | 13526 | CONSERVE - CONSERVATION FUTURES | $6.78 | $6.77 | $0.00 | $0.00 | $13.55 | $0.00 |
| 2025 | 13526 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $181.08 | $181.07 | $0.00 | $0.00 | $362.15 | $0.00 |
| 2025 | 13526 | PORTPT - PORT DISTRICT | $92.23 | $92.22 | $0.00 | $0.00 | $184.45 | $0.00 |
| 2025 | 13526 | PUD1 - PUD #1 | $14.79 | $14.79 | $0.00 | $0.00 | $29.58 | $0.00 |
| 2025 | 13526 | LIB1 - LIBRARY DIST #1 | $70.06 | $70.05 | $0.00 | $0.00 | $140.11 | $0.00 |
| 2025 | 13526 | HD2 - HOSP DIST #2 | $13.19 | $13.18 | $0.00 | $0.00 | $26.37 | $0.00 |
| 2025 | 13526 | SD49 - SCHOOL DIST #49 | $308.04 | $308.02 | $0.00 | $0.00 | $616.06 | $0.00 |
| 2025 | 13526 | FD1 - FIRE DISTRICT #1 | $298.25 | $298.25 | $0.00 | $0.00 | $596.50 | $0.00 |
| 2025 | 13526 | EMS1 - FIRE DIST #1 EMS | $114.72 | $114.71 | $0.00 | $0.00 | $229.43 | $0.00 |
| 2025 | 13526 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 13526 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 13526 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 13526 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 13526 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 13526 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 13526 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 13526 | TOTAL: | $1951.12 | $1950.52 | $0.00 | $0.00 | $3901.64 | $0.00 |
|
| 2025 | 13526 | $1951.12 | $1950.52 | $0.00 | $0.00 | $3901.64 | $0.00 |
Statement Details |
| 2024 | 13555 | STATE - STATE LEVY (SCHOOL) | $508.16 | $508.16 | $0.00 | $0.00 | $1016.32 | $0.00 |
| 2024 | 13555 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $217.46 | $217.45 | $0.00 | $0.00 | $434.91 | $0.00 |
| 2024 | 13555 | CONSERVE - CONSERVATION FUTURES | $6.52 | $6.52 | $0.00 | $0.00 | $13.04 | $0.00 |
| 2024 | 13555 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $174.98 | $174.96 | $0.00 | $0.00 | $349.94 | $0.00 |
| 2024 | 13555 | PORTPT - PORT DISTRICT | $89.82 | $89.81 | $0.00 | $0.00 | $179.63 | $0.00 |
| 2024 | 13555 | PUD1 - PUD #1 | $14.29 | $14.28 | $0.00 | $0.00 | $28.57 | $0.00 |
| 2024 | 13555 | LIB1 - LIBRARY DIST #1 | $67.70 | $67.69 | $0.00 | $0.00 | $135.39 | $0.00 |
| 2024 | 13555 | HD2 - HOSP DIST #2 | $12.69 | $12.69 | $0.00 | $0.00 | $25.38 | $0.00 |
| 2024 | 13555 | SD49 - SCHOOL DIST #49 | $226.92 | $226.92 | $0.00 | $0.00 | $453.84 | $0.00 |
| 2024 | 13555 | FD1 - FIRE DISTRICT #1 | $287.52 | $287.51 | $0.00 | $0.00 | $575.03 | $0.00 |
| 2024 | 13555 | EMS1 - FIRE DIST #1 EMS | $109.82 | $109.82 | $0.00 | $0.00 | $219.64 | $0.00 |
| 2024 | 13555 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 13555 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 13555 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 13555 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 13555 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 13555 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 13555 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 13555 | TOTAL: | $1766.08 | $1765.51 | $0.00 | $0.00 | $3531.59 | $0.00 |
|
| 2024 | 13555 | $1766.08 | $1765.51 | $0.00 | $0.00 | $3531.59 | $0.00 |
Statement Details |
| 2023 | 13578 | STATE - STATE LEVY (SCHOOL) | $502.01 | $502.00 | $0.00 | $0.00 | $1004.01 | $0.00 |
| 2023 | 13578 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $219.07 | $219.05 | $0.00 | $0.00 | $438.12 | $0.00 |
| 2023 | 13578 | CONSERVE - CONSERVATION FUTURES | $6.57 | $6.57 | $0.00 | $0.00 | $13.14 | $0.00 |
| 2023 | 13578 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $177.24 | $177.23 | $0.00 | $0.00 | $354.47 | $0.00 |
| 2023 | 13578 | PORTPT - PORT DISTRICT | $92.28 | $92.28 | $0.00 | $0.00 | $184.56 | $0.00 |
| 2023 | 13578 | PUD1 - PUD #1 | $14.52 | $14.52 | $0.00 | $0.00 | $29.04 | $0.00 |
| 2023 | 13578 | LIB1 - LIBRARY DIST #1 | $68.57 | $68.57 | $0.00 | $0.00 | $137.14 | $0.00 |
| 2023 | 13578 | HD2 - HOSP DIST #2 | $12.79 | $12.78 | $0.00 | $0.00 | $25.57 | $0.00 |
| 2023 | 13578 | SD49 - SCHOOL DIST #49 | $234.67 | $234.65 | $0.00 | $0.00 | $469.32 | $0.00 |
| 2023 | 13578 | FD3 - FIRE DISTRICT #3 | $217.93 | $217.93 | $0.00 | $0.00 | $435.86 | $0.00 |
| 2023 | 13578 | EMS3 - FIRE DIST #3 EMS | $77.91 | $77.91 | $0.00 | $0.00 | $155.82 | $0.00 |
| 2023 | 13578 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 13578 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 13578 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 13578 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 13578 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 13578 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 13578 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 13578 | TOTAL: | $1672.76 | $1672.19 | $0.00 | $0.00 | $3344.95 | $0.00 |
|
| 2023 | 13578 | $1672.76 | $1672.19 | $0.00 | $0.00 | $3344.95 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,264 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $313,519 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $500,783 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $500,783 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $500,783 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $500,783 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $500,783 | |
Taxing Jurisdiction
| Owner: | DEBRA A KATSCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $500,783 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $500,783 | $500,783 | $452.44 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $500,783 | $500,783 | $2.61 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $500,783 | $500,783 | $2.64 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $500,783 | $500,783 | $2.61 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $500,783 | $500,783 | $371.33 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $500,783 | $500,783 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $500,783 | $500,783 | $26.85 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $500,783 | $500,783 | $314.45 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $500,783 | $500,783 | $319.32 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $500,783 | $500,783 | $13.80 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $500,783 | $500,783 | $234.36 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $500,783 | $500,783 | $609.55 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $500,783 | $500,783 | $143.67 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $500,783 | $500,783 | $56.84 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $500,783 | $500,783 | $129.07 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $500,783 | $500,783 | $29.94 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $500,783 | $500,783 | $748.20 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $500,783 | $500,783 | $403.14 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,860.82 | | |
| | | | | Taxes w/o Exemptions: | $3,860.82 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 720.0 sqft | Value: | $187,264 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | BLTUP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1964 | 720.0 |
| | HWPOR | House Wood Porch | 3 | * | 1964 | 294.0 |
| | CARPTF | Carport W/Floor | 3 | * | 1964 | 340.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1964 | 304.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1964 | 272.0 |
| | OTHER | Other | * | * | 1964 | 0.0 |
Sketch
Property Image
Land
| 1 | 3310-1127F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $310,500 | $0 |
| 2 | 9301F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $3,019 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,264 | $313,519 | $0 | $500,783 | $500,783 |
| 2024 | $179,461 | $299,888 | $0 | $479,349 | $479,349 |
| 2023 | $171,658 | $267,625 | $0 | $439,283 | $439,283 |
| 2022 | $163,856 | $262,625 | $0 | $426,481 | $426,481 |
Deed and Sales History
| 1 | 08/06/2012 | EASE | Assignment of Easement | WHEELER, CHERYL ANN | KATSCH, DEBRA | 0 | 0 | $1,300.00 | 117872 | 0 |
|   | |
| 2 | 04/24/2009 | SWD | Statutory Warranty Deed | SCOTT, JEANNE A ESTATE OF | KATSCH, DEBRA A | | | $380,000.00 | 112812 | 0 |
| 3 | 02/05/2001 | QCD | Quit Claim Deed | SCOTT, JEANNE A EXEC OF E | SCOTT, JEANNE A | 0 | 0 | $0.00 | 91542 | 0 |
Payout Agreement
| No payout information available.. |