Property
Account |
| Property ID: | 24222 | Abbreviated Legal Description: | BAYVIEW VILLAGE DIV 1 LOT 32 SUBJ/BLA #SE1-90 SURV V11/P28 |
| Parcel # / Geo ID: | 931900032 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 16 |
| Range: | 1E |
Location |
| Address: | 171 WINDROSE DR PORT LUDLOW, WA 98365 | Mapsco: | 003/012 |
| Neighborhood: | BAYVIEW VILLAGE DIVISIONS 1 AND 3 (& 2 THRU 2024) | Map ID: | |
| Neighborhood CD: | 3349 |
Owner |
| Name: | SOFIA & ARTHUR OTTOW | Owner ID: | 112016 |
| Mailing Address: | 10159 ARROW POINT DR NE UNIT B BAINBRIDGE ISLAND, WA 98110-1465 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13645 | STATE - STATE LEVY (SCHOOL) | $752.54 | $752.54 | $0.00 | $0.00 | $0.00 | $1505.08 |
| 2026 | 13645 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $300.88 | $300.85 | $0.00 | $0.00 | $0.00 | $601.73 |
| 2026 | 13645 | CONSERVE - CONSERVATION FUTURES | $9.02 | $9.02 | $0.00 | $0.00 | $0.00 | $18.04 |
| 2026 | 13645 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $242.71 | $242.71 | $0.00 | $0.00 | $0.00 | $485.42 |
| 2026 | 13645 | PORTPT - PORT DISTRICT | $121.51 | $121.51 | $0.00 | $0.00 | $0.00 | $243.02 |
| 2026 | 13645 | PUD1 - PUD #1 | $19.57 | $19.57 | $0.00 | $0.00 | $0.00 | $39.14 |
| 2026 | 13645 | LIB1 - LIBRARY DIST #1 | $93.91 | $93.90 | $0.00 | $0.00 | $0.00 | $187.81 |
| 2026 | 13645 | HD2 - HOSP DIST #2 | $17.55 | $17.54 | $0.00 | $0.00 | $0.00 | $35.09 |
| 2026 | 13645 | SD49 - SCHOOL DIST #49 | $414.25 | $414.24 | $0.00 | $0.00 | $0.00 | $828.49 |
| 2026 | 13645 | FD1 - FIRE DISTRICT #1 | $398.42 | $398.41 | $0.00 | $0.00 | $0.00 | $796.83 |
| 2026 | 13645 | EMS1 - FIRE DIST #1 EMS | $153.19 | $153.18 | $0.00 | $0.00 | $0.00 | $306.37 |
| 2026 | 13645 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13645 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13645 | TOTAL: | $2529.08 | $2528.99 | $0.00 | $0.00 | $0.00 | $5058.07 |
|
| 2026 | 13645 | $2529.08 | $2528.99 | $0.00 | $0.00 | $0.00 | $5058.07 |
Statement Details |
| 2025 | 13671 | STATE - STATE LEVY (SCHOOL) | $784.93 | $784.92 | $0.00 | $0.00 | $1569.85 | $0.00 |
| 2025 | 13671 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $308.68 | $308.65 | $0.00 | $0.00 | $617.33 | $0.00 |
| 2025 | 13671 | CONSERVE - CONSERVATION FUTURES | $9.26 | $9.25 | $0.00 | $0.00 | $18.51 | $0.00 |
| 2025 | 13671 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $247.30 | $247.28 | $0.00 | $0.00 | $494.58 | $0.00 |
| 2025 | 13671 | PORTPT - PORT DISTRICT | $125.96 | $125.95 | $0.00 | $0.00 | $251.91 | $0.00 |
| 2025 | 13671 | PUD1 - PUD #1 | $20.20 | $20.19 | $0.00 | $0.00 | $40.39 | $0.00 |
| 2025 | 13671 | LIB1 - LIBRARY DIST #1 | $95.68 | $95.67 | $0.00 | $0.00 | $191.35 | $0.00 |
| 2025 | 13671 | HD2 - HOSP DIST #2 | $18.01 | $18.01 | $0.00 | $0.00 | $36.02 | $0.00 |
| 2025 | 13671 | SD49 - SCHOOL DIST #49 | $420.68 | $420.66 | $0.00 | $0.00 | $841.34 | $0.00 |
| 2025 | 13671 | FD1 - FIRE DISTRICT #1 | $407.32 | $407.32 | $0.00 | $0.00 | $814.64 | $0.00 |
| 2025 | 13671 | EMS1 - FIRE DIST #1 EMS | $156.67 | $156.66 | $0.00 | $0.00 | $313.33 | $0.00 |
| 2025 | 13671 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 13671 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 13671 | TOTAL: | $2599.39 | $2599.26 | $0.00 | $0.00 | $5198.65 | $0.00 |
|
| 2025 | 13671 | $2599.39 | $2599.26 | $0.00 | $0.00 | $5198.65 | $0.00 |
Statement Details |
| 2024 | 13700 | STATE - STATE LEVY (SCHOOL) | $741.39 | $741.37 | $0.00 | $0.00 | $1482.76 | $0.00 |
| 2024 | 13700 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $317.25 | $317.24 | $0.00 | $0.00 | $634.49 | $0.00 |
| 2024 | 13700 | CONSERVE - CONSERVATION FUTURES | $9.52 | $9.51 | $0.00 | $0.00 | $19.03 | $0.00 |
| 2024 | 13700 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $255.28 | $255.28 | $0.00 | $0.00 | $510.56 | $0.00 |
| 2024 | 13700 | PORTPT - PORT DISTRICT | $131.04 | $131.03 | $0.00 | $0.00 | $262.07 | $0.00 |
| 2024 | 13700 | PUD1 - PUD #1 | $20.84 | $20.84 | $0.00 | $0.00 | $41.68 | $0.00 |
| 2024 | 13700 | LIB1 - LIBRARY DIST #1 | $98.77 | $98.76 | $0.00 | $0.00 | $197.53 | $0.00 |
| 2024 | 13700 | HD2 - HOSP DIST #2 | $18.51 | $18.51 | $0.00 | $0.00 | $37.02 | $0.00 |
| 2024 | 13700 | SD49 - SCHOOL DIST #49 | $331.07 | $331.06 | $0.00 | $0.00 | $662.13 | $0.00 |
| 2024 | 13700 | FD1 - FIRE DISTRICT #1 | $419.48 | $419.47 | $0.00 | $0.00 | $838.95 | $0.00 |
| 2024 | 13700 | EMS1 - FIRE DIST #1 EMS | $160.23 | $160.22 | $0.00 | $0.00 | $320.45 | $0.00 |
| 2024 | 13700 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 13700 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 13700 | TOTAL: | $2508.08 | $2507.99 | $0.00 | $0.00 | $5016.07 | $0.00 |
|
| 2024 | 13700 | $2508.08 | $2507.99 | $0.00 | $0.00 | $5016.07 | $0.00 |
Statement Details |
| 2023 | 13723 | STATE - STATE LEVY (SCHOOL) | $724.40 | $724.39 | $0.00 | $0.00 | $1448.79 | $0.00 |
| 2023 | 13723 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $316.12 | $316.09 | $0.00 | $0.00 | $632.21 | $0.00 |
| 2023 | 13723 | CONSERVE - CONSERVATION FUTURES | $9.48 | $9.48 | $0.00 | $0.00 | $18.96 | $0.00 |
| 2023 | 13723 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $255.76 | $255.74 | $0.00 | $0.00 | $511.50 | $0.00 |
| 2023 | 13723 | PORTPT - PORT DISTRICT | $133.16 | $133.16 | $0.00 | $0.00 | $266.32 | $0.00 |
| 2023 | 13723 | PUD1 - PUD #1 | $20.96 | $20.95 | $0.00 | $0.00 | $41.91 | $0.00 |
| 2023 | 13723 | LIB1 - LIBRARY DIST #1 | $98.95 | $98.95 | $0.00 | $0.00 | $197.90 | $0.00 |
| 2023 | 13723 | HD2 - HOSP DIST #2 | $18.45 | $18.44 | $0.00 | $0.00 | $36.89 | $0.00 |
| 2023 | 13723 | SD49 - SCHOOL DIST #49 | $338.62 | $338.61 | $0.00 | $0.00 | $677.23 | $0.00 |
| 2023 | 13723 | FD3 - FIRE DISTRICT #3 | $314.48 | $314.48 | $0.00 | $0.00 | $628.96 | $0.00 |
| 2023 | 13723 | EMS3 - FIRE DIST #3 EMS | $112.43 | $112.42 | $0.00 | $0.00 | $224.85 | $0.00 |
| 2023 | 13723 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 13723 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 13723 | TOTAL: | $2347.51 | $2347.41 | $0.00 | $0.00 | $4694.92 | $0.00 |
|
| 2023 | 13723 | $2347.51 | $2347.41 | $0.00 | $0.00 | $4694.92 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $470,893 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $183,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $654,643 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $654,643 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $654,643 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $654,643 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $654,643 | |
Taxing Jurisdiction
| Owner: | SOFIA & ARTHUR OTTOW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $654,643 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $654,643 | $654,643 | $591.45 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $654,643 | $654,643 | $3.41 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $654,643 | $654,643 | $3.46 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $654,643 | $654,643 | $3.41 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $654,643 | $654,643 | $485.42 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $654,643 | $654,643 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $654,643 | $654,643 | $35.09 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $654,643 | $654,643 | $411.06 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $654,643 | $654,643 | $417.43 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $654,643 | $654,643 | $18.04 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $654,643 | $654,643 | $306.37 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $654,643 | $654,643 | $796.83 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $654,643 | $654,643 | $187.81 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $654,643 | $654,643 | $74.30 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $654,643 | $654,643 | $168.72 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $654,643 | $654,643 | $39.14 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $654,643 | $654,643 | $978.08 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $654,643 | $654,643 | $527.00 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,047.02 | | |
| | | | | Taxes w/o Exemptions: | $5,047.02 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2082.0 sqft | Value: | $470,893 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1990 | 2082.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1990 | 120.0 |
| | HDECK | House Deck | 4 | * | 1990 | 611.0 |
| | GATT | House Attached Garage | 4 | 1S | 1990 | 506.0 |
Sketch
Property Image
Land
| 1 | 3349-1145L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $183,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $470,893 | $183,750 | $0 | $654,643 | $654,643 |
| 2024 | $470,893 | $183,750 | $0 | $654,643 | $654,643 |
| 2023 | $470,893 | $170,000 | $0 | $640,893 | $640,893 |
| 2022 | $450,419 | $165,000 | $0 | $615,419 | $615,419 |
Deed and Sales History
| 1 | 01/14/2025 | SWD | Statutory Warranty Deed | FRANK & BARBARA RICCO | SOFIA & ARTHUR OTTOW | | | $750,000.00 | 143753 | |
| 2 | 03/14/2019 | SWD | Statutory Warranty Deed | ELINOR P GRAYSON | FRANK & BARBARA RICCO | | | $529,000.00 | 132039 | |
| 3 | 06/17/2017 | PRD | Personal Representatives Deed | ROBERT T SKODIS | ELINOR P GRAYSON | | | | 127998 | |
| 4 | 10/07/2009 | QCD | Quit Claim Deed | GRAYSON, ELINOR | SKODIS, ROBERT | 0 | 0 | $0.00 | 113511 | 0 |
| 5 | 07/09/2003 | SWD | Statutory Warranty Deed | HARTLEY, DAVID H/BARBARA | SKODIS, ROBERT/GRAYSON, ELINOR | 0 | 0 | $349,000.00 | 97736 | 0 |
| 6 | 04/23/1999 | SWD | Statutory Warranty Deed | MCCONNELL, CHARLES D/GLOR | HARTLEY, DAVID H/BARBARA J | 0 | 0 | $309,000.00 | 86794 | 0 |
Payout Agreement
| No payout information available.. |