Property
Account |
| Property ID: | 24225 | Abbreviated Legal Description: | BAYVIEW VILLAGE DIV 1 LOT 35 |
| Parcel # / Geo ID: | 931900035 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 16 |
| Range: | 1E |
Location |
| Address: | 201 WINDROSE DR PORT LUDLOW, WA 98365 | Mapsco: | 003/015 |
| Neighborhood: | BAYVIEW VILLAGE DIVISIONS 1 AND 3 (& 2 THRU 2024) | Map ID: | |
| Neighborhood CD: | 3349 |
Owner |
| Name: | ELIZABETH F APPLING & KARENLEE A EATON | Owner ID: | 95224 |
| Mailing Address: | 201 WINDROSE DR PORT LUDLOW, WA 98365-9597 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13648 | STATE - STATE LEVY (SCHOOL) | $918.22 | $918.22 | $0.00 | $0.00 | $0.00 | $1836.44 |
| 2026 | 13648 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $367.10 | $367.10 | $0.00 | $0.00 | $0.00 | $734.20 |
| 2026 | 13648 | CONSERVE - CONSERVATION FUTURES | $11.01 | $11.01 | $0.00 | $0.00 | $0.00 | $22.02 |
| 2026 | 13648 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $296.15 | $296.14 | $0.00 | $0.00 | $0.00 | $592.29 |
| 2026 | 13648 | PORTPT - PORT DISTRICT | $148.27 | $148.26 | $0.00 | $0.00 | $0.00 | $296.53 |
| 2026 | 13648 | PUD1 - PUD #1 | $23.88 | $23.88 | $0.00 | $0.00 | $0.00 | $47.76 |
| 2026 | 13648 | LIB1 - LIBRARY DIST #1 | $114.58 | $114.57 | $0.00 | $0.00 | $0.00 | $229.15 |
| 2026 | 13648 | HD2 - HOSP DIST #2 | $21.41 | $21.41 | $0.00 | $0.00 | $0.00 | $42.82 |
| 2026 | 13648 | SD49 - SCHOOL DIST #49 | $505.45 | $505.45 | $0.00 | $0.00 | $0.00 | $1010.90 |
| 2026 | 13648 | FD1 - FIRE DISTRICT #1 | $486.13 | $486.13 | $0.00 | $0.00 | $0.00 | $972.26 |
| 2026 | 13648 | EMS1 - FIRE DIST #1 EMS | $186.91 | $186.91 | $0.00 | $0.00 | $0.00 | $373.82 |
| 2026 | 13648 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13648 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13648 | TOTAL: | $3084.64 | $3084.60 | $0.00 | $0.00 | $0.00 | $6169.24 |
|
| 2026 | 13648 | $3084.64 | $3084.60 | $0.00 | $0.00 | $0.00 | $6169.24 |
Statement Details |
| 2025 | 13674 | STATE - STATE LEVY (SCHOOL) | $957.74 | $957.74 | $0.00 | $0.00 | $1915.48 | $0.00 |
| 2025 | 13674 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $376.63 | $376.62 | $0.00 | $0.00 | $753.25 | $0.00 |
| 2025 | 13674 | CONSERVE - CONSERVATION FUTURES | $11.30 | $11.29 | $0.00 | $0.00 | $22.59 | $0.00 |
| 2025 | 13674 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $301.74 | $301.74 | $0.00 | $0.00 | $603.48 | $0.00 |
| 2025 | 13674 | PORTPT - PORT DISTRICT | $153.69 | $153.68 | $0.00 | $0.00 | $307.37 | $0.00 |
| 2025 | 13674 | PUD1 - PUD #1 | $24.65 | $24.64 | $0.00 | $0.00 | $49.29 | $0.00 |
| 2025 | 13674 | LIB1 - LIBRARY DIST #1 | $116.74 | $116.74 | $0.00 | $0.00 | $233.48 | $0.00 |
| 2025 | 13674 | HD2 - HOSP DIST #2 | $21.98 | $21.97 | $0.00 | $0.00 | $43.95 | $0.00 |
| 2025 | 13674 | SD49 - SCHOOL DIST #49 | $513.30 | $513.28 | $0.00 | $0.00 | $1026.58 | $0.00 |
| 2025 | 13674 | FD1 - FIRE DISTRICT #1 | $497.00 | $496.99 | $0.00 | $0.00 | $993.99 | $0.00 |
| 2025 | 13674 | EMS1 - FIRE DIST #1 EMS | $191.16 | $191.16 | $0.00 | $0.00 | $382.32 | $0.00 |
| 2025 | 13674 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 13674 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 13674 | TOTAL: | $3170.63 | $3170.55 | $0.00 | $0.00 | $6341.18 | $0.00 |
|
| 2025 | 13674 | $3170.63 | $3170.55 | $0.00 | $0.00 | $6341.18 | $0.00 |
Statement Details |
| 2024 | 13703 | STATE - STATE LEVY (SCHOOL) | $905.40 | $905.39 | $0.00 | $0.00 | $1810.79 | $0.00 |
| 2024 | 13703 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $387.44 | $387.40 | $0.00 | $0.00 | $774.84 | $0.00 |
| 2024 | 13703 | CONSERVE - CONSERVATION FUTURES | $11.62 | $11.61 | $0.00 | $0.00 | $23.23 | $0.00 |
| 2024 | 13703 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $311.76 | $311.74 | $0.00 | $0.00 | $623.50 | $0.00 |
| 2024 | 13703 | PORTPT - PORT DISTRICT | $160.03 | $160.02 | $0.00 | $0.00 | $320.05 | $0.00 |
| 2024 | 13703 | PUD1 - PUD #1 | $25.45 | $25.45 | $0.00 | $0.00 | $50.90 | $0.00 |
| 2024 | 13703 | LIB1 - LIBRARY DIST #1 | $120.62 | $120.61 | $0.00 | $0.00 | $241.23 | $0.00 |
| 2024 | 13703 | HD2 - HOSP DIST #2 | $22.61 | $22.60 | $0.00 | $0.00 | $45.21 | $0.00 |
| 2024 | 13703 | SD49 - SCHOOL DIST #49 | $404.31 | $404.29 | $0.00 | $0.00 | $808.60 | $0.00 |
| 2024 | 13703 | FD1 - FIRE DISTRICT #1 | $512.27 | $512.27 | $0.00 | $0.00 | $1024.54 | $0.00 |
| 2024 | 13703 | EMS1 - FIRE DIST #1 EMS | $195.67 | $195.67 | $0.00 | $0.00 | $391.34 | $0.00 |
| 2024 | 13703 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 13703 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 13703 | TOTAL: | $3061.88 | $3061.75 | $0.00 | $0.00 | $6123.63 | $0.00 |
|
| 2024 | 13703 | $3061.88 | $3061.75 | $0.00 | $0.00 | $6123.63 | $0.00 |
Statement Details |
| 2023 | 13726 | STATE - STATE LEVY (SCHOOL) | $886.44 | $886.42 | $0.00 | $0.00 | $1772.86 | $0.00 |
| 2023 | 13726 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $386.83 | $386.79 | $0.00 | $0.00 | $773.62 | $0.00 |
| 2023 | 13726 | CONSERVE - CONSERVATION FUTURES | $11.60 | $11.60 | $0.00 | $0.00 | $23.20 | $0.00 |
| 2023 | 13726 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $312.97 | $312.95 | $0.00 | $0.00 | $625.92 | $0.00 |
| 2023 | 13726 | PORTPT - PORT DISTRICT | $162.95 | $162.94 | $0.00 | $0.00 | $325.89 | $0.00 |
| 2023 | 13726 | PUD1 - PUD #1 | $25.64 | $25.64 | $0.00 | $0.00 | $51.28 | $0.00 |
| 2023 | 13726 | LIB1 - LIBRARY DIST #1 | $121.08 | $121.08 | $0.00 | $0.00 | $242.16 | $0.00 |
| 2023 | 13726 | HD2 - HOSP DIST #2 | $22.57 | $22.57 | $0.00 | $0.00 | $45.14 | $0.00 |
| 2023 | 13726 | SD49 - SCHOOL DIST #49 | $414.36 | $414.36 | $0.00 | $0.00 | $828.72 | $0.00 |
| 2023 | 13726 | FD3 - FIRE DISTRICT #3 | $384.83 | $384.82 | $0.00 | $0.00 | $769.65 | $0.00 |
| 2023 | 13726 | EMS3 - FIRE DIST #3 EMS | $137.58 | $137.57 | $0.00 | $0.00 | $275.15 | $0.00 |
| 2023 | 13726 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 13726 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 13726 | TOTAL: | $2871.55 | $2871.44 | $0.00 | $0.00 | $5742.99 | $0.00 |
|
| 2023 | 13726 | $2871.55 | $2871.44 | $0.00 | $0.00 | $5742.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $565,671 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $233,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $798,771 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $798,771 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $798,771 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $798,771 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $798,771 | |
Taxing Jurisdiction
| Owner: | ELIZABETH F APPLING & KARENLEE A EATON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $798,771 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $798,771 | $798,771 | $721.66 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $798,771 | $798,771 | $4.16 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $798,771 | $798,771 | $4.22 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $798,771 | $798,771 | $4.16 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $798,771 | $798,771 | $592.29 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $798,771 | $798,771 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $798,771 | $798,771 | $42.82 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $798,771 | $798,771 | $501.56 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $798,771 | $798,771 | $509.34 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $798,771 | $798,771 | $22.02 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $798,771 | $798,771 | $373.82 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $798,771 | $798,771 | $972.26 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $798,771 | $798,771 | $229.15 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $798,771 | $798,771 | $90.66 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $798,771 | $798,771 | $205.87 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $798,771 | $798,771 | $47.76 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $798,771 | $798,771 | $1,193.42 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $798,771 | $798,771 | $643.02 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,158.19 | | |
| | | | | Taxes w/o Exemptions: | $6,158.19 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2269.0 sqft | Value: | $565,671 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 15SF | 1990 | 1736.0 |
| | MA2 | Second Floor Main Area | 5- | 15SF | 1990 | 533.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1990 | 68.0 |
| | HDECK | House Deck | 5 | * | 1990 | 595.0 |
| | GATT | House Attached Garage | 5 | 15SF | 1990 | 524.0 |
Sketch
Property Image
Land
| 1 | 3349-1143L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $233,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $565,671 | $233,100 | $0 | $798,771 | $798,771 |
| 2024 | $565,671 | $233,100 | $0 | $798,771 | $798,771 |
| 2023 | $565,671 | $217,000 | $0 | $782,671 | $782,671 |
| 2022 | $541,077 | $212,000 | $0 | $753,077 | $753,077 |
Deed and Sales History
| 1 | 02/13/2025 | SWD | Statutory Warranty Deed | MOORE FAMILY TRUST | ELIZABETH F APPLING & KARENLEE A EATON | | | $874,000.00 | 143896 | |
| 2 | 09/14/2021 | SWD | Statutory Warranty Deed | DARLENE M MCCONNELL | MOORE FAMILY TRUST | | | $809,900.00 | 137786 | |
| 3 | 06/12/2020 | QCD | Quit Claim Deed | KENNETH G & DARLENE M MCCONNELL | DARLENE M MCCONNELL | | | | 134542 | |
| 4 | 06/12/2020 | QCD | Quit Claim Deed | KENNETH G MC CONNELL | KENNETH G & DARLENE M MCCONNELL | | | | 134483 | |
| 5 | 11/09/2001 | QCD | Quit Claim Deed | MCCONNELL, KENNETH G/DARL | MCCONNELL, KENNETH/ DARLENE RE | 0 | 0 | $0.00 | 93463 | 0 |
| 6 | 10/30/2001 | SWD | Statutory Warranty Deed | LAWLESS, FRANCIS N TRUSTE | MCCONNELL, KENNETH G/DARLENE M | 0 | 0 | $335,000.00 | 93413 | 0 |
Payout Agreement
| No payout information available.. |