Property
Account |
| Property ID: | 24590 | Abbreviated Legal Description: | BISHOP PARK ADD LOT 10 |
| Parcel # / Geo ID: | 932400010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 703 HANCOCK ST PORT TOWNSEND, WA 98368 | Mapsco: | 004/009 |
| Neighborhood: | BISHOP PARK PLAT | Map ID: | |
| Neighborhood CD: | 6195 |
Owner |
| Name: | CODY HEWITT | Owner ID: | 97184 |
| Mailing Address: | SARAH GUSTNER 703 HANCOCK ST PORT TOWNSEND, WA 98368-2407 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 13987 | STATE - STATE LEVY (SCHOOL) | $509.24 | $509.22 | $0.00 | $0.00 | $0.00 | $1018.46 |
| 2026 | 13987 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $203.60 | $203.58 | $0.00 | $0.00 | $0.00 | $407.18 |
| 2026 | 13987 | CONSERVE - CONSERVATION FUTURES | $6.11 | $6.10 | $0.00 | $0.00 | $0.00 | $12.21 |
| 2026 | 13987 | CITYPT - CITY OF PT | $288.98 | $288.97 | $0.00 | $0.00 | $0.00 | $577.95 |
| 2026 | 13987 | PORTPT - PORT DISTRICT | $82.23 | $82.22 | $0.00 | $0.00 | $0.00 | $164.45 |
| 2026 | 13987 | PUD1 - PUD #1 | $13.25 | $13.24 | $0.00 | $0.00 | $0.00 | $26.49 |
| 2026 | 13987 | HD2 - HOSP DIST #2 | $11.88 | $11.87 | $0.00 | $0.00 | $0.00 | $23.75 |
| 2026 | 13987 | SD50 - SCHOOL DIST #50 | $403.43 | $403.41 | $0.00 | $0.00 | $0.00 | $806.84 |
| 2026 | 13987 | FD1 - FIRE DISTRICT #1 | $269.60 | $269.60 | $0.00 | $0.00 | $0.00 | $539.20 |
| 2026 | 13987 | EMS1 - FIRE DIST #1 EMS | $103.66 | $103.66 | $0.00 | $0.00 | $0.00 | $207.32 |
| 2026 | 13987 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 13987 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 13987 | TOTAL: | $1897.51 | $1897.39 | $0.00 | $0.00 | $0.00 | $3794.90 |
|
| 2026 | 13987 | $1897.51 | $1897.39 | $0.00 | $0.00 | $0.00 | $3794.90 |
Statement Details |
| 2025 | 14034 | STATE - STATE LEVY (SCHOOL) | $511.22 | $511.22 | $0.00 | $0.00 | $1022.44 | $0.00 |
| 2025 | 14034 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $201.04 | $201.01 | $0.00 | $0.00 | $402.05 | $0.00 |
| 2025 | 14034 | CONSERVE - CONSERVATION FUTURES | $6.03 | $6.03 | $0.00 | $0.00 | $12.06 | $0.00 |
| 2025 | 14034 | CITYPT - CITY OF PT | $289.92 | $289.90 | $0.00 | $0.00 | $579.82 | $0.00 |
| 2025 | 14034 | PORTPT - PORT DISTRICT | $82.04 | $82.03 | $0.00 | $0.00 | $164.07 | $0.00 |
| 2025 | 14034 | PUD1 - PUD #1 | $13.16 | $13.15 | $0.00 | $0.00 | $26.31 | $0.00 |
| 2025 | 14034 | HD2 - HOSP DIST #2 | $11.73 | $11.73 | $0.00 | $0.00 | $23.46 | $0.00 |
| 2025 | 14034 | SD50 - SCHOOL DIST #50 | $373.62 | $373.61 | $0.00 | $0.00 | $747.23 | $0.00 |
| 2025 | 14034 | FD1 - FIRE DISTRICT #1 | $265.29 | $265.28 | $0.00 | $0.00 | $530.57 | $0.00 |
| 2025 | 14034 | EMS1 - FIRE DIST #1 EMS | $102.04 | $102.03 | $0.00 | $0.00 | $204.07 | $0.00 |
| 2025 | 14034 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14034 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14034 | TOTAL: | $1860.79 | $1860.69 | $0.00 | $0.00 | $3721.48 | $0.00 |
|
| 2025 | 14034 | $1860.79 | $1860.69 | $0.00 | $0.00 | $3721.48 | $0.00 |
Statement Details |
| 2024 | 14064 | STATE - STATE LEVY (SCHOOL) | $481.07 | $481.07 | $0.00 | $0.00 | $962.14 | $0.00 |
| 2024 | 14064 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $205.86 | $205.84 | $0.00 | $0.00 | $411.70 | $0.00 |
| 2024 | 14064 | CONSERVE - CONSERVATION FUTURES | $6.18 | $6.17 | $0.00 | $0.00 | $12.35 | $0.00 |
| 2024 | 14064 | CITYPT - CITY OF PT | $294.14 | $294.13 | $0.00 | $0.00 | $588.27 | $0.00 |
| 2024 | 14064 | PORTPT - PORT DISTRICT | $85.03 | $85.03 | $0.00 | $0.00 | $170.06 | $0.00 |
| 2024 | 14064 | PUD1 - PUD #1 | $13.52 | $13.52 | $0.00 | $0.00 | $27.04 | $0.00 |
| 2024 | 14064 | HD2 - HOSP DIST #2 | $12.01 | $12.01 | $0.00 | $0.00 | $24.02 | $0.00 |
| 2024 | 14064 | SD50 - SCHOOL DIST #50 | $389.22 | $389.20 | $0.00 | $0.00 | $778.42 | $0.00 |
| 2024 | 14064 | FD1 - FIRE DISTRICT #1 | $272.19 | $272.19 | $0.00 | $0.00 | $544.38 | $0.00 |
| 2024 | 14064 | EMS1 - FIRE DIST #1 EMS | $103.97 | $103.96 | $0.00 | $0.00 | $207.93 | $0.00 |
| 2024 | 14064 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14064 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14064 | TOTAL: | $1867.89 | $1867.82 | $0.00 | $0.00 | $3735.71 | $0.00 |
|
| 2024 | 14064 | $1867.89 | $1867.82 | $0.00 | $0.00 | $3735.71 | $0.00 |
Statement Details |
| 2023 | 14087 | STATE - STATE LEVY (SCHOOL) | $460.08 | $460.08 | $0.00 | $0.00 | $920.16 | $0.00 |
| 2023 | 14087 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $200.77 | $200.76 | $0.00 | $0.00 | $401.53 | $0.00 |
| 2023 | 14087 | CONSERVE - CONSERVATION FUTURES | $6.02 | $6.02 | $0.00 | $0.00 | $12.04 | $0.00 |
| 2023 | 14087 | CITYPT - CITY OF PT | $283.75 | $283.75 | $0.00 | $0.00 | $567.50 | $0.00 |
| 2023 | 14087 | PORTPT - PORT DISTRICT | $84.58 | $84.57 | $0.00 | $0.00 | $169.15 | $0.00 |
| 2023 | 14087 | PUD1 - PUD #1 | $13.31 | $13.31 | $0.00 | $0.00 | $26.62 | $0.00 |
| 2023 | 14087 | HD2 - HOSP DIST #2 | $11.72 | $11.71 | $0.00 | $0.00 | $23.43 | $0.00 |
| 2023 | 14087 | SD50 - SCHOOL DIST #50 | $365.09 | $365.07 | $0.00 | $0.00 | $730.16 | $0.00 |
| 2023 | 14087 | FD1 - FIRE DISTRICT #1 | $165.39 | $165.39 | $0.00 | $0.00 | $330.78 | $0.00 |
| 2023 | 14087 | EMS1 - FIRE DIST #1 EMS | $70.36 | $70.35 | $0.00 | $0.00 | $140.71 | $0.00 |
| 2023 | 14087 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14087 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14087 | TOTAL: | $1665.77 | $1665.71 | $0.00 | $0.00 | $3331.48 | $0.00 |
|
| 2023 | 14087 | $1665.77 | $1665.71 | $0.00 | $0.00 | $3331.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $312,986 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $442,986 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $442,986 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $442,986 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $442,986 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $442,986 | |
Taxing Jurisdiction
| Owner: | CODY HEWITT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $442,986 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $442,986 | $442,986 | $400.22 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $442,986 | $442,986 | $2.31 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $442,986 | $442,986 | $2.34 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $442,986 | $442,986 | $2.31 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $442,986 | $442,986 | $378.84 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $442,986 | $442,986 | $177.64 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $442,986 | $442,986 | $21.47 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $442,986 | $442,986 | $23.75 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $442,986 | $442,986 | $238.21 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $442,986 | $442,986 | $202.60 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $442,986 | $442,986 | $366.03 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $442,986 | $442,986 | $12.21 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $442,986 | $442,986 | $207.32 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $442,986 | $442,986 | $539.20 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $442,986 | $442,986 | $50.28 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $442,986 | $442,986 | $114.17 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $442,986 | $442,986 | $26.49 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $442,986 | $442,986 | $661.85 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $442,986 | $442,986 | $356.61 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,783.85 | | |
| | | | | Taxes w/o Exemptions: | $3,783.85 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1096.0 sqft | Value: | $312,986 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | PL/T1 | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1973 | 1096.0 |
| | HCPOR | House Concrete Porch | 4 | 1S | 1973 | 56.0 |
| | GDET | Detached Garage | 4 | 1S | 1973 | 480.0 |
| | HLOFT | House Loft | 4 | 1S | 1973 | 432.0 |
| | HRPO | House Roof Patio | 4 | 1S | 1973 | 180.0 |
Sketch
Property Image
Land
| 1 | 6195-1275S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $312,986 | $130,000 | $0 | $442,986 | $442,986 |
| 2024 | $310,864 | $115,500 | $0 | $426,364 | $426,364 |
| 2023 | $310,864 | $105,000 | $0 | $415,864 | $415,864 |
| 2022 | $310,864 | $80,000 | $0 | $390,864 | $390,864 |
Deed and Sales History
| 1 | 04/24/2017 | SWD | Statutory Warranty Deed | SHAWN TYSON | CODY HEWITT | | | $296,000.00 | 127615 | |
| 2 | 10/05/2015 | SPWD | Special Warranty Deed | CITIBANK TRUSTEE FOR CWABS | SHAWN TYSON | | | $127,575.00 | 124356 | |
| 3 | 06/23/2015 | TRED | Trustee Deed | JUDITH SWISHER | CITIBANK TRUSTEE FOR CWABS | | | | 123417 | |
| 4 | 03/30/2007 | QCD | Quit Claim Deed | PROPER, WAYNE | SWISHER, JUDITH C | | | $0.00 | 109170 | 0 |
| 5 | 10/23/2000 | SWD | Statutory Warranty Deed | MISCHO, BONEVA | PROPER, WAYNE | 0 | 0 | $85,000.00 | 90858 | 0 |
Payout Agreement
| No payout information available.. |