Property
Account |
| Property ID: | 24703 | Abbreviated Legal Description: | WILLIAMS ADDITION BLK 2 LOT 8 |
| Parcel # / Geo ID: | 932900205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 31 |
| Range: | 2W |
Location |
| Address: | 311 FOREST DR BRINNON, WA 98320 | Mapsco: | 032/022 |
| Neighborhood: | MARSHALL & WILLIAMS ADDITON | Map ID: | |
| Neighborhood CD: | 1295 |
Owner |
| Name: | ROBERT W KNAPP | Owner ID: | 20003 |
| Mailing Address: | PATRICIA F KNAPP 311 FOREST DR BRINNON, WA 98320-9676 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14100 | STATE - STATE LEVY (SCHOOL) | $442.61 | $442.59 | $0.00 | $0.00 | $0.00 | $885.20 |
| 2026 | 14100 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $176.97 | $176.93 | $0.00 | $0.00 | $0.00 | $353.90 |
| 2026 | 14100 | CONSERVE - CONSERVATION FUTURES | $5.31 | $5.30 | $0.00 | $0.00 | $0.00 | $10.61 |
| 2026 | 14100 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $142.75 | $142.75 | $0.00 | $0.00 | $0.00 | $285.50 |
| 2026 | 14100 | PORTPT - PORT DISTRICT | $71.47 | $71.46 | $0.00 | $0.00 | $0.00 | $142.93 |
| 2026 | 14100 | PUD1 - PUD #1 | $11.51 | $11.51 | $0.00 | $0.00 | $0.00 | $23.02 |
| 2026 | 14100 | LIB1 - LIBRARY DIST #1 | $55.23 | $55.23 | $0.00 | $0.00 | $0.00 | $110.46 |
| 2026 | 14100 | HD2 - HOSP DIST #2 | $10.32 | $10.32 | $0.00 | $0.00 | $0.00 | $20.64 |
| 2026 | 14100 | SD46 - SCHOOL DIST #46 | $132.65 | $132.64 | $0.00 | $0.00 | $0.00 | $265.29 |
| 2026 | 14100 | FD4 - FIRE DISTRICT #4 | $321.26 | $321.26 | $0.00 | $0.00 | $0.00 | $642.52 |
| 2026 | 14100 | EMS4 - FIRE DIST #4 EMS | $89.41 | $89.40 | $0.00 | $0.00 | $0.00 | $178.81 |
| 2026 | 14100 | CEM1 - CEMETERY DIST #1 | $2.07 | $2.06 | $0.00 | $0.00 | $0.00 | $4.13 |
| 2026 | 14100 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14100 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14100 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 14100 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 14100 | TOTAL: | $1503.19 | $1503.07 | $0.00 | $0.00 | $0.00 | $3006.26 |
|
| 2026 | 14100 | $1503.19 | $1503.07 | $0.00 | $0.00 | $0.00 | $3006.26 |
Statement Details |
| 2025 | 14147 | STATE - STATE LEVY (SCHOOL) | $437.08 | $437.07 | $0.00 | $0.00 | $874.15 | $0.00 |
| 2025 | 14147 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $171.88 | $171.87 | $0.00 | $0.00 | $343.75 | $0.00 |
| 2025 | 14147 | CONSERVE - CONSERVATION FUTURES | $5.16 | $5.15 | $0.00 | $0.00 | $10.31 | $0.00 |
| 2025 | 14147 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $137.71 | $137.69 | $0.00 | $0.00 | $275.40 | $0.00 |
| 2025 | 14147 | PORTPT - PORT DISTRICT | $70.15 | $70.13 | $0.00 | $0.00 | $140.28 | $0.00 |
| 2025 | 14147 | PUD1 - PUD #1 | $11.25 | $11.24 | $0.00 | $0.00 | $22.49 | $0.00 |
| 2025 | 14147 | LIB1 - LIBRARY DIST #1 | $53.28 | $53.27 | $0.00 | $0.00 | $106.55 | $0.00 |
| 2025 | 14147 | HD2 - HOSP DIST #2 | $10.03 | $10.03 | $0.00 | $0.00 | $20.06 | $0.00 |
| 2025 | 14147 | SD46 - SCHOOL DIST #46 | $115.52 | $115.52 | $0.00 | $0.00 | $231.04 | $0.00 |
| 2025 | 14147 | FD4 - FIRE DISTRICT #4 | $320.16 | $320.16 | $0.00 | $0.00 | $640.32 | $0.00 |
| 2025 | 14147 | EMS4 - FIRE DIST #4 EMS | $88.83 | $88.83 | $0.00 | $0.00 | $177.66 | $0.00 |
| 2025 | 14147 | CEM1 - CEMETERY DIST #1 | $2.06 | $2.05 | $0.00 | $0.00 | $4.11 | $0.00 |
| 2025 | 14147 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14147 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14147 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 14147 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 14147 | TOTAL: | $1462.31 | $1462.21 | $0.00 | $0.00 | $2924.52 | $0.00 |
|
| 2025 | 14147 | $1462.31 | $1462.21 | $0.00 | $0.00 | $2924.52 | $0.00 |
Statement Details |
| 2024 | 14177 | STATE - STATE LEVY (SCHOOL) | $411.57 | $411.56 | $0.00 | $0.00 | $823.13 | $0.00 |
| 2024 | 14177 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $176.13 | $176.10 | $0.00 | $0.00 | $352.23 | $0.00 |
| 2024 | 14177 | CONSERVE - CONSERVATION FUTURES | $5.28 | $5.28 | $0.00 | $0.00 | $10.56 | $0.00 |
| 2024 | 14177 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $141.71 | $141.71 | $0.00 | $0.00 | $283.42 | $0.00 |
| 2024 | 14177 | PORTPT - PORT DISTRICT | $72.75 | $72.73 | $0.00 | $0.00 | $145.48 | $0.00 |
| 2024 | 14177 | PUD1 - PUD #1 | $11.57 | $11.57 | $0.00 | $0.00 | $23.14 | $0.00 |
| 2024 | 14177 | LIB1 - LIBRARY DIST #1 | $54.83 | $54.82 | $0.00 | $0.00 | $109.65 | $0.00 |
| 2024 | 14177 | HD2 - HOSP DIST #2 | $10.28 | $10.27 | $0.00 | $0.00 | $20.55 | $0.00 |
| 2024 | 14177 | SD46 - SCHOOL DIST #46 | $123.56 | $123.55 | $0.00 | $0.00 | $247.11 | $0.00 |
| 2024 | 14177 | FD4 - FIRE DISTRICT #4 | $319.18 | $319.16 | $0.00 | $0.00 | $638.34 | $0.00 |
| 2024 | 14177 | EMS4 - FIRE DIST #4 EMS | $88.95 | $88.94 | $0.00 | $0.00 | $177.89 | $0.00 |
| 2024 | 14177 | CEM1 - CEMETERY DIST #1 | $2.08 | $2.08 | $0.00 | $0.00 | $4.16 | $0.00 |
| 2024 | 14177 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14177 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14177 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 14177 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 14177 | TOTAL: | $1456.09 | $1455.97 | $0.00 | $0.00 | $2912.06 | $0.00 |
|
| 2024 | 14177 | $1456.09 | $1455.97 | $0.00 | $0.00 | $2912.06 | $0.00 |
Statement Details |
| 2023 | 14200 | STATE - STATE LEVY (SCHOOL) | $382.32 | $382.31 | $0.00 | $0.00 | $764.63 | $0.00 |
| 2023 | 14200 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $166.84 | $166.82 | $0.00 | $0.00 | $333.66 | $0.00 |
| 2023 | 14200 | CONSERVE - CONSERVATION FUTURES | $5.01 | $5.00 | $0.00 | $0.00 | $10.01 | $0.00 |
| 2023 | 14200 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $134.98 | $134.98 | $0.00 | $0.00 | $269.96 | $0.00 |
| 2023 | 14200 | PORTPT - PORT DISTRICT | $70.28 | $70.28 | $0.00 | $0.00 | $140.56 | $0.00 |
| 2023 | 14200 | PUD1 - PUD #1 | $11.06 | $11.06 | $0.00 | $0.00 | $22.12 | $0.00 |
| 2023 | 14200 | LIB1 - LIBRARY DIST #1 | $52.22 | $52.22 | $0.00 | $0.00 | $104.44 | $0.00 |
| 2023 | 14200 | HD2 - HOSP DIST #2 | $9.74 | $9.73 | $0.00 | $0.00 | $19.47 | $0.00 |
| 2023 | 14200 | SD46 - SCHOOL DIST #46 | $124.78 | $124.78 | $0.00 | $0.00 | $249.56 | $0.00 |
| 2023 | 14200 | FD4 - FIRE DISTRICT #4 | $207.49 | $207.48 | $0.00 | $0.00 | $414.97 | $0.00 |
| 2023 | 14200 | EMS4 - FIRE DIST #4 EMS | $59.01 | $59.01 | $0.00 | $0.00 | $118.02 | $0.00 |
| 2023 | 14200 | CEM1 - CEMETERY DIST #1 | $2.09 | $2.09 | $0.00 | $0.00 | $4.18 | $0.00 |
| 2023 | 14200 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14200 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14200 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 14200 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 14200 | TOTAL: | $1263.02 | $1262.96 | $0.00 | $0.00 | $2525.98 | $0.00 |
|
| 2023 | 14200 | $1263.02 | $1262.96 | $0.00 | $0.00 | $2525.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $298,771 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $86,250 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $385,021 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $385,021 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $385,021 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $385,021 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $385,021 | |
Taxing Jurisdiction
| Owner: | ROBERT W KNAPP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $385,021 | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $385,021 | $385,021 | $347.85 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $385,021 | $385,021 | $2.01 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $385,021 | $385,021 | $2.03 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $385,021 | $385,021 | $2.01 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $385,021 | $385,021 | $285.50 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $385,021 | $385,021 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $385,021 | $385,021 | $20.64 | | |
| SCH46MO | SCHOOL DIST #46 EP & O | 0.6890207067 | $385,021 | $385,021 | $265.29 | | |
| CEM1 | CEMETERY DIST #1 GENERAL | 0.0107168292 | $385,021 | $385,021 | $4.13 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $385,021 | $385,021 | $10.61 | | |
| EMS4 | FIRE DIST #4 EMS | 0.4644216158 | $385,021 | $385,021 | $178.81 | | |
| FD4 | FIRE DIST #4 GENERAL | 1.3939598390 | $385,021 | $385,021 | $536.70 | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | 0.2748466981 | $385,021 | $385,021 | $105.82 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $385,021 | $385,021 | $110.46 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $385,021 | $385,021 | $43.70 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $385,021 | $385,021 | $99.23 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $385,021 | $385,021 | $23.02 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $385,021 | $385,021 | $575.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $385,021 | $385,021 | $309.95 | | |
| | Total Tax Rate: | 7.5917927814 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,923.01 | | |
| | | | | Taxes w/o Exemptions: | $2,923.01 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1513.0 sqft | Value: | $298,771 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | F/A | Roof Cover: | SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1987 | 1513.0 |
| | HWPOR | House Wood Porch | 3 | * | 1987 | 250.0 |
| | HDECK | House Deck | 3 | * | 1987 | 706.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1987 | 112.0 |
| | BSMTF | House basement finished | 3 | * | 1987 | 262.5 |
| | BSMTU | House basement unfinished | 3 | * | 1987 | 787.5 |
Sketch
Property Image
Land
| 1 | 1295-1145L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $86,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $298,771 | $86,250 | $0 | $385,021 | $385,021 |
| 2024 | $285,781 | $78,750 | $0 | $364,531 | $364,531 |
| 2023 | $285,781 | $70,000 | $0 | $355,781 | $355,781 |
| 2022 | $259,801 | $65,000 | $0 | $324,801 | $324,801 |
Deed and Sales History
| 1 | 07/25/2011 | SWD | Statutory Warranty Deed | WARD, JEANETTE J | KNAPP, ROBERT W/PATRICIA F | | | $210,000.00 | 116307 | 0 |
| 2 | 12/13/1993 | SWD | Statutory Warranty Deed | MCABEE, MARY LOU | WARD, WALLACE C/JEANETTE J | 0 | 0 | $131,500.00 | 72970 | 0 |
Payout Agreement
| No payout information available.. |