Property
Account |
| Property ID: | 24737 | Abbreviated Legal Description: | BRACKEN'S ADDITION BLK 3 LOTS 5 & 6 |
| Parcel # / Geo ID: | 933300303 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4747 HAINES ST PORT TOWNSEND, WA 98368 | Mapsco: | 005/018 |
| Neighborhood: | BRACKENS ADDITION, HAPPY VALLEY, FAIRGROUNDS | Map ID: | |
| Neighborhood CD: | 6050 |
Owner |
| Name: | SCOTT MARBLE | Owner ID: | 21551 |
| Mailing Address: | DOROTHY HOFFMAN 4747 HAINES ST PORT TOWNSEND, WA 98368-2108 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14134 | STATE - STATE LEVY (SCHOOL) | $455.17 | $455.16 | $0.00 | $0.00 | $0.00 | $910.33 |
| 2026 | 14134 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $181.98 | $181.96 | $0.00 | $0.00 | $0.00 | $363.94 |
| 2026 | 14134 | CONSERVE - CONSERVATION FUTURES | $5.46 | $5.45 | $0.00 | $0.00 | $0.00 | $10.91 |
| 2026 | 14134 | CITYPT - CITY OF PT | $258.30 | $258.29 | $0.00 | $0.00 | $0.00 | $516.59 |
| 2026 | 14134 | PORTPT - PORT DISTRICT | $73.50 | $73.49 | $0.00 | $0.00 | $0.00 | $146.99 |
| 2026 | 14134 | PUD1 - PUD #1 | $11.84 | $11.83 | $0.00 | $0.00 | $0.00 | $23.67 |
| 2026 | 14134 | HD2 - HOSP DIST #2 | $10.62 | $10.61 | $0.00 | $0.00 | $0.00 | $21.23 |
| 2026 | 14134 | SD50 - SCHOOL DIST #50 | $360.60 | $360.58 | $0.00 | $0.00 | $0.00 | $721.18 |
| 2026 | 14134 | FD1 - FIRE DISTRICT #1 | $240.98 | $240.97 | $0.00 | $0.00 | $0.00 | $481.95 |
| 2026 | 14134 | EMS1 - FIRE DIST #1 EMS | $92.65 | $92.65 | $0.00 | $0.00 | $0.00 | $185.30 |
| 2026 | 14134 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14134 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14134 | TOTAL: | $1696.63 | $1696.51 | $0.00 | $0.00 | $0.00 | $3393.14 |
|
| 2026 | 14134 | $1696.63 | $1696.51 | $0.00 | $0.00 | $0.00 | $3393.14 |
Statement Details |
| 2025 | 14181 | STATE - STATE LEVY (SCHOOL) | $404.34 | $404.33 | $0.00 | $0.00 | $808.67 | $0.00 |
| 2025 | 14181 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $159.00 | $159.00 | $0.00 | $0.00 | $318.00 | $0.00 |
| 2025 | 14181 | CONSERVE - CONSERVATION FUTURES | $4.77 | $4.77 | $0.00 | $0.00 | $9.54 | $0.00 |
| 2025 | 14181 | CITYPT - CITY OF PT | $229.31 | $229.29 | $0.00 | $0.00 | $458.60 | $0.00 |
| 2025 | 14181 | PORTPT - PORT DISTRICT | $64.89 | $64.88 | $0.00 | $0.00 | $129.77 | $0.00 |
| 2025 | 14181 | PUD1 - PUD #1 | $10.41 | $10.40 | $0.00 | $0.00 | $20.81 | $0.00 |
| 2025 | 14181 | HD2 - HOSP DIST #2 | $9.28 | $9.27 | $0.00 | $0.00 | $18.55 | $0.00 |
| 2025 | 14181 | SD50 - SCHOOL DIST #50 | $295.51 | $295.49 | $0.00 | $0.00 | $591.00 | $0.00 |
| 2025 | 14181 | FD1 - FIRE DISTRICT #1 | $209.82 | $209.82 | $0.00 | $0.00 | $419.64 | $0.00 |
| 2025 | 14181 | EMS1 - FIRE DIST #1 EMS | $80.70 | $80.70 | $0.00 | $0.00 | $161.40 | $0.00 |
| 2025 | 14181 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14181 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14181 | TOTAL: | $1472.73 | $1472.65 | $0.00 | $0.00 | $2945.38 | $0.00 |
|
| 2025 | 14181 | $1472.73 | $1472.65 | $0.00 | $0.00 | $2945.38 | $0.00 |
Statement Details |
| 2024 | 14211 | STATE - STATE LEVY (SCHOOL) | $350.79 | $350.78 | $0.00 | $0.00 | $701.57 | $0.00 |
| 2024 | 14211 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $150.11 | $150.09 | $0.00 | $0.00 | $300.20 | $0.00 |
| 2024 | 14211 | CONSERVE - CONSERVATION FUTURES | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2024 | 14211 | CITYPT - CITY OF PT | $214.49 | $214.47 | $0.00 | $0.00 | $428.96 | $0.00 |
| 2024 | 14211 | PORTPT - PORT DISTRICT | $62.01 | $61.99 | $0.00 | $0.00 | $124.00 | $0.00 |
| 2024 | 14211 | PUD1 - PUD #1 | $9.86 | $9.86 | $0.00 | $0.00 | $19.72 | $0.00 |
| 2024 | 14211 | HD2 - HOSP DIST #2 | $8.76 | $8.76 | $0.00 | $0.00 | $17.52 | $0.00 |
| 2024 | 14211 | SD50 - SCHOOL DIST #50 | $283.81 | $283.80 | $0.00 | $0.00 | $567.61 | $0.00 |
| 2024 | 14211 | FD1 - FIRE DISTRICT #1 | $198.48 | $198.47 | $0.00 | $0.00 | $396.95 | $0.00 |
| 2024 | 14211 | EMS1 - FIRE DIST #1 EMS | $75.81 | $75.81 | $0.00 | $0.00 | $151.62 | $0.00 |
| 2024 | 14211 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14211 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14211 | TOTAL: | $1363.32 | $1363.23 | $0.00 | $0.00 | $2726.55 | $0.00 |
|
| 2024 | 14211 | $1363.32 | $1363.23 | $0.00 | $0.00 | $2726.55 | $0.00 |
Statement Details |
| 2023 | 14234 | STATE - STATE LEVY (SCHOOL) | $351.06 | $351.04 | $0.00 | $0.00 | $702.10 | $0.00 |
| 2023 | 14234 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $153.19 | $153.18 | $0.00 | $0.00 | $306.37 | $0.00 |
| 2023 | 14234 | CONSERVE - CONSERVATION FUTURES | $4.60 | $4.59 | $0.00 | $0.00 | $9.19 | $0.00 |
| 2023 | 14234 | CITYPT - CITY OF PT | $216.52 | $216.49 | $0.00 | $0.00 | $433.01 | $0.00 |
| 2023 | 14234 | PORTPT - PORT DISTRICT | $64.54 | $64.52 | $0.00 | $0.00 | $129.06 | $0.00 |
| 2023 | 14234 | PUD1 - PUD #1 | $10.16 | $10.15 | $0.00 | $0.00 | $20.31 | $0.00 |
| 2023 | 14234 | HD2 - HOSP DIST #2 | $8.94 | $8.93 | $0.00 | $0.00 | $17.87 | $0.00 |
| 2023 | 14234 | SD50 - SCHOOL DIST #50 | $278.58 | $278.55 | $0.00 | $0.00 | $557.13 | $0.00 |
| 2023 | 14234 | FD1 - FIRE DISTRICT #1 | $126.20 | $126.19 | $0.00 | $0.00 | $252.39 | $0.00 |
| 2023 | 14234 | EMS1 - FIRE DIST #1 EMS | $53.68 | $53.68 | $0.00 | $0.00 | $107.36 | $0.00 |
| 2023 | 14234 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14234 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14234 | TOTAL: | $1272.17 | $1272.02 | $0.00 | $0.00 | $2544.19 | $0.00 |
|
| 2023 | 14234 | $1272.17 | $1272.02 | $0.00 | $0.00 | $2544.19 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $233,951 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $162,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,951 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,951 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $395,951 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $395,951 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $395,951 | |
Taxing Jurisdiction
| Owner: | SCOTT MARBLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,951 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $395,951 | $395,951 | $357.73 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $395,951 | $395,951 | $2.06 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $395,951 | $395,951 | $2.09 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $395,951 | $395,951 | $2.06 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $395,951 | $395,951 | $338.62 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $395,951 | $395,951 | $158.78 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $395,951 | $395,951 | $19.19 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $395,951 | $395,951 | $21.23 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $395,951 | $395,951 | $212.92 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $395,951 | $395,951 | $181.09 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $395,951 | $395,951 | $327.17 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $395,951 | $395,951 | $10.91 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $395,951 | $395,951 | $185.30 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $395,951 | $395,951 | $481.95 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $395,951 | $395,951 | $44.94 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $395,951 | $395,951 | $102.05 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $395,951 | $395,951 | $23.67 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $395,951 | $395,951 | $591.58 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $395,951 | $395,951 | $318.75 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,382.09 | | |
| | | | | Taxes w/o Exemptions: | $3,382.09 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 825.0 sqft | Value: | $233,951 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | WD/NO | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1968 | 825.0 |
| | HDECK | House Deck | 3 | * | 1968 | 353.0 |
| | BSMTU | House basement unfinished | 3 | * | 1968 | 2376.0 |
Sketch
Property Image
Land
| 1 | 6050-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $162,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $233,951 | $162,000 | $0 | $395,951 | $395,951 |
| 2024 | $220,622 | $116,600 | $0 | $337,222 | $337,222 |
| 2023 | $202,237 | $101,000 | $0 | $303,237 | $303,237 |
| 2022 | $202,237 | $96,000 | $0 | $298,237 | $298,237 |
Deed and Sales History
| 1 | 10/16/2003 | REC | Real Estate Contract | MUSTIN, BARCLAY F | MARBLE, SCOTT/HOFFMAN, DOROTHY | 0 | 0 | $75,000.00 | 98550 | 0 |
|   | |
Payout Agreement
| No payout information available.. |