Property
Account |
| Property ID: | 24748 | Abbreviated Legal Description: | BRACKEN'S ADDITION BLK 10 LOTS 11 & 12 |
| Parcel # / Geo ID: | 933301001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4552 HOLCOMB ST PORT TOWNSEND, WA 98368 | Mapsco: | 005/041 |
| Neighborhood: | BRACKENS ADDITION, HAPPY VALLEY, FAIRGROUNDS | Map ID: | |
| Neighborhood CD: | 6050 |
Owner |
| Name: | TIMOTHY C REANDEAU | Owner ID: | 25534 |
| Mailing Address: | PATRICIA REANDEAU 4552 HOLCOMB ST PORT TOWNSEND, WA 98368-2117 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14145 | STATE - STATE LEVY (SCHOOL) | $553.67 | $553.66 | $0.00 | $0.00 | $0.00 | $1107.33 |
| 2026 | 14145 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $221.36 | $221.34 | $0.00 | $0.00 | $0.00 | $442.70 |
| 2026 | 14145 | CONSERVE - CONSERVATION FUTURES | $6.64 | $6.63 | $0.00 | $0.00 | $0.00 | $13.27 |
| 2026 | 14145 | CITYPT - CITY OF PT | $314.20 | $314.19 | $0.00 | $0.00 | $0.00 | $628.39 |
| 2026 | 14145 | PORTPT - PORT DISTRICT | $89.40 | $89.40 | $0.00 | $0.00 | $0.00 | $178.80 |
| 2026 | 14145 | PUD1 - PUD #1 | $14.40 | $14.40 | $0.00 | $0.00 | $0.00 | $28.80 |
| 2026 | 14145 | HD2 - HOSP DIST #2 | $12.91 | $12.91 | $0.00 | $0.00 | $0.00 | $25.82 |
| 2026 | 14145 | SD50 - SCHOOL DIST #50 | $438.63 | $438.62 | $0.00 | $0.00 | $0.00 | $877.25 |
| 2026 | 14145 | FD1 - FIRE DISTRICT #1 | $293.13 | $293.12 | $0.00 | $0.00 | $0.00 | $586.25 |
| 2026 | 14145 | EMS1 - FIRE DIST #1 EMS | $112.70 | $112.70 | $0.00 | $0.00 | $0.00 | $225.40 |
| 2026 | 14145 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14145 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14145 | TOTAL: | $2062.57 | $2062.49 | $0.00 | $0.00 | $0.00 | $4125.06 |
|
| 2026 | 14145 | $2062.57 | $2062.49 | $0.00 | $0.00 | $0.00 | $4125.06 |
Statement Details |
| 2025 | 14192 | STATE - STATE LEVY (SCHOOL) | $523.99 | $523.99 | $0.00 | $0.00 | $1047.98 | $0.00 |
| 2025 | 14192 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $206.07 | $206.04 | $0.00 | $0.00 | $412.11 | $0.00 |
| 2025 | 14192 | CONSERVE - CONSERVATION FUTURES | $6.18 | $6.18 | $0.00 | $0.00 | $12.36 | $0.00 |
| 2025 | 14192 | CITYPT - CITY OF PT | $297.16 | $297.15 | $0.00 | $0.00 | $594.31 | $0.00 |
| 2025 | 14192 | PORTPT - PORT DISTRICT | $84.09 | $84.08 | $0.00 | $0.00 | $168.17 | $0.00 |
| 2025 | 14192 | PUD1 - PUD #1 | $13.49 | $13.48 | $0.00 | $0.00 | $26.97 | $0.00 |
| 2025 | 14192 | HD2 - HOSP DIST #2 | $12.02 | $12.02 | $0.00 | $0.00 | $24.04 | $0.00 |
| 2025 | 14192 | SD50 - SCHOOL DIST #50 | $382.96 | $382.94 | $0.00 | $0.00 | $765.90 | $0.00 |
| 2025 | 14192 | FD1 - FIRE DISTRICT #1 | $271.92 | $271.91 | $0.00 | $0.00 | $543.83 | $0.00 |
| 2025 | 14192 | EMS1 - FIRE DIST #1 EMS | $104.59 | $104.58 | $0.00 | $0.00 | $209.17 | $0.00 |
| 2025 | 14192 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14192 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14192 | TOTAL: | $1907.17 | $1907.07 | $0.00 | $0.00 | $3814.24 | $0.00 |
|
| 2025 | 14192 | $1907.17 | $1907.07 | $0.00 | $0.00 | $3814.24 | $0.00 |
Statement Details |
| 2024 | 14222 | STATE - STATE LEVY (SCHOOL) | $456.61 | $456.61 | $0.00 | $0.00 | $913.22 | $0.00 |
| 2024 | 14222 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $195.41 | $195.37 | $0.00 | $0.00 | $390.78 | $0.00 |
| 2024 | 14222 | CONSERVE - CONSERVATION FUTURES | $5.86 | $5.86 | $0.00 | $0.00 | $11.72 | $0.00 |
| 2024 | 14222 | CITYPT - CITY OF PT | $279.18 | $279.18 | $0.00 | $0.00 | $558.36 | $0.00 |
| 2024 | 14222 | PORTPT - PORT DISTRICT | $80.71 | $80.70 | $0.00 | $0.00 | $161.41 | $0.00 |
| 2024 | 14222 | PUD1 - PUD #1 | $12.84 | $12.83 | $0.00 | $0.00 | $25.67 | $0.00 |
| 2024 | 14222 | HD2 - HOSP DIST #2 | $11.40 | $11.40 | $0.00 | $0.00 | $22.80 | $0.00 |
| 2024 | 14222 | SD50 - SCHOOL DIST #50 | $369.42 | $369.41 | $0.00 | $0.00 | $738.83 | $0.00 |
| 2024 | 14222 | FD1 - FIRE DISTRICT #1 | $258.35 | $258.35 | $0.00 | $0.00 | $516.70 | $0.00 |
| 2024 | 14222 | EMS1 - FIRE DIST #1 EMS | $98.68 | $98.68 | $0.00 | $0.00 | $197.36 | $0.00 |
| 2024 | 14222 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14222 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14222 | TOTAL: | $1773.16 | $1773.09 | $0.00 | $0.00 | $3546.25 | $0.00 |
|
| 2024 | 14222 | $1773.16 | $1773.09 | $0.00 | $0.00 | $3546.25 | $0.00 |
Statement Details |
| 2023 | 14245 | STATE - STATE LEVY (SCHOOL) | $458.73 | $458.73 | $0.00 | $0.00 | $917.46 | $0.00 |
| 2023 | 14245 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $200.18 | $200.16 | $0.00 | $0.00 | $400.34 | $0.00 |
| 2023 | 14245 | CONSERVE - CONSERVATION FUTURES | $6.00 | $6.00 | $0.00 | $0.00 | $12.00 | $0.00 |
| 2023 | 14245 | CITYPT - CITY OF PT | $282.93 | $282.90 | $0.00 | $0.00 | $565.83 | $0.00 |
| 2023 | 14245 | PORTPT - PORT DISTRICT | $84.33 | $84.32 | $0.00 | $0.00 | $168.65 | $0.00 |
| 2023 | 14245 | PUD1 - PUD #1 | $13.27 | $13.27 | $0.00 | $0.00 | $26.54 | $0.00 |
| 2023 | 14245 | HD2 - HOSP DIST #2 | $11.69 | $11.67 | $0.00 | $0.00 | $23.36 | $0.00 |
| 2023 | 14245 | SD50 - SCHOOL DIST #50 | $364.01 | $364.01 | $0.00 | $0.00 | $728.02 | $0.00 |
| 2023 | 14245 | FD1 - FIRE DISTRICT #1 | $164.91 | $164.90 | $0.00 | $0.00 | $329.81 | $0.00 |
| 2023 | 14245 | EMS1 - FIRE DIST #1 EMS | $70.15 | $70.14 | $0.00 | $0.00 | $140.29 | $0.00 |
| 2023 | 14245 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14245 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14245 | TOTAL: | $1660.90 | $1660.80 | $0.00 | $0.00 | $3321.70 | $0.00 |
|
| 2023 | 14245 | $1660.90 | $1660.80 | $0.00 | $0.00 | $3321.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $367,639 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $114,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $481,639 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $481,639 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $481,639 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $481,639 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $481,639 | |
Taxing Jurisdiction
| Owner: | TIMOTHY C REANDEAU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $481,639 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $481,639 | $481,639 | $435.14 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $481,639 | $481,639 | $2.51 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $481,639 | $481,639 | $2.54 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $481,639 | $481,639 | $2.51 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $481,639 | $481,639 | $411.90 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $481,639 | $481,639 | $193.14 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $481,639 | $481,639 | $23.35 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $481,639 | $481,639 | $25.82 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $481,639 | $481,639 | $259.00 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $481,639 | $481,639 | $220.28 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $481,639 | $481,639 | $397.97 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $481,639 | $481,639 | $13.27 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $481,639 | $481,639 | $225.40 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $481,639 | $481,639 | $586.25 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $481,639 | $481,639 | $54.66 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $481,639 | $481,639 | $124.14 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $481,639 | $481,639 | $28.80 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $481,639 | $481,639 | $719.60 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $481,639 | $481,639 | $387.73 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,114.01 | | |
| | | | | Taxes w/o Exemptions: | $4,114.01 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1604.0 sqft | Value: | $349,949 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1991 | 1604.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1991 | 112.0 |
| | HDECK | House Deck | 3 | * | 1991 | 152.0 |
| | GATT | House Attached Garage | 3 | 1S | 1991 | 484.0 |
| | CONCD | Concrete Drive | 3 | * | 1991 | 400.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 0.0 sqft | Value: | $17,690 |
Sketch
Property Image
Land
| 1 | 6050-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $114,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $367,639 | $114,000 | $0 | $481,639 | $481,639 |
| 2024 | $320,418 | $116,600 | $0 | $437,018 | $437,018 |
| 2023 | $293,717 | $101,000 | $0 | $394,717 | $394,717 |
| 2022 | $293,716 | $96,000 | $0 | $389,716 | $389,716 |
Deed and Sales History
| 1 | 08/09/2008 | QCD | Quit Claim Deed | REANDEAU, TIMOTH C | REANDEAU, TIMOTHY/PATRICIA | 0 | 0 | $0.00 | 111770 | 0 |
| 2 | 10/07/2002 | QCD | Quit Claim Deed | REANDEAU, PATRICIA | REANDEAU, TIMOTHY | 0 | 0 | $0.00 | 95734 | 0 |
| 3 | 06/30/1998 | QCD | Quit Claim Deed | CLEVELAND, ROBERT H/HELEN | CLEVELAND FAMILY TRUST | 0 | 0 | $0.00 | 84837 | 0 |
| 4 | 06/30/1998 | SWD | Statutory Warranty Deed | CLEVELAND FAMILY TRUST | REANDEAU, TIMOTHY C | 0 | 0 | $149,500.00 | 84838 | 0 |
| 5 | 03/12/1997 | QCD | Quit Claim Deed | CLEVELAND, ROBERT H/HELEN | CLEVELAND FAMILY TRUST | 0 | 0 | $0.00 | 81566 | 0 |
Payout Agreement
| No payout information available.. |