Property
Account |
| Property ID: | 24762 | Abbreviated Legal Description: | BRACKEN'S ADDITION BLK 17 LOTS 5 & 6(ALL) |
| Parcel # / Geo ID: | 933301702 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4537 SAN JUAN AVE PORT TOWNSEND, WA 98368 | Mapsco: | 005/060 |
| Neighborhood: | BRACKENS ADDITION, HAPPY VALLEY, FAIRGROUNDS | Map ID: | |
| Neighborhood CD: | 6050 |
Owner |
| Name: | SAXIDOMUS LLC | Owner ID: | 112366 |
| Mailing Address: | 6637 FLORA AVE S SEATTLE, WA 98108-3538 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14159 | STATE - STATE LEVY (SCHOOL) | $480.31 | $480.29 | $0.00 | $0.00 | $0.00 | $960.60 |
| 2026 | 14159 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $192.03 | $192.02 | $0.00 | $0.00 | $0.00 | $384.05 |
| 2026 | 14159 | CONSERVE - CONSERVATION FUTURES | $5.76 | $5.76 | $0.00 | $0.00 | $0.00 | $11.52 |
| 2026 | 14159 | CITYPT - CITY OF PT | $272.57 | $272.55 | $0.00 | $0.00 | $0.00 | $545.12 |
| 2026 | 14159 | PORTPT - PORT DISTRICT | $77.56 | $77.55 | $0.00 | $0.00 | $0.00 | $155.11 |
| 2026 | 14159 | PUD1 - PUD #1 | $12.49 | $12.49 | $0.00 | $0.00 | $0.00 | $24.98 |
| 2026 | 14159 | HD2 - HOSP DIST #2 | $11.20 | $11.20 | $0.00 | $0.00 | $0.00 | $22.40 |
| 2026 | 14159 | SD50 - SCHOOL DIST #50 | $380.51 | $380.50 | $0.00 | $0.00 | $0.00 | $761.01 |
| 2026 | 14159 | FD1 - FIRE DISTRICT #1 | $254.29 | $254.28 | $0.00 | $0.00 | $0.00 | $508.57 |
| 2026 | 14159 | EMS1 - FIRE DIST #1 EMS | $97.77 | $97.77 | $0.00 | $0.00 | $0.00 | $195.54 |
| 2026 | 14159 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14159 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14159 | TOTAL: | $1790.02 | $1789.93 | $0.00 | $0.00 | $0.00 | $3579.95 |
|
| 2026 | 14159 | $1790.02 | $1789.93 | $0.00 | $0.00 | $0.00 | $3579.95 |
Statement Details |
| 2025 | 14206 | STATE - STATE LEVY (SCHOOL) | $416.65 | $416.63 | $0.00 | $0.00 | $833.28 | $0.00 |
| 2025 | 14206 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $163.85 | $163.83 | $0.00 | $0.00 | $327.68 | $0.00 |
| 2025 | 14206 | CONSERVE - CONSERVATION FUTURES | $4.92 | $4.91 | $0.00 | $0.00 | $9.83 | $0.00 |
| 2025 | 14206 | CITYPT - CITY OF PT | $236.29 | $236.26 | $0.00 | $0.00 | $472.55 | $0.00 |
| 2025 | 14206 | PORTPT - PORT DISTRICT | $66.86 | $66.85 | $0.00 | $0.00 | $133.71 | $0.00 |
| 2025 | 14206 | PUD1 - PUD #1 | $10.72 | $10.72 | $0.00 | $0.00 | $21.44 | $0.00 |
| 2025 | 14206 | HD2 - HOSP DIST #2 | $9.56 | $9.56 | $0.00 | $0.00 | $19.12 | $0.00 |
| 2025 | 14206 | SD50 - SCHOOL DIST #50 | $304.50 | $304.49 | $0.00 | $0.00 | $608.99 | $0.00 |
| 2025 | 14206 | FD1 - FIRE DISTRICT #1 | $216.21 | $216.20 | $0.00 | $0.00 | $432.41 | $0.00 |
| 2025 | 14206 | EMS1 - FIRE DIST #1 EMS | $83.16 | $83.16 | $0.00 | $0.00 | $166.32 | $0.00 |
| 2025 | 14206 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14206 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14206 | TOTAL: | $1517.42 | $1517.31 | $0.00 | $0.00 | $3034.73 | $0.00 |
|
| 2025 | 14206 | $1517.42 | $1517.31 | $0.00 | $0.00 | $3034.73 | $0.00 |
Statement Details |
| 2024 | 14236 | STATE - STATE LEVY (SCHOOL) | $361.68 | $361.66 | $0.00 | $0.00 | $723.34 | $0.00 |
| 2024 | 14236 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $154.78 | $154.75 | $0.00 | $0.00 | $309.53 | $0.00 |
| 2024 | 14236 | CONSERVE - CONSERVATION FUTURES | $4.64 | $4.64 | $0.00 | $0.00 | $9.28 | $0.00 |
| 2024 | 14236 | CITYPT - CITY OF PT | $221.14 | $221.12 | $0.00 | $0.00 | $442.26 | $0.00 |
| 2024 | 14236 | PORTPT - PORT DISTRICT | $63.93 | $63.92 | $0.00 | $0.00 | $127.85 | $0.00 |
| 2024 | 14236 | PUD1 - PUD #1 | $10.17 | $10.16 | $0.00 | $0.00 | $20.33 | $0.00 |
| 2024 | 14236 | HD2 - HOSP DIST #2 | $9.03 | $9.03 | $0.00 | $0.00 | $18.06 | $0.00 |
| 2024 | 14236 | SD50 - SCHOOL DIST #50 | $292.62 | $292.59 | $0.00 | $0.00 | $585.21 | $0.00 |
| 2024 | 14236 | FD1 - FIRE DISTRICT #1 | $204.63 | $204.63 | $0.00 | $0.00 | $409.26 | $0.00 |
| 2024 | 14236 | EMS1 - FIRE DIST #1 EMS | $78.16 | $78.16 | $0.00 | $0.00 | $156.32 | $0.00 |
| 2024 | 14236 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14236 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14236 | TOTAL: | $1405.48 | $1405.36 | $0.00 | $0.00 | $2810.84 | $0.00 |
|
| 2024 | 14236 | $1405.48 | $1405.36 | $0.00 | $0.00 | $2810.84 | $0.00 |
Statement Details |
| 2023 | 14259 | STATE - STATE LEVY (SCHOOL) | $362.13 | $362.12 | $0.00 | $0.00 | $724.25 | $0.00 |
| 2023 | 14259 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $158.03 | $158.00 | $0.00 | $0.00 | $316.03 | $0.00 |
| 2023 | 14259 | CONSERVE - CONSERVATION FUTURES | $4.74 | $4.74 | $0.00 | $0.00 | $9.48 | $0.00 |
| 2023 | 14259 | CITYPT - CITY OF PT | $223.34 | $223.33 | $0.00 | $0.00 | $446.67 | $0.00 |
| 2023 | 14259 | PORTPT - PORT DISTRICT | $66.57 | $66.56 | $0.00 | $0.00 | $133.13 | $0.00 |
| 2023 | 14259 | PUD1 - PUD #1 | $10.48 | $10.47 | $0.00 | $0.00 | $20.95 | $0.00 |
| 2023 | 14259 | HD2 - HOSP DIST #2 | $9.23 | $9.21 | $0.00 | $0.00 | $18.44 | $0.00 |
| 2023 | 14259 | SD50 - SCHOOL DIST #50 | $287.36 | $287.34 | $0.00 | $0.00 | $574.70 | $0.00 |
| 2023 | 14259 | FD1 - FIRE DISTRICT #1 | $130.18 | $130.17 | $0.00 | $0.00 | $260.35 | $0.00 |
| 2023 | 14259 | EMS1 - FIRE DIST #1 EMS | $55.38 | $55.37 | $0.00 | $0.00 | $110.75 | $0.00 |
| 2023 | 14259 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14259 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14259 | TOTAL: | $1312.14 | $1312.01 | $0.00 | $0.00 | $2624.15 | $0.00 |
|
| 2023 | 14259 | $1312.14 | $1312.01 | $0.00 | $0.00 | $2624.15 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $255,820 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $162,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $417,820 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $417,820 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $417,820 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $417,820 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $417,820 | |
Taxing Jurisdiction
| Owner: | SAXIDOMUS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $417,820 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $417,820 | $417,820 | $377.48 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $417,820 | $417,820 | $2.18 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $417,820 | $417,820 | $2.21 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $417,820 | $417,820 | $2.18 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $417,820 | $417,820 | $357.32 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $417,820 | $417,820 | $167.55 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $417,820 | $417,820 | $20.25 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $417,820 | $417,820 | $22.40 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $417,820 | $417,820 | $224.68 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $417,820 | $417,820 | $191.09 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $417,820 | $417,820 | $345.24 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $417,820 | $417,820 | $11.52 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $417,820 | $417,820 | $195.54 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $417,820 | $417,820 | $508.57 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $417,820 | $417,820 | $47.42 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $417,820 | $417,820 | $107.69 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $417,820 | $417,820 | $24.98 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $417,820 | $417,820 | $624.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $417,820 | $417,820 | $336.35 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,568.90 | | |
| | | | | Taxes w/o Exemptions: | $3,568.90 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 981.0 sqft | Value: | $255,820 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1920 | 981.0 |
| | PATIO | House Patio | 2 | * | 1920 | 581.0 |
| | GDET | Detached Garage | 4 | 1S | 1920 | 480.0 |
| | BSMTU | House basement unfinished | 1 | * | 1920 | 170.0 |
| | GARAG | Garage (Table Not Dep) | 2 | * | 1920 | 276.0 |
| | CONCD | Concrete Drive | 3 | * | 1920 | 400.0 |
| | PATIO | House Patio | 4 | * | 2019 | 24.0 |
Sketch
Property Image
Land
| 1 | 6050-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $162,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $255,820 | $162,000 | $0 | $417,820 | $417,820 |
| 2024 | $230,886 | $116,600 | $0 | $347,486 | $347,486 |
| 2023 | $211,646 | $101,000 | $0 | $312,646 | $312,646 |
| 2022 | $211,645 | $96,000 | $0 | $307,645 | $307,645 |
Deed and Sales History
| 1 | 03/28/2025 | SWD | Statutory Warranty Deed | JUSTIN & ANNA C HOWELL | SAXIDOMUS LLC | | | | 144101 | |
| 2 | 07/30/2018 | SWD | Statutory Warranty Deed | JANE D COUSSELL | JUSTIN & ANNA C HOWELL | | | $265,000.00 | 130693 | |
|   | |
| 3 | 11/02/2016 | SWD | Statutory Warranty Deed | TIMOTHY A CLOUSE | JANE D COUSSELL | | | $210,000.00 | 126576 | |
|   | |
| 4 | 08/18/2003 | QCD | Quit Claim Deed | CLOUSE, SARAH E, MILLER, | CLOUSE, TIMOTHY ALLEN | | | $0.00 | 109602 | 0 |
Payout Agreement
| No payout information available.. |