Property
Account |
| Property ID: | 24778 | Abbreviated Legal Description: | BRACKEN'S ADDITION BLK 19 LOTS 15(ALL), 16(S10') |
| Parcel # / Geo ID: | 933301904 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4340 HAINES ST PORT TOWNSEND, WA 98368 | Mapsco: | 006/019 |
| Neighborhood: | BRACKENS ADDITION, HAPPY VALLEY, FAIRGROUNDS | Map ID: | |
| Neighborhood CD: | 6050 |
Owner |
| Name: | KAREN L ROBISON | Owner ID: | 96372 |
| Mailing Address: | 4340 HAINES ST PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14175 | STATE - STATE LEVY (SCHOOL) | $545.48 | $545.46 | $0.00 | $0.00 | $0.00 | $1090.94 |
| 2026 | 14175 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $218.08 | $218.06 | $0.00 | $0.00 | $0.00 | $436.14 |
| 2026 | 14175 | CONSERVE - CONSERVATION FUTURES | $6.54 | $6.54 | $0.00 | $0.00 | $0.00 | $13.08 |
| 2026 | 14175 | CITYPT - CITY OF PT | $309.54 | $309.54 | $0.00 | $0.00 | $0.00 | $619.08 |
| 2026 | 14175 | PORTPT - PORT DISTRICT | $88.08 | $88.07 | $0.00 | $0.00 | $0.00 | $176.15 |
| 2026 | 14175 | PUD1 - PUD #1 | $14.19 | $14.18 | $0.00 | $0.00 | $0.00 | $28.37 |
| 2026 | 14175 | HD2 - HOSP DIST #2 | $12.72 | $12.72 | $0.00 | $0.00 | $0.00 | $25.44 |
| 2026 | 14175 | SD50 - SCHOOL DIST #50 | $432.14 | $432.13 | $0.00 | $0.00 | $0.00 | $864.27 |
| 2026 | 14175 | FD1 - FIRE DISTRICT #1 | $288.79 | $288.78 | $0.00 | $0.00 | $0.00 | $577.57 |
| 2026 | 14175 | EMS1 - FIRE DIST #1 EMS | $111.04 | $111.03 | $0.00 | $0.00 | $0.00 | $222.07 |
| 2026 | 14175 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14175 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14175 | TOTAL: | $2032.13 | $2032.03 | $0.00 | $0.00 | $0.00 | $4064.16 |
|
| 2026 | 14175 | $2032.13 | $2032.03 | $0.00 | $0.00 | $0.00 | $4064.16 |
Statement Details |
| 2025 | 14222 | STATE - STATE LEVY (SCHOOL) | $548.38 | $548.37 | $0.00 | $0.00 | $1096.75 | $0.00 |
| 2025 | 14222 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $215.65 | $215.64 | $0.00 | $0.00 | $431.29 | $0.00 |
| 2025 | 14222 | CONSERVE - CONSERVATION FUTURES | $6.47 | $6.46 | $0.00 | $0.00 | $12.93 | $0.00 |
| 2025 | 14222 | CITYPT - CITY OF PT | $311.00 | $310.98 | $0.00 | $0.00 | $621.98 | $0.00 |
| 2025 | 14222 | PORTPT - PORT DISTRICT | $88.00 | $87.99 | $0.00 | $0.00 | $175.99 | $0.00 |
| 2025 | 14222 | PUD1 - PUD #1 | $14.11 | $14.11 | $0.00 | $0.00 | $28.22 | $0.00 |
| 2025 | 14222 | HD2 - HOSP DIST #2 | $12.58 | $12.58 | $0.00 | $0.00 | $25.16 | $0.00 |
| 2025 | 14222 | SD50 - SCHOOL DIST #50 | $400.78 | $400.77 | $0.00 | $0.00 | $801.55 | $0.00 |
| 2025 | 14222 | FD1 - FIRE DISTRICT #1 | $284.57 | $284.57 | $0.00 | $0.00 | $569.14 | $0.00 |
| 2025 | 14222 | EMS1 - FIRE DIST #1 EMS | $109.46 | $109.45 | $0.00 | $0.00 | $218.91 | $0.00 |
| 2025 | 14222 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14222 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14222 | TOTAL: | $1995.70 | $1995.62 | $0.00 | $0.00 | $3991.32 | $0.00 |
|
| 2025 | 14222 | $1995.70 | $1995.62 | $0.00 | $0.00 | $3991.32 | $0.00 |
Statement Details |
| 2024 | 14252 | STATE - STATE LEVY (SCHOOL) | $478.26 | $478.26 | $0.00 | $0.00 | $956.52 | $0.00 |
| 2024 | 14252 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $204.66 | $204.64 | $0.00 | $0.00 | $409.30 | $0.00 |
| 2024 | 14252 | CONSERVE - CONSERVATION FUTURES | $6.14 | $6.13 | $0.00 | $0.00 | $12.27 | $0.00 |
| 2024 | 14252 | CITYPT - CITY OF PT | $292.43 | $292.41 | $0.00 | $0.00 | $584.84 | $0.00 |
| 2024 | 14252 | PORTPT - PORT DISTRICT | $84.53 | $84.53 | $0.00 | $0.00 | $169.06 | $0.00 |
| 2024 | 14252 | PUD1 - PUD #1 | $13.44 | $13.44 | $0.00 | $0.00 | $26.88 | $0.00 |
| 2024 | 14252 | HD2 - HOSP DIST #2 | $11.94 | $11.94 | $0.00 | $0.00 | $23.88 | $0.00 |
| 2024 | 14252 | SD50 - SCHOOL DIST #50 | $386.94 | $386.93 | $0.00 | $0.00 | $773.87 | $0.00 |
| 2024 | 14252 | FD1 - FIRE DISTRICT #1 | $270.60 | $270.59 | $0.00 | $0.00 | $541.19 | $0.00 |
| 2024 | 14252 | EMS1 - FIRE DIST #1 EMS | $103.36 | $103.36 | $0.00 | $0.00 | $206.72 | $0.00 |
| 2024 | 14252 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14252 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14252 | TOTAL: | $1857.00 | $1856.93 | $0.00 | $0.00 | $3713.93 | $0.00 |
|
| 2024 | 14252 | $1857.00 | $1856.93 | $0.00 | $0.00 | $3713.93 | $0.00 |
Statement Details |
| 2023 | 14275 | STATE - STATE LEVY (SCHOOL) | $480.76 | $480.75 | $0.00 | $0.00 | $961.51 | $0.00 |
| 2023 | 14275 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $209.79 | $209.78 | $0.00 | $0.00 | $419.57 | $0.00 |
| 2023 | 14275 | CONSERVE - CONSERVATION FUTURES | $6.29 | $6.29 | $0.00 | $0.00 | $12.58 | $0.00 |
| 2023 | 14275 | CITYPT - CITY OF PT | $296.51 | $296.49 | $0.00 | $0.00 | $593.00 | $0.00 |
| 2023 | 14275 | PORTPT - PORT DISTRICT | $88.38 | $88.37 | $0.00 | $0.00 | $176.75 | $0.00 |
| 2023 | 14275 | PUD1 - PUD #1 | $13.91 | $13.90 | $0.00 | $0.00 | $27.81 | $0.00 |
| 2023 | 14275 | HD2 - HOSP DIST #2 | $12.25 | $12.24 | $0.00 | $0.00 | $24.49 | $0.00 |
| 2023 | 14275 | SD50 - SCHOOL DIST #50 | $381.50 | $381.48 | $0.00 | $0.00 | $762.98 | $0.00 |
| 2023 | 14275 | FD1 - FIRE DISTRICT #1 | $172.83 | $172.82 | $0.00 | $0.00 | $345.65 | $0.00 |
| 2023 | 14275 | EMS1 - FIRE DIST #1 EMS | $73.52 | $73.51 | $0.00 | $0.00 | $147.03 | $0.00 |
| 2023 | 14275 | TOTAL: | $1735.74 | $1735.63 | $0.00 | $0.00 | $3471.37 | $0.00 |
|
| 2023 | 14275 | $1735.74 | $1735.63 | $0.00 | $0.00 | $3471.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $370,111 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $104,400 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $474,511 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $474,511 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $474,511 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $474,511 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $474,511 | |
Taxing Jurisdiction
| Owner: | KAREN L ROBISON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $474,511 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $474,511 | $474,511 | $428.70 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $474,511 | $474,511 | $2.47 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $474,511 | $474,511 | $2.50 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $474,511 | $474,511 | $2.47 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $474,511 | $474,511 | $405.80 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $474,511 | $474,511 | $190.28 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $474,511 | $474,511 | $23.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $474,511 | $474,511 | $25.44 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $474,511 | $474,511 | $255.17 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $474,511 | $474,511 | $217.02 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $474,511 | $474,511 | $392.08 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $474,511 | $474,511 | $13.08 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $474,511 | $474,511 | $222.07 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $474,511 | $474,511 | $577.57 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $474,511 | $474,511 | $53.85 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $474,511 | $474,511 | $122.30 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $474,511 | $474,511 | $28.37 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $474,511 | $474,511 | $708.95 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $474,511 | $474,511 | $381.99 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,053.11 | | |
| | | | | Taxes w/o Exemptions: | $4,053.11 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1188.0 sqft | Value: | $370,111 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | HSPL | 1979 | 528.0 |
| | MA2 | Second Floor Main Area | 4+ | HSPL | 1979 | 660.0 |
| | PATIO | House Patio | 4 | * | 1979 | 176.2 |
| | HCPOR | House Concrete Porch | 4 | * | 1979 | 36.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1979 | 80.0 |
| | BSMTF | House basement finished | 4 | * | 1979 | 660.0 |
| | CONCD | Concrete Drive | 4 | * | 1979 | 400.0 |
| | HDECK | House Deck | 4 | * | 1979 | 106.0 |
Sketch
Property Image
Land
| 1 | 6050-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $96,000 | $0 |
| 2 | 6050-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $8,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $370,111 | $104,400 | $0 | $474,511 | $474,511 |
| 2024 | $349,998 | $107,360 | $0 | $457,358 | $457,358 |
| 2023 | $320,832 | $92,600 | $0 | $413,432 | $413,432 |
| 2022 | $320,832 | $87,600 | $0 | $408,432 | $408,432 |
Deed and Sales History
| 1 | 11/08/2016 | SWD | Statutory Warranty Deed | CHRISTIAN R YOUNG | KAREN L ROBISON | | | $280,500.00 | 126602 | |
| 2 | 05/12/2008 | SWD | Statutory Warranty Deed | LANDER, JEFFREY/CONNIE | KENNEDY, CHARMAINE/YOUNG, | | | $227,000.00 | 111279 | 0 |
| 3 | 06/11/2001 | SWD | Statutory Warranty Deed | KIENLE, BRIAN H/MICHELLE | LANDER, JEFFREY G/CONNIE M | 0 | 0 | $128,500.00 | 92380 | 0 |
| 4 | 01/21/1998 | SWD | Statutory Warranty Deed | JONES, JOHN W/RIVER C | KIENLE, BRIAN H/MICHELLE J | 0 | 0 | $91,500.00 | 83689 | 0 |
Payout Agreement
| No payout information available.. |