Property
Account |
| Property ID: | 24797 | Abbreviated Legal Description: | BRACKEN'S ADDITION BLK 25 LOTS 3 & 4 |
| Parcel # / Geo ID: | 933302503 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 4419 JACKMAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 006/033 |
| Neighborhood: | BRACKENS ADDITION, HAPPY VALLEY, FAIRGROUNDS | Map ID: | |
| Neighborhood CD: | 6050 |
Owner |
| Name: | JERRY K WARNER | Owner ID: | 108650 |
| Mailing Address: | 4419 JACKMAN ST PORT TOWNSEND, WA 98368-2141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14194 | STATE - STATE LEVY (SCHOOL) | $509.70 | $509.70 | $0.00 | $0.00 | $0.00 | $1019.40 |
| 2026 | 14194 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $203.79 | $203.76 | $0.00 | $0.00 | $0.00 | $407.55 |
| 2026 | 14194 | CONSERVE - CONSERVATION FUTURES | $6.11 | $6.11 | $0.00 | $0.00 | $0.00 | $12.22 |
| 2026 | 14194 | CITYPT - CITY OF PT | $289.26 | $289.23 | $0.00 | $0.00 | $0.00 | $578.49 |
| 2026 | 14194 | PORTPT - PORT DISTRICT | $82.30 | $82.30 | $0.00 | $0.00 | $0.00 | $164.60 |
| 2026 | 14194 | PUD1 - PUD #1 | $13.26 | $13.25 | $0.00 | $0.00 | $0.00 | $26.51 |
| 2026 | 14194 | HD2 - HOSP DIST #2 | $11.89 | $11.88 | $0.00 | $0.00 | $0.00 | $23.77 |
| 2026 | 14194 | SD50 - SCHOOL DIST #50 | $403.80 | $403.78 | $0.00 | $0.00 | $0.00 | $807.58 |
| 2026 | 14194 | FD1 - FIRE DISTRICT #1 | $269.85 | $269.85 | $0.00 | $0.00 | $0.00 | $539.70 |
| 2026 | 14194 | EMS1 - FIRE DIST #1 EMS | $103.76 | $103.75 | $0.00 | $0.00 | $0.00 | $207.51 |
| 2026 | 14194 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 14194 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 14194 | TOTAL: | $1899.25 | $1899.13 | $0.00 | $0.00 | $0.00 | $3798.38 |
|
| 2026 | 14194 | $1899.25 | $1899.13 | $0.00 | $0.00 | $0.00 | $3798.38 |
Statement Details |
| 2025 | 14241 | STATE - STATE LEVY (SCHOOL) | $487.90 | $487.88 | $0.00 | $0.00 | $975.78 | $0.00 |
| 2025 | 14241 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $191.87 | $191.85 | $0.00 | $0.00 | $383.72 | $0.00 |
| 2025 | 14241 | CONSERVE - CONSERVATION FUTURES | $5.76 | $5.75 | $0.00 | $0.00 | $11.51 | $0.00 |
| 2025 | 14241 | CITYPT - CITY OF PT | $276.69 | $276.67 | $0.00 | $0.00 | $553.36 | $0.00 |
| 2025 | 14241 | PORTPT - PORT DISTRICT | $78.29 | $78.29 | $0.00 | $0.00 | $156.58 | $0.00 |
| 2025 | 14241 | PUD1 - PUD #1 | $12.56 | $12.55 | $0.00 | $0.00 | $25.11 | $0.00 |
| 2025 | 14241 | HD2 - HOSP DIST #2 | $11.20 | $11.19 | $0.00 | $0.00 | $22.39 | $0.00 |
| 2025 | 14241 | SD50 - SCHOOL DIST #50 | $356.57 | $356.56 | $0.00 | $0.00 | $713.13 | $0.00 |
| 2025 | 14241 | FD1 - FIRE DISTRICT #1 | $253.18 | $253.18 | $0.00 | $0.00 | $506.36 | $0.00 |
| 2025 | 14241 | EMS1 - FIRE DIST #1 EMS | $97.38 | $97.38 | $0.00 | $0.00 | $194.76 | $0.00 |
| 2025 | 14241 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 14241 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 14241 | TOTAL: | $1776.10 | $1776.00 | $0.00 | $0.00 | $3552.10 | $0.00 |
|
| 2025 | 14241 | $1776.10 | $1776.00 | $0.00 | $0.00 | $3552.10 | $0.00 |
Statement Details |
| 2024 | 14271 | STATE - STATE LEVY (SCHOOL) | $424.69 | $424.68 | $0.00 | $0.00 | $849.37 | $0.00 |
| 2024 | 14271 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $181.74 | $181.71 | $0.00 | $0.00 | $363.45 | $0.00 |
| 2024 | 14271 | CONSERVE - CONSERVATION FUTURES | $5.45 | $5.45 | $0.00 | $0.00 | $10.90 | $0.00 |
| 2024 | 14271 | CITYPT - CITY OF PT | $259.66 | $259.65 | $0.00 | $0.00 | $519.31 | $0.00 |
| 2024 | 14271 | PORTPT - PORT DISTRICT | $75.06 | $75.06 | $0.00 | $0.00 | $150.12 | $0.00 |
| 2024 | 14271 | PUD1 - PUD #1 | $11.94 | $11.93 | $0.00 | $0.00 | $23.87 | $0.00 |
| 2024 | 14271 | HD2 - HOSP DIST #2 | $10.61 | $10.60 | $0.00 | $0.00 | $21.21 | $0.00 |
| 2024 | 14271 | SD50 - SCHOOL DIST #50 | $343.60 | $343.58 | $0.00 | $0.00 | $687.18 | $0.00 |
| 2024 | 14271 | FD1 - FIRE DISTRICT #1 | $240.29 | $240.28 | $0.00 | $0.00 | $480.57 | $0.00 |
| 2024 | 14271 | EMS1 - FIRE DIST #1 EMS | $91.78 | $91.78 | $0.00 | $0.00 | $183.56 | $0.00 |
| 2024 | 14271 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 14271 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 14271 | TOTAL: | $1649.52 | $1649.42 | $0.00 | $0.00 | $3298.94 | $0.00 |
|
| 2024 | 14271 | $1649.52 | $1649.42 | $0.00 | $0.00 | $3298.94 | $0.00 |
Statement Details |
| 2023 | 14294 | STATE - STATE LEVY (SCHOOL) | $426.25 | $426.24 | $0.00 | $0.00 | $852.49 | $0.00 |
| 2023 | 14294 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $186.01 | $185.99 | $0.00 | $0.00 | $372.00 | $0.00 |
| 2023 | 14294 | CONSERVE - CONSERVATION FUTURES | $5.58 | $5.57 | $0.00 | $0.00 | $11.15 | $0.00 |
| 2023 | 14294 | CITYPT - CITY OF PT | $262.89 | $262.87 | $0.00 | $0.00 | $525.76 | $0.00 |
| 2023 | 14294 | PORTPT - PORT DISTRICT | $78.36 | $78.34 | $0.00 | $0.00 | $156.70 | $0.00 |
| 2023 | 14294 | PUD1 - PUD #1 | $12.33 | $12.33 | $0.00 | $0.00 | $24.66 | $0.00 |
| 2023 | 14294 | HD2 - HOSP DIST #2 | $10.86 | $10.85 | $0.00 | $0.00 | $21.71 | $0.00 |
| 2023 | 14294 | SD50 - SCHOOL DIST #50 | $338.24 | $338.22 | $0.00 | $0.00 | $676.46 | $0.00 |
| 2023 | 14294 | FD1 - FIRE DISTRICT #1 | $153.23 | $153.22 | $0.00 | $0.00 | $306.45 | $0.00 |
| 2023 | 14294 | EMS1 - FIRE DIST #1 EMS | $65.18 | $65.18 | $0.00 | $0.00 | $130.36 | $0.00 |
| 2023 | 14294 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 14294 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 14294 | TOTAL: | $1543.63 | $1543.51 | $0.00 | $0.00 | $3087.14 | $0.00 |
|
| 2023 | 14294 | $1543.63 | $1543.51 | $0.00 | $0.00 | $3087.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $329,393 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $114,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $443,393 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $443,393 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $443,393 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $443,393 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $443,393 | |
Taxing Jurisdiction
| Owner: | JERRY K WARNER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $443,393 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $443,393 | $443,393 | $400.59 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $443,393 | $443,393 | $2.31 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $443,393 | $443,393 | $2.34 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $443,393 | $443,393 | $2.31 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $443,393 | $443,393 | $379.19 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $443,393 | $443,393 | $177.81 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $443,393 | $443,393 | $21.49 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $443,393 | $443,393 | $23.77 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $443,393 | $443,393 | $238.43 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $443,393 | $443,393 | $202.78 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $443,393 | $443,393 | $366.37 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $443,393 | $443,393 | $12.22 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $443,393 | $443,393 | $207.51 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $443,393 | $443,393 | $539.70 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $443,393 | $443,393 | $50.32 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $443,393 | $443,393 | $114.28 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $443,393 | $443,393 | $26.51 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $443,393 | $443,393 | $662.46 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $443,393 | $443,393 | $356.94 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,787.33 | | |
| | | | | Taxes w/o Exemptions: | $3,787.33 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1528.0 sqft | Value: | $329,393 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 2S | 1995 | 760.0 |
| | MA2 | Second Floor Main Area | 3+ | 2S | 1995 | 768.0 |
| | HWPOR | House Wood Porch | 3 | * | 1995 | 32.0 |
| | HDECK | House Deck | 3 | * | 1995 | 120.0 |
| | GATT | House Attached Garage | 4 | 2S | 1995 | 576.0 |
| | CONCD | Concrete Drive | 3 | * | 1995 | 400.0 |
Sketch
Property Image
Land
| 1 | 6050-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $114,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $329,393 | $114,000 | $0 | $443,393 | $443,393 |
| 2024 | $290,310 | $116,600 | $0 | $406,910 | $406,910 |
| 2023 | $266,118 | $101,000 | $0 | $367,118 | $367,118 |
| 2022 | $266,118 | $96,000 | $0 | $362,118 | $362,118 |
Deed and Sales History
| 1 | 04/07/2023 | SWD | Statutory Warranty Deed | COLBY A FOX | JERRY K WARNER | | | $475,000.00 | 140739 | |
| 2 | 06/13/2017 | PRD | Personal Representatives Deed | MARY A MORRISSEY | COLBY A FOX | | | | 127862 | |
| 3 | 04/17/1996 | SWD | Statutory Warranty Deed | CAMPBELL, LLOYD R/LYNNE M | MORRISSEY, MARY A | 0 | 0 | $124,500.00 | 79263 | 0 |
Payout Agreement
| No payout information available.. |